Hirschman Earns First NASCAR Whelen Modified Tour Victory at Spencer

Hirschman Takes Mason Farms 100 Checkered Flag

Williamson, NY — Matt Hirschman reached Victory Lane for the first time in his NASCAR Whelen Modified Tour career Saturday night at Spencer Speedway when he led 79 laps and won the Mason Farms 100.

Hirschman, who won the second of two 25-lap heat races earlier in the evening, led four times throughout the 100-lap main and was the car to beat all night. After Mike Stefanik had moved through the field and took the lead on lap 89, the veteran was caught up in an accident coming out of Turn 3 and Hirschman took back a lead that he would never relinquish.

Hirschman’s first victory came in his 45th career NASCAR Whelen Modified Tour start.

Ronnie Silk was the runner-up to Hirschman in the race which marked his third top 10 finish in a row. Chuck Hossfeld, who won the first heat race, came home third, and has yet to finish outside the top five in six races this year.

Jimmy Blewett followed Hossfeld across the finish line while Stefanik wound up fifth. They were followed in the top 10 by Glen Reen, Todd Szegedy, Wade Cole, Danny Sammons and Bobby Grigas III. The finish was the best of Reen’s rookie season.

Earlier in the evening Williamson native Jan Leaty captured the Coors Light Pole Award following group qualifying, but suffered a crash on the first lap of the main and could not continue.

With six races in the books, the NASCAR Whelen Modified Tour will move to Riverhead (N.Y.) Raceway for the next date on the schedule. The Miller Lite 140 will take place on Saturday, Aug. 2.

Sources:Jason Cunningham/NASCAR WMT PR

NASCAR Whelen Modified Tour-Mason Farms 100 Results
Saturday
At Spencer Speedway
Williamson, NY
Lap length: 0.5 miles
(Start position in parentheses)

1. (2) Matt Hirschman, Northampton, Pa., Chevrolet, 100 laps, 45.374 mph, $3,700.
2. (8) Ronnie Silk, Norwalk, Conn., Pontiac, 100, $2,200.
3. (1) Chuck Hossfeld, Ransomville, N.Y., Dodge, 100, $1,900.
4. (10) Jimmy Blewett, Howell, N.J., Chevrolet, 100, $1,650.
5. (4) Mike Stefanik, Coventry, R.I., Pontiac, 100, $1,550.
6. (19) Glen Reen, Wilbraham, Mass., Chevrolet, 100, $2,050.
7. (23) Todd Szegedy, Ridgefield, Conn., Ford, 100, $1,350.
8. (29) Wade Cole, Riverton, Conn., Chevrolet, 100, $2,050.
9. (25) Danny Sammons, Hamilton, N.J., Chevrolet, 100, $1,050.
10. (9) Bobby Grigas, III, Marshfield, Mass., Chevrolet, 100, $1,200.
11. (18) Anthony Sesely, Matawan, N.J., Dodge, 100, $1,150.
12. (13) Rowan Pennink, Huntingdon Valley, Pa., Chevrolet, 100, $1,025.
13. (24) Glenn Tyler, Hampton Bays, N.Y., Chevrolet, 100, $925.
14. (22) Joe Hartmann, Calverton, N.Y., Chevrolet, 100, $875.
15. (30) Jake Marosz, Middletown, Conn., Chevrolet, 100, $630.
16. (17) Ed Flemke, Jr., Southington, Conn., Chevrolet, 100, $800.
17. (3) Eric Beers, Northampton, Pa., Chevrolet, 99, $775.
18. (28) Ken Heagy, Calverton, N.Y., Ford, 99, $725.
19. (6) Ted Christopher, Plainville, Conn., Chevrolet, 90, suspension, $700.
20. (27) Bill Hebing, Ontario, N.Y., Chevrolet, 89, accident, $475.
21. (21) Jamie Tomaino, Howell, N.J., Chevrolet, 89, $425.
22. (26) Tom Abele, Jr., Norwich, Conn., Chevrolet, 83, $600.
23. (15) Richard Savary, Canton, Mass., Chevrolet, 67, steering, $575.
24. (31) Erick Rudolph, Ransomville, N.Y., Chevrolet, 63, clutch, $325.
25. (12) Ryan Preece, Kensington, Conn., Chevrolet, 62, accident, $500.
26. (20) James Civali, Meriden, Conn., Chevrolet, 61, $500.
27. (7) Kevin Goodale, Riverhead, N.Y., Chevrolet, 36, accident, $500.
28. (16) Jim Storace, Kingston, N.H., Pontiac, 24, accident, $300.
29. (11) Mike Leaty, Williamson, N.Y., Chevrolet, 14, accident, $300.
30. (14) Buck Catalano, Ontario, N.Y., Chevrolet, 12, accident, $300.
31. (5) Jan Leaty, Williamson, N.Y., Pontiac, 0, accident, $900.

Race Statistics

Time of Race: 1 hour 6 minutes 7 seconds

Margin of Victory: 0.782 seconds

Fastest Qualifier: J.Leaty (94.251 mph, 19.098 seconds)

Caution Flags: 9 for 40 laps.

Lead Changes: 7 among 3 drivers.

Lap Leaders: C. Hossfeld 1-18; M.Hirschman 19-39; C.Hossfeld 40; M.Hirschman 41-59;C. Hossfeld 60; M. Hirschman 61-88; M. Stefanik 89; M. Hirschman 90-100.

Standings: 1. C. Hossfeld, 1020; 2. T. Christopher, 925; 3. T. Szegedy, 896; 4. M. Hirschman, 823; 5. E. Beers, 797; 6. M. Stefanik, 789; 7. E. Flemke, Jr., 777; 8. R. Pennink, 766; 9.R. Silk, 751; 10. R. Preece, 692.