Pulliam Continues Historic Short-Track Run

Joins Elite Company With 2nd Whelen All-American Title

DAYTONA BEACH, Fla. — Lee Pulliam is now an iconic champion in NASCAR Whelen All-American Series history.

He won NASCAR’s national championship of weekly short track auto racing for a second consecutive year in 2013. Pulliam becomes just the third driver in the series’ 32 years to win the national championship more than once and to win consecutive titles.

Pulliam, 25, of Semora, N.C., scored the maximum of 810 points available this season. The NASCAR Whelen All-American Series has had various points systems since it began in 1982, and Pulliam is just the fourth to win the title with a “perfect record.”

“It’s just an amazing accomplishment,” Pulliam said. “We won a lot of races that didn’t look like we were going to win with 10 laps to go. Everything just fell into place.”
Pulliam finished with 27 wins, 40 top fives and 44 top 10s in 47 starts to out-distance fellow asphalt Late Model driver Deac McCaskill, who finished second with 794 points.

“NASCAR is proud to honor Lee Pulliam as our 2013 NASCAR Whelen All-American Series National Champion,” said George Silbermann, NASCAR vice president, regional and touring series. “Winning this prestigious championship once is an amazing accomplishment, but winning back-to-back championships puts Lee in very elite company with five-time champ Larry Phillips and four-time champ Philip Morris. We congratulate him on a tremendous season, and look forward to formally crowning him at the NASCAR Whelen All-American Series Awards at the NASCAR Hall of Fame in Charlotte in December.”

The NASCAR Whelen All-American Series Awards will take place on Friday, Dec. 13. Among those honored will be the 2013 national champion, as well as track champions from 55 tracks across the United States and Canada, state and province champions, and top rookies.

Pulliam seemed overwhelmed at the thought of joining Morris and the late Phillips, a NASCAR Hall of Fame finalist, as a standard bearer in NASCAR Whelen All-American Series history. Phillips won back-to-back titles twice (1992-93, 1995-96) and Morris did it in 2008-09.

“Being mentioned in the same sentence with Larry and Philip sends chills down my spine,” Pulliam said. “It’s hard to put into words how that feels. We’re extremely blessed. I’ll cherish this accomplishment forever.

“We worked extremely hard. We were shooting for a perfect season from the beginning. The national championship itself is so hard to accomplish. We were able to get some crucial wins during the last month of the season and pull it off.”

NATIONAL STANDINGS | STATE & PROVINCIAL STANDINGS

Pulliam’s wins came at four tracks in two states: South Boston (Va.) Speedway (16), Motor Mile Speedway in Radford, Va., (8), Southern National Speedway in Kenly, N.C., (2), and Caraway Speedway in Asheboro, N.C. (1).

McCaskill, 35, of Raleigh, N.C., nearly matched Pulliam. On July 2, the two had identical points with Pulliam holding onto the overall lead with more wins. McCaskill, who was eighth in the nation last year, finished with 18 wins, 31 top fives and 38 top 10s.

“Being able to challenge Lee for the point lead was thrilling,” McCaskill said “He’s just a little more consistent week in and week out. He’s so good at South Boston and Motor Mile. We beat him once at both of them and those wins were a pretty big deal for us. That’s where we need to improve if we’re going to challenge him in points.

“This is a season I’ll never forget. I’m really happy. I’m not disappointed with second place. Right now we’re looking forward to going to the banquet in Charlotte and celebrating with my family and our entire team.”

Rocco continued his ironman-style consistency in the series this year. He won a hard-fight battle with Ryan Preece for the third and final podium position in a match-up of asphalt modified drivers. The 28-year-old from Wallingford, Conn., finished in the top three of national points for the fifth consecutive year and has finished no worse than fourth over the last seven years.

“It just shows how hard this team works,” Rocco said. “Making it to the podium is a respectable finish.”

Rocco matched his 2012 win total of 14 and won his sixth consecutive Connecticut championship. He recorded 30 top fives and 39 top 10s in 48 starts at Thompson (Conn.) International Speedway, Stafford (Conn.) Motor Speedway and Waterford (Conn.) Speedbowl. He also won his fourth Sunoco Modified Division championship at Thompson.

“We struggled at Stafford all year,” Rocco said. “I won once, and we usually get six to 10 wins a year there. We just couldn’t get the chassis to work at Stafford. It was absolutely unbelievable.”

Preece, 22 of Berlin, Conn., placed fourth in series points racing at Thompson, Stafford and Riverhead (N.Y.) Raceway. Preece leads the NASCAR Whelen Modified Tour point race with three races remaining on the 2013 schedule. Rounding out the top-five in points is dirt modified driver Craig VonDohren who races at Grandview Speedway in Bechtelsville, Pa.

VonDohren, of Oley, Pa, is a first-time state champion and won his seventh Grandview title this year. He is the highest-ranked driver in national points who competes at a single track.

Grandview’s Duane Howard placed sixth in the final standings followed by Tommy Lemons Jr. (Caraway, Southern National, South Boston and Motor Mile). C.E. Falk III placed eighth in points and won his fourth Late Model Division title at Langley Speedway in Hampton, Va. He also competed occasionally at South Boston this year. Chad Finchum placed ninth in national points. He won his first track and state championships racing at Kingsport (Tenn.) Speedway. He also made a few starts at Motor Mile. Completing the top-10 is 2005 national champion Peyton Sellers, who raced at South Boston, Southern National, Motor Mile and Langley.

Todd Stone won the NASCAR Whelen All-American Series National Rookie of the Year Award presented by Jostens.

Stone, 45, of Middlebury, Vt., competes in the asphalt modified division at Devil’s Bowl Speedway in West Haven, Vt. Stone also won his first NASCAR track and state championships. Stone won the national rookie award by 62 points, 572-510, over Bobby McCarty, 21, of Summerfield, N.C. McCarty competes in pavement Late Models at South Boston and Motor Mile. He placed second to Pulliam in the South Boston track point race. Cole Williams, 17, of Sellersburg, Ind., placed third in the national rookie standings. Williams won his first track and state championships racing asphalt Late Models at Lebanon (Mo.) I-44 Speedway.
The rookie of the year is for first-year Division I license holders.

A driver’s top 18 finishes through Sept. 15 count toward the national championship as well a U.S. state and Canadian province championships and rookie honors, and champions are decided on overall point total.

Under the point structure for the NASCAR Whelen All-American Series, a race winner receives two points for every car in the event up to 20 cars. Second place receives two fewer points and so on through the field. Race winners receive an additional five points. For example, if 20 cars are in the field, the winner receives 45 points, second place 38 and third 36. If there are 15 cars, the winner receives 35 points, second 28 and third, 26.

Pulliam had 18 wins against a field of 20 or more cars.

Under a similar format, Rocco scored a maximum 810 points when he won the national championship in 2010. Phillips (1995) David Rogers (1994) also won their national championships by achieving maximum points under the system at the time.

Southeastern Late Model racing is known as hard-fought territory and Pulliam was a fast learner.

He was South Boston’s Late Model Division rookie-of-the-year in 2009. He debuted in NASCAR Whelen All-American Series national points with a finish of 26th in 2010. He broke through to the upper echelon of the series’ national scene in 2011 when he placed third.

Pulliam’s three-year run in 115 starts totaled 67 wins, 98 top-fives and 106 top-10s.

Over the course of his 47-race season this year, he had only three DNFs. He finished 5,125 of his 5,276 feature event laps available, for a completion rate of more than 97 percent.

Pulliam led the NASCAR Whelen All-American Series national standings for all 19 weeks and has held the series’ No. 1 ranking since he took it from C.E. Falk III on July 17, 2012.

Pulliam plans to race at least two more times this year. He’ll compete in twin 125s at Motor Mile Saturday, Sept. 21. He plans to enter the Virginia Is For Racing Lovers 300 at Martinsville (Va.) Speedway Oct. 6. He’d like to become the first reigning NASCAR Whelen All-American Series national champion to win the event. He won the fall classic in 2011.

Now in its 32nd season, the NASCAR Whelen All-American Series is NASCAR’s national championship program for weekly short track auto racing. There are 55 sanctioned tracks throughout the United States and Canada that participate.

LEE PULLIAM RACE-BY-RACE
Date Track Finish Points
03/02/2013 Southern National 5 32
03/02/2013 Southern National 21 2
03/09/2013 South Boston Speedway 1 45
03/09/2013 South Boston Speedway 2 36
03/10/2013 Caraway Speedway 1 33
03/16/2013 Southern National 1 45
03/16/2013 Southern National 2 38
03/23/2013 South Boston Speedway 1 45
03/30/2013 South Boston Speedway 1 39
04/06/2013 Southern National 1 45
04/06/2013 Southern National 2 38
04/13/2013 South Boston Speedway 1 45
04/13/2013 South Boston Speedway 2 36
04/20/2013 South Boston Speedway 1 27
05/04/2013 South Boston Speedway 12 18
05/11/2013 South Boston Speedway 1 31
05/11/2013 South Boston Speedway 1 31
05/25/2013 South Boston Speedway 1 41
06/01/2013 Motor Mile Speedway 5 32
06/01/2013 Motor Mile Speedway 1 45
06/15/2013 South Boston Speedway 1 39
06/22/2013 Motor Mile Speedway 1 45
06/22/2013 Motor Mile Speedway 1 45
06/29/2013 Southern National 5 30
06/29/2013 Southern National 2 36
07/04/2013 South Boston Speedway 1 43
07/05/2013 Caraway Speedway 2 38
07/06/2013 Southern National 7 28
07/06/2013 Southern National 3 36
07/20/2013 South Boston Speedway 1 45
08/02/2013 Motor Mile Speedway 1 45
08/02/2013 Motor Mile Speedway 2 38
08/03/2013 South Boston Speedway 1 45
08/03/2013 South Boston Speedway 1 45
08/10/2013 Motor Mile Speedway 1 45
08/10/2013 Motor Mile Speedway 17 8
08/17/2013 South Boston Speedway 1 45
08/23/2013 Caraway Speedway 2 38
08/23/2013 Caraway Speedway 9 22
08/24/2013 Southern National 2 32
08/24/2013 Southern National 6 26
08/30/2013 Motor Mile Speedway 1 45
08/30/2013 Motor Mile Speedway 1 45
08/31/2013 South Boston Speedway 1 45
08/31/2013 South Boston Speedway 7 28
09/07/2013 Motor Mile Speedway 1 45
09/14/2013 South Boston Speedway 1 31

Track Starts Wins
South Boston 20 16
Motor Mile 11 8
Southern National 12 2
Caraway 4 1
TOTALS 47 27

WHELEN ALL-AMERICAN SERIES CHAMPIONS
Year Driver Hometown
2013 Lee Pulliam Semora, N.C.
2012 Lee Pulliam Semora, N.C.
2011 Philip Morris Ruckersville, Va.
2010 Keith Rocco Wallingford, Conn.
2009 Philip Morris Ruckersville, Va.
2008 Philip Morris Ruckersville, Va.
2007 Steve Carlson Black River Falls, Wisc.
2006 Philip Morris Ruckersville, Va.
2005 Peyton Sellers Danville, Va.
2004 Greg Pursley Newhall, Calif.
2003 Mark McFarland Winchester, Va.
2002 Peter Daniels Claremont, N.H.
2001 Ted Christopher Plainville, Conn.
2000 Gary Webb Blue Grass, Iowa
1999 Jeff Leka Buffalo, Ill.
1998 Ed Kosiski Omaha, Neb.
1997 Dexter Canipe Claremont, N.C.
1996 Larry Phillips Springfield, Mo.
1995 Larry Phillips Springfield, Mo.
1994 David Rogers Orlando, Fla.
1993 Barry Beggarly Pelham, N.C.
1992 Larry Phillips Springfield, Mo.
1991 Larry Phillips Springfield, Mo.
1990 Max Prestwood Lenoir, N.C.
1989 Larry Phillips Springfield, Mo
1988 Robert Powell Moncks Corner, S.C.
1987 Roger Dolan Lisbon, Iowa
1986 Joe Kosiski Omaha, Neb.
1985 Doug McCoun Prunedale, Calif.
1984 David Into Hardeeville, S.C.
1983 Mike Alexander Franklin, Tenn.
1982 Tom Hearst Muscatine, Iowa

Sources: Paul Schaefer/NASCAR PR

STANDINGS
2013 Official Top 500 Driver Standings
Whelen All-American Series

Through Sept. 18, 2013
Pos. Driver Track(s) Starts Wins T-5 T-10 Points
1 Lee Pulliam Caraway, South Boston, Southern National, Motor Mile 47 27 40 44 810
2 Deac McCaskill Motor Mile, South Boston, Southern National 42 18 31 38 794
3 Keith Rocco Waterford, Thompson, Stafford 48 14 30 39 742
4 Ryan Preece Thompson, Stafford, Riverhead 43 12 30 34 730
5 Craig Von Dohren Grandview 22 6 17 20 700
6 Duane Howard Grandview 22 9 13 17 691
7 Tommy Lemons Jr. Caraway, Southern National, South Boston, Motor Mile 44 5 33 38 690
8 C E Falk III South Boston, Langley 30 8 25 27 684
9 Chad Finchum Motor Mile, Kingsport 28 6 15 22 668
10 Peyton Sellers Langley, Motor Mile, Southern National, South Boston 28 2 19 21 652
11 Burt Myers Bowman Gray 21 6 13 20 642
12 Adam Royle New Smyrna, Elko 20 7 18 18 641
13 Woody Pitkat Thompson, Waterford, Stafford 28 4 21 23 638
14 Ted Christopher Stafford, Waterford 34 2 17 22 634
15 Todd Ceravolo Waterford, Thompson 30 1 19 30 619
16 Jason Myers Bowman Gray 21 4 12 19 618
17 Steve Carlson Lacrosse 18 5 18 18 613
18 Zeke Shell Kingsport 21 3 13 19 607
19 Tim Brown Bowman Gray 21 4 13 19 604
20 Jimmy Zacharias Riverhead, Spencer, Holland, Chemung 27 8 16 23 600
21 Josh Berry Southern National, Hickory, Motor Mile 24 2 15 21 599
22 Daniel Pope II Motor Mile, Kingsport 23 1 12 18 593
23 David Garborcauskas Jr. Motor Mile, Southern National, Myrtle Beach, Kingsport, 28 4 14 21 592
24 Nick Smith Langley 20 8 15 17 590
25 Rusty Smith Chemung, Spencer, Holland 24 6 20 24 588
26 John Smith Bowman Gray 21 2 11 20 588
27 Howie Brode Riverhead 22 5 18 22 587
28 Bobby Justus Kil-Kare, Columbus 28 6 20 25 574
29 Tyler Chadwick Waterford 21 4 8 18 574
30 Todd Stone * Devil’s Bowl 17 10 14 16 572
31 Anthony Anders Kingsport, Hickory, Southern National, Greenville Pickens, 37 11 28 31 568
32 Brandon Dean Hickory, Motor Mile, Caraway, Southern National 24 0 12 20 564
33 Jay Linstroth Stockton, All American 27 16 22 25 557
34 Matt Bowling South Boston, Langley, Motor Mile, Southern National, 27 1 8 20 557
35 Jase Kaser I-80, Junction 25 7 23 25 555
36 Joe Aramendia Houston, Central Texas 21 13 16 20 553
37 Chad Pendleton Columbus, Kil-Kare 21 4 15 19 552
38 Kres Vandyke Kingsport 21 2 11 17 550
39 Jason O’Brien I-80, Adams 21 2 16 21 542
40 Greg Edwards Southern National, Langley 23 3 13 18 541
41 Jeff Strunk Grandview 22 1 12 16 537
42 Donny Reuvers Elko 19 4 10 17 536
43 Gord Shepherd Barrie 32 9 29 32 535
44 Matt Goede Elko 19 4 12 17 534
45 Lee Jeffreys Bowman Gray 21 0 9 17 534
46 Kyle James Waterford 21 3 11 15 533
47 Chad Walen Elko 19 2 11 16 526
48 Craig Lutz Waterford 21 0 11 16 526
49 Timmy Solomito Riverhead 22 5 12 17 525
50 Matt Waltz Langley, Motor Mile 22 3 15 16 525
51 Bobby McCarty * Caraway, Motor Mile, South Boston 24 0 10 18 510
52 David Mayhew Kern County 20 15 20 20 509
53 Tony Hanbury Spencer, Chemung 19 3 14 16 507
54 Austin McDaniel Myrtle Beach, Southern National, Hickory 26 5 17 24 503
55 Scott Winters Stockton, All American 24 6 20 21 502
56 Michael Rouse Jr. Southern National 22 1 7 16 499
57 Danny Bohn Bowman Gray 19 1 10 14 497
58 Rob Janovic Jr. Waterford 21 1 7 16 493
59 Myatt Snider Motor Mile, Caraway, South Boston, Southern National 38 0 6 25 490
60 Donnie Hill Columbus 18 4 12 16 488
61 J. Herbst Lacrosse 18 3 11 16 485
62 Dennis Holdren Motor Mile, Caraway, South Boston 22 0 7 16 484
63 Sam Yarbrough Myrtle Beach 22 9 19 21 479
64 Ron Quesnelle Barrie 32 4 28 30 478
65 Cory Dumpert Junction, I-80 22 9 13 19 477
66 James Monahan Waterford 21 1 7 15 477
67 Thayne Hallyburton Barrie 32 8 22 31 476
68 Zack Curren Chemung 17 1 14 16 475
69 Lee Tissot Kingsport 21 2 10 13 474
70 Hunter Devers Southern National, Motor Mile 22 0 3 17 474
71 Randy Butner Bowman Gray 21 1 4 13 469
72 Ron Proctor Devil’s Bowl 17 0 10 16 468
73 Casey Wyatt Langley 21 0 7 18 466
74 Vince Quenneville Devil’s Bowl 17 0 12 17 464
75 Paul Nogradi Jr. Kingsport 19 0 6 14 458
76 Justin Snow South Boston, Southern National 18 1 11 12 455
77 Doug Coby Stafford 17 0 8 14 454
78 Joey Gada Thompson, Waterford 22 1 4 14 453
79 Austin Thaxton South Boston 20 0 8 18 452
80 Mike Darne Hickory, Southern National, Caraway, South Boston 27 0 4 14 452
81 Shawn Solomito Riverhead 19 2 10 13 450
82 Joey Garofalo Elko 19 0 6 16 450
83 Hunter Bates Devil’s Bowl 17 1 10 16 447
84 Doug Manmiller Grandview 21 1 7 11 447
85 Cole Williams * Lebanon 18 6 16 18 446
86 Jessey Mueller Devil’s Bowl 17 4 11 13 446
87 Jason Schneider Elko 19 0 6 17 446
88 Meme Desantis Grandview 21 2 7 10 442
89 Josh Cahill Kil-Kare, Columbus 19 1 11 16 441
90 Matt Wallace * Lebanon 18 5 16 18 439
91 Hayden Woods Kingsport, Motor Mile 21 0 5 12 438
92 Justin Alsip Kil-Kare, Columbus 20 6 17 20 436
93 Joe Williams Thompson, Devil’s Bowl, Stafford 21 0 8 14 436
94 Tom Rogers Jr. Riverhead 15 4 10 13 434
95 Chris Fleming Bowman Gray 21 0 4 12 434
96 Brian Moczygemba Central Texas, Houston 20 2 16 18 432
97 Frank Cozze * Grandview 22 1 5 8 431
98 Dude Gibbs III South Boston, Langley 22 0 5 16 430
99 Tony Black Bowman Gray 21 1 4 11 429
100 Dan Avery Stafford 17 1 7 12 427
101 T J Zacharias Chemung, Holland 19 0 6 17 424
102 Eric Berndt Stafford 17 1 7 11 421
103 Mark Wertz South Boston, Langley 22 0 8 16 420
104 Conrad Jorgenson Raceway Park 16 5 13 16 419
105 Todd Korish Lacrosse 16 2 11 13 418
106 Adam Long Motor Mile, Kingsport 16 3 6 11 417
107 Donald Mahaffey Jr. Columbus, Kil-Kare 19 4 18 19 414
108 Bill Kimball Jr. Lee USA, Monadnock 21 2 13 20 412
109 Allan Inglis Barrie 32 0 22 30 412
110 Eric Richardson Kern County 20 3 19 20 411
111 Mike Carlson Lacrosse 18 0 6 15 410
112 Shane Lee * Hickory 20 2 12 18 408
113 Ryan Stiltner Kingsport 18 0 6 11 408
114 Bradley Powell Lacrosse 16 3 8 13 407
115 Todd Owen Stafford 17 0 8 12 404
116 Leon Gonyo Devil’s Bowl 17 0 10 14 398
117 Tyler Hughes Southern National 24 0 0 13 396
118 Brian Bergakker Kalamazoo 13 5 12 12 395
119 Mike Rowe Beech Ridge 14 2 8 11 394
120 Jody Buckley Chemung 16 0 9 14 394
121 JC Wyman Adams, I-80 14 4 10 13 392
122 Andre Pepin Barrie 32 2 12 30 392
123 David Sapienza Riverhead 22 0 6 14 392
124 Jeff Gallup Waterford 21 0 1 12 392
125 Justin Milliken Myrtle Beach 22 5 18 19 391
126 Derrick Lancaster Kingsport, Southern National, Motor Mile 23 0 4 9 390
127 Daryl McKay * Columbus, Kil-Kare 19 0 5 15 388
128 Bryan Roach Elko 18 0 4 16 388
129 Dan McKeage Beech Ridge 14 1 5 14 387
130 Bill Leighton Jr. I-80, Adams 13 1 10 13 387
131 Kevin Timmerman Spencer 13 2 12 13 384
132 Leonard Johnston * Barrie 32 2 14 25 384
133 Kyle Weiss Grandview 20 0 3 10 384
134 Mike Brooks Kalamazoo 13 4 12 12 382
135 Ed Puleo Stafford, Waterford 21 0 3 10 382
136 Tom Abele Jr. Waterford, Thompson 21 0 5 10 382
137 Bruce Anderson Jr. South Boston 18 0 5 14 382
138 Danny Cates Stafford, Thompson 18 1 5 10 381
139 J C Newell * Lebanon 18 2 12 17 380
140 Blake Jones Hickory, Kingsport 14 0 7 12 380
141 Dave Brigati Riverhead 22 2 9 14 378
142 David Roys Riverhead 21 0 4 13 376
143 Tyler Goodwin * Kingsport 21 0 1 11 376
144 Terry Carroll Southern National, Langley, South Boston 25 0 2 14 376
145 Adam Norton Monadnock 16 5 12 13 375
146 Brenden Queen * Langley 21 0 3 14 372
147 Mike Gular Grandview 21 0 3 8 370
148 Jay Beasley Las Vegas 13 7 12 13 369
149 Alex Papini Rockford 18 8 18 18 368
150 Tyler Jarvenpaa Monadnock 16 2 12 15 368
151 Brent Larson Cedar Lake 12 5 8 11 367
152 Jason Bamberg Stockton, All American 18 3 14 16 367
153 Thomas Neal Bowman Gray 21 0 1 9 366
154 Matt Piercy Hickory 20 0 8 18 364
155 Ryan Grim Grandview 22 0 4 9 364
156 Matt Cox Myrtle Beach 21 2 15 18 362
157 Brandon Brown Southern National, Motor Mile, South Boston, Langley 16 0 5 10 362
158 Leon Zeitner Adams, I-80 17 1 6 12 361
159 Chris Spieker Adams 13 2 11 11 360
160 Bruce Yackey Colorado National 12 2 11 12 360
161 Ronald Hill South Boston 18 0 2 11 360
162 David Rogers Orlando, New Smyrna 15 3 9 15 359
163 Michael Clifton Bowman Gray 17 2 6 9 358
164 Bryan Syer-Keske Elko 19 2 4 10 356
165 Ed Brunnhoelzl III Riverhead 22 0 3 13 356
166 Ben Rhodes Greenville Pickens, Kingsport, Caraway, Southern National, 12 5 8 9 355
167 Todd Sherman Limaland 12 4 9 12 354
168 Brent Kane Raceway Park 16 4 10 14 354
169 Jason Agugliaro Riverhead 20 0 6 12 354
170 Kevin Hirthler Grandview 22 0 1 7 354
171 Jon Kellner Sr. Grandview 18 1 8 9 353
172 Christopher Theodore Salina 18 8 17 17 352
173 Bobby Timmons Beech Ridge 14 1 8 11 351
174 Brent Brinson Myrtle Beach 19 1 14 18 351
175 Amy Catalano Spencer, Holland 21 2 8 17 350
176 Bayley Currey Central Texas, Houston 18 4 11 16 348
177 John Willman Grandview 22 0 3 9 348
178 T J Potrzebowski Holland, Chemung 13 1 10 11 347
179 Justin Zeitner I-80, Adams 14 2 8 11 346
180 Cole Howland Lacrosse 14 2 7 12 346
181 Shawn Murray Barrie 20 4 10 16 344
182 Jesse Lefevers Hickory 16 2 10 12 344
183 Derek Lemke Elko 19 0 2 11 344
184 Glenn Strunk Grandview 18 0 2 10 344
185 Josh Oakley South Boston 20 0 8 11 342
186 Scott MacMichael Canaan, Monadnock 18 3 14 17 341
187 Marty Ward Greenville Pickens 17 1 12 15 339
188 David Carter Kil-Kare, Columbus 20 1 7 12 339
189 Adam Kostelnik Motordrome, Lake Erie 17 2 13 14 338
190 Frank Mucciacciaro Jr. Waterford 21 1 5 7 337
191 Jeremy Wolff Raceway Park 16 2 10 14 336
192 Brent Kirchner Lacrosse 14 0 5 12 336
193 Chad Mahder Cedar Lake 12 1 9 11 335
194 Rick Smith Colorado National 12 4 9 10 332
195 Kevin Orlando Riverhead 20 0 1 12 332
196 Jeff Oakley Langley, South Boston, Motor Mile 21 0 3 9 330
197 Joe Kendall Monadnock 16 1 9 16 329
198 J R Kent III Chemung 13 2 8 12 328
199 Garry Wiltrout Motordrome 16 5 15 16 327
200 Kelly Moore Beech Ridge 14 1 5 9 327
201 Keith Carzello Monadnock 16 1 10 14 327
202 Howard Muncy Columbus 16 2 6 10 326
203 Adam Degenhardt Lacrosse 15 0 6 12 326
204 Darrell Nelson Cedar Lake 12 0 7 12 324
205 Mark Lamoreaux Elko 15 0 7 11 324
206 William Browning Columbus 17 0 5 11 324
207 Austin Peters Kingsport 21 0 0 9 324
208 Jason Philpot Stockton 18 5 13 18 323
209 Mike Leaty Spencer 12 2 9 10 320
210 Ronnie McCarty Kingsport 13 0 6 8 320
211 Kody Weisner Limaland 12 3 9 12 319
212 Rowan Pennink Stafford 16 1 3 10 319
213 Jeff Shiflett Langley 21 0 1 9 318
214 Trey Gibson Greenville Pickens, Hickory 13 4 10 12 316
215 Austin Fullerton * Lebanon 18 2 10 13 316
216 Bill Rodgers Beech Ridge 14 0 7 9 316
217 Nichole Morgillo Waterford, Stafford 22 0 2 6 316
218 Larry Gelinas New Smyrna, B Ridge 16 0 2 9 316
219 Thomas Tombarello Jr. Lee USA 15 3 11 15 315
220 Darren Bucklen Colorado National 12 1 7 12 315
221 Ian Webster Houston 17 1 5 14 315
222 Scott Gafforini Las Vegas 13 2 12 12 314
223 Michael Kourkoubes * Houston, Central Texas 19 0 9 13 314
224 Jamey Caudill Southern National 14 1 2 8 313
225 Brian Richardson Kern County 16 1 14 15 313
226 Michael Regelman Stockton 18 1 14 18 311
227 Brian Kosiski * I-80, Junction, Adams 26 0 8 15 310
228 Tyler King Beech Ridge 14 1 5 9 309
229 Sheldon Didinger * Stockton, All American 26 0 10 20 308
230 Scott Wylie Lake Erie 10 4 9 9 306
231 Mark Hawes * Raceway Park 16 0 8 14 306
232 Paul Glendenning Adams 13 0 7 12 304
233 Darin Malcolm Barrie 20 0 5 16 304
234 Michael Odwazny Chemung, Riverhead 18 0 1 13 304
235 Luke Krick Kalamazoo 13 1 7 12 303
236 Ricky Jones Southern National 22 0 2 6 302
237 Jarrad Miller Grandview 21 0 0 6 302
238 Donnie Lashua Canaan 16 5 12 14 299
239 Charlie Colby Beech Ridge 12 3 5 8 299
240 Brennon Willard * Lebanon, Revolution 19 1 8 18 299
241 Terry Meitzler Grandview 21 1 2 7 297
242 Ronnie Clifton Bowman Gray 20 0 1 7 296
243 Daniel Stebbins Monadnock 16 2 7 12 294
244 Sean Foster Stafford 15 0 2 5 294
245 Joey Cipriano III * Stafford 12 0 2 10 294
246 Don Colpritt Jr. Beech Ridge 14 0 3 8 294
247 Wes Falk Langley 15 0 5 11 294
248 Ian Bourque * Barrie 32 1 5 24 293
249 Randy Culver * Lake Erie 10 2 9 9 292
250 Ryan Walker * Greenville Pickens 20 0 7 18 292
251 Dustin Storm South Boston 14 0 6 11 290
252 Nick Clements Lacrosse 17 0 1 10 290
253 Barry Awtey Motordrome 16 3 12 16 289
254 Jordan Umbenhauer Grandview 18 0 3 6 288
255 Duane Shreeves Langley 21 0 2 10 288
256 Jeff Haskins Devil’s Bowl 16 0 0 11 288
257 Branden Berg Lacrosse 18 0 0 10 288
258 Shawn Pfaff Lacrosse 11 1 6 9 287
259 Joe Roberts Devil’s Bowl 13 1 4 11 287
260 Christian Calvo * Hickory 16 1 6 14 287
261 Brian Chapin Monadnock 16 1 7 14 285
262 Jacob Gille Rockford 18 2 16 18 284
263 Philip Morris South Boston 10 0 8 9 284
264 Matthew Lees Spencer 12 1 6 11 283
265 Billy Shannon Kalamazoo 13 0 4 12 282
266 Billy Mohn Elko 14 0 4 10 282
267 Joseph Brown Bowman Gray 21 0 2 5 280
268 Eddie Hawkins Holland, Spencer 15 0 2 14 280
269 Matt Galko Waterford, Stafford 18 0 1 5 280
270 Joey Trent Kingsport 21 0 0 4 280
271 Jon Reynolds Jr. Rockford 18 4 15 17 278
272 Jacob Goede Elko, Raceway Park 12 2 9 10 278
273 Nate Christman Grandview 20 0 2 6 278
274 Jesse Runkle Colorado National 12 1 5 9 277
275 Matt Ostdiek Elko 17 0 3 8 276
276 Bob Mosher Chemung, Holland 18 0 0 9 276
277 Romain Thievin * Las Vegas 12 1 9 11 275
278 Junior Miller Bowman Gray 17 0 3 8 274
279 Mike Netishen Lee USA 15 3 8 14 273
280 Drew Skaja * Raceway Park 16 1 10 11 273
281 CJ Hulsey * Southern National, Kingsport, Hickory, Myrtle Beach 16 0 6 12 272
282 Larry Schild III Houston 16 0 5 15 272
283 Jon Findley * Southern National 22 0 1 4 272
284 Tad Pospisil I-80 11 2 5 8 270
285 Jonathan White Kern County 17 0 13 15 270
286 Tom Bolles Stafford 17 0 1 5 270
287 Michael Hardin Southern National, Langley, South Boston 15 0 3 6 270
288 Jerry Gille Rockford 18 2 13 17 268
289 Steve Carrier Beech Ridge 14 0 4 9 268
290 Scot Alves All American 15 0 9 15 268
291 Curt Brainard Stafford 17 0 0 5 268
292 Jerimy Wagner Lacrosse 17 0 0 10 268
