QUALIFYING: Rhodes Rolling in Daytona

First Career K&N East Pole For 16-Year-Old

DAYTONA BEACH, Fla. – Ben Rhodes picked up right where he left off following practice – at the top of the charts.

Rhodes, 16, earned his first 21 Means 21 presented by Coors Brewing Company Pole Award on Tuesday in UNOH Battle At The Beach qualifying on the short track at Daytona International Speedway.

The Louisville, Ky., driver made his way around the .37-mile oval on the Superstret

Starting alongside Rhodes on the front row of the race will be Austin Hill, who posted a qualifying time of 18.719 seconds (71.158 mph).

Qualifying third was Gray Gaulding at 18.802 seconds (70.844 mph) followed by Ronnie Bassett Jr. in third with a time of 18.806 seconds (70.828 mph). Brennan Newberry was fifth at 18.813 seconds (70.802 mph).

Daniel Suárez, Brodie Kostecki, David Garbo Jr., Lee Pulliam and Kenzie Ruston rounded out the top-10 qualifiers.

The UNOH Battle at the Beach is set to get underway at 7 p.m. with NASCAR Whelen Modified Tour and Whelen Southern Modified Tour race followed by the NASCAR K&N Pro Series East at approximately 8:45 p.m.

Live television coverage on FOX Sports 2 will begin at 7 p.m. while radio coverage on the Motor Racing Network with live streaming MRN.com and SiriusXM NASCAR Ch. 90 gets underway at 6:45 p.m.

QUALIFYING RESULTS
NKNPS East Daytona 2/18/14 Qualifying
Pos No. Name Sponsor Best Tm Best Speed In Lap Laps Diff
1 41 Ben Rhodes * Alpha Energy Solutions Chevrolet 18.589 71.655 2 2
2 22 Austin Hill * A&D Welding Ford 18.719 71.158 2 2 0.130
3 20 Gray Gaulding Krispy Kreme Chevrolet 18.802 70.844 2 2 0.213
4 04 Ronnie Bassett Butler Trailer Mfg. Toyota 18.806 70.828 2 2 0.217
5 24 Brennan Newberry Qore24 Chevrolet 18.813 70.802 2 2 0.224
6 6 Daniel Suarez Sunoco Race Fuels Toyota 18.818 70.783 2 2 0.229
7 43 Brodie Kostecki * Arcoplate Toyota 18.847 70.674 2 2 0.258
8 1 David Garbo, Jr. Garbo Lobster Toyota 18.857 70.637 2 2 0.268
9 11 Lee Pulliam * Don Valley North Toyota Toyota 18.872 70.581 2 2 0.283
10 96 Kenzie Ruston Ben Kennedy Racing Chevrolet 18.907 70.450 2 2 0.318
11 15 Nick Drake * NAPA Auto Parts Toyota 18.932 70.357 2 2 0.343
12 34 Scott Heckert Turner Scott Motorsports Chevrolet 18.942 70.320 2 2 0.353
13 98 Cameron Hayley Cabinets by Hayley Chevrolet 18.953 70.279 2 2 0.364
14 42 Jay Beasley * Toyota Racing Development Toyota 18.971 70.212 2 2 0.382
15 46 Brandon Gdovic American Messaging/Windstax.com Toyota 18.972 70.209 2 2 0.383
16 2 Ryan Gifford Toyota Racing Development Toyota 18.994 70.127 1 2 0.405
17 4 Sergio Pena UTI/NASCAR Technical Institiue Toyota 19.035 69.976 2 2 0.446
18 99 Patrick Staropoli * PEAK Toyota 19.040 69.958 2 2 0.451
19 16 Brandon McReynolds NAPA Auto Parts Toyota 19.042 69.951 2 2 0.453
20 21 Mackena Bell Special Smiles Toyota 19.099 69.742 1 1 0.510
21 31 Kaz Grala * OzLINK Chevrolet 19.104 69.724 2 2 0.515
22 71 Eddie MacDonald Grimm Contracting Chevrolet 19.107 69.713 2 2 0.518
23 97 Jesse Little Vanacore Homes/NTI Chevrolet 19.116 69.680 2 2 0.527
24 07 Clint King * Warehouse Design Chevrolet 19.156 69.534 2 2 0.567
25 89 Cory Joyce * Kyros Ent 19.194 69.397 2 2 0.605
26 12 Beto Monteiro * Lenovo/Champion Oil Dodge 19.295 69.033 1 2 0.706
27 75 Nathan Russell * VSI Racing/Russell Stone Products Chevrolet 19.353 68.827 2 2 0.764
28 33 Brandon Jones Wolfpack Energy Services Chevrolet 19.435 68.536 2 2 0.846
29 18 Sam Hunt Paragon Energy Holdings Toyota 19.494 68.329 2 2 0.905
30 55 Jerry Dawson * EXIT Realty Chevrolet 20.109 66.239 2 2 1.520
* Sunoco Rookie of the Year contender

Sources: Shon Sbarra/NASCAR PR