QUALIFYING: Bohn Blazes Field in Session

Scores Fifth Career Pole, First At Caraway In Time Trials

SOPHIA, N.C. – Danny Bohn has always enjoyed racing at Caraway Speedway and has scored one of his two career wins at the .455-mile track.

Now he can add a Coors Light Pole Award to his resume while competing at the facility.

Bohn went out fourth in the session and scored a quick lap at 15.831 seconds (103.468 mph) and the Freehold, New Jersey native made it hold up for his fifth career pole and fourth of the season during qualifying for the Prestoria Farms 150.

Burt Myers, who went out last after having to fix a mechanical issue on his car after practice, was second at 15.856 seconds (103.305).

George Brunnhoelzl III was third (15.907/102.974) with Jason Myers (15.924/102.864) and Andy Seuss (15.940/102.760) completing the top five.

Brian Loftin, J.R. Bertuccio, Kyle Ebersole, Gary Putnam and Luke Fleming completed the top 10.

The Prestoria Farms 150 is scheduled to begin at 8 p.m.

QUALIFYING RESULTS
NWSMT Caraway 10/4/14 Qualifying
Pos No. Name Sponsor Best Tm Best Speed In Lap Laps
1 65 Danny Bohn Rustoleum/Cedar Peaks Enterprises Chevrolet 15.831 103.468 2 2
2 1 Burt Myers Citrusafe/Adams Towing & Recovery Ford 15.856 103.305 2 2
3 28 George Brunnhoelzl lll Composite Tech/Performance Tech/Oval Speed Chevrolet 15.907 102.974 2 2
4 4 Jason Myers Adams Towing & Recovery Ford 15.924 102.864 2 2
5 11 Andy Seuss Northeast Race Cars /Ideal Finance Chevrolet 15.94 102.76 2 2
6 23 Brian Loftin L & R Transmissions/QMF Metal & Electronics Chevrolet 15.963 102.612 2 2
7 2 J R Bertuccio Gershow Recycling Chevrolet 16.068 101.942 2 2
8 5 Kyle Ebersole Ebersole Excavating Ford 16.094 101.777 2 2
9 77 Gary Putnam Curb Records Chevrolet 16.148 101.437 2 2
10 40 Luke Fleming AutosByNelson.com/Koma Unwind Chev 16.149 101.43 2 2
11 79 Spencer Davis* Coors Light 21 Means 21/Hillbilly Racing/LeBlue Pontiac 16.164 101.336 2 2
12 15 Joe Ryan Osborne* Pinnacle Trucking/RTX/Osborne Constr Chevrolet 16.18 101.236 2 2
13 51 Bobby Measmer Jr* Powerhouse Recycling Chevrolet 16.196 101.136 2 2
14 73 Cole Powell Copp’s Buildall/Tricar/Powell Racing 16.248 100.812 2 2
15 43 David Calabrese DiamondBack Towing/Dunleavy Truckin & Trailer Repair Chevrolet 16.348 100.196 2 2
16 12 Mike Norman Tri City Trading/DMC Auto Exchange Chev 16.384 99.976 2 2
17 80 Daniel Speeney* www.limitlesswalls.com Chevrolet 16.502 99.261 2 2
* – Denotes Rookie of the Year Competitor

Sources: Tim Southers, NASCAR PR