QUALIFYING: Coby Takes Top Spot

Earns Sixth Career Pole At Stafford

Stafford, Conn. – Doug Coby won the Coors Light Pole Award in NASCAR Whelen Modified Tour qualifying Friday at Stafford Speedway.

Coby earned his sixth career pole and his third at Stafford, and will lead the TSI Harley-Davidson 125 to green Friday night.

Coby’s No. 2 Dunleavy’s Repair/HEX Performance Chevrolet led with a lap of 18.271 seconds (98.517 mph) around the half-mile oval.

Ryan Preece, the championship points leader and fastest in practice, finished second with 18.317 seconds (98.269 mph), while Bobby Santos qualified third.

Woody Pitkat and Patrick Emerling followed qualifying in fourth and fifth, respectively.

Rookie Chase Dowling, Timmy Solomito, Rowan Pennink, Donny Lia and rookie Steve Masse rounded out the top 10.

The TSI Harley-Davidson 125 is scheduled for 9:15 p.m.

QUALIFYING RESULTS
NWMT Stafford 6/5/15 Qualifying
PRINTABLE VERSION (PDF)

Pos No. Name Sponsor Best Tm Best Speed
1 2 Doug Coby Dunleavy’s Repair/HEX Performance 18.271 98.517
2 6 Ryan Preece TS Haulers/East West Marine 18.317 98.269
3 44 Bobby Santos Tinio Corp./Dan Kelley/Curb Records 18.348 98.103
4 88 Woody Pitkat TSI Harley Davidson/Buzz Chew Chevy 18.372 97.975
5 7 Patrick Emerling Buffalo Auto Auction 18.435 97.64
6 9 Chase Dowling* S&S Asphalt Paving/Dunleavy’s Repair 18.438 97.624
7 16 Timmy Solomito Diversified Metals/R.B. Enterprises 18.461 97.503
8 93 Rowan Pennink Van Wickle Auto Supply 18.494 97.329
9 8 Donny Lia Sypher Construction/Bardahl 18.505 97.271
10 31 Steve Masse* El Gee Products/Dunleavy’s 18.533 97.124
11 4 Todd Szegedy Mystic Missile Racing 18.535 97.114
12 58 Eric Goodale GAF Roofing/Supreme Skylights 18.549 97.04
13 51 Justin Bonsignore M3 Technology 18.593 96.811
14 13 Ted Christopher Mr. Rooter/Cape Cod Aggregates 18.615 96.696
15 22 Keith Rocco Canto Paving/Milton Caterpillar 18.635 96.592
16 79 Spencer Davis Hillbilly Racing/Coors 21 Means 21 18.715 96.18
17 63 Tom Rogers, Jr. East End Statuary 18.747 96.015
18 36 David Sapienza* Frankie’s Towing/Wine Country 18.779 95.852
19 64 Anthony Nocella* Nocella Relamation/Complete Const. 18.787 95.811
20 99 Jamie Tomaino Dunleavy Truck Repair/Atlantic Sprinkler 18.79 95.796
21 17 Kyle Ellwood* Riverhead Building Supply 18.804 95.724
22 3 Troy Talman* Cape Cod Copper/B&G Toys & Trains 18.832 95.582
23 75 Shawn Solomito Eastport Feeds/Axel Anderson Inc. 18.843 95.526
24 46 Jeff Goodale* Riverhead Building Supply 18.894 95.268
25 14 Max Zachem* Lu-Mac’s Package Store/Dunleavy’s 18.947 95.002
26 37 Dave Salzarulo Brickenmore Bricks 19.017 94.652
27 18 Ken Heagy Buoy One Seafood 19.069 94.394
28 29 Brendon Bock* Pro-Systems Brakes 19.14 94.044
29 26 Gary McDonald Lakeland Landscaping Supply/TRC Electric 19.259 93.463
30 33 Wade Cole Perf. Engines/Kendall Oil 19.281 93.356
31 1 Melissa Fifield Big Moose RV 20.622 87.285

Sources: Jason Cunningham/NASCAR WMT PR