Tillison Closes Gap In National Title Race

Within Two Points Of Rocco For Whelen All-American Series Lead

DAYTONA BEACH, Fla. — Since 2001, the NASCAR Whelen All-American Series national championship has seemingly ping-ponged between New England and the southeast. Eleven of the 13 championships have gone to drivers either competing in an asphalt Modified in the northeast or an asphalt Late Model in Virginia and the Carolinas.

Enter Thomas Tillison.

The 41-year-old from Wellston, Oklahoma, is in his first year in the NASCAR Whelen All-American Series, and he has the national championship square in his sights. With just over a month remaining in the season, Tillison has moved to within two points of the national lead held by 2010 champion Keith Rocco of Connecticut.

Tillison races in Oklahoma at Salina Highbanks Speedway and Flint Creek Speedway in West Siloam. Both are .375-mile ovals, and Flint Creek is in its first year as a NASCAR-sanctioned track. Tillison won this past Friday in the Modified Division at Flint Creek and finished second in the AmeriFlex Hose A Modified Division at Salina.

With 10 wins, 18 top fives and 18 top 10s in 22 starts, Tillison has 642 points.

Rocco has eight wins, 22 top fives and 28 top 10s in 33 starts for 644 points racing his asphalt Modified at Connecticut’s Thompson Speedway Motorsports Park, Stafford Motor Speedway and New London-Waterford Speedbowl. The Wallingford, Connecticut, driver has led the national standings the entire season. He finished seventh at Stafford Friday and third at New London-Waterford Saturday.

STANDINGS: NATIONAL TOP 500 | STATE & PROVINCE

Ryan Preece, who competes with Rocco at Thompson and Stafford in addition to racing at New York’s Riverhead Raceway, is third with 615 points and two-time national champion Lee Pulliam is fourth with 612.

Pulliam leads the series with 18 wins, adding two more at Motor Mile Speedway in Radford, Virginia, Saturday night. He’s also raced at Virginia’s Langley Speedway in Hampton and South Boston Speedway, as well as Caraway Speedway in Sophia, North Carolina.

Jimmy Zacharias, competing in the asphalt Modified divisions at New York’s Chemung Speedrome and Holland Motorsports Complex, rounds out the top five with 590 points.

NASCAR Whelen All-American Series Division I drivers are ranked by their best 18 NASCAR points finishes in series-sanctioned events. Drivers receive two points for every car they finish ahead of – up to 18 cars – and three points for a win, with an additional two points available if the driver starts 10th or lower.

Top Five Breakdown:
• Four of Rocco’s wins have produced max points (41 per race), as well as three 39-point wins. Of his 18 starts that count towards his championship total, his worst points finishes are two 30s and three 32s.
• Tillison was able to drop a six-point and 10-point finish from his 18 best starts, and still has the greatest room to improve incrementally. While he has a 41 and seven 39s, his worst of 18 races include two 28s, a 30 and a 32.
• Preece has one max 41-point win and three 39s. On the other end of his 18 starts, he has a 30, a 31 and five 32s.
• Pulliam has one max point win and six wins that were worth 39 points apiece. Of his worst 18 starts, he has two 27-point finishes and two 28s.
• Zacharias has two 41s and three 39s. His worst finishes of 18 are a 20, a 24 and two 28s.

Zacharias finished second at Chemung Saturday.

Kres Vandyke is sixth on the strength of 16 wins while racing at South Carolina’s Greenville Pickens Speedway and Anderson Speedway, Tennessee’s Kingsport Speedway, Virginia’s Lonesome Pine Speedway in Colburn, as well as Motor Mile and Caraway.

Jacob Goede (Minnesota’s Elko Speedway), Matt Bowling (South Boston, Caraway, Motor Mile and Langley), Ted Christopher (New London-Waterford, Stafford, Thompson) and Craig Von Dohren (Grandview Speedway in Bechtelsville, Pennsylvania) round out the top 10.

Tillison is looking to become the first dirt driver since Gary Webb in 2000 to win the NASCAR Whelen All-American Series championship. Brian Harris, who raced on dirt in Iowa, finished second by two points behind Virginia’s Philip Morris in 2008. Duane Howard from Grandview finished third in 2010.

As a first-year NASCAR Division I license holder, Tillison also leads the Jostens Rookie of the Year standings. Greg Atkins, racing Vermont’s Devil’s Bowl Speedway and New York’s Airborne Speedway, is 13th in the nation and second in the rookie race.

Tillison leads the championship standings at Salina with four races remaining, and is second behind Steve Holzkamper at Flint Creek with five races left.

The Whelen All-American Series points season will run through Sunday, Sept. 20.

The top three in the national standings, as well as state and province champions, track champions, top finishers in the Div. II-V and special award winners, will be honored at the NASCAR Whelen All-American Series Awards in December.

Established in 1982, the NASCAR Whelen All-American Series is NASCAR’s national championship program for weekly short track auto racing. In all, 58 paved and dirt tracks throughout the United States and Canada participate.

Connecticut-based Whelen Engineering is the series’ title sponsor. Whelen Engineering is a leading manufacturer of automotive, aviation, industrial and emergency vehicle lighting. NASCAR tracks and pace cars across North America are among the many showcases for Whelen products.

NASCAR WHELEN ALL-AMERICAN SERIES | TOP 25

Pos Driver Track Starts Wins T-5 T-10 Points
1 Keith Rocco Thompson, Waterford, Stafford 33 8 22 28 644
2 Thomas Tillison, Jr (R) Salina, Flint Creek 22 10 18 18 642
3 Ryan Preece Riverhead, Thompson, Stafford 32 8 24 30 615
4 Lee Pulliam Caraway, S Boston, Motor Mile, Langley 34 18 29 31 612
5 Jimmy Zacharias Chemung, Holland 20 8 19 20 590
6 Kres Vandyke Anderson, Greenville, Kingsport, Caraway, L Pine, Motor Mile 39 16 30 32 557
7 Jacob Goede Elko 16 8 15 16 548
8 Matt Bowling S Boston, Caraway, Motor Mile, Langley 28 3 21 25 535
9 Ted Christopher Waterford, Stafford, Thompson 30 4 12 19 518
10 Craig Von Dohren Grandview 18 3 13 15 507
11 Ronnie Mccarty Kingsport 19 6 16 19 506
12 Rowan Pennink Stafford 16 6 13 14 496
13 Greg Atkins (R) Devil’s Bowl, Airborne 24 1 17 23 495
14 Duane Howard Grandview 18 4 10 15 490
15 Tim Brown Bowman 21 4 15 20 484
16 Zeke Shell L Pine, Kingsport 21 2 16 19 472
17 Burt Myers Bowman 21 3 13 18 461
18 Jason Myers Bowman 21 6 10 18 460
19 Vince Quenneville Airborne, Devil’s Bowl 21 3 14 17 459
20 Trey Gibson Anderson, Greenville 29 12 25 25 457
21 Steve Carlson Lacrosse 14 7 14 14 453
22 Tyler Wolff Salina, Flint Creek 20 3 10 14 449
23 Jason Durgan Airborne, Devil’s Bowl 20 4 9 14 446
24 Kyle Jones Columbus 14 8 12 12 444
25 Josh Berry Hickory, S Boston, Greenville, Motor Mile, Langley 15 6 14 14 444

Sources: Jason Christley/NASCAR PR

 

STANDINGS
2015 Top 500 Driver Standings
Whelen All-American Series

DIV. I STATE & PROVINCE | DIV. II | DIV. III | DIV. IV | DIV. V
Through Aug. 11, 2015

Pos Driver Track Starts Wins T-5 T-10 Points
1 Keith Rocco Thompson, Waterford, Stafford 33 8 22 28 644
2 Thomas Tillison, Jr(R) Salina, Flint Creek 22 10 18 18 642
3 Ryan Preece Riverhead, Thompson, Stafford 32 8 24 30 615
4 Lee Pulliam Caraway, S Boston, Motor Mile, Langley 34 18 29 31 612
5 Jimmy Zacharias Chemung, Holland 20 8 19 20 590
6 Kres Vandyke Anderson, Greenville, Kingsport, Caraway, L Pine, Motor Mile 39 16 30 32 557
7 Jacob Goede Elko 16 8 15 16 548
8 Matt Bowling S Boston, Caraway, Motor Mile, Langley 28 3 21 25 535
9 Ted Christopher Waterford, Stafford, Thompson 30 4 12 19 518
10 Craig Von Dohren Grandview 18 3 13 15 507
11 Ronnie McCarty Kingsport 19 6 16 19 506
12 Rowan Pennink Stafford 16 6 13 14 496
13 Greg Atkins(R) Devil’s Bowl, Airborne 24 1 17 23 495
14 Duane Howard Grandview 18 4 10 15 490
15 Tim Brown Bowman 21 4 15 20 484
16 Zeke Shell L Pine, Kingsport 21 2 16 19 472
17 Burt Myers Bowman 21 3 13 18 461
18 Jason Myers Bowman 21 6 10 18 460
19 Vince Quenneville Airborne, Devil’s Bowl 21 3 14 17 459
20 Trey Gibson Anderson, Greenville 29 12 25 25 457
21 Steve Carlson Lacrosse 14 7 14 14 453
22 Tyler Wolff Salina, Flint Creek 20 3 10 14 449
23 Jason Durgan Airborne, Devil’s Bowl 20 4 9 14 446
24 Kyle Jones Columbus 14 8 12 12 444
25 Josh Berry Hickory, S Boston, Greenville, Motor Mile, Langley 15 6 14 14 444
26 Bucko Branham(R) Devil’s Bowl, Airborne 19 4 11 14 444
27 Wayne Hale L Pine, Kingsport 31 2 19 29 444
28 Jeff Strunk Grandview 17 3 8 13 439
29 Taylor Holdaway Sunset 13 6 12 12 436
30 David Roberts Anderson, Myrtle, Greenville 31 4 24 29 432
31 Matt Sheppard Utica Rome 14 6 12 13 424
32 Leon Gonyo Devil’s Bowl, Airborne 24 4 11 19 424
33 Chris Fleming Bowman 21 0 11 17 422
34 Greg Edwards East Carolina, Langley 18 5 11 17 415
35 Donald Hill Columbus 14 1 11 14 413
36 Bruce Yackey Tucson, I-25, Colorado 17 4 16 17 412
37 Kyle Barnes Kingsport, Motor Mile, Anderson, Greenville 24 2 9 19 412
38 Paul Paine Elko 16 2 7 15 410
39 Doug Manmiller Grandview 18 0 6 13 410
40 Chad Pendleton Columbus 14 2 12 13 406
41 Cody Robinson Columbus 14 2 12 13 404
42 Steve Holzkamper(R) Flint Creek, Salina 22 1 8 13 401
43 Nick Heywood Airborne, Devil’s Bowl 15 1 11 13 397
44 Eric Berndt Stafford, Thompson 18 1 8 13 393
45 Jason Witty(R) Sunset 14 2 8 12 392
46 John Smith Bowman 21 2 7 17 392
47 Justin Fontaine Hickory, Kingsport 20 1 9 16 391
48 T J Zacharias Chemung, Holland 14 4 10 12 390
49 Sam Yarbrough Myrtle 12 8 12 12 388
50 Tom Rogers, Jr Riverhead 14 6 12 12 388
51 Matt Galko Stafford, Waterford 18 0 5 12 386
52 Tommy Catalano Holland, Spencer 16 8 14 16 384
53 Ty Majeski New Smyrna, Lacrosse 14 3 9 12 383
54 Andrew Kosiski I-80, Junction 14 1 11 13 383
55 Tyler Chadwick Waterford 14 2 10 12 378
56 Billy Mohn Elko 16 0 7 14 378
57 Bradley Powell Lacrosse 14 4 10 13 376
58 Matt Goede Elko 16 2 8 12 376
59 Juan Garcia Langley, S Boston, Motor Mile, 20 0 11 19 374
60 Larry Wight Utica Rome 14 2 11 12 372
61 Codie Aubin Devil’s Bowl, Airborne 22 0 7 17 370
62 Lee Jeffreys Bowman 21 1 8 15 369
63 Ronnie Williams Waterford, Stafford 19 4 9 11 368
64 James Monahan Waterford 14 1 7 13 367
65 Joey Gada Waterford 14 0 7 12 366
66 Patrick Ward Utica Rome 14 1 9 13 365
67 G R Waldrop Langley, Motor Mile, S Boston, 25 0 8 18 364
68 Brenden Queen Langley, S Boston 17 0 7 14 362
69 Angelo Belsito(R) Seekonk 12 3 10 11 357
70 Kyle Purvis Columbus 13 1 9 12 355
71 Woody Pitkat Stafford, Thompson 16 0 9 12 352
72 Mark Wertz Langley, S Boston 19 1 9 14 351
73 Ryan Fleming Columbus 14 0 6 11 348
74 Rob Janovic, Jr Waterford 14 0 5 11 342
75 Toni Marie McCray Kern County, Irwindale 13 5 10 11 335
76 Danny Edwards, Jr Langley 14 3 7 11 333
77 Harley Jankowski Lacrosse 14 0 7 14 332
78 Gord Shepherd Sunset 14 2 7 9 330
79 Billy Zardo(R) Sunset 14 0 5 12 328
80 Dean Ward Bowman 16 1 7 14 327
81 Craig Lutz Thompson, Waterford 15 1 6 11 325
82 Thomas Scully, Jr Seekonk 12 2 6 11 324
83 Mike Mahaney Utica Rome 14 2 8 10 320
84 Vincent Biondolillo Riverhead 16 1 8 14 319
85 Tommy Lemons, Jr Motor Mile, Langley, Caraway 12 2 8 10 318
86 Derek Lemke Elko 16 0 7 9 318
87 Trevor Huddleston Irwindale 9 3 9 9 315
88 Chad Walen Elko 15 0 4 11 314
89 Ronnie Clifton Bowman 21 0 7 15 314
90 Todd Sherman Limaland 10 5 8 9 313
91 Lee Tissot Kingsport 16 1 8 12 313
92 Howie Brode Riverhead 16 0 9 14 312
93 Kyle Soper(R) Riverhead 16 0 6 15 310
94 Nick Panitzke Elko 13 1 6 11 309
95 Jeremy McDowell Myrtle 12 1 10 12 307
96 John Fortin Riverhead 16 1 10 12 305
97 Gene Sharpsteen Chemung 11 1 9 10 301
98 Amy Catalano Holland, Spencer 16 1 12 16 301
99 Bill Kimball, Jr Monadnock 11 4 10 11 300
100 Matthew Henderson Lacrosse 14 0 5 13 300
101 Danny Erb, Jr Grandview 18 1 4 9 299
102 Danny Sullivan(R) Airborne 13 1 5 10 299
103 Kreg Dobson Flint Creek, Salina 11 1 9 9 299
104 Scott Wylie Sunset 14 0 4 10 298
105 Kyle Dudley Motor Mile, Caraway 22 1 12 17 295
106 Mike Holden Evergreen 11 3 9 10 293
107 Frank Cozze Grandview 18 0 3 9 292
108 Joey Trent Kingsport 19 0 5 13 292
109 Dominic Ursetta Colorado 10 7 9 9 291
110 Rusty Daniels Southern Natl, East Carolina 20 3 14 19 291
111 Jerimy Wagner Lacrosse 14 0 6 12 290
112 Dwayne Baker Sunset 12 0 7 10 288
113 Tyler Hughes Langley 14 1 7 10 287
114 Ryan Lineham(R) Seekonk 12 2 5 9 286
115 Garrett Hall(R) B Ridge 11 0 6 10 286
116 Shawn Valenti(R) Limaland 10 1 7 9 285
117 Eric Richardson Kern County 17 8 14 17 284
118 Stewart Friesen Utica Rome 12 2 8 10 284
119 Tyler English Myrtle 12 2 8 10 284
120 Connor Sellars Holland, Chemung 14 0 5 10 284
121 Jason Agugliaro Riverhead 16 0 3 14 284
122 Jeff Koslakiewicz Limaland 11 2 7 8 282
123 Vic Coffey(R) Utica Rome 14 0 6 11 282
124 Randy Butner Bowman 20 0 3 10 282
125 Brett Hansen Salina 14 0 3 9 282
126 David Darling Seekonk 12 1 5 8 281
127 Jason Schneider Elko 16 0 4 9 280
128 Brian Williams Flint Creek, Salina 10 3 8 9 279
129 Scott Bowersock Limaland 11 1 5 10 279
130 Mark Lamoreaux Elko 13 0 4 9 276
131 Nick Goetz(R) Sunset 14 2 4 11 274
132 Scott MacMichael Monadnock 11 3 8 10 273
133 Michael Gervais, Jr Stafford 16 1 2 10 273
134 R A Brown Myrtle, Anderson 13 5 9 11 271
135 Richard Houlihan Seekonk 12 1 5 8 271
136 Adam Degenhardt Lacrosse 11 0 6 10 270
137 Mike Gular Grandview 18 0 2 7 270
138 Jared Umbenhauer(R) Grandview 16 0 2 8 270
139 Brett Gonyaw Monadnock 11 1 9 11 269
140 Jase Kaser Junction, I-80, Adams 11 2 7 9 268
141 Jeff Shiflett East Carolina, Langley 15 2 11 15 268
142 Justin Milliken Myrtle 12 0 7 11 268
143 Steven Anderson Elko 15 0 1 8 268
144 Matt Zwingelberg Colorado 11 0 9 11 268
145 Nicholas Morich(R) Chemung, Holland 13 0 5 9 266
146 Keith Carzello Monadnock 11 2 9 10 264
147 Austin Thaxton S Boston, Langley 14 1 9 11 263
148 Tim Buckwalter Grandview 16 0 5 8 262
149 Justin Shoemaker Salina 15 0 2 8 262
150 Lance Wilson Kern County 17 4 15 17 260
151 Reid Lanpher B Ridge 11 2 4 8 260
152 Todd Owen Stafford 16 0 2 9 260
153 Rick Martin Seekonk 12 0 5 8 260
154 Timex Morgan Airborne, Devil’s Bowl 16 0 2 10 260
155 Joey Cipriano, III Stafford 15 0 4 10 260
156 Mike Brooks Kalamazoo 10 2 6 9 258
157 Bryan Roach Elko 16 0 1 7 258
158 Cody Haskins Anderson, Greenville 16 1 11 14 257
159 Ron Proctor Devil’s Bowl 11 2 9 11 254
160 Shane Lee Greenville, Hickory, Myrtle 18 0 11 16 254
161 Kevin Hirthler Grandview 15 3 6 6 253
162 Travis Hallyburton(R) Sunset 14 0 3 8 252
163 Connor Hall Langley 13 0 6 9 252
164 Alan Bookmiller(R) Holland, Chemung 19 0 3 10 252
165 Landon Huffman Hickory 15 3 13 15 251
166 Matt Waltz Langley, Southern Natl 10 1 6 8 251
167 William Byron Hickory, New Smyrna, S Boston, 11 1 7 8 251
168 Matt Piercy Hickory 15 1 15 15 251
169 Jeremy Rasmussen Salina 9 0 6 9 250
170 Kenneth Headen Greenville, Anderson 17 0 7 15 250
171 Tasha Kummer Greenville 17 0 9 16 248
172 Randy Frailey Salina 14 1 3 8 247
173 Corey Bubar B Ridge 11 2 5 8 246
174 Dan Mckeage B Ridge 11 0 4 8 246
175 Joel Ortberg Limaland 11 0 3 8 246
176 Jeran Frailey Salina 13 0 3 8 244
177 Mike Johnson Irwindale 9 0 5 8 244
178 Mike Brightman(R) Seekonk 12 0 5 8 244
179 Billy Shannon Kalamazoo 10 1 4 9 243
180 Paul Kusheba, IV Waterford 14 0 3 9 242
181 Blaine Perkins Irwindale 9 0 7 8 238
182 David Rogers New Smyrna 16 0 7 8 236
183 Micah Veleba Junction, I-80 14 0 4 7 236
184 Jamie Lafountain Devil’s Bowl, Airborne 15 1 1 7 235
185 David Calabrese Bowman 12 1 3 8 235
186 J C Newell Lebanon 9 2 7 9 234
187 Mark Shook Kalamazoo 10 0 4 9 234
188 William Browning Columbus 12 0 2 9 234
189 Austin Peters Kingsport 15 0 2 11 234
190 Quin Houff S Boston, Motor Mile 13 0 2 10 234
191 Tyler Matthews(R) Southern Natl, East Carolina 17 1 8 17 233
192 Donald Norris, Jr Grandview 17 0 2 6 232
193 Mike Carlson Lacrosse 12 0 5 9 232
194 Louis White Southern Natl, East Carolina 15 5 11 11 231
195 Allan Inglis Sunset 13 0 2 9 230
196 Ray Swinehart Grandview 16 1 4 6 229
197 Justin Bonsignore Stafford 12 0 2 8 228
198 Johnny Bone, Jr(R) Flint Creek, Salina 9 0 4 8 228
199 Ryan Vanasse(R) Seekonk 12 0 5 8 228
200 Dave Farrington B Ridge 11 0 3 8 228
201 Doni Wanat Evergreen 11 0 5 10 228
202 Robbie Harrison B Ridge 11 0 4 6 224
203 Joseph Brown Bowman 18 0 2 8 224
204 Jack Nugent Colorado 11 1 6 9 223
205 Kevin Casper(R) Seekonk 11 2 3 6 222
206 Tyler Jarvenpaa Monadnock 10 0 8 9 222
207 Jeff Bozell Kalamazoo 10 0 6 8 222
208 Terry Carroll Langley, S Boston 14 0 1 8 222
209 Rick Pannell Kingsport 19 0 0 10 222
210 Matt Hulsizer(R) Utica Rome 13 0 4 8 220
211 Kyle Casper(R) Seekonk 12 0 3 8 220
212 Tom Walters Sunset 14 0 3 7 220
213 Allen Hawkins Kingsport, L Pine 23 0 1 16 220
214 Thomas Tombarello, Jr Lee 10 5 9 10 219
215 Rick Senneker Kalamazoo 10 0 5 8 218
216 Tony Anderson Limaland 11 0 3 6 218
217 Michael Hardin Langley 13 0 2 8 218
218 Greg Bohanon Anderson, L Pine, Kingsport 18 0 5 15 218
219 Dan Avery Stafford 13 0 3 6 218
220 Fred Astle Seekonk 12 1 3 7 217
221 Kyle Weiss Grandview 14 1 2 7 217
222 Harrison Burton New Smyrna 8 2 6 6 216
223 Curtis Gerry B Ridge 11 0 3 8 216
224 Kenny Spencer, III Seekonk 12 0 2 8 216
225 Taylor Coffman Kingsport 14 0 2 10 216
226 Natalie Decker(R) New Smyrna, Hickory, Langley 18 0 0 10 216
227 Trevor Sanborn B Ridge 11 1 4 6 215
228 Chad McCumbee Greenville, Myrtle 8 0 8 8 214
229 Meme Desantis Grandview 17 0 3 5 214
230 Derek Lane(R) L Pine, Kingsport 17 0 2 7 214
231 Darren Robertson Colorado 11 0 6 8 212
232 Rick Spencer-Walt Sunset 14 0 4 6 212
233 Chris Morrow(R) Sunset 14 0 2 5 212
234 John Willman Grandview 18 0 1 5 212
235 Justin Sorrow Anderson 12 1 9 12 211
236 Dexter Canipe, Jr Hickory 15 4 11 11 210
237 Thomas Burbage, Jr East Carolina 13 2 11 12 210
238 Bob Root Greenville 12 0 9 11 210
239 Rusty Poland(R) B Ridge 11 0 4 6 208
240 Jamy Begor(R) Devil’s Bowl, Airborne 14 0 1 4 208
241 Andy Morris Flint Creek, Salina 9 0 3 8 206
242 Brody Jones Bowman 18 0 1 7 206
243 Kaleb Allison Lebanon 9 1 7 9 205
244 Glen Reen Stafford 11 0 4 7 204
245 Josh Cahill Columbus 13 0 1 9 204
246 Alex Humphrey Junction 8 3 5 7 203
247 Tyler Andreasen Junction 8 2 5 7 202
248 Luke Selliken(R) Tucson, Evergreen 12 2 5 7 202
249 Junior Miller Bowman 15 0 3 6 202
250 Mike Fowler B Ridge 11 1 2 7 201
251 Shawn Pfaff Lacrosse 9 1 5 7 201
252 Jayson Criss Airborne 13 1 1 6 201
253 Jacob Gille Rockford 10 4 10 10 200
254 Luis Martinez, Jr Irwindale, Kern County 8 0 5 8 200
255 Scott Gafforini Las Vegas 8 5 8 8 199
256 Joey Roberts Devil’s Bowl 10 1 6 10 199
257 Matt Buller Junction, I-80 9 0 2 8 198
258 Erika Newcome Columbus 14 0 0 7 198
259 Nicholas Cusack B Ridge 11 1 3 6 197
260 Michael Wells Airborne 13 1 3 6 197
261 Zack Riddle(R) Madison Intl 7 1 7 7 197
262 Lance Gatlin L Pine, Hickory 12 1 11 11 197
263 Kason Plott(R) Greenville, Anderson 14 0 4 14 196
264 Mike Rush Columbus 9 0 2 8 196
265 Cody Jackson(R) Holland, Chemung 16 0 1 6 196
266 Danny Bohn Bowman 7 3 4 6 195
267 John Wilber Chemung 8 0 5 6 194
268 Ed Puleo Thompson, Waterford 16 0 1 6 194
269 Eric Leclair Monadnock 11 0 2 10 194
270 Zane Smith New Smyrna 7 1 4 7 193
271 Glenn Strunk Grandview 16 0 1 6 192
272 Christopher Clemens Chemung 11 0 0 8 192
273 Donny Reuvers Elko 6 1 5 6 191
274 Ryan Grim Grandview 15 1 4 5 191
275 Mike Fiebelkorn, Jr Holland 8 0 6 7 190
276 Ricky Schlick Irwindale 9 0 1 6 190
277 Timmy Jordan Waterford, Thompson 13 1 3 5 189
278 Matt Frazier Kalamazoo 10 1 3 6 189
279 Nathan Buttke Caraway 12 2 9 11 188
280 Matt Cox Myrtle 10 0 3 9 188
281 Bobby Wilberg New Smyrna, Madison Intl 9 0 5 7 188
282 Michael Bowman Utica Rome 14 0 2 8 188
283 Jonathon Beyer Salina 13 0 0 5 188
284 Daryl Mckay Columbus 13 0 0 8 188
285 Dale Nottestad Madison Intl 7 3 6 6 187
286 Jacob Dore B Ridge 11 2 3 5 186
287 Garrett Jones New Smyrna 7 0 4 6 186
288 Andy Jankowiak Chemung, Bowman, Spencer, Holland 11 0 4 8 186
289 TJ Bleau Monadnock 11 0 2 10 186
290 Kevin Folan(R) Seekonk 11 0 1 5 186
291 Justin S Carroll Langley, S Boston 16 0 0 6 186
292 Corey Zeitner I-80, Adams 8 2 4 7 184
293 Rodney Howard Anderson, Greenville 16 0 4 14 184
294 Greg Borchardt Elko 16 0 0 3 184
295 Steve Wallace New Smyrna 7 1 3 6 183
296 Andy Sole Evergreen 10 0 5 8 182
297 Andrew Cordell(R) Greenville 17 0 5 14 182
298 Lacie Price(R) Irwindale 9 0 0 8 182
299 Robert Wilson, Jr Chemung, Holland 16 0 0 6 182
300 Howard Muncy Columbus 11 0 1 7 180
301 Brandon Scheiber Evergreen 11 0 2 8 180
302 Jeff Gallup Waterford, Monadnock 13 0 0 8 180
303 Garry Wiltrout Motordrome 13 8 13 13 178
304 Scott Skufca Lake County 12 4 11 12 178
305 Casey Luedeke Limaland 10 0 1 6 178
306 Ian Bourque Sunset 14 0 0 4 178
307 Paul Banghart Tucson 7 1 4 7 177
308 Wesley Johnson(R) East Carolina 13 0 6 13 176
309 Chris Dalton Kern County 17 0 11 17 176
310 Lucas Williams, Jr Myrtle 12 0 2 8 176
311 Bobby McCarty S Boston 9 0 5 7 174
312 Kenny Darch Riverhead 16 0 0 7 174
313 Les Keyser Lee 10 2 7 9 172
314 Nick Smith Langley, S Boston 8 0 4 7 172
315 Jordan Latimer(R) Sunset 14 0 2 5 172
316 Shawn Solomito Riverhead 9 2 5 6 170
317 Sam Warren(R) Chemung 11 0 1 5 170
318 Brennon Willard Lebanon 9 0 3 8 170
319 Jerry Solomito Riverhead 14 0 2 11 170
320 Thayne Hallyburton Sunset 14 0 1 5 170
321 Chris Mackey(R) Utica Rome 12 0 0 9 170
322 Frank Mucciacciaro, Jr Waterford 13 0 0 2 170
323 Tim Fuller Utica Rome 8 1 3 5 169
324 Dave Lober Kalamazoo 8 1 2 5 169
325 John Montesanto Waterford 10 0 2 5 168
326 AJ Foote Kalamazoo 6 0 4 6 168
327 Wendell Dailey, Iii Waterford 14 0 1 4 168
328 Michael Bilderback Rockford 10 3 8 10 167
329 Jason Dummer(R) Lacrosse 13 0 0 6 166
330 Andre Sylvain(R) Autodrome 5 1 5 5 165
331 Michael Ordway, Jr Lee 9 2 6 8 164
332 Jason Kinney(R) Limaland 8 0 2 5 164
333 Tyler Hines(R) Stafford 16 0 1 3 164
334 Nate Christman Grandview 14 0 2 4 164
335 Andy Galgoci(R) Limaland 10 0 1 5 164
336 Kyle Borror Grandview 17 0 0 5 164
337 Chuck Wares Tucson 7 1 5 6 163
338 Bradley McCaskill Southern Natl, East Carolina 6 1 5 6 163
339 Kyle Donahue Lebanon 9 1 5 6 163
340 Jeremy Miller Madison Intl 6 2 5 6 162
341 Brandon Zachary(R) Kalamazoo 10 0 1 5 162
342 Danny Varin Utica Rome 9 0 1 7 162
343 Bill Cantley Columbus 14 0 0 2 162
344 Les Siebert Junction 8 1 4 5 161
345 Ron Silk Riverhead 7 1 4 7 161
346 Jon Findley Southern Natl, Hickory, Caraway 11 1 7 10 161
347 Richard Burgess(R) Myrtle 12 0 2 6 160
348 Mike Spurling Lee 10 0 7 10 160
349 Zeke McKenzie(R) Limaland 9 0 4 5 160
350 Casey Wyatt Langley 12 0 1 7 160
351 Bill Leighton, Jr I-80 5 1 4 5 159
352 Dylan Hall Greenville, Hickory, Anderson 9 1 5 8 159
353 Andrew Grady Hickory, Southern Natl 10 4 7 8 158
354 Matt Gallo Waterford 8 0 2 5 158
355 Melvin Pilcher Flint Creek, Salina 11 0 2 7 158
356 Jerry Bowersock Limaland 9 0 2 6 158
357 Jeremy Sorel Stafford 13 0 0 4 158
358 Jake Vanada(R) Seekonk 11 0 0 4 158
359 Racin Vernon Kern County 17 1 7 16 157
360 Shane Sawin Evergreen 8 1 4 6 157
361 Michael Christopher, Jr(R) Stafford 16 0 1 4 156
362 Rudy Vanderwal Tucson, I-25, Colorado 11 0 1 8 156
363 Billy Helgeson Irwindale 9 0 0 5 156
364 Anthony Sergi New Smyrna 13 3 5 7 155
365 Dan Savage Colorado 6 1 3 6 155
366 Jody Buckley Chemung 7 0 4 5 154
367 Delaney Erickson Salina 12 0 1 4 154
368 Tyler Baker Evergreen 10 0 2 7 154
369 Barry Gifford(R) Salina 9 0 0 4 154
370 Jamie Harrison Kingsport, L Pine 28 0 0 11 154
371 Earl Goldy Hedrick Lake County 11 4 8 11 152
372 Tad Pospisil I-80 6 2 4 4 152
373 Cole Howland Lacrosse 7 0 3 5 152
374 Rick Smith Colorado 10 0 2 7 152
375 Tyler Goodwin Kingsport 18 0 2 6 152
376 Kyle Mcgrady Irwindale 7 0 1 6 152
