QUALIFYING: Back-to-Back for Emerling

Two Coors Light Poles In A Row For New York Driver

THOMPSON, Conn. – Patrick Emerling had 62 NASCAR Whelen Modified Tour races under his belt across four-plus seasons before he earned his first Coors Light Pole Award. He now has two in a span of six days.

Emerling, of Orchard Park, New York, turned a fast lap of 18.750 seconds (120.000 mph) around Thompson Speedway Motorsports Park Wednesday evening for his second-consecutive Coors Light Pole.

He turned in a similar performance for his first career pole in the No. 07 Buffalo Auto Auction Chevrolet last Friday at Stafford Motor Speedway.

Doug Coby, winner of the first two events at Thompson this year, will start alongside Emerling on the front row for tonight’s Budweiser King of Beers 150 after a fast qualifying effort of 18.814 (119.592) in the No. 2 Dunleavy’s Truck & Trailer Repair/A&J Romano Construction Chevrolet.

A 13-time winner at Thompson, Ted Christopher qualified third at 18.860 (119.300) in his first run with the No. 22 Canto Paving/Ferguson Waterworks Chevrolet.

Donny Lia, Derek Ramstrom, Chase Dowling, Ryan Preece, Timmy Solomito, Todd Szegedy and Shawn Solomito rounded out the top 10 qualifiers.

The Budweiser King of Beers 150 will go green at approximately 9 p.m.

QUALIFYING RESULTS

NWMT Thompson 8/12/15 Qualifying

Whelen Modified Tour

Series: Whelen Modified Tour

PRINT VERSION (PDF)

Pos No. Name Sponsor Best Tm Best Speed
1 07 Patrick Emerling Buffalo Auto Auction 18.750 120.000
2 2 Doug Coby Dunleavy’s Repair/A&J Romano Const. 18.814 119.592
3 22 Ted Christopher Canto Paving/Ferguson Waterworks 18.860 119.300
4 8 Donny Lia Sypher Construction/Bardahl 18.862 119.287
5 3 Derek Ramstrom* Cape Cod Copper/DCU 18.885 119.142
6 9 Chase Dowling* S&S Asphalt Paving/Dunleavy’s Repair 18.914 118.960
7 6 Ryan Preece TS Haulers/East West Marine 18.924 118.897
8 16 Timmy Solomito Diversified Metals/R.B. Enterprises 18.929 118.865
9 4 Todd Szegedy Montanari Fuel 18.934 118.834
10 75 Shawn Solomito Eastport Feeds/Axel Anderson INc. 18.945 118.765
11 88 Woody Pitkat Buzz Chew Chevrolet/Elbow East 18.953 118.715
12 15 Ron Silk 15-40 Connection/LFR Chassis 18.969 118.615
13 58 Eric Goodale GAF Roofing/Supreme Skylights 18.977 118.565
14 36 David Sapienza* Frankie’s Towing/Wine Country 19.026 118.259
15 44 Bobby Santos Tinio Corp./Dan Kelley/Curb Records 19.042 118.160
16 93 Rowan Pennink Van Wickle Auto Supply 19.077 117.943
17 31 Steve Masse* El Gee Products 19.092 117.850
18 13 Andy Seuss J&R Pre-Cast/Cape Cod Aggregates 19.104 117.776
19 79 Troy Talman* Hillbilly Racing/Coors Light 21 Means 21 19.122 117.666
20 51 Justin Bonsignore M3 Technology 19.134 117.592
21 56 Craig Lutz* Lutz Motorsports 19.199 117.194
22 46 Jeff Goodale* Riverhead Building Supply 19.248 116.895
23 89 Matt Swanson* Spafco Race Chassis/FMR Racing 19.253 116.865
24 99 Jamie Tomaino Dunleavy Truck Repair/Atlantic Sprinkler 19.272 116.750
25 14 Max Zachem* ThrowBridge Transport/Dunleavy’s 19.382 116.087
26 37 David Salzarulo Brickenmore 19.535 115.178
27 18 Ken Heagy Buoy One Seafood 19.579 114.919
28 26 Gary McDonald Lakeland Landscaping Supply/TRC Electric 19.687 114.289
29 33 Wade Cole Perf. Engines/Kendall Oil 19.741 113.976
30 01 Melissa Fifield Big Moose RV 20.078 112.063

Sources: Jason Cunningham/NASCAR WMT PR