Ceravolo Gunning for Top-10 Finish

Pulliam Winless; McCaskill Takes Two

DAYTONA BEACH, Fla. — Todd Ceravolo is having a satisfying season in SK Modified competition at two Connecticut NASCAR Whelen All-American Series paved tracks. A well-planned 2013 campaign brought competitive results.

Ceravolo, 49, of Gales Ferry, Conn., is second in Modified division track points at Waterford (Conn.) Speedbowl and fourth at Thompson (Conn.) International Speedway. His consistency has kept him in or near the top-10 in the NASCAR Whelen All-American Series national point race since mid-June. His highest weekly point ranking so far was eighth in late July.

Ceravolo won plenty of Modified features over the years, but won only once in 2012 at Thompson. He got another taste of victory lane at Waterford last fall when he drove in relief for an injured Keith Rocco who got credit for the win. Rocco is Ceravolo’s son-in-law, married to daughter Cassie.

This week Ceravolo stands 16th in national points and fourth in state points this week with a record of one win, 17 top-fives and 27 top-10s in 27 starts. Ceravolo’s July 20 feature win was his first at Waterford since September 2010. Rocco currently leads the Waterford SK Modified track point race by 62 over Ceravolo.

“We bought a 2010 Spafco chassis to match the one we were racing and became a two car team this year,” Ceravolo said. “Racing one car on Thursdays at Thompson and Saturdays at Waterford was intense. We were changing the rear end, shocks, springs and motor to get ready for the next track twice a week. If we had a rain-out, we still had all that work to do to change it back.”

Without major weekly car change-overs, the team has time to prepare, tune and maintain the two cars.

“You’ve got to be on your game week to week,” Ceravolo said. “Having a matching chassis means we’re working with the same equipment, tools, and parts. It’s a lot less complicated than swapping one car over and over.”

NASCAR Whelen All-American Series national point leader Lee Pulliam was winless over a racing weekend for the first time since June 29 and for only the fourth time this season. Meanwhile, season-long second in points driver Deac McCaskill won twice. The results cut Pulliam’s national point lead to 26 from 32 last week. Both drive pavement NASCAR Late Models.

NATIONAL TOP 500 STANDINGS | STATE/PROVINCE TOP 20 STANDINGS

Pulliam’s battleground over the weekend was Caraway Speedway in Sophia, N.C. The track hosted twin 40-lap features Friday. He placed second to Tommy Lemons Jr. in the first event. In the second feature he was contending for the win on the last lap when he was collected in an incident not of his making. The track remained under green flag conditions and Pulliam limped home in ninth place. Ryan Wilson won the event.

McCaskill picked up points by winning two 75-lap features Saturday at his NASCAR Home Track, Southern National Raceway Park in Kenly, N.C. He won over Corey Strickland in the first feature. Joey Coulter placed second in the nightcap.

The heated two-way battle for third in points tightened between two pavement SK Modified drivers. Keith Rocco and challenger Ryan Preece each posted a win and a runner-up finish over the weekend. Rocco won at Thompson (Conn.) International Speedway Thursday while Preece placed third. Preece won Friday night at Stafford (Conn.) Motor Speedway while Rocco placed fourth. On Saturday Rocco ran second to Tyler Chadwick at Waterford (Conn.) Speedbowl while Preece placed second to Tom Rogers Jr. at Riverhead (N.Y.) Raceway. All that action cut Rocco’s third place margin over Preece from eight to just four points. Rocco is the series’ 2010 national champion.

Lemons’ Friday win at Caraway helped him advance to fifth-place in national points. He finished 12th in the second Caraway feature. He had finishes of second and fourth at Southern National on Saturday. Chad Finchum, who was fifth in points last week, was inactive over the weekend and dropped to eighth in points. Kingsport (Tenn.) Speedway’s regular season concluded Aug. 16 and Finchum is the 2013 NASCAR Late Model track champion.

C.E. Falk III moved up one notch to sixth in points with finishes of second and third in twin NASCAR Late Model features at Langley Speedway in Hampton, Va., Saturday. Dirt Modified driver Craig VonDohren (Grandview Speedway, Bechtelsville, Pa.) improved to seventh followed by Finchum in eighth. Burt Myers won his sixth NASCAR Modified title at Bowman Gray Stadium in Winston-Salem, N.C., on Saturday and is ninth in national points. Grandview’s Duane Howard completes the top 10 in national standings.

“I thought we’d win sooner and more often this year, but we’re ecstatic with our success,” Ceravolo said. “We have nothing to complain about. We wanted to win a track championship and finish in the top-10 of national points this year. Racing is racing and anything’s possible.”

“Our downfall this year has been rain outs at Thompson. Rain outs are like a punch in the gut, points-wise. We’ve got to finish races and we need more wins. The competition is tremendous.”

Dominic “Dick” Ceravolo, the driver’s dad, is car owner. A longtime successful driver, Dick Ceravolo won the Waterford Modified track championship in 1988. He retired as a driver and focused on fielding a car. Some of his drivers over the years have been Bob Potter, Richie Gallup, Charlie Pasteryak and Keith Rocco’s dad Ronnie.

“Working on cars and being around drivers like them made me more prepared when I started racing,” Ceravolo said. “Their advice to me on different questions was a key to my early success. It helped that dad always had good equipment.”

Ceravolo started out in his own Late Model at Waterford in 1993 and became driver of his dad’s Modifieds in 1995. He’s won Modified races and championships at both Thompson and Waterford.

“I was probably eight years old when I was sitting on the ground pushing plastic race cars around on the grandstand side of the fence at Waterford,” Ceravolo said. “It was a dream to be racing on the other side of that fence.”

Now in its 32nd season, the NASCAR Whelen All-American Series is NASCAR’s national championship program for weekly short track auto racing. There are 55 sanctioned tracks throughout the United States and Canada that participate.

A NASCAR Division I driver’s best 18 results through the Sept. 15 closing date count toward their state and national point totals and the champions are decided on overall point total. Once a driver reaches 18 starts, their point total increases incrementally as they replace some poorer runs with better results.

Under the point structure for the NASCAR Whelen All-American Series, a race winner receives two points for every car in the event up to 20 cars. Second place receives two fewer points and so on through the field. Race winners receive an additional five points. For example, if 20 cars are in the field, the winner receives 45 points, second place 38 and third 36. If there are 15 cars, the winner receives 35 points, second 28 and third, 26.

Track operators also designate support classes as NASCAR Divisions II-V and drivers in those divisions compete for points in the NASCAR Finalist program. The program brings added recognition to support division drivers. Points are kept separately for asphalt and dirt tracks.

Sources: Paul Schaefer/NASCAR PR

STANDINGS
2013 Official Top 500 Driver Standings
Whelen All-American Series

Click Here for State Standings

Through Aug. 27, 2013
Pos Driver Name Track Starts Wins T-5 T-10 Points
1 Lee Pulliam South Boston, Motor Mile, Southern National, Caraway 41 22 35 38 792
2 Deac McCaskill Southern National, Motor Mile, South Boston 35 14 27 33 766
3 Keith Rocco Stafford, Waterford, Thompson 41 13 26 34 730
4 Ryan Preece Stafford, Thompson, Riverhead 36 12 25 29 726
5 Tommy Lemons, Jr. Caraway, Southern National, Motor Mile, South Boston 37 5 27 32 678
6 C E Falk, IIII South Boston, Langley 27 7 24 24 673
7 Craig Von Dohren Grandview 20 5 15 18 673
8 Chad Finchum Kingsport, Motor Mile 25 6 15 21 668
9 Burt Myers Bowman Gray 21 6 13 20 642
10 Duane Howard Grandview 20 9 12 15 637
11 Jason Myers Bowman Gray 21 4 12 19 618
12 Zeke Shell Kingsport 21 3 13 19 607
13 Ted Christopher Stafford, Waterford 29 2 14 18 606
14 Tim Brown Bowman Gray 21 4 13 19 604
15 Peyton Sellers Motor Mile, South Boston, Langley 21 2 16 17 604
16 Todd Ceravolo Thompson, Waterford 27 1 17 27 599
17 Daniel Pope, III Kingsport 21 1 12 18 593
18 Adam Royle Elko, New Smyrna 18 7 16 16 591
19 John Smith Bowman Gray 21 2 11 20 588
20 Rusty Smith Holland, Spencer, Chemung 22 5 19 22 577
21 Steve Carlson LaCrosse 17 4 17 17 568
22 Woody Pitkat Stafford, Thompson 23 1 16 18 565
23 Nick Smith Langley 19 8 14 16 564
24 Josh Berry Southern National, Motor Mile, Hickory 19 2 12 17 562
25 Bobby Justus Columbus, Kil-Kare 27 5 19 24 553
26 Brandon Dean Motor Mile, Southern National, Hickory, Caraway 23 0 11 19 552
27 Anthony Anders Southern National, Myrtle Beach, Kingsport, Greenville 33 9 24 27 551
28 Howie Brode Riverhead 19 5 16 19 551
29 Kres Vandyke Kingsport 21 2 11 17 550
30 Tyler Chadwick Waterford 18 4 7 16 542
31 Jimmy Zacharias Riverhead, Holland, Chemung, Spencer 24 7 14 20 539
32 Lee Jeffreys Bowman Gray 21 0 9 17 534
33 Jay Linstroth All American, Stockton 24 14 20 22 532
34 Jase Kaser Junction, I-80 22 5 20 22 531
35 Jason O’Brien Adams, I-80 19 1 14 19 525
36 Chad Pendleton Columbus, Kil-Kare 19 4 13 17 524
37 Gord Shepherd Barrie 28 9 25 28 521
38 Todd Stone(R) Devil’s Bowl 15 9 13 15 519
39 Donny Reuvers Elko 17 4 10 16 512
40 Greg Edwards Langley, Southern National 22 2 12 17 510
41 Joe Aramendia Houston, Central Texas 18 12 14 17 506
42 Matt Goede Elko 17 4 11 16 504
43 Matt Bowling Southern National, South Boston, Langley, Caraway, Motor 22 1 7 16 501
44 Matt Waltz Motor Mile, Langley 21 3 14 15 497
45 Danny Bohn Bowman Gray 19 1 10 14 497
46 Bobby McCarty(R) Motor Mile, South Boston, Caraway 20 0 9 16 482
47 Chad Walen Elko 17 2 10 14 480
48 Lee Tissot Kingsport 21 2 10 13 474
49 Craig Lutz Waterford 18 0 10 13 472
50 Kyle James Waterford 18 2 10 13 470
51 Jeff Strunk Grandview 20 0 11 14 470
52 Randy Butner Bowman Gray 21 1 4 13 469
53 David Mayhew Kern County 17 12 17 17 466
54 Scott Winters All American, Stockton 22 6 18 19 466
55 Ron Quesnelle Barrie 28 3 25 27 461
56 Paul Nogradi, Jr. Kingsport 19 0 6 14 458
57 J. Herbst LaCrosse 17 3 11 15 457
58 Michael Rouse, Jr. Southern National 20 1 6 14 457
59 Timmy Solomito Riverhead 19 3 10 15 455
60 Cory Dumpert I-80, Junction 20 8 12 17 454
61 Donnie Hill Columbus 17 4 11 15 454
62 Myatt Snider Caraway, Southern National, South Boston 30 0 4 20 450
63 Thayne Hallyburton Barrie 28 6 19 27 448
64 David Garborcauskas, Jr. Myrtle Beach, Motor Mile, Kingsport, Southern National, 21 2 9 15 446
65 Casey Wyatt Langley 20 0 6 17 442
66 Mike Darne Caraway, Southern National, South Boston 23 0 4 14 442
67 Dennis Holdren Motor Mile, South Boston, Caraway 19 0 6 13 442
68 Sam Yarbrough Myrtle Beach 18 9 17 17 441
69 Hayden Woods Motor Mile, Kingsport 21 0 5 12 438
70 Doug Manmiller Grandview 20 1 7 11 437
71 James Monahan Waterford 18 1 7 14 435
72 Shawn Solomito Riverhead 16 2 10 13 434
73 Chris Fleming Bowman Gray 21 0 4 12 434
74 Justin Snow South Boston, Southern National 17 1 10 11 431
75 Tony Black Bowman Gray 21 1 4 11 429
76 Josh Cahill Columbus, Kil-Kare 18 1 11 15 429
77 Justin Alsip Kil-Kare, Columbus 18 6 15 18 424
78 Austin Mcdaniel Southern National, Hickory 18 4 12 16 424
79 Tony Hanbury Chemung, Spencer 17 2 12 14 424
80 Meme Desantis Grandview 20 2 7 9 422
81 Frank Cozze(R) Grandview 20 1 5 8 421
82 Rob Janovic, Jr. Waterford 18 1 5 13 415
83 Joey Gada Waterford, Thompson 19 1 3 12 411
84 Mark Wertz Langley, South Boston 21 0 8 15 410
85 Allan Inglis Barrie 28 0 20 26 408
86 Ryan Stiltner Kingsport 18 0 6 11 408
87 Vince Quenneville Devil’s Bowl 15 0 11 15 406
88 Jason Schneider Elko 17 0 5 15 406
89 Austin Thaxton South Boston 17 0 7 15 402
90 Bill Kimball, Jr. Monadnock, Lee 18 2 13 17 400
91 Ron Proctor Devil’s Bowl 15 0 9 14 400
92 Joey Garofalo Elko 17 0 6 14 400
93 Dude Gibbs, IIII Langley 19 0 5 14 398
94 Zack Curren Chemung 15 1 12 14 397
95 Conrad Jorgenson Raceway Park 15 5 12 15 393
96 Jessey Mueller Devil’s Bowl 15 3 10 12 393
97 Donald Mahaffey, Jr. Kil-Kare, Columbus 17 4 16 17 392
98 Hunter Devers Motor Mile, Southern National 16 0 2 14 392
99 Mike Carlson LaCrosse 17 0 6 14 388
100 Eric Richardson Kern County 17 3 17 17 385
101 Kyle Weiss Grandview 20 0 3 10 384
102 Hunter Bates Devil’s Bowl 15 1 9 14 383
103 Todd Korish LaCrosse 15 2 10 12 382
104 Bradley Powell LaCrosse 15 3 8 12 377
105 Joe Williams Thompson, Devil’s Bowl, Stafford 19 0 6 12 376
106 Tyler Goodwin(R) Kingsport 21 0 1 11 376
107 Brian Moczygemba Houston, Central Texas 17 2 13 15 372
108 Bryan Roach Elko 16 0 4 15 372
109 Andre Pepin Barrie 28 2 10 26 370
110 Derrick Lancaster Southern National, Motor Mile, Kingsport 22 0 4 8 366
111 Thomas Neal Bowman Gray 21 0 1 9 366
112 Brian Bergakker Kalamazoo 12 5 11 11 365
113 Doug Coby Stafford 14 0 7 11 364
114 Daryl McKay(R) Columbus, Kil-Kare 18 0 5 14 364
115 Mike Rowe Beech Ridge 13 2 7 10 362
116 Leon Gonyo Devil’s Bowl 15 0 9 13 362
117 Tyler Hughes Southern National 20 0 0 10 362
118 Leon Zeitner I-80, Adams 17 1 6 12 361
119 Bill Leighton, Jr. I-80, Adams 12 1 9 12 361
120 Leonard Johnston(R) Barrie 28 1 12 21 361
121 Shane Lee(R) Hickory 16 2 11 15 360
122 Dan McKeage Beech Ridge 13 1 5 13 359
123 Danny Cates Stafford, Thompson 15 1 5 10 359
124 Michael Clifton Bowman Gray 17 2 6 9 358
125 Ed Puleo Stafford, Waterford 19 0 3 10 358
126 Kevin Timmerman Spencer 12 2 11 12 356
127 Todd Sherman Limaland 12 4 9 12 354
128 Brenden Queen(R) Langley 20 0 3 13 354
129 Kevin Hirthler Grandview 20 0 1 7 354
130 Eric Berndt Stafford 14 1 7 9 353
131 Tyler Jarvenpaa Monadnock 15 2 12 14 352
132 Mike Gular Grandview 19 0 3 8 352
133 Adam Long Motor Mile, Kingsport 13 3 5 9 351
134 Jeff Gallup Waterford 18 0 1 10 348
135 Terry Carroll South Boston, Langley 20 0 2 13 346
136 Mike Brooks Kalamazoo 12 3 11 11 345
137 Shawn Murray Barrie 20 4 10 16 344
138 David Rogers New Smyrna, Orlando 14 3 8 14 343
139 Alex Papini Rockford 17 8 17 17 342
140 Justin Milliken Myrtle Beach 18 4 15 16 342
141 T.J. Zacharias Chemung, Holland 16 0 4 15 342
142 T.J. Potrzebowski Chemung, Holland 13 1 10 11 341
143 Adam Norton Monadnock 15 4 11 12 340
144 Ed Brunnhoelzl, IIII Riverhead 19 0 3 13 340
145 David Carter Columbus, Kil-Kare 19 1 7 12 339
146 Dave Brigati Riverhead 19 2 9 12 338
147 Cole Williams(R) Lebanon 13 5 11 13 337
148 Matt Wallace(R) Lebanon 13 4 12 13 336
149 John Willman Grandview 20 0 3 9 334
150 Jay Beasley Las Vegas 11 7 10 11 333
151 Bayley Currey Houston, Central Texas 18 4 11 16 333
152 Bruce Yackey Colorado 11 2 10 11 332
153 Bruce Anderson, Jr. South Boston 15 0 4 12 332
154 Jody Buckley Chemung 14 0 8 12 330
155 Jeff Oakley Langley, Motor Mile, South Boston 21 0 3 9 330
156 Tom Rogers, Jr. Riverhead 12 3 8 10 329
157 Jeremy Wolff Raceway Park 15 2 10 14 328
158 Dan Avery Stafford 14 0 5 10 326
159 Bobby Timmons Beech Ridge 13 1 8 10 325
160 Adam Degenhardt LaCrosse 14 0 6 12 324
161 Austin Peters Kingsport 21 0 0 9 324
162 Matt Cox Myrtle Beach 17 2 13 15 322
163 Ronnie McCarty Kingsport 13 0 6 8 320
164 William Browning Columbus 16 0 5 11 320
165 Kody Weisner Limaland 12 3 9 12 319
166 Brent Kane Raceway Park 15 3 9 13 319
167 Jesse Lefevers Hickory 15 2 10 11 318
168 Amy Catalano Holland, Spencer 19 2 8 15 318
169 Mike Leaty Spencer 12 2 9 10 318
170 David Sapienza Riverhead 19 0 5 11 318
171 J.C. Wyman Adams 11 3 8 10 317
172 Kelly Moore Beech Ridge 13 1 5 9 317
173 Justin Zeitner Adams, I-80 12 2 8 10 316
174 Cole Howland LaCrosse 13 2 6 11 316
175 Todd Owen Stafford 14 0 6 9 316
176 Larry Gelinas New Smyrna, Beech Ridge 16 0 2 9 316
177 Jason Bamberg Stockton, All American 16 3 12 14 315
178 Jamey Caudill Southern National 14 1 2 8 313
179 David Roys Riverhead 18 0 3 11 312
180 Jeff Shiflett Langley 20 0 1 9 312
181 Scott MacMichael Canaan, Monadnock 16 3 13 15 311
182 Chris Spieker Adams 11 2 9 9 310
183 J.R. Kent, IIII Chemung 13 2 8 12 310
184 Tom Abele, Jr. Waterford, Thompson 18 0 4 8 310
185 Brent Larson Cedar Lake 10 5 7 10 309
186 Derek Lemke Elko 17 0 2 10 308
187 Garry Wiltrout Motordrome 15 5 14 15 307
188 Christopher Theodore Salina 15 8 14 14 306
189 Adam Kostelnik Motordrome, Lake Erie 16 2 12 13 306
190 Joe Kendall Monadnock 15 1 8 15 305
191 Matt Piercy Hickory 16 0 6 15 302
192 Ryan Grim Grandview 20 0 3 7 302
193 Ronald Hill South Boston 15 0 1 9 302
194 Howard Muncy Columbus 15 2 6 9 300
195 Brent Kirchner LaCrosse 13 0 4 11 300
196 Marty Ward Greenville 15 1 11 14 299
197 Keith Carzello Monadnock 15 1 9 13 299
198 Michael Kourkoubes(R) Central Texas, Houston 17 0 8 12 298
199 Rick Smith Colorado 11 3 8 9 297
200 Mark Lamoreaux Elko 14 0 7 10 296
201 Ronnie Clifton Bowman Gray 20 0 1 7 296
202 Bill Rodgers Beech Ridge 13 0 7 8 294
203 Jason Agugliaro Riverhead 17 0 5 10 294
204 Blake Jones Kingsport 11 0 4 9 294
205 Wes Falk Langley 15 0 5 11 294
206 Darren Bucklen Colorado 11 1 6 11 293
207 Dustin Storm South Boston 14 0 6 11 290
208 Glenn Strunk Grandview 16 0 2 8 290
209 Thomas Tombarello, Jr. Lee 13 3 11 13 289
210 Luke Krick Kalamazoo 12 1 7 11 289
211 Frank Mucciacciaro, Jr. Waterford 18 0 4 6 288
212 Shawn Pfaff LaCrosse 11 1 6 9 287
213 Ian Bourque(R) Barrie 28 1 5 21 287
214 Christian Calvo(R) Hickory 16 1 6 14 287
215 Josh Oakley South Boston 17 0 6 9 286
216 Philip Morris South Boston 10 0 8 9 284
217 Ben Rhodes Caraway, Hickory, Greenville, Langley, Kingsport 9 5 6 7 283
218 Donnie Lashua Canaan 15 5 11 13 283
219 Mark Hawes(R) Raceway Park 15 0 7 13 282
220 Billy Mohn Elko 14 0 4 10 282
221 Duane Shreeves Langley 20 0 2 10 282
222 Jarrad Miller Grandview 19 0 0 6 282
223 Jon Kellner, Sr. Grandview 16 1 6 7 281
224 Chad Mahder Cedar Lake 10 1 9 10 281
225 Jordan Umbenhauer Grandview 16 0 3 6 280
226 Nichole Morgillo Stafford, Waterford 19 0 1 5 280
227 Don Colpritt, Jr. Beech Ridge 13 0 3 8 280
228 Joseph Brown Bowman Gray 21 0 2 5 280
229 Sheldon Didinger(R) All American, Stockton 23 0 9 18 280
230 Joey Trent Kingsport 21 0 0 4 280
231 Barry Awtey Motordrome 15 3 12 15 279
232 Tyler King Beech Ridge 13 1 4 8 279
233 Michael Hardin Southern National, South Boston, Langley 13 0 4 7 278
234 Brian Kosiski(R) Junction, I-80 22 0 7 12 276
235 Matt Ostdiek Elko 17 0 3 8 276
236 Terry Meitzler Grandview 19 1 2 6 275
237 Rowan Pennink Stafford 14 1 2 9 275
238 Junior Miller Bowman Gray 17 0 3 8 274
239 Bryan Syer-Keske Elko 17 0 2 8 274
240 Romain Thievin(R) Las Vegas 11 1 9 11 273
241 Brian Richardson Kern County 14 1 12 13 273
242 Daniel Stebbins Monadnock 15 2 6 11 272
243 Sean Foster Stafford 13 0 2 5 272
244 C.J. Hulsey® Southern National, Myrtle Beach, Kingsport, Hickory 16 0 6 12 272
245 Billy Shannon Kalamazoo 12 0 4 12 272
246 Kevin Orlando Riverhead 17 0 0 11 272
247 J.C. Newell® Lebanon 13 1 8 12 271
248 Eddie Hawkins Spencer, Holland 14 0 2 13 268
249 Nick Clements LaCrosse 16 0 1 9 268
250 Branden Berg LaCrosse 17 0 0 10 268
251 Scott Wylie Lake Erie 9 3 8 8 267
252 Jesse Runkle Colorado 11 1 5 9 267
253 Brent Brinson Myrtle Beach 15 0 10 14 266
254 Scott Gafforini Las Vegas 11 0 10 10 264
255 Darrell Nelson Cedar Lake 10 0 7 10 264
256 Ian Webster Houston 14 0 4 12 264
257 Rick Pannell Kingsport 21 0 0 1 264
258 Charlie Colby Beech Ridge 11 3 4 7 263
259 Randy Culver(R) Lake Erie 9 2 8 8 262
260 Ryan Walker(R) Greenville 18 0 7 16 262
261 Michael Odwazny Chemung, Riverhead 16 0 1 13 262
262 Matthew Lees Spencer 11 1 5 10 261
263 Tad Pospisil I-80 10 2 5 8 260
264 Tommy Catalano Holland, Spencer 17 1 7 13 259
265 Brian Chapin Monadnock 15 1 6 13 259
266 Kyle Benjamin New Smyrna 7 4 6 6 256
267 Jon Reynolds, Jr. Rockford 17 4 14 16 256
268 Jerimy Wagner LaCrosse 16 0 0 10 256
269 Paul Glendenning Adams 11 0 5 10 254
270 Spencer Davis(R) New Smyrna 10 0 3 9 254
271 Nate Christman Grandview 18 0 2 6 254
272 Larry Schild, IIII Houston 15 0 4 14 254
273 Trey Gibson Greenville, Hickory 11 3 8 10 251
274 Drew Skaja(R) Raceway Park 15 1 9 10 251
275 Joe Roberts Devil’s Bowl 11 1 4 10 251
276 Jerry Bowersock Limaland 12 0 7 9 250
277 Jonathan White Kern County 14 0 12 14 250
278 Daryl Lewis, Jr. Spencer 12 0 3 10 250
279 Jeff Haskins Devil’s Bowl 14 0 0 11 250
280 Jacob Gille Rockford 17 1 15 17 249
281 Steve Carrier Beech Ridge 13 0 4 8 248
282 Donald Norris, Jr. Grandview 19 0 3 5 248
283 Adam Gada Waterford 18 0 0 4 246
284 Jerry Gille Rockford 17 2 12 16 244
285 Brandon Brown South Boston, Southern National, Langley, Motor Mile 12 0 3 6 244
286 Ryan Moore New Smyrna 8 0 5 7 242
287 Tina Davis(R) Raceway Park 15 0 5 12 242
288 Ricky Jones Southern National 18 0 1 5 242
289 Kerry Malone Thompson 9 1 7 9 241
290 Mike Ward Kil-Kare, Columbus 17 0 6 15 240
291 Josh Krug Adams, I-80 11 1 4 9 239
292 Anthony Sergi(R) New Smyrna, Orlando 18 1 7 12 239
293 Ryan Wilson Caraway 12 2 10 12 238
294 Nicholas Cusack(R) Beech Ridge 13 0 0 4 238
295 Dominic Ursetta Colorado 9 1 7 7 237
296 Trenton Jackson Adams 10 2 3 8 234
297 Darin Malcolm Barrie 16 0 3 12 234
298 Darren Robertson Colorado 11 1 6 8 231
299 Michael Regelman Stockton 13 1 10 13 231
300 Alan Tardiff Beech Ridge 12 2 4 6 230
301 Tommy Scheetz, IIII Grandview 13 0 4 6 230
302 Kevin Neal Bowman Gray 20 0 2 2 230
303 Scot Alves All American 13 0 9 13 230
304 Reid Lanpher(R) Motor Mile, Hickory, Southern National 13 0 2 7 230
305 David Mcavoy(R) Lake Erie 9 1 6 8 229
306 Andrew Kosiski I-80, Junction 12 0 3 9 228
307 Tyler Alati Canaan 15 1 6 15 227
308 Jason Philpot Stockton 13 4 8 13 226
309 Dusty Mann(R) Raceway Park 14 2 5 11 226
310 Jonathan Brown Bowman Gray 9 0 3 7 226
311 Dean Ward Bowman Gray 12 0 5 7 226
312 Ryan Partridge Kern County, Irwindale 8 3 7 7 225
313 Rick Senneker Kalamazoo 12 1 3 9 225
314 Mike Netishen Lee 13 2 6 12 224
315 John Heath(R) Raceway Park 14 0 6 11 224
316 Melvin Langley Southern National 18 0 1 4 224
317 Matt Sever, Jr. Motordrome 15 1 8 14 223
318 Steve Wallace New Smyrna 8 0 5 6 222
319 Micah Veleba Junction, I-80 16 0 6 12 222
320 Dylan Kwasniewski New Smyrna 8 0 4 7 222
321 Curt Brainard Stafford 14 0 0 4 222
322 Stephen Berry, Jr. Beech Ridge 11 1 1 5 221
323 Steve Fifield(R) Monadnock 11 2 6 8 220
324 Tom Bolles Stafford 14 0 1 4 220
325 Adam Deines Colorado 11 0 2 10 220
326 Bill Cantley Columbus 15 0 1 8 220
327 Corey Coates Waterford 17 0 0 1 220
328 Ron Silk Riverhead 7 1 6 7 219
329 Brennon Willard(R) Revolution, Lebanon 14 1 5 13 219
330 Ray Muncy Kil-Kare, Columbus 16 0 2 7 218
331 Jake Stergios(R) Lee 13 1 8 12 217
332 Jeff Ganus Kalamazoo 8 0 6 7 216
333 Daulton Maassen Adams 11 0 2 8 216
334 Larry Hughes Houston 16 0 1 10 214
335 Craig Preble I-80 8 1 4 7 213
336 Dan Pehrson M Valley 18 4 15 18 212
337 Richard Wolf, Jr. Lee 13 2 6 11 212
338 Allen Hawkins Kingsport 15 0 0 5 212
339 J.S. Grogg Langley 17 0 0 2 212
340 Gregory Borchardt(R) Elko, Raceway Park 16 0 1 12 210
341 Bill Niles LaCrosse 12 0 0 5 210
342 Frank Morich(R) Chemung, Spencer 17 0 0 7 210
343 Michael Koeneke LaCrosse 8 1 5 7 209
344 Austin Fullerton(R) Lebanon 13 0 6 9 208
345 John Hampel Adams 10 0 3 8 208
346 Bob Mosher Chemung 15 0 0 7 208
347 Justin S Carroll Langley 20 0 0 2 208
348 Jamie Lafountain(R) Devil’s Bowl 15 0 0 8 208
349 Casey Pehrson M Valley 18 4 15 18 206
350 Dwight Niehoff(R) Limaland 10 0 5 7 206
351 Paul White Houston 8 0 7 8 206
352 Brian Vause Myrtle Beach 17 0 4 15 206
353 Mike Maietta, Jr. Beech Ridge 12 0 5 5 206
354 Joey Cipriano, IIII(R) Stafford 9 0 1 7 206
355 Matt Galko Stafford, Waterford 14 0 1 3 206
356 Bobby Lippa, Jr. Spencer 11 0 4 8 204
357 Dennis Hagg, Jr.(R) Lake Erie 9 0 4 8 204
358 Sparky Maciver Lee 13 0 8 11 204
359 Tony Anderson Limaland 12 0 2 6 204
360 Vincent Biondolillo Riverhead 18 0 0 7 204
361 A.J. Diemel Cedar Lake 6 3 5 6 203
362 Mike Spurling Lee 12 1 5 10 203
363 Chris Eggleston Colorado 7 2 4 7 202
364 Ryan Fleming(R) Kil-Kare 16 2 5 14 202
365 Rich Dubeau(R) Canaan 15 0 8 11 202
366 Dennis Perry, Jr. Thompson 9 0 3 9 202
367 Matt Zwingelberg Colorado 11 0 1 9 202
368 Jason Morman Houston 11 0 3 9 202
369 Andy Lewis Spencer 12 0 1 8 200
370 Grant Wimbish Hickory 9 1 4 6 199
371 Ashley Huffman Hickory 12 1 6 8 199
372 Delaney Erickson Salina 15 2 8 14 198
373 John Kaanta Cedar Lake 7 0 4 7 198
374 Todd Harrington Kalamazoo 9 0 2 8 198
375 Danny Edwards, Jr. Langley 11 0 3 8 198
376 Patrick Coleman South Boston, Caraway, Southern National 15 0 3 8 198
377 Craig Stallard Southern National, Motor Mile 14 0 0 3 198
378 Les Keyser Lee 13 0 5 12 196
379 Roy Manary Barrie 26 0 1 18 196
380 Cody Sargen Devil’s Bowl 15 0 0 5 196
381 Mark Shook Kalamazoo 11 1 3 5 195
382 Dan Moore, IIII Caraway, Hickory 12 0 2 6 194
