Jimmie Johnson Fastest at NHMS

LOUDON, NH — Six-time and defending NASCAR Sprint Cup Series champion Jimmie Johnson paced the opening practice for the Camping world RV Sales 301 at New Hampshire Motor Speedway with a lap of 28.148/135.313.

Sunoco Rookie of the Year contender Kyle Larson was second at 28.169/135.212, followed by Jeff Gordon, Jamie McMurray and Kevin Harvick.

Clint Bowyer, Brad Keselowski, Brian Vickers, Kasey Kahne, and Kyle Busch rounded out the top 10.

NSCS Practice 1
New Hampshire Motor Speedway
22nd Annual Camping World RV Sales 301
Provided by NASCAR Statistics – Fri, July 11, 2014 @ 01:03 PM Eastern
Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 48 Jimmie Johnson Lowe’s Chevrolet 28.148 135.313 20 22 —.— —.—
2 42 Kyle Larson # Target Chevrolet 28.169 135.212 27 30 -0.021 -0.021
3 24 Jeff Gordon Drive to End Hunger Chevrolet 28.179 135.164 2 15 -0.031 -0.010
4 1 Jamie McMurray McDonald’s Chevrolet 28.186 135.131 32 32 -0.038 -0.007
5 4 Kevin Harvick Budweiser Chevrolet 28.186 135.131 29 30 -0.038 -0.000
6 15 Clint Bowyer 5-Hour Energy Toyota 28.226 134.939 10 11 -0.078 -0.040
7 2 Brad Keselowski Redd’s Ford 28.259 134.782 29 29 -0.111 -0.033
8 55 Brian Vickers Aaron’s Dream Machine Toyota 28.264 134.758 13 14 -0.116 -0.005
9 5 Kasey Kahne Great Clips/Shark Week Chevrolet 28.269 134.734 25 26 -0.121 -0.005
10 18 Kyle Busch Interstate Batteries Toyota 28.277 134.696 20 21 -0.129 -0.008
11 22 Joey Logano AutoTrader.com Ford 28.287 134.648 16 16 -0.139 -0.010
12 27 Paul Menard Duracell/Menards Chevrolet 28.292 134.625 27 27 -0.144 -0.005
13 88 Dale Earnhardt Jr. National Guard Chevrolet 28.296 134.606 23 23 -0.148 -0.004
14 11 Denny Hamlin FedEx Freight Toyota 28.302 134.577 25 25 -0.154 -0.006
15 3 Austin Dillon # Dow Chevrolet 28.316 134.511 26 27 -0.168 -0.014
16 31 Ryan Newman Caterpillar Chevrolet 28.317 134.506 9 18 -0.169 -0.001
17 47 AJ Allmendinger Kingsford Charcoal Chevrolet 28.320 134.492 21 22 -0.172 -0.003
18 9 Marcos Ambrose DeWalt Ford 28.344 134.378 22 23 -0.196 -0.024
19 41 Kurt Busch Haas Automation Chevrolet 28.347 134.363 19 20 -0.199 -0.003
20 43 Aric Almirola Charter Ford 28.348 134.359 20 20 -0.200 -0.001
21 14 Tony Stewart Mobil 1 Chevrolet 28.371 134.250 27 32 -0.223 -0.023
22 20 Matt Kenseth Dollar General Toyota 28.428 133.981 18 24 -0.280 -0.057
23 17 Ricky Stenhouse Jr. Wegmans/Cargill Ford 28.432 133.962 18 21 -0.284 -0.004
24 78 Martin Truex Jr. Furniture Row Chevrolet 28.436 133.943 22 25 -0.288 -0.004
25 10 Danica Patrick GoDaddy Chevrolet 28.508 133.605 22 22 -0.360 -0.072
26 51 Justin Allgaier # AccuDoc Solutions Chevrolet 28.509 133.600 20 24 -0.361 -0.001
27 34 David Ragan Taco Bell Ford 28.519 133.553 26 28 -0.371 -0.010
28 99 Carl Edwards Fastenal Ford 28.551 133.403 19 23 -0.403 -0.032
29 66 Jeff Burton Toyota Let’s Go Places Toyota 28.557 133.375 8 11 -0.409 -0.006
30 38 David Gilliland Long John Silver’s Ford 28.683 132.789 21 21 -0.535 -0.126
31 23 Alex Bowman # Dr Pepper Toyota 28.693 132.743 27 27 -0.545 -0.010
32 16 Greg Biffle NESN 30th Anniversary Ford 28.708 132.674 17 20 -0.560 -0.015
33 98 Josh Wise Phil Parsons Racing Chevrolet 28.729 132.577 18 18 -0.581 -0.021
34 26 Cole Whitt # TapOut Muscle Recovery Toyota 28.826 132.131 19 22 -0.678 -0.097
35 7 Michael Annett # Pilot/Flying J Chevrolet 28.945 131.587 33 33 -0.797 -0.119
36 83 Ryan Truex Burger King Toyota 28.947 131.578 12 15 -0.799 -0.002
37 36 Reed Sorenson Chevrolet 28.984 131.410 5 8 -0.836 -0.037
38 13 Casey Mears GEICO Chevrolet 29.121 130.792 9 21 -0.973 -0.137
39 40 Landon Cassill(i) Newtown Building Supplies Chevrolet 29.423 129.450 6 23 -1.275 -0.302
40 32 Eddie MacDonald tryandrozene.com Ford 29.622 128.580 43 43 -1.474 -0.199
41 93 Mike Bliss(i) Dr Pepper Toyota 29.864 127.538 3 5 -1.716 -0.242
42 87 Timmy Hill Toyota 29.993 126.990 2 4 -1.845 -0.129
43 33 Morgan Shepherd(i) Thunder Coal Chevrolet 30.307 125.674 11 16 -2.159 -0.314
*Required to qualify on time, (i) Ineligible for driver points in this series
Best 10 Consecutive Lap Average
Pos Car Driver From Lap To Lap Avg Speed
1 48 Jimmie Johnson 2 11 132.750
2 88 Dale Earnhardt Jr. 2 11 131.933
3 1 Jamie McMurray 13 22 130.077
4 7 Michael Annett # 1 10 127.212
5 32 Eddie MacDonald 2 11 125.664
* Car must run 10 consecutive laps on the track to be included in the above chart.
*Required to qualify on time, (i) Ineligible for driver points in this series

Sources: NASCAR PR