Anders Completes Journey to National Title

South Carolina Driver Wins First Whelen All-American Crown

DAYTONA BEACH, Fla. — Anthony Anders was sitting with friends in the grandstands off Turn 4 at historic Greenville Pickens Speedway when he got the itch to give this racing thing a try. Twenty years later, the Easley, South Carolina, driver has reached the pinnacle of short-track racing.

Anders is the 2014 NASCAR Whelen All-American Series championship.

The 43-year-old Anders accomplished the feat by leading the national points standings every week of the season and finishing with 30 wins, ninth most in a single season in the history of the series.

“I remember being at the banquet and seeing all those banners (of past national champions),” Anders said. “I said, ‘I want to be there one day.’

“I’ve won a lot of races in my career. It’s just amazing to accomplish this.”

Pos Driver Starts Wins Points
1 Anthony Anders 51 30 720
2 Lee Pulliam 46 25 708
3 Keith Rocco 46 16 698
4 Dillon Bassett 37 13 649
5 Chad Finchum 37 19 647

To win the national title, Anders had to fend off a pair of the best short-track racers in NASCAR.

Two-time national champion Lee Pulliam of North Carolina finished second, while Connecticut’s Keith Rocco finished third. It is the fourth straight year Pulliam has been among the top three, while Rocco stretched his run to eight seasons – every year under the current format – of being in the top four.

“NASCAR would like to congratulate Anthony Anders as our 2014 NASCAR Whelen All-American Series National Champion,” said George Silbermann, NASCAR vice president, regional and touring series. “There have been a lot of great champions from Greenville Pickens Speedway over the years, and Anders continued that legacy with his tremendous season. We look forward to formally crowning him at the NASCAR Whelen All-American Series Awards at the NASCAR Hall of Fame in Charlotte in December.”

Anders finished with 720 points, to Pulliam’s 709 and Rocco’s 698.

The NASCAR Whelen All-American Series Awards will take place on Friday, Dec. 12. Among those honored will be the 2014 national champion, as well as track champions from 58 tracks across the United States and Canada, state and province champions, and top rookies.

In addition to his national championship, Anders took home top honors in South Carolina for the fourth consecutive season and added his name again to the Wall of Champions as the Late Model Stock Car champion at Greenville. The outside retaining wall around the flat half-mile lists the names of all the track’s champions, including the likes of David Pearson and Ralph Earnhardt, as well as 1997 NASCAR national champion Dexter Canipe. The state championship traces its lineage back to 1953 and also includes Pearson, Cale Yarborough and Bobby Isaac.

Anders is the 25th driver in the 33 years of the NASCAR Whelen All-American Series to win the national championship.

“Our goal was to win it in the beginning of the year,” said Anders. “It’s been an overwhelming blessing for us.”

Anders had 30 wins, 44 top fives and 48 top 10s in 51 races at Greenville, South Carolina’s Anderson Motor Speedway and Myrtle Beach Speedway, as well as North Carolina’s Hickory Motor Speedway.

NATIONAL STANDINGS | STATE & PROVINCIAL STANDINGS

Pulliam continued his incredible four-year run, adding 25 wins, 41 top fives and 42 top 10s in 46 starts to his resume. The 26-year-old from Semora, North Carolina, has 92 Late Model wins since 2011. He won his first North Carolina championship to go with the Virginia titles he has won in 2012-14.

Rocco also added to his own legacy.

The 29-year-old from Wallingford, Connecticut, won his seventh straight Connecticut championship. He has already clinched the SK Modified Division title at Waterford Speedbowl, and is third at Stafford Motor Speedway and second at Thompson Speedway heading into each track’s final weekends.

Rocco, who had 16 wins, 35 top fives and 40 top 10s in 46 starts, will be on the big stage in Charlotte for the awards as one of the top three drivers in the NASCAR Whelen All-American Series for the sixth straight year.

“Waterford, we absolutely dominate; Thompson, we were very, very strong; Stafford, we had a better year than we did last year but still not quite up to par,” said Rocco. “Stafford has the fiercest competition, I think, than anybody in the country. It’s tough to win up there. We definitely made big gains this year.

“We just work hard in the shop. All I do is live, eat and sleep racing. It’s truly what I enjoy to do and it’s what I put my heart and soul to do.”

Dillon Bassett, 17, of Winston-Salem, North Carolina, collected 13 wins racing his Late Model at seven different tracks throughout the southeast and finished fourth in the standings.

Rounding out the top five is Chad Finchum, 20, of Knoxville, Tennessee, who won the Late Model championship at Lonesome Pine in Coeburn, Virginia, and finished second at Tennessee’s Kingsport Speedway.

Ryan Preece finished sixth in the national standings. Preece is six points behind Ted Christopher heading into Sunday’s SK Modified finale at Stafford, and leads Rocco by 10 points with one race remaining at Thompson. Fourth through sixth in the national standings were separated by just six points.

Kres Vandyke, who won the track championship at Kingsport, placed seventh, while former national champion Peyton Sellers finished eighth after winning the Late Model division at Virginia’s South Boston Speedway. Randy Porter, who competes against Anders at Greenville and Anderson, finished ninth. Completing the top 10 is Tommy Lemons Jr., who raced at Motor Mile, South Boston, Caraway Speedway in Sophia, North Carolina, and Southern National Motor Speedway in Lucama, North Carolina.

WHELEN ALL-AMERICAN SERIES CHAMPIONS
Year Champion Hometown
2014 Anthony Anders Easley, S.C.
2013 Lee Pulliam Semora, N.C.
2012 Lee Pulliam Semora, N.C.
2011 Philip Morris Ruckersville, Va.
2010 Keith Rocco Wallingford, Conn.
2009 Philip Morris Ruckersville, Va.
2008 Philip Morris Ruckersville, Va.
2007 Steve Carlson Black River Falls, Wisc.
2006 Philip Morris Ruckersville, Va.
2005 Peyton Sellers Danville, Va.
2004 Greg Pursley Santa Clarita, Calif.
2003 Mark McFarland Winchester, Va.
2002 Peter Daniels Lebanon, N.H.
2001 Ted Christopher Plainville, Conn.
2000 Gary Webb Bluegrass, Iowa
1999 Jeff Leka Buffalo, Ill.
1998 Ed Kosiski Omaha, Neb.
1997 Dexter Canipe Claremont, N.C.
1996 Larry Phillips Springfield, Mo.
1995 Larry Phillips Springfield, Mo.
1994 David Rogers Orlando, Fla.
1993 Barry Beggarly Pelham, N.C.
1992 Larry Phillips Springfield, Mo.
1991 Larry Phillips Springfield, Mo.
1990 Max Prestwood Lenoir, N.C.
1989 Larry Phillips Springfield, Mo.
1988 Robert Powell Moncks Corner, S.C.
1987 Roger Dolan Lisbon, Iowa
1986 Joe Kosiski Omaha, Neb.
1985 Doug McCoun Prunedale, Calif.
1984 David Into Hardeeville, S.C.
1983 Mike Alexander Franklin, Tenn.
1982 Tom Hearst Muscatine, Iowa

Nick Heywood won the NASCAR Whelen All-American Series National Rookie of the Year Award presented by Jostens.

Heywood, 26, of Plattsburgh, New York, competes in the asphalt modified division at Airborne Park Speedway in Plattsburgh as well as Devil’s Bowl Speedway in West Haven, Vermont. He won the track championship at Airborne. Heywood won the national rookie award by 12 points, 597-585, over Kyle Plott, 18, of Marietta, Georgia. Plott competes in Late Models at Greenville, Anderson and Hickory. Mark Lamberton, who finished third at Airborne, placed third in the national rookie standings.

The rookie of the year is for first-year Division I license holders.

A driver’s top 18 finishes through Sept. 15 count toward the national championship as well a U.S. state and Canadian province championships and rookie honors, and champions are decided on overall point total.

Under the point structure for the NASCAR Whelen All-American Series, drivers receive two points for every car they finish ahead of – up to 18 cars – and three points for a win, with an additional two points available if the driver starts 10th or lower.

Nine of Anders’ wins gave him the maximum 41 points in a race, including his final win of the season on Sept. 14 after starting 17th at Myrtle Beach.

Myrtle Beach is a track where Anders won the 2012 Late Model championship and scored a win in the 20th Annual Myrtle Beach 400 in 2013.

But it was Greenville where Anders fell in love with racing – enough to trade his red 1976 Mustang for a race car, a 1976 Oldsmobile Cutlass that he competed with in the Charger Division. He moved up to Late Models in 2005.

When he’s not racing, Anders is operating one of his two companies – Anders Inc., a road construction outfit, and Busy Beaver Tree Service, which specializes in landscaping. A father of four, Anders said his car number – 36 – came from a combination of his favorite driver (Dale Earnhardt) and his wife’s (Mark Martin).

This year, he drove for Hawk-McCall Racing, which fielded a Late Model for 2014 NASCAR K&N Pro Series East champion Ben Rhodes last year.

“This race car has been really outstanding,” said Anders, who plans to compete in the annual Martinsville Late Model race on Oct. 26.

“It’s just like a dream come true for me,” said Anders. “It’s been an honor to be part of this program. I just can’t wait to get to Charlotte.”

Established in 1982, the NASCAR Whelen All-American Series is NASCAR’s national championship program for weekly short track auto racing. In all, 58 paved and dirt tracks throughout the United States and Canada participate.

Connecticut-based Whelen Engineering is the series’ title sponsor. Whelen Engineering is a leading manufacturer of automotive, aviation, industrial and emergency vehicle lighting. NASCAR tracks and pace cars across North America are among the many showcases for Whelen products.

ANTHONY ANDERS RACE-BY-RACE
Race Date Track Name Finish
03/14/2014 Anderson Motor Speedway 9
03/15/2014 Greenville Pickens Speedway 1
03/15/2014 Greenville Pickens Speedway 1
03/21/2014 Anderson Motor Speedway 1
04/04/2014 Anderson Motor Speedway 1
04/04/2014 Anderson Motor Speedway 11
04/05/2014 Greenville Pickens Speedway 2
04/05/2014 Greenville Pickens Speedway 2
04/11/2014 Greenville Pickens Speedway 1
04/11/2014 Greenville Pickens Speedway 1
04/12/2014 Hickory Motor Speedway 5
04/25/2014 Greenville Pickens Speedway 2
04/25/2014 Greenville Pickens Speedway 1
05/02/2014 Anderson Motor Speedway 2
05/03/2014 Greenville Pickens Speedway 1
05/03/2014 Greenville Pickens Speedway 5
05/16/2014 Anderson Motor Speedway 1
05/16/2014 Anderson Motor Speedway 1
05/17/2014 Myrtle Beach Speedway 2
05/17/2014 Myrtle Beach Speedway 1
05/24/2014 Greenville Pickens Speedway 1
05/24/2014 Greenville Pickens Speedway 1
06/07/2014 Greenville Pickens Speedway 1
06/07/2014 Greenville Pickens Speedway 1
06/13/2014 Anderson Motor Speedway 6
06/14/2014 Greenville Pickens Speedway 1
06/14/2014 Greenville Pickens Speedway 1
06/27/2014 Anderson Motor Speedway 3
06/27/2014 Anderson Motor Speedway 11
06/28/2014 Hickory Motor Speedway 2
07/04/2014 Myrtle Beach Speedway 3
07/04/2014 Myrtle Beach Speedway 3
07/11/2014 Anderson Motor Speedway 10
07/12/2014 Greenville Pickens Speedway 1
07/12/2014 Greenville Pickens Speedway 1
07/26/2014 Greenville Pickens Speedway 1
07/26/2014 Greenville Pickens Speedway 1
08/02/2014 Greenville Pickens Speedway 1
08/02/2014 Greenville Pickens Speedway 1
08/09/2014 Greenville Pickens Speedway 3
08/16/2014 Greenville Pickens Speedway 1
08/16/2014 Greenville Pickens Speedway 1
08/22/2014 Greenville Pickens Speedway 1
08/22/2014 Greenville Pickens Speedway 1
08/23/2014 Hickory Motor Speedway 5
08/23/2014 Hickory Motor Speedway 8
09/05/2014 Anderson Motor Speedway 2
09/13/2014 Myrtle Beach Speedway 17
09/13/2014 Myrtle Beach Speedway 1
09/20/2014 Greenville Pickens Speedway 1
09/20/2014 Greenville Pickens Speedway 1

Sources: Jason Christley/NASCAR PR

FULL STANDINGS

STANDINGS
2014 Official Top 500 Driver Standings
Whelen All-American Series

DIV. I STATE & PROVINCE | DIV. II | DIV. III | DIV. IV | DIV. V

Through Sept. 23, 2014
Track Driver Track(s) Starts Wins T-5 T-10 Points
1 Anthony Anders Anderson, Greenville, Hickory, Myrtle 51 30 44 48 720
2 Lee Pulliam Caraway, Southern Natl, S Boston, Greenville, Motor Mile 46 25 41 42 708
3 Keith Rocco Stafford, Waterford, Thompson 46 16 35 40 698
4 Dillon Bassett Motor Mile, Anderson, Southern Natl, Hickory, Caraway, East Carolina, Langley 37 13 31 35 649
5 Chad Finchum Kingsport, L Pine 37 19 33 34 647
6 Ryan Preece Thompson, Riverhead, Waterford, Stafford 46 12 37 42 643
7 Kres Vandyke L Pine, Kingsport, Motor Mile 39 10 35 37 629
8 Peyton Sellers Motor Mile, S Boston, Caraway, Langley 37 5 30 36 629
9 Randy Porter Greenville, Anderson 25 6 19 21 615
10 Tommy Lemons, Jr Motor Mile, S Boston, Southern Natl, Caraway 45 7 31 38 614
11 Stewart Friesen Airborne, Utica Rome, Grandview 21 7 19 20 609
12 Matt Bowling Southern Natl, Motor Mile, Caraway, S Boston 36 5 27 31 605
13 Nick Heywood(R) Airborne, Devil’s Bowl 26 5 19 26 597
14 Matt Waltz Langley, S Boston 25 12 20 22 592
15 Kyle Plott(R) Greenville, Anderson, Hickory 25 1 20 23 585
16 Josh Berry S Boston, Southern Natl, Hickory 23 9 19 21 583
17 Greg Edwards Langley, S Boston 23 8 20 22 574
18 Ted Christopher Stafford, Waterford 35 1 16 30 569
19 Todd Patnode Waterford, Monadnock, Stafford 18 8 15 17 568
20 Duane Howard Grandview 20 5 14 16 567
21 Mark Lamberton(R) Airborne 20 4 18 18 566
22 Cory Dumpert Junction, I-80 23 12 15 22 564
23 Jeff Strunk Grandview 20 2 14 18 558
24 Travis Bruno(R) Devil’s Bowl, Airborne 22 3 16 19 557
25 Jason Durgan(R) Airborne, Devil’s Bowl 39 5 19 33 547
26 Burt Myers Bowman 21 5 13 17 543
27 Ryan Partridge Irwindale, Kern County 18 7 17 18 541
28 Matt Sheppard(R) Utica Rome 17 4 14 17 540
29 Brandon Fox Myrtle, Greenville, Anderson 44 0 22 28 540
30 Chad Pendleton Kil-Kare, Columbus 21 7 18 19 535
31 Myatt Snider S Boston, Caraway, Southern Natl 40 2 23 30 529
32 Marty Ward Greenville, Anderson 21 0 16 19 522
33 Payton Ryan(R) Motor Mile, Southern Natl, S Boston, Myrtle, Hickory 32 3 14 26 517
34 Woody Pitkat Thompson, Waterford, Stafford 25 0 12 18 512
35 Craig Von Dohren Grandview 20 3 11 16 511
36 Ryan Stiltner Kingsport, L Pine 33 2 25 31 511
37 Justin Sorrow Greenville, Anderson, Myrtle 19 2 14 19 506
38 Danny Bohn Bowman 21 2 11 16 504
39 Mike Darne Southern Natl, Caraway 29 2 18 24 502
40 Tom Rogers, Jr Riverhead 24 7 17 21 501
41 Jessey Mueller Devil’s Bowl, Stafford, Airborne 24 5 14 20 497
42 Doug Manmiller Grandview 20 5 13 14 495
43 David Roberts Greenville, Anderson 17 1 13 17 495
44 Steve Carlson Lacrosse 16 5 14 14 493
45 Howie Brode Riverhead 25 4 19 25 490
46 Mike Mahaney(R) Utica Rome, Grandview 19 2 12 17 490
47 Joe Wilder(R) Anderson, Greenville 29 0 7 25 490
48 Donnie Hill Kil-Kare, Columbus 20 7 14 19 489
49 Deac McCaskill Motor Mile, S Boston, Southern Natl, 28 8 17 22 487
50 Lee Jeffreys Bowman 21 0 11 17 486
51 Jeran Frailey Salina 21 9 20 21 483
52 Tyler Chadwick Waterford, Thompson 26 2 9 19 474
53 Austin Thaxton Langley, S Boston 21 1 9 17 473
54 Craig Lutz Waterford 21 1 9 17 473
55 Timmy Jordan(R) Waterford 20 0 9 16 472
56 Bradley Powell Lacrosse 16 3 12 15 471
57 Josh Oakley Langley, S Boston 20 3 11 15 471
58 Toni Marie McCray Kern County, Irwindale 18 5 15 16 469
59 Jacob Goede Elko 18 7 12 16 467
60 Lee Tissot Kingsport, L Pine 20 1 12 15 467
61 Zeke Shell Kingsport 19 1 9 15 463
62 Jason Myers Bowman 21 4 11 13 462
63 Spencer Davis New Smyrna, Bowman 25 0 7 14 462
64 Kyle Purvis Kil-Kare, Columbus 20 2 16 17 456
65 Jamie Lafountain Airborne, Devil’s Bowl 36 0 12 28 454
66 Larry Wight(R) Utica Rome 17 2 9 16 452
67 Ryan Wilson Southern Natl, Motor Mile, Caraway 41 0 10 29 452
68 Tim Brown Bowman 17 2 11 15 450
69 Leon Gonyo Devil’s Bowl, Airborne 23 2 14 23 450
70 Brenden Queen Southern Natl, S Boston, Langley 31 0 12 21 450
71 Paul Paine Elko 18 0 14 16 446
72 Rob Janovic, Jr Waterford 21 1 12 12 443
73 R A Brown Anderson 15 6 11 12 442
74 Ed Puleo Waterford, Stafford 22 2 8 15 442
75 David Garborcauskas, Jr S Boston, New Smyrna, Southern Natl, 24 1 13 17 439
76 Todd Stone Devil’s Bowl, Airborne 20 4 16 19 438
77 Gord Shepherd Barrie 28 7 23 28 435
78 Matthew Parsons Kil-Kare, Columbus 21 0 15 20 434
79 Patrick Ward(R) Utica Rome 17 1 7 16 433
80 Daniel Alvarez(R) Anderson, Greenville 39 0 4 27 432
81 William Byron(R) Hickory, Caraway, Motor Mile, S 27 1 14 18 431
82 Randy Culver Lake Erie 13 7 12 12 427
83 Jase Kaser Junction, I-80 18 2 12 18 426
84 Shane Lee Myrtle, S Boston, Hickory, Anderson 25 1 9 21 425
85 Rick Walt Barrie 28 9 21 26 423
86 Rusty Smith Chemung, Spencer, Utica Rome 20 4 17 18 422
87 Bill Leighton, Jr I-80, Adams 18 2 12 18 422
88 Nick Smith Langley 20 1 13 15 421
89 Vince Quenneville Airborne, Devil’s Bowl 22 2 12 22 420
90 Joey Gada Thompson, Waterford, Stafford 24 1 4 18 419
91 Mark Wertz East Carolina, Langley, Southern Natl 24 0 15 21 418
92 Mike Brooks Kalamazoo 15 5 11 13 417
93 George Lindsay Columbus 19 2 9 17 416
94 Ryan Phelps(R) Utica Rome 18 0 9 15 416
95 Randy Frailey Salina 20 9 14 16 415
96 Sam Yarbrough Myrtle 14 6 12 14 414
97 Dominic Ursetta Colorado 15 9 11 13 413
98 Steven Anderson Elko 18 3 10 15 413
99 Dave Farrington B Ridge 15 0 9 14 412
100 Kenneth Headen Anderson, Greenville 19 0 8 15 412
101 Brian Richardson Kern County 20 10 20 20 410
102 Robert Tyler Caraway, Myrtle, Hickory 19 2 12 17 408
103 Matt Goede Elko 18 2 11 15 408
104 Bruce Anderson, Jr Motor Mile, S Boston 26 1 6 16 407
105 Christian McGhee(R) Irwindale 16 1 9 15 401
106 Justin T Johnson Motor Mile, S Boston 22 0 5 15 400
107 Jayson Criss(R) Devil’s Bowl, Airborne 28 1 4 15 399
108 Codie Aubin(R) Devil’s Bowl, Airborne 26 1 6 15 397
109 Tyler Goodwin L Pine, Kingsport 21 0 3 18 394
110 Justin Milliken Anderson, Myrtle 15 3 13 13 393
111 Zack Walton(R) Kingsport, L Pine 21 0 5 14 388
112 Eric McCray Lake Erie 13 1 12 13 387
113 Bruce Yackey Colorado 15 3 13 13 385
114 Jason O’Brien Adams, I-80 16 4 13 14 384
115 Andrew Porter Irwindale 16 0 7 15 384
116 Mike Carlson Lacrosse 16 1 5 15 383
117 Joe Roberts Devil’s Bowl 18 2 15 17 382
118 Dalton Sargeant(R) S Boston, Langley, Motor Mile, 28 0 5 16 382
119 Bob Root Greenville 19 0 5 13 382
120 James Monahan Waterford 20 1 4 13 381
121 Josh Krug I-80, Adams 15 2 11 15 378
122 Casey Wyatt Langley 22 0 7 18 378
123 Chris Spieker Adams 15 7 12 14 377
124 Michael Koeneke Lacrosse 14 3 10 12 375
125 Bill Kimball, Jr Monadnock 16 0 11 14 372
126 Dwight Brown(R) Barrie 28 4 22 28 370
127 Bobby Timmons B Ridge, Lee 18 0 5 14 370
128 Alex Humphrey Junction 13 1 12 12 369
129 Tyler Ankrum(R) S Boston, Langley, Southern Natl, 24 1 8 14 369
130 Kyle James Waterford 16 2 8 12 368
131 Trevor Huddleston Irwindale 16 0 9 12 366
132 Chad Walen Elko 18 1 5 16 365
133 Austin McDaniel Hickory 20 1 10 15 365
134 Keith Campbell(R) Salina 21 0 14 20 364
135 Jonathon Beyer(R) Salina 21 1 15 20 363
136 Tony Black Bowman 20 0 8 13 362
137 Kaz Grala New Smyrna, Caraway, Southern Natl, 17 1 5 13 361
138 Justin Zeitner I-80, Adams 21 1 10 15 361
139 Willy Decker(R) Utica Rome 17 2 9 12 360
140 Craig Stallard Motor Mile, Southern Natl, Caraway 36 0 1 21 360
141 Scott Macmichael Monadnock 16 3 9 13 359
142 Keith Carzello Monadnock 16 2 9 12 356
143 Brian Chapin Monadnock 16 0 7 14 356
144 Jason Agugliaro Riverhead 25 2 7 17 354
145 Darren Robertson Colorado 15 0 10 14 354
146 Matt Cox Myrtle 14 1 9 14 353
147 Matt Piercy Hickory 20 0 8 15 352
148 Jimmy Zacharias Chemung 15 6 13 15 350
149 Lance Wilson Kern County 20 4 17 19 350
150 Jeremy Drummond(R) Greenville, Anderson 43 0 1 14 350
151 Harley Jankowski Lacrosse 16 1 5 11 349
152 Cole Howland Lacrosse 15 0 9 11 348
153 Alex Papini Rockford 16 9 14 16 345
154 Chris Fleming Bowman 17 3 4 11 345
155 Darryl St Onge Barrie 28 2 16 27 344
156 Kyle Ellwood Riverhead 21 2 9 15 344
157 Ronnie McCarty L Pine, Kingsport 17 1 8 12 343
158 Allan Inglis Barrie 28 1 16 25 343
159 Tad Pospisil I-80 14 4 10 13 342
160 Kaleb Allison Lebanon 15 2 15 15 342
161 Bret Holmes(R) Greenville, Hickory, Anderson 24 0 4 16 342
162 Todd Sherman Limaland 11 4 10 11 340
163 Dylan Hall Greenville, Anderson, Hickory 14 0 7 10 340
164 Frank Cozze Grandview 19 0 6 11 340
165 Justin Fontaine(R) Kingsport, L Pine 27 0 1 15 340
166 Chase Dowling Stafford 16 1 4 11 339
167 Reid Lanpher B Ridge 15 1 5 11 337
168 Randy Butner Bowman 21 0 3 11 336
169 Mike Gular Grandview 20 0 1 12 336
170 Rowan Pennink Stafford 14 5 8 9 335
171 AJ Foote Kalamazoo 15 2 7 11 334
172 David Sapienza Riverhead 23 0 7 15 332
173 Andre Pepin Barrie 28 4 11 25 330
174 Nick Leitz(R) S Boston, Caraway, Anderson, 20 0 0 12 330
175 Amy Catalano Holland, Spencer 18 1 11 15 329
176 Paul Kusheba, IV(R) Waterford 19 0 2 12 328
177 James-Paul Weisser Lake Erie 11 0 9 11 326
178 John Chapman Kalamazoo 15 0 6 13 326
179 Dylan Smith Hickory, Anderson, Greenville 15 0 3 12 326
180 John Fortin Riverhead 14 3 9 12 323
181 Chris Eggleston Colorado 15 3 9 11 323
182 Darren Bucklen Colorado 15 0 7 13 322
183 Andrew Kosiski I-80, Adams 19 0 7 14 320
184 Mike Leaty Spencer 14 5 12 14 319
185 Mike Johnson Irwindale 16 1 4 12 319
186 Eric Berndt Stafford 16 0 6 11 318
187 William Browning Columbus 19 0 7 13 318
188 Kelly Moore B Ridge 15 1 6 10 317
189 Landon Huffman(R) Hickory 19 1 5 11 317
190 Chris Briggs Lake Erie 13 0 7 12 316
191 Ricky Jones S Boston, East Carolina, Southern 20 0 6 13 316
192 Jerimy Wagner Lacrosse 16 0 3 13 316
193 Tyson Drown(R) Devil’s Bowl, Airborne 23 0 1 11 316
194 Derek Lemke Elko 18 1 3 12 315
195 Mark Lamoreaux Elko 18 1 5 11 315
196 Matt Westfall Limaland 11 3 9 10 313
197 Ryan Cansdale Irwindale, Kern County 17 1 5 12 313
198 Tommy Catalano Holland, Spencer 19 2 11 15 312
199 Trey Gibson Hickory, Greenville 12 0 9 11 312
200 Bobby McCarty S Boston 17 0 3 12 312
201 Brayton Haws Caraway, Southern Natl, S Boston, 15 1 3 10 311
202 Michael Kourkoubes Houston 13 2 11 12 310
203 Roger Avants Colorado 15 0 4 14 310
204 Connor Hall Langley 20 0 1 16 310
205 J C Newell Lebanon 14 5 12 13 309
206 Thomas Beane Hickory, Kingsport, L Pine 18 1 9 14 309
207 Ron Proctor Devil’s Bowl, Airborne 22 2 9 16 308
208 Leon Zeitner I-80, Adams 17 1 8 13 307
209 Brian Blevins L Pine, Kingsport 18 0 10 15 306
210 Austin Peters Kingsport, L Pine 23 0 1 11 306
211 Ed Brunnhoelzl, III Riverhead 20 0 4 20 306
212 Garrett Bunch, Jr S Boston, Southern Natl, Caraway, 21 0 1 9 304
213 Ryan Glenski Myrtle 14 0 9 10 302
214 Brandon Gdovic Langley, S Boston, East Carolina 15 0 9 13 302
215 Joe Aramendia Houston 13 5 9 11 301
216 Dennis Holdren S Boston, Motor Mile 19 0 3 8 298
217 Jon Reynolds, Jr Rockford 17 3 14 16 297
218 Bill Burba Kil-Kare, Columbus 18 4 12 17 296
219 Ryan Grim Grandview 19 0 2 9 296
220 Joey Trent Kingsport 19 0 2 9 296
221 Mike Holden Evergreen 10 5 8 9 295
222 Nicholas Cusack B Ridge 15 1 4 10 295
223 Zachary Knowles Houston 14 1 9 12 295
224 Vincent Biondolillo Riverhead 23 0 4 17 294
225 Shawn Thibeault Stafford, Thompson, Waterford 16 0 5 10 294
226 Luke Krick Kalamazoo 15 1 6 10 293
227 Jeff Gallup Stafford, Waterford 21 1 1 8 291
228 Matthew Henderson Lacrosse 15 0 5 9 288
229 Brad Robbins Bowman 18 0 2 8 288
230 Tyler Jarvenpaa Monadnock 16 1 6 10 287
231 Dan McKeage B Ridge 15 0 4 7 286
232 Rick Smith Colorado 15 0 6 11 286
233 Micah Veleba Junction 13 0 6 12 286
234 Bobby Justus Kil-Kare, Columbus 17 0 6 14 286
235 Tyler Tanner Evergreen 11 2 8 10 284
236 Chris Frennier(R) Airborne 21 0 1 8 282
237 Ronnie Clifton Bowman 20 0 1 9 282
238 Jack Litsheim(R) Lacrosse 16 0 1 9 282
239 Kevin Timmerman Spencer 14 2 10 13 280
240 Joey Brown(R) Greenville, Anderson 23 0 0 6 280
241 Rick Senneker Kalamazoo 14 2 6 10 278
242 Terry Carroll S Boston, Langley 22 0 1 11 278
243 Ricky Bilderback Rockford 17 3 14 15 277
244 Carter Mook Lake Erie 12 1 6 9 277
245 Corey Bubar B Ridge 15 4 5 8 276
246 Jacob Dore B Ridge 15 0 4 8 274
247 Dylan Schmer(R) Junction 13 0 5 11 274
248 Buddy Shepherd(R) Las Vegas, Kern County 21 0 17 19 274
249 Quin Houff S Boston, Motor Mile, Caraway, 27 0 1 7 274
250 Matt Frazier Kalamazoo 15 0 4 11 274
251 Jody Buckley Chemung 15 2 10 14 272
252 Clay Green Houston 14 1 8 12 271
253 Travis Swaim Hickory, Caraway 12 1 7 9 271
254 Todd Harrington Kalamazoo 13 0 4 9 270
255 David Rogers New Smyrna 11 0 2 9 270
256 Dan Avery Stafford 16 0 5 9 268
257 Jon Findley Caraway, Southern Natl 22 0 3 12 268
258 Terry Akerly Lake Erie 13 0 1 12 268
259 Jamey Bresette(R) Airborne 19 0 0 9 268
260 Connor Sellars(R) Chemung 16 1 9 14 267
261 Kimmy Rivet(R) Monadnock 16 0 3 10 266
262 Junior Miller Bowman 17 2 2 8 264
263 Cam McDermott Stafford, Waterford, Thompson 13 0 6 10 264
264 Matt Galko Waterford, Stafford, Thompson 19 0 2 8 264
265 G R Waldrop S Boston, Caraway, Southern Natl, 23 0 0 8 264
266 Ben Schaller I-80 14 1 8 11 263
267 Leonard Johnston Barrie 26 0 7 25 262
268 Danny Edwards, Jr Langley 15 0 2 13 262
269 Danny Varin(R) Utica Rome 13 0 5 10 260
270 Steve Fifield Monadnock 16 0 2 11 260
271 Chris Bailey, Jr Lake Erie 8 3 7 8 259
272 Jean Francois Bouvrette Autodrome 10 1 5 9 259
273 Bryan Syer-Keske Elko 18 1 3 10 259
274 Tyler King B Ridge 12 2 6 7 258
275 Robin Wood(R) Autodrome 10 2 6 9 258
