QUALIFYING: Brunnhoelzl To Start Up Front

Former Champion Going For Fifth Title At CMS

CONCORD, N.C. – No matter the circumstances, George Brunnhoelzl III knows how to make headlines in the NASCAR Whelen Southern Modified Tour.

After having his final practice session cut short to repair a brake issue on his No. 28 Dunleavy Truck & Trailer Repair/Composite Tech Chevrolet, the four-time champion went out and won his 26th career Coors Light Pole Award during qualifying for the Southern Slam 150.

Brunnhoelzl, who enters tonight’s race in fourth-place, 13 points behind tour leader Andy Seuss, completed his qualifying run with a fast time of 14.684 seconds (61.291 mph) to outdistance Ryan Preece who followed closely in second place at 14.704 (61.208).

Championship contender Burt Myers enters the race in second place, 10 points behind Seuss, starting third with Danny Bohn and John Smith completing the top five.

Frank Fleming, Jason Myers, James Civali, Cale Gale and Kyle Ebersole completed the top-10 in qualifying. Jason Myers is tied with his brother Burt in second place looking for his first win of the season and a first championship.

Seuss will attempt to clinch his second consecutive title from the 11th starting position.

The green flag is slated to fly for the Southern Slam 150 at approximately 8:40 p.m.

Sources: Tim Southers/NASCAR PR

NWSMT Charlotte 10/8/15 Qualifying
Whelen Southern Modified Tour
Series: Whelen Southern Modified Tour
PRINT VERSION (PDF)

Pos No. Name Sponsor Best Tm Best Speed In Lap Laps Diff
1 28 George Brunnhoelzl III Dunleavy Truck and Trailer Repair/Composite Tech Chevrolet 14.684 61.291 1 2
2 98 Ryan Preece Curb Records/Menards Chevrolet 14.704 61.208 1 2 0.020
3 1 Burt Myers Remington SCT/Citrusafe/Speedway Ford 14.765 60.955 1 2 0.081
4 65 Danny Bohn Cedar Peaks/Rustoleum/Ray Evernham Enterprises Chevrolet 14.774 60.918 1 2 0.090
5 25 John Smith Rick’s Home Repair/Mumy Financial/Don & Dee Store Chevrolt 14.810 60.770 1 2 0.126
6 40 Frank Fleming Autos By Nelson/Lewisville Mtrs/Wm Smith Trucking Chevrolet 14.863 60.553 1 2 0.179
7 4 Jason Myers Adams Towing & Recovery Ford 14.885 60.464 1 2 0.201
8 79 James Civali Coors Light/Hill Billy Racing Pontiac 14.948 60.209 1 2 0.264
9 95 Cale Gale Rheem/Gale Force Chevrolet 14.977 60.092 2 2 0.293
10 5 Kyle Ebersole Ebersole Excavating Ford 15.015 59.940 1 2 0.331
11 11 Andy Seuss Northeast Race Cars/Ideal Finance Chevrolet 15.028 59.888 2 2 0.344
12 15 Jeremy Gerstner GMR Lawncare/Shady Grady Racing Chevrolet 15.036 59.856 1 2 0.352
13 8 Dalton Baldwin ChildrensDreamRacer.com Chevrolet 15.040 59.840 1 2 0.356
14 74 Bobby Measmer Jr. Powerhouse Recycling/Lead 2 Real Estate Chevrolet 15.081 59.678 1 2 0.397
15 43 David Calabrese Diamond Back Towing Chevrolet 15.111 59.559 1 2 0.427
16 14 Trey Hutchens* Hayes Jewelers Chevrolet 15.159 59.371 2 2 0.475
17 77 Gary Putnam Curb Records Chevrolet 15.237 59.067 1 2 0.553
18 12 Mike Norman Gastonia Chry/Speedway Auto Auction/GoAero Chevrolet 15.437 58.301 1 2 0.753
* – Denotes Sunoco Rookie of the Year Contender