Coby Takes Thompson Pole For Mod Finale

Co-Points Leader Lines Up First For Sunoco World Series 150

THOMPSON, Conn. – Doug Coby has the inside track, in more ways than one, as he looks to defend his NASCAR Whelen Modified Tour title in Sunday’s Sunoco World Series 150 at Thompson Speedway Motorsports Park.

Coby, who is tied with Ryan Preece for the championship lead, took home the Coors Light Pole Award Saturday at Thompson and will start from the front row in Sunday’s season finale. A lap of 18.566 seconds (121.189 mph) secured Coby his 10th career pole and sixth of 2015. It’s also his third in the last three events.

He’ll have the early advantage in track position among his fellow title contenders, albeit slim. Woody Pitkat, just four tallies behind Coby and Preece, qualified third and will line up right behind Coby on the grid. Preece will start fifth.

https://soundcloud.com/nascarhometracks/nwmt-2015-title-contenders-pressermp3

Timmy Solomito will join Coby on the front row after he qualified second and Ted Christopher will slot in between Pitkat and Preece. Donny Lia, Jeff Goodale, Justin Bonsignore, John Beatty Jr. and Max Zachem rounded out the top 10 qualifiers.

Coby will attempt to become the Whelen Modified Tour’s first back-to-back champion since Tony Hirschman in 2004-05, and gain a third overall. With wins in the first three races this year at Thompson, he will also look to become just the third driver in 31 years of tour action to sweep a season of events at the venerable .625-mile oval.

The defending Sunoco World Series 150 winner Preece will contend for his second Whelen Modified Tour crown and Pitkat will seek his first. They, along with Coby, are the only three drivers mathematically eligible in what is the closest competition for the title in tour history.

The Sunoco World Series 150 is slated for green flag on Sunday at approximately 3:45 p.m., and can be seen on NBCSN on Oct. 22 at 8 p.m.

QUALIFYING RESULTS

NWMT Thompson 10/18/15 Qualifying
Whelen Modified Tour
Series:
Whelen Modified Tour
PRINT VERSION (PDF) | STARTING LINEUP (PDF)

Pos No. Name Sponsor Time Speed
1 2 Doug Coby Dunleavy’s/HEX/A&J Romano Const. 18.566 121.189
2 16 Timmy Solomito Diversified Metals/R.B. Enterprises 18.620 120.838
3 88 Woody Pitkat Buzz Chew Chevrolet/Elbow East 18.640 120.708
4 22 Ted Christopher Canto Paving/Ferguson Waterworks 18.672 120.501
5 6 Ryan Preece TS Haulers/East West Marine 18.674 120.488
6 8 Donny Lia Sypher Construction/Bardahl 18.762 119.923
7 46 Jeff Goodale* Riverhead Building Supply 18.770 119.872
8 51 Justin Bonsignore M3 Technology 18.787 119.764
9 11 John Beatty, Jr. Metal Tec/Meadowview Collision 18.794 119.719
10 14 Max Zachem* ThrowBridge Transport/Dunleavy’s 18.804 119.655
11 58 Eric Goodale GAF Roofing/Supreme Skylights 18.826 119.516
12 17 Kyle Ellwood* Riverhead Building Supply 18.829 119.497
13 4 Todd Szegedy Montanari Fuel 18.834 119.465
14 13 James Civali Cape Cod Aggregates/Seekonk GP 18.856 119.325
15 9 Chase Dowling* S&S Asphalt Paving/Dunleavy’s Repair 18.867 119.256
16 44 Bobby Santos Tinio Corp./Dan Kelley/Curb Records 18.871 119.231
17 31 Stephen Masse* Dunleavy’s Truck & Trailer Repair 18.882 119.161
18 75 Shawn Solomito Eastport Feeds/Axel Anderson Inc. 18.890 119.111
19 07 Patrick Emerling Buffalo Auto Auction 18.892 119.098
20 89 Matt Swanson* Spafco Race Chassis/FMR Racing 18.900 119.048
21 57 Keith Rocco M&M Stone Creations 18.964 118.646
22 36 David Sapienza* Frankie’s Towing/Wine Country 19.049 118.116
23 56 Craig Lutz* American Motor Products 19.061 118.042
24 15 Ray Graham* 15-40 Connection/LFR Chassis 19.112 117.727
25 18 Ken Heagy Buoy One Seafood/East End Statuary 19.167 117.389
26 64 Anthony Nocella* Nocella Reclamation/Fast Track 19.218 117.078
27 41 Kyle Soper Elsasser Race Engines 19.312 116.508
28 82 Danny Watts, Jr. Horton Avenue Materials 19.334 116.375
29 33 Wade Cole Performance Engines/Kendall Oil 19.531 115.201
30 99 Jamie Tomaino Dunleavy’s Repair/Atlantic Sprinkler 19.603 114.778
31 26 Gary McDonald Lakeland Landscaping Supply/TRC Electric 19.954 112.759
32 38 George Perreault* Performance Engines/Cleaves Co. 20.127 111.790
33 01 Melissa Fifield Eastern Propane & Oil 20.428 110.143

Sources: Jason Cunningham/NASCAR WMT PR