Marquis wins Featherlite Modified Series season opener … again
Thompson, CT — Jerry Marquis of Broad Brook, Conn. began the 2002 Featherlite Modified Series, NASCAR Touring season in the same fashion as last year – by winning the season opener. Marquis, the 2000 series champion, drove to a 1.3 second victory over Robbie Summers of Manchester, Conn. in the Icebreaker 2002 at Thompson International Speedway.
It was the 12th career victory for Marquis and third at Thompson for the driver of the Vanson Leathers/Ace Moulding Chevrolet. Marquis passed Todd Szegedy on lap 114 to take the lead for good.
“I got a good run coming off of Turn-2,” said Marquis. “I was able to get under Todd going into three and the car just stuck. That was all we needed.”
The second place finish for Summers in the Bear Motorsports Chevrolet was the best of his career. Chris Kopec of Ware, Mass. finished third in the Diversified Metals Chevrolet after starting 19th. Defending Icebreaker champion Rick Fuller of Auburn, Mass finished fourth in the Sheba Racing Chevrolet. Former champion Tony Hirschman of Northampton, Pa. rounded out the Top-5 in the Kamco Supply Chevrolet.
L.W. Miller won his first careere Bud Pole in qualifying. Marquis was the winner of the Gatorade Front Runner award for leading the most laps. Todd Szedegy was the Butler Built Rookie of the Race.
The next event for the Featherlite Modified Series is the Spring Sizzler at Stafford Motor Speedway April 27-28.
RESULTS
Results Sunday from the $75,245 150-lap Featherlite Modified Series, NASCAR Touring “Icebreaker 2002” at Thompson International Speedway, showing finishing position, starting position in parentheses, driver, hometown, make of car, laps completed, reason out (if any) and money won:
1. (10) Jerry Marquis, Broad Brook, Conn., Chevrolet, 150, $7,280.
2. (14) Robbie Summers, Manchester, Conn., Pontiac , 150, $3,985.
3. (19) Chris Kopec, Ware, Mass., Chevrolet, 150, $3,250.
4. (12) Rick Fuller, Auburn, Mass., Chevrolet, 150, $2,780.
5. (5) Tony Hirschman, Northampton, Pa., Chevrolet, 150, $2,400.
6. (4) L.W. Miller, Dushore, Pa., Chevrolet, 150, $2,580.
7. (18) Ted Christopher, Plainville, Conn., Chevrolet, 150, $2,180.
8. (37) Chuck Hossfeld, Ransomville, N.Y., Dodge, 150, $1,580.
9. (1) Tony Ferrante Jr., Franklin Square, N.Y., Chevrolet , 150, $1,830.
10. (11) Dave Etheridge, Portland, Conn., Chevrolet, 150, $1,100.
11. (15) Mike Stefanik, Coventry, R.I., Chevrolet, 150, $2,170.
12. (6) Todd Szegedy, Ridgefield, Conn., Ford, 150, $1,450.
13. (36) Joey Caraccia, Selden, N.Y., Pontiac, 150, $1,720.
14. (20) Carl Pasteryak, Lisbon, Conn., Pontiac, 150, $1,700.
15. (27) Fred Vordermeier, W. Hempstead, N.Y., Chevrolet, 150, $1,690.
16. (33) Jim Willis, Little Silver, N.J., Chevrolet, 149, $1,680.
17. (22) Renee Dupuis, Glastonbury, Conn., Chevrolet, 148, $1,255.
18. (21) Eric Beers, Northampton, Pa., Dodge, 148, $950.
19. (3) Eddie Flemke, Southington, Conn., Pontiac, 147, $1,605.
20. (38) Jamie Asklar, Southington, Conn., Chevrolet, 146, $1,580.
21. (23) Dan Avery, Somers, Conn., Chevrolet, 145, $875.
22. (2) Charlie Pasteryak, Lisbon, Conn., Ford, 145, $1,630.
23. (7) John Blewett III, Howell, N.J., Chevrolet, 141, $1,605.
24. (31) Ken Bouchard, Fitchburg, Mass., Chevrolet, 136, $800.
25. (32) Dave Berghman, Rehoboth, Mass., Chevrolet, 132, $1,470.]
26. (30) Wade Cole, Riverton, Conn., Pontiac, 128, accident, $1,460.
27. (9) Nevin George, Kunkletown, Pa., Chevrolet, 101, $1,170.
28. (26) Jimmy Kuhn, Bridgewater, Mass., Chevrolet, 92, accident, $750.
29. (28) Bo Gunning, Bethlehem, Conn. , Pontiac, 89, $1,420.
30. (34) Todd Ceravolo, Groton, Conn, Chevrolet, 75, accident, $1,010.
31. (8) John Fortin, Mastic, N.Y., Chevrolet, 67, accident, $700.
32. (13) J.R. Bertuccio, Centereach, N.Y., Chevrolet, 65, engine, $700.
33. (29) Tommy Cloce, Canton, N.Y., Chevrolet, 52, accident, $700.
34. (17) Jimmy Broderick, Brookfield, Conn., Dodge, 29, accident, $700.
35. (25) Jamie Tomaino, Howell, N.J., Chevrolet, 29, accident, $1,380.
36. (35) Tom Baldwin, Bellport, N.Y., Chevrolet, 29, rack, $1,380.
37. (24) Tommy Cravenho, Raynham, Mass, Chevrolet, 29, accident, $1,200.
38. (16) Tim Deroin, Chicopee, Mass., Pontiac, 1, accident, $700.
TIME OF RACE: 1 hr., 26 min., 16 sec.
AVERAGE SPEED: 65.205 mph.
MARGIN OF VICTORY: 1.3 sec.
CAUTION PERIODS 10 for 58 laps.
LEAD CHANGES: 7 among 5 drivers.
LAP LEADERS: Ferrante Jr. 1-19, Charlie Pasteryak 20-52, Szegedy 53-54, Charlie Pasteryak 55, Fuller 56-70, Christopher 71-91, Szegedy 92-113, Marquis 114-150.
BUD POLE AWARD: Miller.
GATORADE FRONT RUNNER AWARD: Marquis.
BUTLER BUILT ROOKIE OF THE RACE: Szegedy.
Sources: Mark Mockovak/NASCAR FMS PR
- Miller earns pole for Featherlite Modified Series opener
- Gary Drew Claims New England Dodge Dealers 100