Right Call In The Rain For Flemke

Veteran Driver Earns 17th Career Victory

Thompson, CT — Ed Flemke, Jr. captured the first event of the 2008 NASCAR Whelen Modified Tour season in a rain-shortened Icebreaker Sunday afternoon at Thompson International Speedway.

In third place at the time, Flemke gambled and stayed out on the track when the race went to caution on lap 74. As the race leaders pitted, the gamble paid off as the track gained moisture and the race never went green again. The result was Flemke’s 17th career victory.

“It just means so much toward the end of my career,” Flemke said of the victory. “Each one gets sweeter. Like Mark Martin once said, you enjoy each win because it may be your last.”


Chuck Hossfeld took home second place in the No. 4 and Bobby Grigas III finished third in the event, which was slated to go 150 laps. Joe Hartmann and Tom Abele, Jr. rounded out the top five. It was the best career finish for the latter three.

In his first career start, Abele was able to garner both the Sunoco Rookie of the Race and POWERade Power Move of the Race awards as the highest rookie finisher and for improving 32 spots.

Although he had been in victory lane at Thompson three times previously, it was the first win in the Icebreaker for Flemke, the traditional season-opening event for racing in New England. It also marked the first win for Flemke’s car owner, Gary Teto.

The NASCAR Whelen Modified Tour will make its second stop of the season at Stafford Motor Speedway on Sunday, April 27 in Stafford Springs, Conn.

NASCAR WHELEN MODIFIED TOUR – Icebreaker Results
Sunday
At Thompson Speedway
Thompson, CT
Lap length: 0.62 miles
(Start position in parentheses)

1. (8) Ed Flemke, Jr., Southington, Conn., Chevrolet, 92 laps, 56.647 mph, $7,920.
2. (10) Chuck Hossfeld, Ransomville, N.Y., Dodge, 92, $3,220.
3. (2) Bobby Grigas, III, Marshfield, Mass., Chevrolet, 92, $3,070.
4. (34) Joe Hartmann, Calverton, N.Y., Chevrolet, 92, $3,295.
5. (36) Tom Abele, Jr., Norwich, Conn., Chevrolet, 92, $2,825.
6. (1) James Civali, Meriden, Conn., Chevrolet, 92, $2,995.
7. (3) Todd Szegedy, Ridgefield, Conn., Ford, 92, $2,295.
8. (11) Reggie Ruggiero, Rocky Hill, Conn., Ford, 92, $2,095.
9. (18) Rowan Pennink, Huntingdon Valley, Pa., Chevrolet, 92, $1,945.
10. (15) Ted Christopher, Plainville, Conn., Chevrolet, 92, $1,995.
11. (29) Anthony Sesely, Matawan, N.J., Dodge, 92, $1,150.
12. (5) Jimmy Blewett, Howell, N.J., Chevrolet, 92, $1,965.
13. (19) Charles Pasteryak, Lisbon, Conn., Chevrolet, 92, $1,134.
14. (22) Glenn Tyler, Hampton Bays, N.Y., Chevrolet, 92, $1,850.
15. (23) Ken Heagy, Calverton, N.Y., Chevrolet, 92, $1,385.
16. (17) Matt Hirschman, Northampton, Pa., Chevrolet, 92, $1,870.
17. (30) Renee Dupuis, Glastonbury, Conn., Chevrolet, 92, $1,430.
18. (21) Billy Pauch, Jr., Frenchtown, N.J., Dodge, 92, $1,695.
19. (12) Ryan Preece, Kensington, Conn., Chevrolet, 92, $1,670.
20. (26) Carl Pasteryak, Lisbon, Conn., Chevrolet, 92, $925.
21. (4) Ronnie Silk, Norwalk, Conn., Pontiac, 92, $1,720.
22. (37) Wade Cole, Riverton, Conn., Chevrolet, 91, $1,570.
23. (35) Jake Marosz, Middletown, Conn., Chevrolet, 91, $1,225.
24. (39) Sean Patterson, Wading River, N.Y., Pontiac, 88, $800.
25. (9) Kevin Goodale, Riverhead, N.Y., Chevrolet, 84, $1,510.
26. (28) Richard Savary, Canton, Mass., Chevrolet, 82, $1,700.
27. (33) Glen Reen, Wilbraham, Mass., Chevrolet, 81, $770.
28. (14) Eric Beers, Northampton, Pa., Chevrolet, 75, $1,580.
29. (25) Erick Rudolph, Ransomville, N.Y., Chevrolet, 75, steering, $750.
30. (6) Tony Ferrante, Jr., New Hyde Park, N.Y., Chevrolet, 73, accident, $750.
31. (16) Eric Berndt, Cromwell, Conn., Chevrolet, 37, accident, $750.
32. (32) Rick Fuller, Auburn, Mass., 34, $1,470.
33. (20) Mike Stefanik, Coventry, R.I., Pontiac, 32, $1,570.
34. (13) Danny Sammons, Hamilton, N.J., Chevrolet, 29, accident, $1,470.
35. (7) Bobby Santos, Franklin, Mass., Chevrolet, 23, accident, $1,470.
36. (24) J.R. Bertuccio, Centereach, N.Y., Dodge, 23, accident, $750.
37. (27) Jim Storace, Kingston, N.H., Pontiac, 23, steering, $750.
38. (31) Jamie Tomaino, Howell, N.J., Chevrolet, 19, accident, $1,570.
39. (38) Gary McDonald, Ronkonkoma, N.Y., Chevrolet, 10, accident, $750.

Race Statistics

Time of Race: 1 hour 0 minutes 25 seconds


Margin of Victory: race ended under caution


Fastest Qualifier: J.Civali (120.097 mph, 18.585 seconds)


Caution Flags: 6 for 53 laps.


Lead Changes: 3 among 4 drivers.


Lap Leaders: B.Grigas,III 1-12; J.Civali 13-42; T.Szegedy 43-70; E.Flemke,Jr. 71-92.


Standings: 1. E.Flemke,Jr., 185; 2. C.Hossfeld, 170; 3. B.Grigas,III, 165; 4. J.Hartmann,

Sources: Jason Cunningham/NASCAR WMT PR

Tagged on: