Sellers Caps Season With Wild Win
Stafford Springs, CT — Peyton Sellers emerged from a wild finish with his first career NASCAR Camping World Series East victory at Stafford Motor Speedway Sunday afternoon.
Sellers (No. 44 Casella Waste Systems Chevrolet) won a three-car, final-laps battle with Ted Christopher and Brian Ickler for the victory in the final race of the 2008 season. In the process, Sellers secured a starting position in the postseason NASCAR Toyota All-Star Showdown, scheduled for Jan. 23-24, 2009 at the Toyota Speedway at Irwindale (Calif.).
Ickler (No. 15 Ickler Motorsports Chevrolet) led the field on the final restart on lap 143, but spun into the infield on the restart. The race remained under green and Christopher (No. 31 Ferguson Contractors/Coca-Cola Chevrolet), who had inherited the lead, appeared to be en route to the win. However, exiting Turn 4 on lap 149, Christopher backed off the gas for Ickler’s car — which was off the pace — and Sellers made contact with Christopher. Sellers was able to recover and continue, while Christopher’s disabled car brought out the yellow/checkered flag.
Ickler ended up in 18th, one lap down, while Christopher was scored 20th, two laps down. Ickler had won the Coors Light Pole Award in Saturday’s qualifying and led a race-high 66 laps Sunday.
Dale Earnhardt, Inc. teammates Trevor Bayne (No. 1 Dale Earnhardt Chevrolet) and Jesus Hernandez (No. 11 DEI Chevrolet) finished second and third. Austin Dillon and Eddie MacDonald rounded out the top five.
Matt Kobyluck, who had already clinched his first NASCAR title in the second-to-last race of the season, capped off his championship season with a seventh-place finish.
Completing the top 10 were Woody Pitkat, Kobyluck, Jody Lavender, Jamie Hayes and Ricky Carmichael.
Sources: Paul Schaefer/NASCAR CWSE PR
NCWS East Stafford 10/12/08 Unofficial Results
Race: NCWS East Oct. 12, 2008 Stafford
Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Total Award | Status |
1 | 8 | 44 | Peyton Sellers | Casella Waste Systems Chevrolet | 150 | 185 | 5 | $8,000 | Running |
2 | 9 | 1 | Trevor Bayne * | Dale Earnhardt Chevrolet Chevrolet | 150 | 170 | 4,315 | Running | |
3 | 18 | 11 | Jesus Hernandez | DEI Chevrolet | 150 | 165 | 4,500 | Running | |
4 | 11 | 3 | Austin Dillon * | Garage Equipment Supply Chevrolet | 150 | 160 | 2,500 | Running | |
5 | 23 | 71 | Eddie MacDonald | Grimm Construction Inc./NEMO Chevrolet | 150 | 155 | 2,300 | Running | |
6 | 5 | 61 | Woody Pitkat | Davidson Co./ECI Cliff Nelson Chevrolet | 150 | 150 | 1,600 | Running | |
7 | 6 | 40 | Matt Kobyluck | Mohegan Sun Resort Chevrolet | 150 | 146 | 1,900 | Running | |
8 | 14 | 88 | Jody Lavender | Jo Jo Realty/Heritage Bank Chevrolet | 150 | 142 | 1,700 | Running | |
9 | 20 | 52 | Jamie Hayes | J.L. Hendrick Auto Group Chevrolet | 150 | 138 | 1,100 | Running | |
10 | 16 | 4 | Ricky Carmichael * | Monster Energy Drink Chevrolet | 150 | 134 | 1,525 | Running | |
11 | 15 | 8 | Ryan Truex | Dale Earnhardt Foundation Chevrolet | 150 | 130 | 1,475 | Running | |
12 | 2 | 16 | Mike Olsen | Fadden Racing Inc. Chevrolet | 150 | 127 | 1,425 | Running | |
13 | 13 | 18 | Marc Davis | Slim Jim Toyota | 150 | 124 | 1,400 | Running | |
14 | 24 | 39 | Dustin Delaney * | Delaney Motorsports Chevrolet | 150 | 121 | 1,350 | Running | |
15 | 12 | 2 | Craig Goess * | Greenville Toyota/ESR Toyota | 150 | 118 | 825 | Running | |
16 | 3 | 9 | Kevin Swindell | Gillett Evernham Motorsports Dodge | 150 | 115 | 800 | Running | |
17 | 25 | 38 | Alan Tardiff * | Bestway Disposal Chevrolet | 150 | 112 | 775 | Running | |
18 | 1 | 15 | Brian Ickler | Ickler Motorsports Chevrolet | 149 | 119 | 10 | 3,800 | Running |
19 | 7 | 99 | Bryon Chew | Tracker Boats/Bass Pro Shop Chevrolet | 149 | 106 | 725 | Running | |
20 | 4 | 31 | Ted Christopher | Ferguson Contractors/Coca-Cola Chevrolet | 148 | 108 | 5 | 725 | Running |
21 | 22 | 30 | Jeff Anton | Engineered Floors/Fast Track Chevrolet | 148 | 100 | 1,225 | Running | |
22 | 19 | 7 | Alan Purkhiser | Laughlin Perf./Pine Branch Coal Chevrolet | 148 | 97 | 725 | Running | |
23 | 26 | 21 | Jonathan Smith | GPS Footprints/Diamond Resorts Dodge | 148 | 94 | 725 | Running | |
24 | 17 | 96 | Mike Johnson | Johnson Lumber Company Ford | 136 | 91 | 725 | Running | |
25 | 28 | 41 | James Pritchard | Mannings USA Chevrolet | 115 | 88 | 700 | Running | |
26 | 10 | 35 | Steve Park | Waste Management Recycle Chevrolet | 104 | 85 | 1,200 | Brakes | |
27 | 21 | 01 | Charles Lewandoski | Charles Lewandoski Racing Toyota | 58 | 82 | 700 | Ignition | |
28 | 27 | 26 | Scott Bouley | Cutting Edge Signs & Shirts Chevrolet | 41 | 79 | 700 | Radiator |
Fastest Qualifier: Brian Ickler, Time: 19.376 Seconds, Speed: 92.898 MPH (record)
Failed to Qualify: none
Time of Race:1 hrs., 9 mins, 50 secs Average Speed: 64.439 mph Margin of Victory:.593 Seconds
AERO EXHAUST LAP LEADER AWARD : Brian Ickler, 15 Ickler Motorsports Chevrolet
CAMPING WORLD HAPPY CAMPER: Peyton Sellers, 44 Casella Waste Systems Chevrolet
COORS LIGHT POLE AWARD: Brian Ickler, 15 Ickler Motorsports Chevrolet
FEATHERLITE MOST IMPROVED DRIVER: Brian Ickler, 15 Ickler Motorsports Chevrolet
POWERADE POWER MOVE OF THE RACE: Jesus Hernandez, 11 DEI Chevrolet
SUNOCO ROOKIE OF THE RACE: Trevor Bayne *, 1 Dale Earnhardt Chevrolet Chevrolet
Caution Flags: Laps 5-8 (Car No. 21, spin, backstretch); 33-36 (Car No. 7, spin, turn 2); 41-45 (Car No. 26, Car No. 41, accident, frontstretch); 103-107 (Car No. 21, spin, turn 2); 109-111 (Car No. 9, spin, turn 1); 133-135 (Car No. 18, spin, turn 2); 138-142 (Car Nos. 7, 39, 41,16,21,96, accident, front straightaway); 150 (Car No. 31, accident, turn 4). 8 for 30 laps.
Lap Leaders: Brian Ickler 1-36, Ted Christopher 37-45, Peyton Sellers 46-85, Ted Christopher 86-111, Brian Ickler 112-135, Ted Christopher 136, Brian Ickler 137-142, Ted Christopher 143-148, Peyton Sellers 149-150.
Total Laps Led: Brian Ickler 66, Ted Christopher 42, Peyton Sellers 42. 8 changes involving 3 drivers.
Top 10 Driver Points: Matt Kobyluck 2126, Austin Dillon * 1916, Jesus Hernandez 1857, Trevor Bayne * 1855, Marc Davis 1812, Ricky Carmichael * 1745, Eddie MacDonald 1733, Peyton Sellers 1732, Steve Park 1727, Brian Ickler 1644
* Denotes Sunoco Rookie of the Year Contender
Camping World East 2008 Unofficial Driver Standings
Race:
NCWS East Oct. 12, 2008 Stafford
Click Here for Owner Standings
Pos | Driver Name | Points | Starts | Wins | Top 5 | Top 10 | Money Won |
1 | Matt Kobyluck | 2126 | 13 | 4 | 9 | 12 | $93,075 |
2 | Austin Dillon * | 1916 | 13 | 1 | 6 | 10 | $68,280 |
3 | Jesus Hernandez | 1857 | 13 | 0 | 6 | 8 | $48,690 |
4 | Trevor Bayne * | 1855 | 13 | 1 | 6 | 8 | $67,155 |
5 | Marc Davis | 1812 | 13 | 0 | 4 | 7 | $53,356 |
6 | Ricky Carmichael * | 1745 | 13 | 0 | 3 | 8 | $46,755 |
7 | Eddie MacDonald | 1733 | 13 | 2 | 6 | 6 | $59,235 |
8 | Peyton Sellers | 1732 | 13 | 1 | 5 | 6 | $52,662 |
9 | Steve Park | 1727 | 13 | 0 | 3 | 8 | $48,185 |
10 | Brian Ickler | 1644 | 13 | 3 | 3 | 5 | $62,125 |
11 | Jody Lavender | 1637 | 12 | 0 | 1 | 6 | $35,525 |
12 | Jeff Anton | 1502 | 13 | 0 | 0 | 3 | $31,255 |
13 | Dustin Delaney * | 1501 | 12 | 0 | 0 | 0 | $25,875 |
14 | Jamie Hayes | 1483 | 13 | 0 | 0 | 2 | $30,014 |
15 | Jeffrey Earnhardt | 1416 | 11 | 0 | 4 | 6 | $39,611 |
16 | Craig Goess * | 1413 | 12 | 0 | 1 | 2 | $25,379 |
17 | Max Dumarey | 1395 | 11 | 0 | 0 | 2 | $24,971 |
18 | Bryon Chew | 1263 | 11 | 0 | 0 | 3 | $30,000 |
19 | Jonathan Smith | 1219 | 13 | 0 | 0 | 0 | $20,625 |
20 | Ryan Duff * | 1203 | 11 | 0 | 0 | 0 | $18,625 |
21 | Rogelio Lopez | 940 | 8 | 0 | 0 | 3 | $21,525 |
22 | John Salemi | 836 | 7 | 0 | 0 | 2 | $16,326 |
23 | Derek Thorn * | 797 | 6 | 0 | 1 | 2 | $11,300 |
24 | James Pritchard | 632 | 7 | 0 | 0 | 0 | $11,750 |
25 | Scott Bouley | 628 | 7 | 0 | 0 | 0 | $12,420 |
26 | Mike Olsen | 574 | 4 | 0 | 1 | 3 | $17,225 |
27 | Mike Johnson | 473 | 5 | 0 | 0 | 0 | $10,805 |
28 | Alex Kennedy | 444 | 5 | 0 | 0 | 1 | $9,775 |
29 | Alan Tardiff * | 424 | 4 | 0 | 0 | 0 | $7,575 |
30 | Brad Leighton | 405 | 3 | 0 | 1 | 2 | $9,400 |
31 | Richard Johns | 397 | 3 | 0 | 0 | 0 | $2,925 |
32 | Chase Mattioli | 397 | 4 | 0 | 0 | 0 | $6,150 |
33 | Todd Peck * | 374 | 4 | 0 | 0 | 0 | $7,000 |
34 | Tim Cowen | 369 | 3 | 0 | 0 | 1 | $4,380 |
35 | Ben Stancill * | 365 | 3 | 0 | 1 | 1 | $5,775 |
36 | Jason Cochran * | 334 | 3 | 0 | 0 | 0 | $4,577 |
37 | Matt Hirschman | 315 | 2 | 0 | 1 | 2 | $13,500 |
38 | Antonio Perez | 303 | 3 | 0 | 0 | 1 | $8,575 |
39 | Bobby Hamilton, Jr. | 297 | 3 | 0 | 1 | 1 | $10,100 |
40 | Joe Polewarczyk | 265 | 2 | 0 | 0 | 1 | $6,775 |
41 | Kyle Cattanach * | 247 | 2 | 0 | 0 | 1 | $3,000 |
42 | Kevin Swindell | 239 | 2 | 0 | 0 | 0 | $1,950 |
43 | Richard Gould | 234 | 2 | 0 | 0 | 0 | $1,800 |
44 | Jason Holehouse | 228 | 2 | 0 | 0 | 1 | $3,550 |
45 | Eric Lux | 224 | 2 | 0 | 0 | 0 | $3,600 |
46 | James Buescher | 200 | 1 | 0 | 0 | 0 | $1,750 |
47 | Dale Quarterly | 194 | 2 | 0 | 0 | 0 | $4,750 |
48 | Charles Lewandoski | 191 | 2 | 0 | 0 | 0 | $3,650 |
49 | Aric Almirola | 185 | 1 | 1 | 1 | 1 | $14,000 |
50 | Larry Moloney | 176 | 1 | 0 | 0 | 0 | $1,450 |
51 | Kasey Kahne | 175 | 1 | 0 | 1 | 1 | $7,500 |
52 | Jeremy Clark | 173 | 2 | 0 | 0 | 0 | $4,200 |
53 | A J Henriksen * | 170 | 1 | 0 | 0 | 0 | $920 |
54 | Guy Pavageau | 161 | 1 | 0 | 0 | 0 | $900 |
55 | Joe Masessa | 158 | 2 | 0 | 0 | 0 | $5,450 |
56 | Eric Curran | 155 | 1 | 0 | 0 | 1 | $4,225 |
57 | Woody Pitkat | 150 | 1 | 0 | 0 | 1 | $1,600 |
58 | Daniel Pope, II * | 140 | 1 | 0 | 0 | 0 | $900 |
59 | Buster Bennett * | 134 | 1 | 0 | 0 | 1 | $1,275 |
60 | Mark McFarland | 134 | 1 | 0 | 0 | 1 | $1,950 |
61 | Ryan Truex | 130 | 1 | 0 | 0 | 0 | $1,475 |
62 | Joe Oliver * | 128 | 1 | 0 | 0 | 0 | $900 |
63 | Ryan Seaman | 124 | 1 | 0 | 0 | 0 | $3,900 |
64 | Ian Henderson * | 119 | 1 | 0 | 0 | 0 | $900 |
65 | Johnny Petrozelle * | 119 | 0 | 0 | 0 | 0 | $0 |
66 | Levi Arthur | 112 | 1 | 0 | 0 | 0 | $930 |
67 | Ted Christopher | 108 | 1 | 0 | 0 | 0 | $725 |
68 | Stan Silva | 106 | 1 | 0 | 0 | 0 | $1,625 |
69 | Michael Faulk | 97 | 0 | 0 | 0 | 0 | $0 |
70 | Tim George, Jr. | 97 | 1 | 0 | 0 | 0 | $1,575 |
71 | Sterling Marlin | 97 | 1 | 0 | 0 | 0 | $900 |
72 | Alan Purkhiser | 97 | 1 | 0 | 0 | 0 | $725 |
73 | Tim Andrews | 88 | 1 | 0 | 0 | 0 | $3,000 |
74 | Nick de Bruijn | 85 | 1 | 0 | 0 | 0 | $1,550 |
75 | Jason Patison | 85 | 1 | 0 | 0 | 0 | $3,000 |
76 | Alessandro Ciompi | 79 | 1 | 0 | 0 | 0 | $1,450 |
77 | Ryan Preece | 73 | 0 | 0 | 0 | 0 | $0 |
78 | Justin Lofton | 73 | 1 | 0 | 0 | 0 | $1,450 |
79 | Ryan Black | 73 | 1 | 0 | 0 | 0 | $2,600 |
80 | Patrick Dupree | 70 | 1 | 0 | 0 | 0 | $2,600 |
81 | Johnny Sauter | 70 | 0 | 0 | 0 | 0 | $0 |
82 | Laine Chase | 49 | 1 | 0 | 0 | 0 | $2,600 |
*Denotes Sunoco Rookie of the Year candidate
- Stefanik Captures Fall Final At Stafford For Record Eighth Time
- Smacktoberfest A Smashing Success !!!!