Christopher Remains Perfect
Holds off Seuss to win Caraway Speedway 150
Asheboro, NC — Ted Christopher didn’t think he had enough car left at the end but he was able to hold off a hard-charging Andy Seuss Saturday in the Caraway Speedway 150 to get his second win of the year in the NASCAR Whelen Southern Modified Tour.
Christopher’s No. 00 Sherm’s Towing Chevrolet was able to pass leader George Brunnhoelzl III on lap 106 after Brunnhoelzl spun his tires on the restart after a caution enabling Christopher to get out front in the lead.
Christopher was able to keep Seuss’ No. 47 Advance AutoParts/Q Racing Oil/Stuart Automotive Dodge behind him to remain perfect at 3-for-3 in Modified Tour races in 2009. The Plainville, Conn., driver won the NASCAR Whelen Southern Modified Tour opener at Concord (N.C.) Speedway March 21, and the NASCAR Whelen Modified Tour opener at Thompson (Conn.) International Speedway last week.
Defending NASCAR Whelen Southern Modified Tour champion Brian Loftin following in third at Caraway, with Ron Silk and Frank Fleming completing the top five. Brunnhoelzl was racing Christopher for the lead when he spun coming out of Turn 2 on lap 136 to bring out the sixth and final caution flag of the race. Brunnhoelzl finished 11th but retained his points lead by six over Burt Myers.
Brunnhoelzl won his second consecutive Coors Light Pole Award during qualifying and started second after the post-qualifying redraw.
Sources: Tim Southers/NASCAR WSMT PR
NWSMT Caraway 4/11/09 Unofficial Results
Whelen Southern Modified Tour
Race: NWSMT April 11, 2009 Caraway
Fin | Str | Car | Driver | Team | Laps | Points | Total Award | Status |
1 | 6 | 00 | Ted Christopher | Sherm’s Towing Chevrolet | 150 | 180 | $2,000 | Running |
2 | 4 | 47 | Andy Seuss | Advance Auto/Q Racing Oil/Stuart Automotive | 150 | 170 | 1,500 | Running |
3 | 10 | 23 | Brian Loftin | L&R Transmissions Chevrolet | 150 | 165 | 1,125 | Running |
4 | 3 | 79 | Ron Silk | Hill Enterprises/Coors Light/Sunoco Pontiac | 150 | 160 | 1,050 | Running |
5 | 8 | 07 | Frank Fleming | Pro Health Center/Lewisville Mtr. Co. Pontiac | 150 | 155 | 1,250 | Running |
6 | 15 | 2 | J.R. Bertuccio | Gershow Recycling Dodge | 150 | 150 | 1,150 | Running |
7 | 13 | 59 | Erick Rudolph | Ed Bennett Properties, Inc. Chevrolet | 150 | 146 | 750 | Running |
8 | 1 | 4 | Jason Myers | Capital Bank/Moorefield & Trantham Ent. Ford | 150 | 142 | 690 | Running |
9 | 11 | 83 | Tim Brown | Hayes Jewelers/ K Food Stores Chevrolet | 150 | 138 | 590 | Running |
10 | 7 | 1 | Burt Myers | Capital Bank Ford | 150 | 134 | 550 | Running |
11 | 2 | 28 | George Brunnhoelzl III | Oval Speed/ Fibrwrap/PT Ford | 150 | 130 | 875 | Running |
12 | 9 | 25 | John Smith | Tutterow Surveying/Rick’s Home Improvement | 150 | 127 | 500 | Running |
13 | 21 | 14 | Bobby Hutchens | Team Texas Driving School Chevrolet | 150 | 124 | 485 | Running |
14 | 18 | 44 | Rich Kuiken, Jr. | Flowmasters Testing & Balancing Chevrolet | 150 | 121 | 460 | Running |
15 | 12 | 36 | L.W. Miller | John Baker Plumbing & Utilities Pontiac | 150 | 118 | 445 | Running |
16 | 23 | 31 | Gene Pack | B&J BH’s, Inc./Wings-N-Things Chevrolet | 150 | 115 | 430 | Running |
17 | 25 | 97 | Bryan Dauzat | O.B. Builders Chevrolet | 148 | 112 | 420 | Running |
18 | 19 | 01 | Jay Foley | Foley Machine & Welding/B&B Trucking | 108 | 109 | 410 | Accident |
19 | 22 | 0 | Greg Butcher | Triad Mulch & Stone Chevrolet | 100 | 106 | 400 | Engine |
20 | 16 | 02 | Buddy Emory | RCS Construction Chevrolet | 88 | 103 | 390 | Accident |
21 | 24 | 18 | Zach Brewer | DMC Auto Exchange Chevrolet | 87 | 100 | 380 | Steering |
22 | 14 | 71 | Dean Ward * | Mike Feezer Enterprises/Alamance Mufflers | 87 | 97 | 460 | Accident |
23 | 17 | 93 | Brandon Ward * | DMC Auto Exchange/Old Town Jewelry & Pawn | 85 | 94 | 340 | Overheating |
24 | 20 | 9 | Rowan Pennink | Monk’s Mechanic Hand Cleaner Chevrolet | 71 | 91 | 320 | Rear End |
25 | 5 | 76 | Jason Trinchere | Nitro Mfg./Just Batteries, Inc. Chevrolet | 59 | 88 | 300 | Steering |
RACE STATISTICS
Fastest Qualifier: George Breunnhoelzl III, Time: 15.752 Seconds, Speed: 102.844 MPH
Time of Race: 1 hrs., 5 mins, 36 secs Average Speed: 61.738 mph Margin of Victory: .226 Seconds
Caution Flags: Laps 38-43 (9 & 44 spin in Turn 2); 48-52 (76 spins in Turn 2); 55-59 (02 & 76 spin in Turn 3); 88-103 (18 & 71 spin in Turn 2); 109-118 (01 hits frontstretch wall); 137-141 (28 spins in Turn 2). 6 for 47 laps.
Lap Leaders: George Brunnhoelzl, III 1-14, Andy Seuss 15-42, George Brunnhoelzl, III 43-103, Ted Christopher 104-150.
Total Laps Led: George Brunnhoelzl, III 75, Ted Christopher 47, Andy Seuss 28. 3 changes involving 3 drivers.
CONTINGENCY AWARDS
COCA-COLA MOVE OF THE RACE AWARD: J.R. Bertuccio, 2 Gershow Recycling Dodge
COORS LIGHT POLE AWARD: George Brunnhoelzl III, 28 Oval Speed/ Fibrwrap/PT Ford
FEATHERLITE MOST IMPROVED DRIVER AWARD: Frank Fleming, 07 Pro Health Center/Lewisville Mtr. Co. Pontiac
SUNOCO ROOKIE OF THE RACE AWARD: Dean Ward *, 71 Mike Feezer Enterprises/Alamance Mufflers Chevrolet
- QUALIFYING: Brunnhoelzl Earns Second Straight Coors Light Award
- Former Track Champion Sean Foster Moves to SK Modified® Division for 2009 Season at Stafford Motor Speedway