QUALIFYING: Brunnhoelzl Earns Second Straight Coors Light Award
Asheboro, NC — George Brunnhoelzl,III (No. 28 Oval Speed/Fibrwrap/PT Ford) has got something figured out when it comes to qualifying for the Coors Light Pole. Brunnhoelzl set a track record with a fast lap of 15.752 seconds (102.844) to win his second consecutive pole award in qualifying for Saturday night’s running of the Caraway Speedway 150.
NASCAR Whelen Modified Tour regular Ron Silk (No. 79 Hill Enterprises/Coors Light/Sunoco Pontiac) made his trip down south worthwhile as he qualified on the outside of the front row. Defending NASCAR Whelen Modified Tour champion Brian Loftin followed in third, with last week’s race winner Andy Seuss fourth and Burt Myers completing the top five.
Jason Myers (No. 4 Capital Bank Ford) will start from the point by virtue of the redraw, with Brunnhoelzl drawing the second spot.
Silk will line up third and Seuss will start fourth for Saturday night’s race.
Sources: NASCAR WSMT PR
NWSMT Caraway 4/11/09 Qualifying
NOTE – Top 10 qualifies redrew for starting position
POS |
CAR |
DRIVER/HOMETOWN |
SPONSOR |
TIME |
SPEED |
1 | 4 | Jason Myers, Walnut Cove N.C. | Capital Bank/Moorefield & Trantham Ent. Ford | 15.863 | 102.124 |
2 | 28 | George Brunnhoelzl, III, West Babylon N.Y. | Oval Speed/ Fibrwrap/PT Ford | 15.752 | 102.844 |
3 | 79 | Ron Silk, Norwalk Conn. | Hill Enterprises/Coors Light/Sunoco Pontiac | 15.799 | 102.538 |
4 | 47 | Andy Seuss, Hampstead N.H. | Advance Auto/Q Racing Oil/Stuart Automotive Dodge | 15.816 | 102.428 |
5 | 76 | Jason Trinchere, Easton Pa. | Nitro Mfg./Just Batteries, Inc. Chevrolet | 15.915 | 101.791 |
6 | 00 | Ted Christopher, Plainville Conn. | Sherm’s Towing Chevrolet | 15.888 | 101.964 |
7 | 1 | Burt Myers, Walnut Cove N.C. | Capital Bank Ford | 15.852 | 102.195 |
8 | 07 | Frank Fleming, Mount Airy N.C. | Pro Health Center/Lewisville Mtr. Co. Pontiac | 15.890 | 101.951 |
9 | 25 | John Smith, Mount Airy N.C. | Tutterow Surveying/Rick’s Home Improvement Chevrolet | 15.859 | 102.150 |
10 | 23 | Brian Loftin, Lexington N.C. | L&R Transmissions Chevrolet | 15.813 | 102.447 |
11 | 83 | Tim Brown, Cana Va. | Hayes Jewelers/ K Food Stores Chevrolet | 15.925 | 101.727 |
12 | 36 | L.W. Miller, Dushore Pa. | John Baker Plumbing & Utilities Pontiac | 15.938 | 101.644 |
13 | 59 | Erick Rudolph, Ransomville N.Y. | Ed Bennett Properties, Inc. Chevrolet | 15.988 | 101.326 |
14 | 71 | Dean Ward, Winston-Salem N.C. * | Mike Feezer Enterprises/Alamance Mufflers Chevrolet | 16.040 | 100.998 |
15 | 2 | J.R. Bertuccio, Centerrach N.Y. | Gershow Recycling Dodge | 16.053 | 100.916 |
16 | 02 | Buddy Emory, Petersburg Va. | RCS Construction Chevrolet | 16.067 | 100.828 |
17 | 93 | Brandon Ward, Winston-Salem N.C. * | DMC Auto Exchange/Old Town Jewelry & Pawn | 16.081 | 100.740 |
18 | 44 | Rich Kuiken, Jr., Staffordsville N.J. | Flowmasters Testing & Balancing Chevrolet | 16.104 | 100.596 |
19 | 01 | Jay Foley, Stuart Va. | Foley Machine & Welding/B&B Trucking Chevrolet | 16.145 | 100.341 |
20 | 9 | Rowan Pennink, Huntingdon Valley Pa. | Monk’s Mechanic Hand Cleaner Chevrolet | 16.163 | 100.229 |
21 | 14 | Bobby Hutchens, Winston-Salem N.C. | Team Texas Driving School Chevrolet | 16.176 | 100.148 |
22 | 0 | Greg Butcher, Mocksville N.C. | Triad Mulch & Stone Chevrolet | 16.268 | 99.582 |
23 | 31 | Gene Pack, Washington D.C. | B&J BH’s, Inc./Wings-N-Things Chevrolet | 16.453 | 98.462 |
24 | 18 | Zach Brewer, Winston-Salem N.C. | DMC Auto Exchange Chevrolet | 16.540 | 97.944 |
25 | 97 | Bryan Dauzat, Midland N.C. | O.B. Builders Chevrolet | 16.709 | 96.954 |
* Denotes Sunoco Rookie of the Year candidate
- Waterford Speedbowl Rains Out
- Christopher Remains Perfect