PRACTICE: Blewett Paces Field
Stafford Springs, CT — Jimmy Blewett, who earned his first career NASCAR Whelen Modified Tour win at Stafford Motor Speedway in 2008, paced the field Saturday morning in practice at the half-mile oval in advance of the Tech-Net Spring Sizzler presented by CARQUEST.
Blewett (No. 12 TS Haulers/Blewett Recycling Chevrolet) turned a fast lap of 18.058 seconds (99.679 mph) in the 90-minute morning practice. Doug Coby (No. 19 Major Motion Transport/Family Auto Center Chevrolet) was second-fastest at 18.066 seconds (99.635 mph).
Ted Christopher, the defending winner of the Spring Sizzler, and Reggie Ruggiero tied for the third-best lap time Saturday morning at 18.109 seconds (99.398 mph) and Chris Pasteryak was fifth-fastest at 18.123 seconds (99.321 mph).
Qualifying for Sunday’s 200-lap feature is slated for Saturday at 1:30 p.m.
Sources: NASCAR WMT PR
NWMT Stafford Practice – 4/26/09
POS |
CAR |
DRIVER |
SPONSOR |
TIME |
SPEED |
1 | 12 | Jimmy Blewett | TS Haulers/Blewett Recycling | 18.058 | 99.679 |
2 | 19 | Doug Coby | Major Motion Trans/Family Auto Center | 18.066 | 99.635 |
3 | 14 | Reggie Ruggiero | Atlantic Sprinkler | 18.109 | 99.398 |
4 | 36 | Ted Christopher | Al-Lee Installation | 18.109 | 99.398 |
5 | 52 | Chris Pasteryak | Furnace & Duct Supply | 18.123 | 99.321 |
6 | 3 | Ryan Preece | Mizzy Const./Logan Steel | 18.140 | 99.228 |
7 | 2 | Todd Szegedy | Wisk/Snuggle/Ford | 18.164 | 99.097 |
8 | 16 | Michael Stefanik | Diversified Metals/Saunderson-Mac Leod | 18.221 | 98.787 |
9 | 21 | Richard Savary | Pine Hill Service/Spafco | 18.223 | 98.776 |
10 | 59 | Erick Rudolph | Ed Bennett Properties | 18.262 | 98.565 |
11 | 93 | Rowan Pennink | Monk Mechanics Hand Cleaner | 18.294 | 98.393 |
12 | 46 | Eric Beers | Cape Cod Aggregates/J&R Pre-Cast | 18.303 | 98.345 |
13 | 99 | Jamie Tomaino | Ideal Racing | 18.314 | 98.285 |
14 | 1 | Rob Summers | Frasco Fuel/Hook & Ladder | 18.316 | 98.275 |
15 | 60 | Matt Hirschman | Monk Mechanics Hand Cleaner | 18.322 | 98.243 |
16 | 75 | Carl Pasteryak | Dawleys Auto/Sunoco | 18.323 | 98.237 |
17 | 8 | Glen Tyler | Sypher Const/Financial Fed. Credit | 18.330 | 98.200 |
18 | 10 | Ed Flemke Jr. | Ron Bouchard Auto Stores/Kleer Trimboards | 18.339 | 98.151 |
19 | 4 | Donny Lia | Mystic Missile | 18.353 | 98.077 |
20 | 17 | Glen Reen | Reen Orthodontics/Pep-Boys | 18.360 | 98.039 |
21 | 18 | Ken Heagy | Budy One Seafood | 18.361 | 98.034 |
22 | 09 | Bobby Grigas III | Triple G Scaffold Service | 18.379 | 97.938 |
23 | 50 | Kevin Goodale | Riverhead Building Supply | 18.389 | 97.885 |
24 | 79 | Ron Silk | Hill Enterprises/Coors Light/Sunoco | 18.390 | 97.879 |
25 | 90 | Renee Dupuis | UIG/SFI | 18.410 | 97.773 |
26 | 70 | Andy Seuss | Stuart’s Automotive/Rockingham Boat | 18.430 | 97.667 |
27 | 08 | Tommy Farrrell III | TheraFizz Energy | 18.441 | 97.609 |
28 | 54 | Eric Berndt | North End Auto Parts | 18.450 | 97.561 |
29 | 58 | Eric Goodale | Riverhead Building Supply | 18.457 | 97.524 |
30 | 28 | Woody Pitkat | Ramar-Hall Inc. | 18.476 | 97.424 |
31 | 05 | Joe Hartmann | Charlie’s Quality Collision | 18.487 | 97.366 |
32 | 32 | Tom Abele | Crystal Auto Body/RH2 Radios | 18.543 | 97.072 |
33 | 33 | Wade Cole | Perf Engines/Kendall Oil/ Ryan’s Oil | 18.641 | 96.561 |
34 | 68 | Johnny Bush | J.B. Stone Setters/Mehner Racing | 18.782 | 95.836 |
35 | 26 | Gary McDonald | Lakeland Landscape Supply/RC Electric | 19.090 | 94.290 |
36 | 9 | John Marosz | Middlesex Auto Center | 19.121 | 94.137 |
- LIVE: Mods Run Spring Sizzler
- Lap By Lap: Tech-Net Spring Sizzler presented by CARQUEST