Scott Payea Wins Spring Green 100
Scott Payea of Milton, VT steals the Furniture World of Vermont Spring Green 100 victory after a race long battle between Randy Potter of Groveton, NH and Brad Leighton of Center Harbor, NH. Potter and Leighton fought for the first 90 laps, swapping the lead back and forth. Potter appeared to gain the upper hand until Payea took the lead with less than ten laps remaining. Payea held off Potter during the final shootout setup by a caution with three to go.
Payea becomes the third different winner in the first three races of the 2009 ACT Tour season. He also becomes the third driver to stamp his ticket to the ACT Invitational at New Hampshire Motor Speedway on September 19th.
The 2009 Spring Green 100 was one of the most exciting in recent ACT Tour history thanks to the newly redesigned Airborne Speedway. Drivers took advantage of the multiple racing grooves that Airborne has to offer to put on a great show for the fans.
Sources: ACT Tour PR
Unofficial Furniture World of Vermont Spring Green 100 Finish – Airborne Speedway, May 10th 2009
Fin | Start | ||
Pos. | Pos. | Car # | Driver |
1 | 9 | 89 | Scott Payea |
2 | 1 | 02NH | Randy Potter |
3 | 2 | 55NH | Brad Leighton |
4 | 14 | 80 | Donald Theetge |
5 | 5 | 55VT | Brent Dragon |
6 | 15 | 37 | Brian Hoar |
7 | 16 | 7ME | Glen Luce |
8 | 6 | 78VT | Ryan Nolin |
9 | 28 | 32 | Mike Olsen |
10 | 8 | 18 | Jamie Fisher |
11 | 26 | 78NH | Quinten Welch |
12 | 13 | 97 | Joey Polewarczyk, Jr. |
13 | 30 | 16 | Joey Becker |
14 | 12 | 15VT | Joey Laquerre |
15 | 22 | 9VT | Chip Grenier |
16 | 18 | 28VT | Dwayne Lanphear |
17 | 20 | 26VT | John Donahue |
18 | 17 | 11PQ | Claude Leclerc |
19 | 10 | 7VT | Eric Williams |
20 | 21 | 51ME | Ricky Rolfe |
21 | 4 | 05 | Craig Bushey |
22 | 32 | 60NH | Dale Shaw |
23 | 33 | 22VT | Sam Caron |
24 | 29 | 25 | David Whitcomb |
25 | 27 | 73ME | Joey Doiron |
26 | 25 | 72VT | Dave Paya |
27 | 34 | 42VT | Matt White |
28 | 31 | 03 | Martin Lacombe |
29 | 7 | 73NH | Joe Tetreault |
30 | 19 | 24 | Steve Fisher |
31 | 11 | 41 | Pete Potvin, III |
32 | 24 | 42MA | Jeff Zuidema |
33 | 3 | 40VT | Eric Chase |
34 | 23 | 38VT | Tyler Cahoon |
- Pro Four Modifieds Rained Out at Monadnock
- Eve of Destruction Tops Holiday Weekend Destination