Jimmy Blewett Quickest in Stafford Practice
3:30 p.m. — Practice is complete. Jimmy Blewett (99.288 mph) finished as the fastest car followed by Eric Berndt (98.668), Rowan Pennink (98.210), Erick Rudolph (97.725) and Todd Szegedy (97.662).
NWMT Stafford 5/22/09 Practice
Pos | No. | Name | Best Tm | Best Spd | Sponsor |
---|---|---|---|---|---|
1 | 12 | Jimmy Blewett | 18.129 | 99.288 | TS Haulers/Snake Pit Enterprises |
2 | 54 | Eric Berndt | 18.243 | 98.668 | Northend Auto Parts |
3 | 93 | Rowan Pennink | 18.328 | 98.210 | Monk Mechanics Hand Cleaner |
4 | 59 | Erick Rudolph | 18.419 | 97.725 | Ed Bennett Properties |
5 | 2 | Todd Szegedy | 18.431 | 97.662 | Wisk/Snuggle |
6 | 46 | Eric Beers | 18.454 | 97.540 | Cape Cod Aggregates/J&R Pre-Cast |
7 | 79 | Ron Silk | 18.471 | 97.450 | Hill Enterprises/Coors Light/Sunoco |
8 | 19 | Doug Coby | 18.480 | 97.403 | Major Motion Transport/Family Auto Center |
9 | 09 | Bobby Grigas III | 18.486 | 97.371 | Triple G Scaffold Service |
10 | 3 | Ryan Preece | 18.499 | 97.303 | Davidson Co./Reynold’s Auto Wrecking |
11 | 36 | Ted Christopher | 18.531 | 97.135 | Al-Lee Installations |
12 | 50 | Kevin Goodale | 18.557 | 96.998 | Riverhead Building Supply |
13 | 10 | Eddie Flemke Jr. | 18.564 | 96.962 | Ron Bouchard Auto Stores/Kleer Trimboards |
14 | 4 | Donny Lia | 18.566 | 96.951 | Mystic Missile |
15 | 17 | Glen Reen | 18.569 | 96.936 | Reen Orthodontics/Pep-Boys |
16 | 52 | Chris Pasteryak | 18.586 | 96.847 | Furnace & Duct Supply |
17 | 1 | Rob Summers | 18.596 | 96.795 | Frasco Fuel/Hook & Ladder |
18 | 8 | Glenn Tyler | 18.597 | 96.790 | Sypher Const./Financial Fed. Credit |
19 | 90 | Renee Dupuis | 18.597 | 96.790 | UIG/SFI |
20 | 39 | Richie Pallai Jr. | 18.626 | 96.639 | Wisk/Snuggle |
21 | 21 | Richard Savary | 18.630 | 96.618 | Pine Hill Service/Alloy Wheel Repair |
22 | 70 | Andy Seuss | 18.655 | 96.489 | Stuart’s Automotive/Rockingham Boat |
23 | 16 | Mike Stefanik | 18.665 | 96.437 | Diversified Metals/Saunderson-MacLeod |
24 | 14 | Reggie Ruggiero | 18.677 | 96.375 | Atlantic Sprinkler |
25 | 32 | Tom Abele Jr. | 18.712 | 96.195 | Crystal Auto Body/RH2 Radios |
26 | 28 | Woody Pitkat | 18.719 | 96.159 | TSI Harley-Davidson |
27 | 99 | Jamie Tomaino | 18.729 | 96.108 | Ideal Racing |
28 | 18 | Ken Heagy | 18.747 | 96.015 | Budy One Seafood |
29 | 08 | Tommy Farrrell III | 18.781 | 95.842 | TheraFizz Energy |
30 | 33 | Wade Cole | 18.810 | 95.694 | Perf. Engines/Kendall Oil/ Ryan’s Oil |
31 | 58 | Eric Goodale | 18.813 | 95.679 | Riverhead Building Supply |
32 | 68 | Johnny Bush | 18.817 | 95.658 | J.B. Stone Setters/Mehner Racing |
33 | 05 | Joe Hartmann | 19.016 | 94.657 | Sypher Const./Charlie’s Collision |
34 | 15 | Danny Knoll Jr. | 19.150 | 93.995 | Troyer Race Cars |
35 | 9 | John Marosz | 19.174 | 93.877 | Middlesex Auto Center |
36 | 26 | Gary McDonald | 19.206 | 93.721 | Lakeland Landscape Supply/RC Electric |
- A Weekend of Remembrance…
- Blewett Returns To Victory Lane