Dave Pembroke Captures Second Career Mekkelsen RV Memorial Day Classic Victory
Dave Pembroke of Montpelier, VT takes home the win in the 47th Annual Mekkelsen RV Memorial Day Classic. Pembroke chased leader Joey Polewarczyk for the first 82 laps before Pole lost control off the top of turn 3. Pole ran the high groove while Pembroke attempted to get by on the inside. Pole broke away from the field while working through lap traffic. After the caution on lap 82 for Pole, Pembroke couldn’t be touched.
The Mekkelsen RV Memorial Day Classic was slowed by only four cautions including a multi-car wreck in turn one on the 64th lap. The last caution was the one that claimed Pole on lap 82. After the lap 82 restart Pembroke checked out while Brian Hoar and Scott Payea battled for the second spot. Hoar came out on top with Payea, Cris Michaud and Randy Potter rounding out the top five.
Pembroke etches his name into the new Memorial Day Classic Memorial at Thunder Road for the second time and receives the sixth ticket to the ACT Invitational at New Hampshire Motor Speedway.
The ACT Tour now has a couple weeks off until their next event on June 13th at Waterford Speedbowl in Waterford, CT.
Unofficial Mekkelsen RV Memorial Day Classic Results | |||
Fin. Pos. | Start Pos. | Car # | Driver |
1 | 5 | 44 | Dave Pembroke |
2 | 6 | 37 | Brian Hoar |
3 | 2 | 89 | Scott Payea |
4 | 26 | 6 | Cris Michaud |
5 | 9 | 02NH | Randy Potter |
6 | 3 | 11VT | Jean-Paul Cyr |
7 | 11 | 7VT | Eric Williams |
8 | 21 | 26VT | John Donahue |
9 | 23 | 16 | Joe Becker |
10 | 4 | 9VT | Chip Grenier |
11 | 16 | 55VT | Brent Dragon |
12 | 25 | 7ME | Glen Luce |
13 | 12 | 05 | Craig Bushey |
14 | 20 | 78NH | Quinten Welch |
15 | 14 | 41 | Pete Potvin, III |
16 | 8 | 85 | Trampas Demers |
17 | 30 | 25 | David Whitcomb |
18 | 13 | 40VT | Eric Chase |
19 | 24 | 73ME | Joey Doiron |
20 | 22 | 51ME | Ricky Rolfe |
21 | 19 | 34 | Dylan Smith |
22 | 18 | 68 | Brooks Clark |
23 | 28 | 15VT | Joey Laquerre |
24 | 7 | 2 | Daniel Descoste |
25 | 15 | 42MA | Jeff Zuidema |
26 | 1 | 97NH | Joey Polewarczyk, Jr. |
27 | 29 | 55NH | Phil Scott |
28 | 10 | 88 | Nicholas Sweet |
29 | 17 | 42VT | Matt White |
30 | 27 | 18 | Jamie Fisher |
ACT
http://www.acttour.com/article.php/20090524184730821
- Storms Postpone Eve of Destruction at Thompson
- Tim Laduc Starts 2009 in Victory Lane