Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the clean-retina domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /hermes/walnacweb04/walnacweb04ah/b869/pow.nascarmod134/htdocs/new/wp-includes/functions.php on line 6114
6/24 WnWW Event Details & Tentative Schedule – YankeeRacer.com

6/24 WnWW Event Details & Tentative Schedule

ADMISSION: $7 Adult Grandstands; Youth 14 & Under FREE

Pit Admission: $15

Tentative Schedule of Events…

5:00p – Pit Gates Open

5:30p – Grandstands Open

5:30p – Practice Begins – 2 rounds each division

7:00p – Features Bandoleros – 10 laps

X-Modifieds – 15 laps

Legends Cars – 20 laps

X-Cars – 20 laps

Super X-Cars – 20 laps

9:00p – Estimated Event Over

*THIS SCHEDULE IS EXTREMELY TENTATIVE AND SUBJECT TO CHANGE WITH OR WITHOUT NOTICE.


SK Modifieds

Pos Driver Car # City, State Points Behind
1 Keith Rocco 57 Wallingford CT 280 Leader
2 Rob Janovic Jr. 51 Waterford CT 252 -28
3 `Ron Yuhas Jr. 4 Groton CT 248 -32
4 Dennis Gada 3 Salem CT 224 -56
Tyler Chadwick 27 Ledyard CT 224 -56
6 Jeffrey Paul 91 Ledyard CT 196 -84
7 Wendell Dailey 66 Gales Ferry CT 186 -94
8 Jeff Pearl 71 Salem CT 184 -96
9 Frank Mucciacciaro Jr. 98,98 Milford CT 174 -106
10 Corey Hutchings 90 Salem CT 160 -120
11 Shawn Solomito 68 Islip NY 158 -122
Justin Gaydosh 94 Newton CT 158 -122
13 Mike Sweeney 15 Middletown CT 138 -142
14 Joe Perry 73 Ashaway RI 126 -154
15 Wayne Arute 14 Berlin CT 102 -178
16 Mark Bakaj 88,5 Lebanon CT 92 -188
Don Fowler 29 Clinton CT 92 -188
18 Tom Abele Jr. 78,32 Norwich C 90 -190
19 Doug Coby 10 Milford CT 82 -198
20 Dennis Charette 1 Southington CT 80 -200
21 James Monahan 78 Quaker Hill CT 74 -206
Todd Ceravolo 49 Gales Ferry CT 74 -206
23 Bert Marvin 13 New London C 62 -218
24 Eric Goodale 20 Riverhead NY 50 -230
25 Joe Gada 88 Salem CT 48 -232
26 Frank Ruocco 97 North Haven CT 32 -248
27 Peter Pavone 02 Southbury CT 30 -250
28 Rich Hammann 23 Tolland CT 26 -254
29 Kevin Shea 13 Mystic CT 20 -260
30 Jay Lozyniak 8 Westport CT 16 -264
31 Ted Christopher 00 Plainville CT 14 -266
32 Michael Finkeldey 55 Clinton CT 12 -268
Kenny Horton 19 Guilford CT 12 -268
Bob Valenti Auto Mall Late Models

Pos Driver Car # City, State Points Behind
1 Bruce Thomas Jr 35 Groton CT 338 Leader
2 Richard Staskowski 5 Hope Valley RI 306 -32
3 Vin Esposito 11 Seymour CT 288 -50
4 Jeff Smith 15 Old Lyme CT 248 -90
5 Jimmy Rosenfield 87 Middleboro MA 212 -126
6 Lawrence Goss 88 N. Windham CT 210 -128
7 Mark Hudson 82 Norton MA 208 -130
8 Ernie Bertrand 00 North Branford CT 196 -142
9 Dennis Stampfl 02 Norwood MA 174 -164
10 Robert Leblanc Jr 7 Norwalk CT 156 -182
Joe Curioso 38 Pawcatuck CT 156 -182
12 Brian Andronaco Jr. 07 Wilton CT 138 -200
13 Tim Jordan 47 Plainfield CT 134 -204
14 Marc Curtis 27 Worcester MA 130 -208
15 Allen Coates 02,21 Ledyard CT 116 -222
16 Thomas Metcalf 8 N. Stonington CT 86 -252
17 Tony Macrino 13 Waterford CT 80 -258
18 Richard Duranti 77 Quaker Hill CT 54 -284
19 Duane Noll 2 Monroe CT 36 -302
20 Howard Payne 16 Shelton CT 32 -306
Street Stocks

Pos Driver Car # City, State Points Behind
1 Ronald Oldham Jr. 83 Old Saybrook CT 352 Leader
2 Brandon Plemons 67 Uncasville CT 350 -2
3 Al Stone III 52 New Haven CT 348 -4
4 Ed Puleo 55 Branford CT 322 -30
5 Walter Hovey Jr. 16 Chaplin CT 318 -34
6 Steven Barrett 41 Preston CT 280 -72
7 Jack Aquilina 11 Oakdale CT 278 -74
8 Josh Galvin 18 Uncasville CT 270 -82
9 Edward Lamb 21 New Haven CT 256 -96
10 Ted Dupre 59 Westbrook CT 248 -104
11 Mark Cooper 28 Northford CT 222 -130
12 Chris Meyer 87 N. Franklin CT 202 -150
13 Jonathan Avery 17 Quaker Hill CT 198 -154
14 Gregory Moran Jr. 64 Preston CT 186 -166
15 Kevin Talbot 74 Moosup CT 162 -190
16 Chuck Rogers 33 Quaker Hill CT 156 -196
17 John Puglisi 43 Orange CT 146 -206
18 Nate Appell 01 Westbrook CT 136 -216
19 Kevin Burr 95 Waterford CT 114 -238
Jim Procaccini 79 Trumbull CT 114 -238
21 Kevin Gambacorta 23 Ellington CT 86 -266
22 Randy Waterman 76 Danielson CT 44 -308
23 Norman Root Jr. 80 Old Saybrook CT 32 -320
Jim Bavolacco Sr. 0 Stratford CT 32 -320
25 Ray Downing 0 Clinton CT 12 -340
26 Jesse Smith 81 Moodus CT 10 -342
Norwich Bulletin Mini Stocks

Pos Driver Car # City, State Points Behind
1 Danny Field 18 Deep River CT 370 Leader
2 Kyle James 21 Ashaway RI 330 -40
3 Louie Bellisle III 50 Lisban CT 320 -50
4 Kenneth Cassidy Jr. 11 Lisbon CT 318 -52
5 Phil Evans 12 Uncasville CT 280 -90
6 Ian Brew 8 Wood River Jct RI 278 -92
7 Greg Moran Sr 93 Preston CT 270 -100
8 Christopher Correll 9 Old Lyme CT 246 -124
9 Nick Pappacoda 6 North Branford CT 242 -128
10 Mark Panaroni 51 Ivoryton CT 238 -132
11 Chris Williams 91 Niantic CT 224 -146
12 Sean Caron 52 Hartford CT 208 -162
13 Jeff Mehlanbacher 2 194 -176
Randy Churchill Jr. 05 Niantic CT 194 -176
15 Charles Canfield 25 New Haven CT 186 -184
16 Ken Lyke III 61 Orange CT 166 -204
17 Dale Sherman 01 Charlestown RI 134 -236
18 Glenn Colvin 39 Clinton CT 120 -250
19 Christina Cunliffe 04 Stratford CT 118 -252
20 Bill Leonard 20 Wood River Jct RI 112 -258
21 Dave Sylvia 88 Groton CT 76 -294
22 Ray Christian III 79 Norwich CT 54 -316
23 Tommy Silva 31 Waterford CT 26 -344
24 Ryan Cipows 82 Seymour CT 22 -348
25 Eric Bourgeois 87 East Haddam CT 20 -350
Legends-Saturday

Pos Driver Car # City, State Points Behind
1 Jay Palmer 17 Berlin CT 290 Leader
2 Joe Cipriano 8 Waterbury CT 238 -52
3 Shaun Buffington 23 Plainfield CT 218 -72
4 Ryan Morgan 3 Mystic CT 216 -74
5 Tony Flannery 25 East Hampton CT 202 -88
6 Giovanni Giarratana 96 Newington CT 196 -94
7 Paul Kusheba IV 72 Monroe CT 182 -108
8 Edward Field 30 Deep River CT 176 -114
9 Adam Gada 27 Bozrah CT 168 -122
10 Art Moran Jr 90 Preston CT 148 -142
11 Richard White III 92 North Stonington CT 128 -162
12 Kyle Rogers 32 Waterbury CT 124 -166
13 Carl Bohn 5 Waterford CT 122 -168
14 William Munro 98 North Branford CT 116 -174
Mark Esposito 4 Easton CT 116 -174
Max Zachem 20 Preston CT 116 -174
17 David Stanton 6 New Britain CT 108 -182
18 Dennis Pantani 77 Branford CT 106 -184
19 Carlo Blandina 43 Milford CT 90 -200
20 Mark Bakaj 18 Lebanon CT 86 -204
21 Dylan Liseo 42 East Hartford CT 74 -216
22 Dana Dimatteo 26 Farmington CT 72 -218
23 Alessandra Vitelli 21 Woodbridge CT 66 -224
24 Keith Rocco 57 Wallingford CT 40 -250
Mike Alcaro 88 Newton NJ 40 -250
26 Justin Rau 14 Farmington C 38 -252
27 Kevin Nowak 53 Medford NY 36 -254
Angelo Belsito 02 Auburn M 36 -254
Peter Cirilli 44 Farmington CT 36 -254
30 Peter Portante 24 Plainville CT 26 -264
31 Michael Blaskey 41 Bethany CT 24 -266
Christian Pedersen 71 New Canaan CT 24 -266
33 Dennis McGouvran 73 Westerly RI 16 -274
Troy Talman 03 Oxford CT 16 -274
35 Jim Byrre 39 Holbrook NY 10 -280
36 Thomas Gray 18 Sprague CT 8 -282
37 John Weaver 12 Ashland MA 6 -284
Legends-Wednesday

Pos Driver Car # City, State Points Behind
1 Jay Palmer 17 Berlin CT 300 Leader
2 George Whitney 9 Westbrook C 284 -16
3 Tony Flannery 25 East Hampton CT 238 -62
4 Giovanni Giarratana 96 Newington CT 218 -82
5 Carlo Blandina 43 Milford CT 206 -94
6 Roger Coss 19 Lafayette NJ 204 -96
7 Dennis Pantani 77 Branford CT 198 -102
8 Edward Field 30 Deep River CT 168 -132
9 John Weaver 12 Ashland MA 154 -146
10 Kevin Nowak 53 Medford NY 144 -156
11 Johnnie Gloor IV 08 Flanders N 134 -166
12 Alessandra Vitelli 21 Woodbridge CT 122 -178
13 Christian Pedersen 71 New Canaan CT 112 -188
William Munro 98 North Branford CT 112 -188
15 Stan Carpenter 74 Auburn MA 98 -202
16 Peter Portante 24 Plainville CT 96 -204
Justin Rau 14 Farmington C 96 -204
18 Tom Pinson 04 Colchester CT 94 -206
19 Dana Dimatteo 26 Farmington CT 90 -210
20 Richard White III 92 North Stonington CT 78 -222
21 Dylan Liseo 42 East Hartford CT 76 -224
22 John Beatty 00 Merrick N 72 -228
23 Mike Alcaro Newton NJ 68 -232
24 Mike Beebe 09 Old Saybrook C 56 -244
25 Mark Esposito 4 Easton CT 42 -258
26 Arthur Maurero 1 Baltic CT 32 -268
Paul Kusheba IV 72 Monroe CT 32 -268
28 Peter Cirilli 44 Farmington CT 30 -270
29 Mark Tischler 0 Martinsville NJ 26 -274
30 Troy Talman 03 Oxford CT 22 -278
31 Dave Garbo 88 CT 18 -282
32 Brian Ouimette 57 Chaplin CT 12 -288
33 Justin Doss 61 Middlefield CT 6 -294
X Cars

Pos Driver Car # City, State Points Behind
1 Patrick Williams 78 Middletown CT 290 Leader
2 Brad Voglesong 87 Middletown CT 234 -56
3 Pete Zaikarite 07 East Hartford CT 226 -64
4 John Bowes 16,23 Willington CT 220 -70
5 Daniel Madore 80 Sterling CT 218 -72
6 Rich Hurne 5 Groton CT 186 -104
7 Wayne Shifflett 88 Preston CT 174 -116
8 Steve Violette 3 Canterbury CT 166 -124
Mike Trask 7 Plainfield C 166 -124
David Amspacher 13,46 Groton CT 166 -124
11 Randy Johnston 11 Westerly RI 162 -128
12 Richard Gullage 82 Rockfall CT 160 -130
13 Wilson Tenrreiro 98 Griswold CT 152 -138
14 David Dalessandro 45 Coventry CT 150 -140
15 Onie Pierce 0 Norwich CT 124 -166
16 Christopher Garside 83 Waterford CT 108 -182
17 Curtis Daddario Sr 68 Columbia CT 100 -190
18 Michael Marvin 8 Colchester CT 96 -194
19 James Ruddock 1 Oakdale CT 94 -196
20 Gary Stone Jr 2 Northford CT 92 -198
21 Nicole Harris 13 Groton CT 90 -200
22 Josh Barrie 67 Voluntown CT 80 -210
23 Dustin Gage 48 Madison CT 70 -220
24 Smith Paul 09 Clinton CT 52 -238
Danny Gervais 69 East Hartford CT 52 -238
26 Jeffrey Lee 72 Norwich CT 50 -240
27 Arthur Phillips 93 CT 48 -242
28 James Tirrell 44 Stonington CT 40 -250
29 Michele Cicio 15 Baltic CT 36 -254
30 Shawn Butler 06 Jewitt City CT 30 -260
31 Bruce Hall 28 Ledyard CT 28 -262
Rick Mollo 21 Ansonia CT 28 -262
33 Dan D’addario 34 Columbia CT 22 -268
34 Kim Bickford 39 Griswold CT 18 -272
35 Wayne Heon 56 Lisbon CT 14 -276
36 Nathan Lloyd 22 Mystic CT 12 -278
37 Neal Phillips 63 N. Grosvenordale CT 8 -282
38 Aaron Hillbush 61 Norwich CT 4 -286
39 Devin Widger 27 Plainville CT 2 -288
Mike Walsh 05 Goffstown N 2 -288
Buddy Strede 43 Coventry CT 2 -288
Robert Strange 16 Colchester CT 2 -288
Scott Kittel 37 Westerly RI 2 -288
Steve Poorman 16 Ledyard CT 2 -288
Super X Cars

Pos Driver Car # City, State Points Behind
1 John Yagmin 9 Tolland CT 272 Leader
2 James Consalvo 82 East Hartford CT 266 -6
3 Mike Maskell II 31 Quaker Hill CT 232 -40
4 Al Potter 42 Waterford CT 224 -48
5 Steve LaRose 97 Griswold CT 220 -52
6 Charles Beal 30 Ledyard CT 216 -56
7 Rob Corey 91 South Windsor CT 208 -64
8 Alex Canesteri 39 Ledyard CT 182 -90
9 Ken Downing III 75 Branford CT 172 -100
Michael Caprio 33 New Haven CT 172 -100
11 Dan Moon 13 Exeter RI 168 -104
12 Shawn Perkins 49 Groton CT 152 -120
13 RJ Cunningham 5 Clinton CT 138 -134
14 Kevin Moon 3 Exeter RI 136 -136
Mark Boisvert 47 Uxbridge MA 136 -136
16 Jim Lynch 1 Wood River JCT. RI 134 -138
17 Peter Pollard 89 Old Lyme CT 108 -164
18 Jon Porter 38 Canterbury CT 98 -174
19 Dale Treadway II 99 Griswold CT 82 -190
20 Taylor-Marie Moran 62 Preston CT 78 -194
21 Paul Sheldon 55 Guilford C 74 -198
22 Robert Carlson 44 Rockfall CT 68 -204
Christopher Bissell 52 Jewett City CT 68 -204
24 Bill Schmitt 76 Wyoming RI 62 -210
25 Tylor DiFrancesca 01 Lisbon CT 56 -216
26 Frank Alessio 09 Colchester CT 36 -236
27 Robert Norman 83 Clinton CT 32 -240
28 Gary Avery Jr 12 Waterford CT 28 -244
29 James Maher 8 Shelton CT 22 -250
30 Brian Norman 28 Clinton CT 20 -252
31 CJ Mello 98 Cranstron RI 10 -262
32 Rodney Iannotti 06 Hope Valley RI 4 -268
33 Thomas Messore 11 Uncasville CT 2 -270
NEATV Trucks

Pos Driver Car # City, State Points Behind
1 Allen Coates 84 Ledyard CT 150 Leader
2 Howard Payne 0 Shelton CT 134 -16
3 Scott Gregory 94 Westbrook CT 132 -18
4 Gregory Butler, Jr 85 East Hampton CT 122 -28
5 Mike Anzalone 17 Griswold CT 118 -32
6 Jonathan Zoller 13 Ayer MA 112 -38
7 Keith Chapman 22 Mystic CT 96 -54
8 Daniel Butler 25 Manchester C 74 -76
9 Bill Leonard 8 Wood River Jct RI 44 -106
10 John Warren 55 Chicopee MA 42 -108
11 Louie Bellisle III 50 Lisban CT 38 -112
12 James Wray 2 34 -116
13 Doug Dunleavy 66 Brookfield CT 32 -118
X Modifieds

Pos Driver Car # City, State Points Behind
1 Dean Christensen 69 Granby CT 278 Leader
2 Richard Brouwer 6 276 -2
David Flammia Jr. 63 Waterbury C 276 -2
4 Brian Rondeau 04 Blackstone M 218 -60
5 Rob Gallaer 41 Sherman C 174 -104
6 Jeff Amaral 07 Bristol RI 138 -140
7 David O’Leary 59 Putnam CT 86 -192
8 Anthony Burr 33 Wallingford CT 78 -200
9 Paul French 37 Andover CT 42 -236
Brenden Shea 13 Mystic CT 42 -236
11 Billy Parker 95 Groton CT 40 -238
12 Brian Dimartino 9 Cromwell CT 34 -244