Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the clean-retina domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /hermes/walnacweb04/walnacweb04ah/b869/pow.nascarmod134/htdocs/new/wp-includes/functions.php on line 6114
PRACTICE: Truex Tops East Charts – YankeeRacer.com

PRACTICE: Truex Tops East Charts

Loudon, NH — Ryan Truex entered Thursday’s NASCAR Camping World Series East practice session for the Heluva Good! Summer 125 with no prior experience at New Hampshire Motor Speedway and

Truex (No. 00 NAPA Toyota) turned a fast lap of 30.609 seconds (124.434 mph). The Mayetta, N.J., won in his debut at Watkins Glen International on June 6 and looks to contend for the Coors Light Pole Award in qualifying later today.

Truex will also attempt to be the third member of his family to earn a NASCAR Camping World Series East win at New Hampshire this weekend, joining his father, Martin Sr., and his older brother, Martin Jr.

Brett Moffitt (No. 44 Castle Packs Power/EJP Chevrolet) was second fastest in practice with a best lap of 30.671 seconds (124.182 mph). Kevin Swindell (30.862/123.414), Matt DiBenedetto (30.900/123.262) and Jason Patison (30.944.123.087) rounded out the five fastest cars in practice.

Among the top 10 fastest cars in the 90-minute session, six are making their debut at the ‘Magic Mile.’

Qualifying will be held today at 3:15 p.m.

Sources: Jason Cunningham/NASCAR Camping World Series East PR

NCWS East New Hampshire 6/27/09 Practice

Pos No Name Sponsor Best Time Best Speed
1 00 Ryan Truex* NAPA 30.609 124.434
2 44 Brett Moffitt* Castle Packs Power/EJP 30.671 124.182
3 9 Kevin Swindell Mike Curb/Curb Records 30.862 123.414
4 18 Matt DiBenedetto Joe Gibbs Driven 30.900 123.262
5 17 Jason Patison Lucas Oil/E3 Spark Plugs 30.944 123.087
6 40 Matt Kobyluck Mohegan Sun Resort & Casino 30.952 123.055
7 35 Steve Park Waste Management Recycle America 30.978 122.952
8 55 Brad Leighton Irving Racing 31.096 122.485
9 39 Dustin Delaney Delaney Infrastructure 31.130 122.351
10 29 Ryan Gifford Shell/Penzoil 31.144 122.296
11 03 Patrick Long AASCO Motorsports 31.149 122.277
12 88 Jody Lavender Jo Jo Enterprises/Custom Race 31.173 122.183
13 16 Jonathan Smith Fadden Racing 31.229 121.964
14 71 Eddie MacDonald NEMO/Grimm Construction 31.254 121.866
15 38 Alan Tardiff* Bestway Disposal 31.345 121.512
16 52 Dakoda Armstrong Motor City Auto Transport/Fatheadz. 31.381 121.373
17 7 Ryan Duff Pine Branch Coal/Laughlin Perf. 31.475 121.010
18 37 Alex Kennedy* Media Master 31.479 120.995
19 12 Jesus Hernandez Chivas/Telemex/Z-Line Design 31.500 120.914
20 60 D.J. Shaw Precision JLM 31.570 120.646
21 30 Jeff Anton East Coast Resurfacing/Fast Track 31.575 120.627
22 61 Mike Olsen KDD Auto Parts 31.668 120.273
23 96 Mike Johnson Johnson Lumber/Martin Int’l 31.751 119.958
24 74 Jarit Johnson Karl Chevy/Jarit Johnson Racing 31.773 119.875
25 63 John Salemi PaverArt/Kustom Vinyl 32.041 118.873
26 46 Chase Mattioli Liqiuid Fence/APS 32.279 117.996
27 94 Tiffany Daniels Wide Open Energy Drink 32.284 117.978
28 5 Eric Chase Motion Racing Rent-A-Ride 32.911 115.730
29 26 Scott Bouley Cutting Edge Signs & Shirts 33.226 114.633