Darling & Bernard Notch Extra-Distance Features; Martin & Silvia Victorious at Seekonk Speedway
Seekonk, MA — With rain stopping the action with 28 laps in the books last week, the Pro Stock field completed the second part of the Cirelli Marketplace Qualifier 75 Saturday night. Dave Darling scored his third victory of the season, sweeping both of the extra-distance qualifying races for the Pro All Star Series Cirelli Marketplace 150 in August. Defending champion Fred Astle, Jr. finished second over Tom Scully, Jr., rookie Jeramee Lillie and Mike Brightman.
In the Phil’s Propane 50 Late Model feature, Bill Bernard won his first career race at Seekonk Speedway over defending champion Gerry DeGasparre, Jr. The Late Model race went caution free from green to checker. Ryan Vanasse, Frank Duquette and Matt Breault rounded out the top-5.
In Seekonk Sport Truck action, “Radical” Rick Martin picked up his fifth win of the season in the #14 Chevy over last week’s feature winner Jody Tripp by half a truck at the finish. Lenny Guy, John Paiva and Mike Ronhock rounded out the top-5.
Jim Silvia of Middletown, RI took the C.P. Watson #116 to victory lane in the 25-lap Street Stock feature over Mike Lema.
Unofficial Results
Pro Stock (75 laps)
Pos |
Driver |
Points |
Status |
1 | David Darling | 0 | Running |
2 | Fred Astle | 0 | Running |
3 | Tom Scully Jr | 0 | Running |
4 | Jeramee Lillie | 0 | Running |
5 | Michael Brightman | 0 | Running |
6 | Robert Murphy | 0 | Running |
7 | Kenny Spencer | 0 | Running |
8 | Ryan Vanasse | 0 | Running |
9 | Kyle Casper | 0 | Running |
10 | Tom Scully Sr | 0 | Running |
11 | Richard Martin | 0 | Running |
12 | Daniel O’Brien | 0 | Running |
13 | Robert Tripp | 0 | Running |
14 | Philip Meany | 0 | Running |
15 | Daniel O’Brien | 0 | DNF |
16 | Jimmy Rosenfield | 0 | DNF |
Late Model (50 laps)
Pos |
Driver |
Points |
Status |
1 | Bill Bernard | 0 | Running |
2 | Gerry DeGasparre Jr | 0 | Running |
3 | Ryan Vanasse | 0 | Running |
4 | Frank Duquette | 0 | Running |
5 | Matthew Breault | 0 | Running |
6 | Kevin Casper | 0 | Running |
7 | Mike Cavallaro | 0 | Running |
8 | Tyler Thompson | 0 | Running |
9 | Randy Burr | 0 | Running |
10 | Jake Vanada | 0 | Running |
11 | Al Clements | 0 | Running |
12 | Jonathan Dickerman | 0 | Running |
13 | Robert Hussey | 0 | Running |
Sport Truck (25 laps)
Pos |
Driver |
Points |
Status |
1 | Richard Martin | 0 | Running |
2 | Jody Tripp | 0 | Running |
3 | Lenny Guy | 0 | Running |
4 | John Paiva | 0 | Running |
5 | Michael Ronhock | 0 | Running |
6 | Kyle DeSouza | 0 | Running |
7 | Craig Phillips | 0 | Running |
8 | Brian Murray | 0 | Running |
9 | Bill Clarke | 0 | Running |
10 | Jim Hawkins | 0 | Running |
11 | Jariah Roderick | 0 | Running |
12 | John Dumas | 0 | Running |
13 | Jason Heroux | 0 | Running |
Street Stock (25 laps)
- Paul Wins Second Straight in SKs; Thomas, Coates, Oldham and James also win
- Cabral beats teammate Newman at Lee