Chris Pasteryak Wins $10K Open Wheel Wednesday Modified Madness; Randy Cabral & Cory Cleary also score wins at Seekonk Speedway
Chris Pasteryak of Lisbon, CT won Wednesday night’s $10,000 to win Open Wheel Wednesday 100-lap Open Competition Modified race over Jon McKennedy and Jimmy Kuhn. The 28-year-old reigning True Value Modified Racing Series champion took Wayne Darling’s Furnace & Duct Supply Chevrolet to victory lane for the second year in a row (Matt Hirschman won last year’s event). Mike Stefanik and Matt Hirschman rounded out the top-5.
In the 30-lap Pro 4 Modified feature, Cory Cleary ended Norm Wrenn’s 5-race winning streak. Cleary, the grandson of Hall of Famer Leo “The Lion” Cleary, topped Norm Wrenn and Brian Vincent at the finish. George Sherman and Phil Lausier rounded out the top-5.
In the 25-lap NEMA Midget feature, Randy Cabral of Plymouth, MA won for the third time in the last four races, adding to his point lead. The defending champion beat Seekonk’s all-time win leader Nokie Fornoro, the reverse rolls of their finish at Stafford last Tuesday. Dix Hills, NY native Adam Cantor brought home the #7NY in third place for the second consecutive race. Former NEMA champion Russ Stoehr and Chris DeRitis rounded out the top-5.
Modified Madness 100 | ||||
Pos. | No. | Name | Hometown | Laps |
1 | 52 | Chris Pasteryak | Jewett City, CT | 100 |
2 | 73 | Jon McKennedy | Chelmsford, MA | 100 |
3 | 72 | Jimmy Kuhn Jr | Bridgewater, MA | 100 |
4 | 66 | Mike Stefanik | Coventry, RI | 100 |
5 | 60 | Matt Hirschman | Northampton, PA | 100 |
6 | 82 | Dave Berghman | Seekonk, MA | 100 |
7 | 70 | Andy Seuss | Hempstead, NH | 100 |
8 | 3 | Ryan Preece | Berlin, CT | 100 |
9 | 3J | Jeff Malave | Manchester, CT | 100 |
10 | 43 | Kirk Alexander | West Swanzey, NH | 100 |
11 | 80 | Rowan Pennick | Huntingdon Valley, PA | 100 |
12 | 29 | Kenny Horton | Guilford, CT | 100 |
13 | 09 | Bobby Grigas III | Marshfield, MA | 100 |
14 | 58 | Eric Goodale | Riverhead, NY | 100 |
15 | 0 | Tim Arre | Tom’s River, NJ | 100 |
16 | x6 | Eric LeClerc | East Hampton, Ct | 100 |
17 | 11x | Rob Summers | Manchester, CT | 100 |
18 | 12J | Jimmy Blewett | Howell, NJ | 91 |
19 | 67 | Ken Spencer III | Taunton, MA | 82 |
20 | 11 | Vinny Annarummo | Swansea, MA | 70 |
21 | 22 | Chuck Hossfeld | Ransomville, NY | 59 |
22 | 46 | Eric Beers | Northampton, PA | 59 |
23 | 12 | Todd Annarummo | Swansea, MA | 49 |
24 | 00 | Ted Christopher | Plainville, CT | 17 |
25 | 21 | Richard Savary | Canton, MA | 8 |
NEMA Midgets | ||||
Pos | No. | Name | Laps | |
1 | 47 | Randy Cabral | 25 | |
2 | 4 | Nokie Fornoro | 25 | |
3 | 7ny | Adam Cantor | 25 | |
4 | 45 | Russ Stoehr | 25 | |
5 | 99 | Chris Deritas | 25 | |
6 | 3M | Jim Miller | 25 | |
7 | 21 | Abby Martino | 24 | |
8 | 11 | Jake Stergios | 24 | |
9 | 29 | Anthony Nocella | 24 | |
10 | 12 | Eddie LeClerc | 24 | |
11 | 28 | Paul Luggelle | 23 | |
12 | 2 | Lee Bundy | 15 | |
13 | 26 | Greg Stoehr | 15 | |
14 | 44 | Erica Santos | 15 | |
15 | 22 | Chris Leonard | 3 | |
16 | 30 | Paul Scally | 0 | |
17 | 5 | Will Wall | 0 | |
18 | 74 | Jeff Horn | 0 | |
19 | 5C | Joey Chick | 0 |
Pro4 Modifieds | ||||
Pos | No. | Name | Laps | |
1 | 4 | Cory Cleary | ||
2 | 1M | Norm Wrenn | 30 | |
3 | 10 | Brian Vincent | 30 | |
4 | 13 | George Sherman | 30 | |
5 | 07x | Robin Berghman | 30 | |
6 | 07 | Phil Lausier | 30 | |
7 | 16 | Stan Mertz | 30 | |
8 | 11A | Dan Meservey | 30 | |
9 | 34 | Mark Giordano | 30 | |
10 | 12 | Rob Richardi Jr. | 29 | |
11 | 99 | Bill Joerres | 27 | |
12 | 49 | Joe Lemay | 26 | |
13 | 29 | Matt Sagar | 23 | |
14 | 56 | David Bedard | 22 | |
15 | 83 | Franky Perry | 20 | |
16 | 58 | Henry Siragnano | 16 |
- N.C. driver Steven Ross wins Legends event; Norman, Brouwer, Williams also victorious
- Cabral Adds Seekonk To Win List