PRACTICE: Stefanik tops chart
Thompson, CT — Mike Stefanik looks to get back on track Thursday at Thompson International Speedway, and started the day off right by posting the fastest time during the afternoon’s practice session.
Stefanik’s No. 16 Diversified Metals/Sanderson-MacLeon Pontiac had a fast time of 18.867 seconds around the .625-mile oval for an average speed of 119.256. Stefanik was just a tick faster than Eric Berndt (No. 54 Northend Auto Parts Chevrolet), who was second quick at 18.868 (119.250).
Thompson weekly regular Keith Rocco, making his first start since taking over the No. 12 TS Haulers/United Crane Chevrolet), was third at 18.890 (119.111). Points leader Ted Christopher and Rowan Pennink rounded out the top five.
Qualifying for the Budweiser 150 presented by Dodge Dealers 150 is scheduled for 5:30 p.m., with the green flag set to fly at 8:45 p.m.
NWMT Thompson 9/3/09 Practice
Pos | Car | Name | Sponsor | Time | Speed |
---|---|---|---|---|---|
1 | 16 | Mike Stefanik | Diversified Metals/Sanderson-MacLeod | 18.867 | 119.256 |
2 | 54 | Eric Berndt | Northend Auto Parts | 18.868 | 119.250 |
3 | 12 | Keith Rocco | TS Haulers/United Crane | 18.890 | 119.111 |
4 | 36 | Ted Christopher | Al-Lee Installations | 18.891 | 119.104 |
5 | 93 | Rowan Pennink | Monk Mechanics Hand Cleaner | 18.922 | 118.909 |
6 | 19 | Doug Coby | Major Motion Trans/Family Auto Center | 18.934 | 118.834 |
7 | 70 | Andy Seuss | Stuart’s Automotive/Rockingham Boat | 18.942 | 118.784 |
8 | 1 | Rob Summers | Frasco Fuel | 18.944 | 118.771 |
9 | 2 | Todd Szegedy | Wisk/Snuggle | 18.950 | 118.734 |
10 | 4 | Donny Lia | Mystic Missile | 18.997 | 118.440 |
11 | 05 | Joe Hartmann | Charlie’s Quality Collision | 19.000 | 118.421 |
12 | 21 | Richard Savary | Alloy Wheel Repair/ Wizz Kids | 19.011 | 118.353 |
13 | 52 | Chris Pasteryak | Dawley’s Auto Center/Sunoco | 19.034 | 118.210 |
14 | 59 | Erick Rudolph | Ed Bennett Properties | 19.053 | 118.092 |
15 | 8 | Glenn Tyler | Sypher Const/Financial Fed Credit | 19.054 | 118.085 |
16 | 90 | Renee Dupuis | UIG/SFI | 19.074 | 117.962 |
17 | 31 | Tony Ferrante Jr. | Sunoco | 19.084 | 117.900 |
18 | 50 | Kevin Goodale | Riverhead Building Supply | 19.087 | 117.881 |
19 | 3 | Ryan Preece | Mizzy Const/ Reynolds Auto Wrecking | 19.121 | 117.672 |
20 | 09 | Bobby Grigas III | Triple-G Scaffold Service | 19.135 | 117.586 |
21 | 28 | Woody Pitkat | TSI Harley-Davidson/Ramar-Hall | 19.151 | 117.487 |
22 | 17 | Glen Reen | Reen Orthodontics/Pep-Boys | 19.175 | 117.340 |
23 | 68 | Johnny Bush | J.B. Stone Setters/Mehner Racing | 19.211 | 117.120 |
24 | 46 | Eric Beers | Cape Cod Aggregates/J&R Pre-Cast | 19.221 | 117.059 |
25 | 10 | Ed Flemke Jr. | Ron Bouchard Auto Stores/Kleer Trimboards | 19.226 | 117.029 |
26 | 99 | Jamie Tomaino | Ideal Racing | 19.234 | 116.980 |
27 | 79 | James Civali | Hill Enterprises/Coors Light/Sunoco | 19.336 | 116.363 |
28 | 26 | Gary McDonald | Lakeland Landscape Supply/RC Electric | 19.396 | 116.003 |
29 | 58 | Eric Goodale | Riverhead Building Supply | 19.452 | 115.669 |
30 | 0 | Tim Arre | Cliff Nelson/ Earle’s Asphalt | 19.484 | 115.479 |
31 | 33 | Wade Cole | Perf Engines/Kendall Oil/ Ryan’s Oil | 19.693 | 114.254 |
32 | 18 | Ken Heagy | Buoy One Seafood | 20.075 | 112.080 |
33 | 9 | Jake Marosz | Middlesex Auto Center | 20.097 | 111.957 |
- NASCAR Lowers Minimum Age For Weekly Divisions
- Change Made to Late Model Order of Finish From Aug. 14 Program at Stafford Motor Speedway