PRACTICE: Kobyluck Leads at NH
Loudon, NH — Matt Kobyluck was the fastest of the field Thursday afternoon in preparation for the Heluva Good! Fall 125 at New Hampshire Motor Speedway.
Kobyluck posted a fast time of 30.279 seconds (125.790 mph) around the 1.058-mile oval to lead the 35 cars in attendance in afternoon practice. Eddie MacDonald – a two-time winner at NHMS in 2008 – was second-fastest at 30.463 (125.030).
Rounding out the top five fastest cars in the 90-minute session were Brad Leighton at 30.499 seconds (124.883 mph), Kevin Swindell at 30.519 (124.801) and David Mayhew at 30.526 (124.772).
Championship points leader and June NHMS winner Ryan Truex was seventh-fastest at 30.662 seconds (124.219 mph).
Qualifying for the Heluva Good! Fall 125 is set for 3:15 p.m.
NCWS East New Hampshire 9/18/09 Practice
Pos | No. | Name | Sponsor | Time | Speed |
1 | 40 | Matt Kobyluck | Mohegan Sun Resort & Casino | 30.279 | 125.79 |
2 | 71 | Eddie MacDonald | NEMO/Daymark | 30.463 | 125.03 |
3 | 55 | Brad Leighton | Irving Racing | 30.499 | 124.883 |
4 | 9 | Kevin Swindell | Curb Records | 30.519 | 124.801 |
5 | 19 | David Mayhew | MMI Services/Ron’s Rear Ends/KHI | 30.526 | 124.772 |
6 | 44 | Brett Moffitt* | BrettMoffitt.com | 30.646 | 124.284 |
7 | 0 | Ryan Truex* | NAPA | 30.662 | 124.219 |
8 | 18 | Max Gresham | Gresham Motorsports Park | 30.733 | 123.932 |
9 | 7 | Ryan Duff | Pine Branch Coal/KPSales.com | 30.736 | 123.92 |
10 | 60 | D.J. Shaw | Precision JLM | 30.799 | 123.666 |
11 | 17 | Jason Patison | Lucas Oil/E3 Spark Plugs | 30.877 | 123.354 |
12 | 53 | Derek Ramstrom | Cam Neely Foundation/Gilbane | 30.882 | 123.334 |
13 | 35 | Steve Park | Waste Management Recycle America | 30.896 | 123.278 |
14 | 3 | Ty Dillon* | Mom ‘N Pops Country Ham | 30.943 | 123.091 |
15 | 30 | Jeff Anton | East Coast Resurfacing | 30.956 | 123.039 |
16 | 37 | Alex Kennedy* | Media Master | 30.959 | 123.027 |
17 | 38 | Alan Tardiff* | Bestway Disposal/Renton Coil Spring | 30.989 | 122.908 |
18 | 88 | Jody Lavender | Jo Jo Enterprises/Custom Race Chassis | 31.016 | 122.801 |
19 | 3 | Josh Richards | Gunter’s Honey | 31.035 | 122.726 |
20 | 96 | Mike Johnson | Johnson Lumber/Martin Int’l Enclosure | 31.222 | 121.991 |
21 | 61 | Joe Polewarczyk | KDD Auto Parts/Pole’s Automotive | 31.242 | 121.913 |
22 | 12 | Jesus Hernandez | Chivas/Telemex/Z-Line Design | 31.327 | 121.582 |
23 | 81 | Jason Holehouse | Vietnam Veterans Memorial Fund | 31.343 | 121.52 |
24 | 74 | Jarit Johnson | Karl Chevrolet/Optima Bank & Trust | 31.374 | 121.4 |
25 | 31 | Eric Curran | Whelen Engineering | 31.407 | 121.272 |
26 | 16 | Jonathan Smith | Jack’s Auto Service | 31.428 | 121.191 |
27 | 36 | Corey LaJoie | Whelen Engineering | 31.429 | 121.187 |
28 | 50 | Todd Peck | Addiction Management Center | 31.502 | 120.907 |
29 | 69 | Tommy Close | Upstate Toyota Dealers | 31.571 | 120.642 |
30 | 10 | Matthew Kurzejewski* | Costy’s Auto Parts | 31.617 | 120.467 |
31 | 26 | Scott Bouley | Hunt of a Lifetime Foundation | 31.675 | 120.246 |
32 | 94 | Tiffany Daniels | Wide Open Energy Drink | 32.311 | 117.879 |
33 | 39 | Dustin Delaney | Delaney Infrastructure/CarDaddy.com | 32.365 | 117.683 |
34 | 63 | John Salemi | Kustom Vinyl | 32.452 | 117.367 |
35 | 5 | Barney McRae | Motion Racing Rent A Ride | 36.119 | 105.451 |
*Sunoco Rookie of the Year candidate
- Speedway Children’s Charities to Hold Memorabilia Auction
- Around the Track with Jalopy Jack