Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the clean-retina domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /hermes/walnacweb04/walnacweb04ah/b869/pow.nascarmod134/htdocs/new/wp-includes/functions.php on line 6114
PRACTICE: Silk Leads in Loudon – YankeeRacer.com

PRACTICE: Silk Leads in Loudon

Records fastest lap in final practice 

Loudon, NH — Ron Silk recorded the fastest times in practice Saturday morning at New Hampshire Motor Speedway in final preparation for today’s New Hampshire 100.

Silk, running a second car for owner Ed Partridge this weekend, recorded a fast lap of 29.420 seconds (129.463 mph) in the 20-minute final practice. Eric Beers was close behind at 29.489 (129.160).

Defending race winner Ted Christopher finished the morning third-fastest at 29.552 seconds (128.885 mph) and was followed by Todd Szegedy (29.582/128.754) and Mike Stefanik (29.617/128.602).

Donny Lia – who returned to the track on Saturday after his car caught fire during practice on Thursday – was sixth-fastest and pole winner Ryan Preece was 14th on the speed charts.

The New Hampshire 100 is set to take the green flag at 12:45 p.m. The broadcast of the race will start at 1 p.m. on a 15-minute delay on SPEED.

Sources:Jason Cunningham/NASCAR WMT PR

NWMT New Hampshire 9/19/2009 Practice

Submitted by jchristley on September 17, 2009 – 2:28pm.

SATURDAY PRACTICE

           

Pos

Car

Driver

Sponsor

Time

Speed

1 6 Ron Silk TS Haulers/Hoosier Tire of Calverton 29.420 129.463
2 46 Eric Beers Cape Cod Aggregates/J&R Pre-Cast 29.489 129.160
3 36 Ted Christopher Al-Lee Installations 29.552 128.885
4 2 Todd Szegedy UNOH/Wisk/Snuggle 29.582 128.754
5 16 Mike Stefanik Diversified Metals/Sanderson-MacLeod 29.617 128.602
6 4 Donny Lia Mystic Missile 29.630 128.545
7 0 Tim Arre Cliff Nelson/ Earle’s Asphalt 29.689 128.290
8 79 James Civali Hill Enterprises/Coors Light/Sunoco 29.694 128.268
9 59 Erick Rudolph Ed Bennett Properties 29.712 128.191
10 09 Bobby Grigas III Triple-G Scaffold Service 29.719 128.160
11 52 Chris Pasteryak Furnace & Duct Supply 29.857 127.568
12 19 Doug Coby Major Motion Trans/Family Auto Center 29.884 127.453
13 7 Ryan Newman Aggressive Hydraulics 29.897 127.397
14 3 Ryan Preece Mizzy Const/ Reynolds Auto Wrecking. 29.902 127.376
15 14 Reggie Ruggiero Atlantic Sprinkler 29.903 127.372
16 28 Woody Pitkat Ramar-Hall/TSI Harley-Davidson 29.915 127.321
17 12 Keith Rocco TS Haulers/Hoosier Tire of Calverton 29.932 127.248
18 01 Richard Savary N.E. Infrastructure/Alloy Wheel Repair 29.936 127.231
19 71 Rob Fuller Draco Springs/ Mahindra Racing 29.952 127.163
20 96 Bobby Santos Santos Motorsports 29.962 127.121
21 93 Rowan Pennink Monk Mechanics Hand Cleaner 29.974 127.070
22 11 Anthony Sesely A-1 Auto Center 29.980 127.045
23 90 Renee Dupuis UIG/SFI 29.982 127.036
24 17 Glen Reen Motostar/ Reen Ortho./Pep Boys 29.993 126.990
25 82 Michael Christopher Coco Key Water Resort/TEC 30.000 126.960
26 22 Chuck Hossfeld Jerry Gradl Motors 30.015 126.897
27 21 Jonathan McKennedy Lacticrete/Spafco 30.021 126.871
28 10 Ed Flemke Jr. Ron Bouchard Auto Stores/Kleer Trimboards 30.058 126.715
29 68 Johnny Bush J.B. Stone Setters/Mehner Racing 30.070 126.664
30 1 Rob Summers Frasco Fuel 30.094 126.563
31 18 Ken Heagy Buoy One Seafood 30.128 126.421
32 58 Eric Goodale Riverhead Building Supply 30.209 126.082
33 99 Jamie Tomaino Ideal Racing 30.259 125.873
34 8 Glenn Tyler Sypher Const./Financial Fed Credit 30.261 125.865
35 50 Kevin Goodale Riverhead Building Supply 30.313 125.649
36 05 Joe Hartmann Charlie’s Quality Collision 30.711 124.021
37 26 Gary McDonald Lakeland Landscape Supply/TRC Electric 30.915 123.202
38 9 Jake Marosz Middlesex Auto Center 31.139 122.316
39 33 Wade Cole Perf. Engines/Kendall Oil/ Ryan’s Oil 31.154 122.257
40 70 Eddie McDonald Stuart’s Automotive/Rockingham Boat 32.594 116.856

 

THURSDAY PRACTICE
 

           

POS

CAR

DRIVER

SPONSOR

TIME

SPEED

1 36 Ted Christopher Al-Lee Installation 29.220 130.349
2 79 James Civali Hill Enterprises/Coors Light/Sunoco 29.290 130.038
3 46 Eric Beers Cape Cod Aggregates/J&R Pre-Cast 29.358 129.736
4 2 Todd Szegedy UNOH/Wisk/Snuggle 29.366 129.701
5 10 Ed Flemke Jr. Ron Bouchard Auto Stores/Kleer Trimboards 29.392 129.586
6 17 Glen Reen Moto Star/ Reen Ortho./ PEP Boys 29.396 129.569
7 3 Ryan Preece Mizzy Const/ Reynolds Auto Wrecking 29.400 129.551
8 6 Ronnie Silk TS Haulers Inc. 29.418 129.472
9 16 Mike Stefanik Diversified Metals/Saunderson-Mac Leod 29.480 129.199
10 19 Doug Coby Major Motion Trans/Family Auto Center 29.493 129.143
11 1 Richard Savary N.E. Infra./ Alloy Wheel Repair 29.514 129.051
12 12 Keith Rocco TS Haulers 29.519 129.029
13 70 Eddie McDonald Stuart’s Automotive/Rockingham Boat 29.549 128.898
14 93 Rowan Pennink Monk Mechanics Hand Cleaner 29.569 128.811
15 28 Woody Pitkat TSI Harley-Davidson/Ramar-Hall Inc. 29.614 128.615
16 0 Tim Arre Cliff Nelson/ Earle’s Asphalt 29.621 128.584
17 09 Bobby Grigas III Triple G Scaffold Service 29.625 128.567
18 8 Glenn Tyler Sypher Const/Financial Fed Credit 29.626 128.563
19 96 Bobby Santos Santos Motorsports 29.660 128.415
20 50 Kevin Goodale Riverhead Building Supply 29.680 128.329
21 14 Reggie Ruggiero Atlantic Sprinkler 29.685 128.307
22 59 Erick Rudolph Ed Bennett Properties 29.687 128.299
23 11 Anthony Sese;y Boardwick Racing Engines 29.693 128.273
24 71 Rob Fuller Draco Springs/ Mahindra Racing 29.700 128.242
25 7 Steve Park Aggressive Hydraulics 29.700 128.242
26 4 Donny Lia Mystic Missile 29.708 128.208
27 52 Chris Pasteryak Dawley’s Auto Center/Sunoco 29.720 128.156
28 1 Rob Summers Frasco Fuel 29.739 128.074
29 68 Johnny Bush J.B. Stone Works 29.759 127.988
30 90 Renee Dupuis UIG/SFI 29.768 127.949
31 18 Ken Heagy Buoy One Seafood 29.912 127.334
32 82 Michael Christopher Coco Key Water Resort/ TEC 29.913 127.329
33 99 Jamie Tomaino Ideal Racing 30.055 126.728
34 21 Jon McKennedy TBA 30.092 126.572
35 58 Eric Goodale Riverhead Building Supply 30.170 126.245
36 05 Joe Hartmann Charlies Quality Collision 30.246 125.927
37 26 Gary McDonald Lakeland Landscape Supply/TRC Electric 30.577 124.564
38 33 Wade Cole Perf Engines/Kendall Oil/ Ryan’s Oil 31.175 122.175
39 22 Chuck Hossfeld Jerry Gradl Motors 31.621 120.452
40 9 Jake Marosz Middlesex Auto Center 32.768 116.235