Szegedy Paces Practice
Weather Limits Practice At Martinsville
Martinsville, VA — Todd Szegedy led the field during an abbreviated practice for the Made In America Whelen 300 Saturday afternoon at Martinsville Speedway for the NASCAR Whelen Modified Tour cars.
Szegedy took his No. 2 Wisk/Snuggle Ford around the demanding track during practice with a time of 19.133 seconds (97.841 mph). Donny Lia, driving his No. 4 Mystic Missile Dodge, was second with a time of 19.172 (97.642 mph). Glenn Tyler was fourth with Johnny Bush and Ronnie Silk completing the top five.
Only 32 of the 44 cars registered for the race made it on the track before a stubborn drizzle turned into a heavier shower forcing NASCAR to put a hold on practice.
A decision will be made later this afternoon on the schedule for the rest of the day. The Made In America Whelen 300 will be held Sunday afternoon with the NASCAR Whelen Modified Tour and NASCAR Whelen All-American Series limited cars both in action. Racing begins at 12:15 p.m.
Sources: Tim Southers/NASCAR PR
NWMT/NWSMT Martinsville 9/27/09 Practice
Pos | No. | Name | Sponsor | Best Tm | Best Spd |
1 | 2 | Todd Szegedy | UNOH/Wisk/Snuggle | 19.133 | 97.841 |
2 | 4 | Donny Lia | Mystic Missile | 19.172 | 97.642 |
3 | 8 | Glenn Tyler | Sypher Const/Financial Fed Credit | 19.18 | 97.602 |
4 | 68 | Johnny Bush | J.B. Stone Works | 19.192 | 97.541 |
5 | 12 | Ronnie Silk | TS Haulers Inc. | 19.192 | 97.541 |
6 | 79 | James Civali | Hill Enterprises/Coors Light/Sunoco | 19.22 | 97.399 |
7 | 36 | Ted Christopher | Al-Lee Installation | 19.224 | 97.378 |
8 | 93 | Rowan Pennink | Monk Mechanics Hand Cleaner | 19.267 | 97.161 |
9 | 3 | Ryan Preece | Mizzy Const/ Reynolds Auto Wrecking | 19.274 | 97.126 |
10 | 2 | Buddy Emory | Ship on Site/RCS Constructio | 19.275 | 97.121 |
11 | 40 | Frank Fleming | Nelson Ford/ Pro Health Center | 19.304 | 96.975 |
12 | 28 | George Brunnhoelzl III | Oval Speed/ Fibwrap | 19.305 | 96.97 |
13 | 58 | Eric Goodale | Riverhead Building Supply | 19.308 | 96.955 |
14 | 1 | Burt Myers | Capital Bank / JRC Investments | 19.398 | 96.505 |
15 | 50 | Kevin Goodale | Riverhead Building Supply | 19.399 | 96.5 |
16 | 59 | Erick Rudolph | Ed Bennett Properties | 19.428 | 96.356 |
17 | 52 | Chris Pasteryak | Dawley’s Auto Center/Sunoco | 19.494 | 96.03 |
18 | 13 | Ken Heagy | Buoy One Seafood | 19.509 | 95.956 |
19 | 48 | Brad Robbins | Tri-City Trading | 19.536 | 95.823 |
20 | 25 | John Smith | Tutterow Surveying/ Ricks Home Improvement | 19.541 | 95.799 |
21 | 31 | Gene Pack | Comtech Solutions/ Wing-N-Things/B&J Builders | 19.576 | 95.627 |
22 | 44 | Jonathan Brown | Flowmaster Testing/ Bertothy Motorsports | 19.596 | 95.53 |
23 | 22 | J.R. Bartoccio | Grashow Recycle | 19.611 | 95.457 |
24 | 97 | Bryan Dauzat | O.B. Buiders Inc./Intra Fitt | 19.639 | 95.321 |
25 | 6 | Jason Myers | Capital Bank/Moorefield & Trantham | 19.691 | 95.069 |
26 | 23 | Brian Loftin | L&R Transmission/ QMF Fabrications | 19.71 | 94.977 |
27 | 9 | Jake Marosz | Middlesex Auto Center | 19.808 | 94.507 |
28 | 21 | Tommy Neal | Hunter Motor Sports | 19.82 | 94.45 |
29 | 1 | Jay Foley | R&R Cars/B&B Trucking | 19.853 | 94.293 |
30 | 33 | Wade Cole | Perf Engines/Kendall Oil/ Ryan’s Oil | 19.874 | 94.193 |
31 | 0 | Butcher Greg | Traid Mulch and Stone | 19.926 | 93.948 |
32 | 18 | Brewer Zach | Dmx Auto Exchange | 20.082 | 93.218 |
- Truex Wins First NASCAR Title
- Weather Ends Day At Martinsville