Santos Leads First Practice in Mystic Missile

Whelen Modified Tour At Thompson To Open 2010

Santos posted the quick lap of 18.410 seconds (122.216 mph) in the 1 1/2-hour practice session for Sunday’s Icebreaker.

Thompson, CT — Bobby Santos made an immediate impression Saturday in his new ride. Santos, who is taking over the No. 4 “Mystic Missile” Dodge that Donny Lia drove to the 2009 championship, was the fastest in practice for the NASCAR Whelen Modified Tour opener at Thompson International Speedway.

Rowan Pennink was second fastest at 18.490 (121.678), followed by Richard Savary at 18.571 (121.157). James Civali and Ron Silk rounded out the top five.

PRACTICE TIMES

George Brunnhoelzl III, Todd Szegedy, Jamie Tomaino, Eric Goodale, and Kevin Goodale completed the top 10.

Qualifying will be Saturday 3:30 p.m., and the Icebreaker is scheduled to take the green flag Sunday at 3:15 p.m.

Sources: Jason Christley/NASCAR WMT PR

NWMT Thompson 4/11/10 Practice

Pos No. Name Sponsor Time Speed
1 4 Bobby Santos Mystic Missile 18.410 122.216
2 93 Rowan Pennink Monk Mechanics Hand Cleaner 18.490 121.687
3 91 Richard Savary Alloy Wheel Repair/Whizz Kids 18.571 121.157
4 79 James Civali Hill Enterprises/Coors Light/Sunoco 18.574 121.137
5 6 Ron Silk T.S Haulers 18.574 121.137
6 46 George Brunnhoelzl Cape Cod Aggregates/J&R Pre-Cast 18.579 121.104
7 2 Todd Szegedy Wisk/Snuggle 18.610 120.903
8 99 Jamie Tomaino Ideal Racing 18.618 120.851
9 58 Eric Goodale Perimeters for the Home 18.625 120.805
10 50 Kevin Goodale Riverhead Building Supply 18.640 120.708
11 71 Rob Fuller Draco Springs 18.646 120.669
12 3 Ryan Preece Mizzy Const./Reynold’s Auto Wrecking 18.675 120.482
13 36 Ted Christopher Al-Lee Installations 18.695 120.353
14 52 Chris Pasteryak Dawley’s Auto Center/Sunoco 18.709 120.263
15 16 Mike Stefanik Diversified Metals/R.B. Enterprises 18.712 120.244
16 8 Glenn Tyler Sypher Construction 18.737 120.083
17 59 Chuck Hossfeld Ed Bennett Properties 18.740 120.064
18 76 Eric Beers John Blewett Inc./Ling Trucking 18.743 120.045
19 54 Eric Berndt Northend Auto Parts 18.752 119.987
20 70 Andy Seuss Stuart’s Automotive/Rockingham Boat 18.791 119.738
21 90 Renee Dupuis Union Insurance Group/SFI 18.801 119.674
22 5 Joe Hartmann Charlie’s Quality Collision 18.802 119.668
23 28 Woody Pitkat Ramar-Hall 18.806 119.643
24 98 Erick Rudolph Mohawk N.E./Original Pizza Logs 18.813 119.598
25 39 Richie Pallai Jr. Bosch Spark Plugs 18.817 119.573
26 14 Jimmy Blewett Ling Trucking/Atlantic Sprinkler 18.825 119.522
27 1 Rob Summers Frasco Fuel Oil 18.908 118.997
28 51 Justin Bonsignore M3 Technology 18.915 118.953
29 7 Burt Myers Capital Bank/Patterson’s Brand 18.920 118.922
30 68 Johnny Bush J.B. Stone Setters 18.958 118.683
31 10 Ed Flemke Jr. Ron Bouchard’s Auto Stores 19.042 118.160
32 0 Doug Coby Cliff Nelson/Earle’s Asphalt 19.065 118.017
33 15 Danny Knoll Jr. Chuck E. Cheese 19.350 116.279
34 18 Ken Heagy Buoy One Seafood 19.472 115.551
35 26 Gary McDonald Lakeland Landscape/TRC Electric 19.518 115.278
36 33 Wade Cole Perf. Engines/Kendall Oil/Ryan’s Oil 19.521 115.260
37 38 Jake Marosz Perf. Engines/Kendall Oil/Ryan’s Oil 19.746 113.947