QUALIFYING: Santos Sizzling At Stafford
Record run nets second pole of season
Stafford Springs, CT — Without skipping a beat, Bobby Santos collected his second NASCAR Whelen Modified Tour Coors Light Pole Award of the season in record fashion at Stafford Motor Speedway in qualifying for the Tech-Net Spring Sizzler presented by CARQUEST.
Santos, coming off a win from the pole in the 2010 season opening event at Thompson (Conn.) International Speedway, set the tone for the day by posting the fastest lap in Saturday morning’s practice session and followed that up with a lap time of 17.965 seconds for an average speed of 100.195 mph which established a new track record.
He bested the previous record of 18.009 set by Matt Hirschman at the 2007 Spring Sizzler.
39th ANNUAL TECH-NET SPRING SIZZLER WHELEN MODIFIED TOUR TIME TRIAL RESULTS
39th ANNUAL TECH-NET SPRING SIZZLER WHELEN MODIFIED TOUR STARTING LINEUP
Rowan Pennink tied Hirschman’s old record at 18.009 (99.950) to post the second-fastest time in qualifying.
Eric Rudolph recorded the third-quickest time at 18.075 (99.585) followed by 2009 NASCAR Whelen Southern Modified Tour champion George Brunnhoelzl III with a time of 18.100 (99.448).
Rounding out the top-five qualifiers was Ron Silk, who logged a time of 18.108 seconds (99.404).
The green flag for the Tech-Net Spring Sizzler presented by CARQUEST is slated to wave at 2:30 p.m. ET on Sunday afternoon.
NWMT Stafford 4/24/10 Qualifying
POS | CAR | DRIVER | TEAM | TIME | SPEED |
---|---|---|---|---|---|
1 | 4 | Bobby Santos, Franklin, Mass. | “Mystic Missile” Dodge | 17.965 | 100.195 |
2 | 93 | Rowan Pennink, Huntingdon Valley, Pa. | Monk Mechanics Hand Cleaner Chevrolet | 18.009 | 99.950 |
3 | 98 | Erick Rudolph, Ransomville, N.Y. | Mohawk N.E./Original Pizza Logs Chevrolet | 18.075 | 99.585 |
4 | 46 | George Brunnhoelzl, III, W. Babylon, N.Y. | Cape Cod Aggregates/J&R Pre-Cast Chevrolet | 18.100 | 99.448 |
5 | 6 | Ron Silk, Norwalk, Conn. | TS Haulers/Hoosier Tire of Calverton Chevrolet | 18.108 | 99.404 |
6 | 36 | Ted Christopher, Plainville, Conn. | Al-Lee Installations Chevrolet | 18.108 | 99.404 |
7 | 14 | Jimmy Blewett, Howell, N.J. | Ling Trucking/Atlantic Sprinkler Chevrolet | 18.119 | 99.343 |
8 | 99 | Jamie Tomaino, Howell, N.J. | Supreme Manufacturing Chevrolet | 18.122 | 99.327 |
9 | 54 | Eric Berndt, Cromwell, Conn. | North End Auto Parts Chevrolet | 18.125 | 99.310 |
10 | 0 | Doug Coby, Milford, Conn. | Cliff Nelson/Earle’s Asphalt Chevrolet | 18.155 | 99.146 |
11 | 76 | Eric Beers, Northampton, Pa. | Horwith Freightliner Chevrolet | 18.214 | 98.825 |
12 | 2 | Todd Szegedy, Ridgefield, Conn. | Wisk/Snuggle Ford | 18.218 | 98.803 |
13 | 52 | Chris Pasteryak, Lisbon, Conn. | Furnace & Duct Supply Chevrolet | 18.246 | 98.652 |
14 | 3 | Ryan Preece, Berlin, Conn. | Davidson Co./Reynold’s Auto Wrkg. Chevrolet | 18.254 | 98.609 |
15 | 39 | Richie Pallai, Jr., Yorktown Heights, N.Y. * | Bosch Spark Plugs Chevrolet | 18.255 | 98.603 |
16 | 51 | Justin Bonsignore, Holtsville, N.Y. * | M3 Technology Chevrolet | 18.258 | 98.587 |
17 | 70 | Andy Seuss, Hampstead, N.H. | Stuart’s Auto/Rockingham Boats Chevrolet | 18.268 | 98.533 |
18 | 16 | Mike Stefanik, Coventry, R.I. | Diversified Metals/R.B. Enterprises Pontiac | 18.281 | 98.463 |
19 | 59 | Chuck Hossfeld, Ransomville, N.Y. | Ed Bennett Properties Chevrolet | 18.306 | 98.328 |
20 | 05 | Joe Hartmann, Calverton, N.Y. | Charlie’s Quality Collision Chevrolet | 18.317 | 98.269 |
21 | 50 | Kevin Goodale, Riverhead, N.Y. | Riverhead Building Supply Chevrolet | 18.331 | 98.194 |
22 | 79 | James Civali, Meriden, Conn. | Hill Enterprises/Coors Light Pontiac | 18.335 | 98.173 |
23 | 1 | Rob Summers, Vernon, Conn. | Frasco Fuel Oil Chevrolet | 18.336 | 98.168 |
24 | 28 | Woody Pitkat, Stafford, Conn. | Ramar-Hall/TSI Harley-Davidson Chevrolet | 18.343 | 98.130 |
25 | 29 | Kenny Horton, Guilford, Conn. | Pasquariello Electric Chevrolet | 18.351 | 98.087 |
26 | 10 | Ed Flemke, Jr., Southington, Conn. | Ron Bouchard’s Auto Stores Chevrolet | 18.377 | 97.949 |
27 | 90 | Renee Dupuis, Glastonbury, Conn. | Union Insurance Group/SFI Chevrolet | 18.392 | 97.869 |
28 | 8 | Glenn Tyler, Hampton Bays, N.Y. | Sypher Construction Chevrolet | 18.401 | 97.821 |
29 | 58 | Eric Goodale, Riverhead, N.Y. | Perimeters for the Home Chevrolet | 18.439 | 97.619 |
30 | 17 | Glen Reen, Wilbraham, Mass. | Skinner Excav./Alloy Wheel Repair Chevrolet | 18.446 | 97.582 |
31 | 15 | Danny Knoll, Jr., Buffalo, N.Y. | Omar Racewear Chevrolet | 18.613 | 96.707 |
32 | 33 | Wade Cole, Riverton, Conn. | Perf. Engines/Kendall Oil/Ryan’s Oil Chevrolet | 18.740 | 96.051 |
33 | 68 | Johnny Bush, Huntington Station, N.Y. | J.B. Stone Setters Chevrolet | 18.822 | 95.633 |
34 | 18 | Ken Heagy, Calverton, N.Y. | Buoy One Seafood Chevrolet | 18.921 | 95.132 |
35 | 38 | Jake Marosz, Middletown, Conn. | Perf. Engines/Kendall Oil/Ryan’s Oil Chevrolet | 19.030 | 94.587 |
36 | 26 | Gary McDonald, Ronkonkoma, N.Y. | Lakeland Landscape/TRC Electric Pontiac | 19.425 | 92.664 |
* Sunoco Rookie of the Year contender
- PRACTICE: Santos Stays Strong
- Cain, Gambacorta & Membrino Score Spring Sizzler Sat. Wins