Brian Hoar Wins Riverside Can-Am
Williston, Vermont’s Brian Hoar won the Circuit Riverside Speedway Can-Am combination Série ACT Castrol Edge and ACT Late Model Tour event on Saturday, August 14. Hoar, the current ACT Late Model Tour point leader, fought his way by current Série ACT Castrol Edge point leader Karl Allard on lap 94 and led the remainder of the event. The scheduled 200 lap event had to be cut back to 171 due to a curfew.
Patrick Laperle took second followed by Donald Theetge while Allard fell back to fourth and Brent Dragon rounded out the top five. Rookie Austin Theriault finished sixth followed by Sylvain Lacombe, Patrick Hamel, John Donahue and Daniel Descoste completing the top ten.
A total of 42 cars started the event representing the Quebec-based Série ACT Castrol Edge and the American-based ACT Late Model Tour. The event which was completed under yellow on lap 171 due to a curfew was completed with 11 cautions in two hours, and twenty-six minutes including an 18 minute red flag on lap 38.
It was the third win of the 2010 season for Hoar, the six-time ACT Late Model Tour Champion. He has already secured himself an invite to the second annual ACT Invitational at New Hampshire Motor Speedway scheduled for Saturday, September 18. He is joined by Nick Sweet, Eddie MacDonald, Patrick Laperle, Dave Pembroke, Miles Chipman, Karl Allard, Joey Polewarczyk, Jr., Mark Hayward and Sylvain Lacombe.
The ACT Late Model Tour will be back in action next Saturday, August 21 at Waterford Speedbowl in Waterford, Connecticut for the first of the their two visits. The Série ACT Castrol Edge is off until Saturday, August 28 when the top teams will be invited to the Showdown at Chaudiere to battle the top teams from the ACT Late Model Tour.
Riverside Can-Am
Série ACT Castrol Edge
ACT Late Model Tour
Circuit Riverside Speedway – Saturday, August 14, 2010
Unofficial Results
Pos S. Pos Car # Driver Hometown Laps
1 2 37VT Brian Hoar Williston, VT 171
2 4 91QC Patrick Laperle St-Denis, QC 171
3 1 80QC Donald Theetge Quebec, QC 171
4 3 48QC Karl Allard Saint-Felicien, QC 171
5 9 55VT Brent Dragon Milton, VT 171
6 20 57ME #Austin Theriault Fort Kent, ME 171
7 23 3QC Sylvain Lacombe Terrebonne, QC 171
8 11 51QC Patrick Hamel St-Edouard, QC 171
9 28 26VT John Donahue Graniteville, VT 171
10 27 2QC Daniel Descoste St-Joseph, QC 171
11 36 36QC #Alex Labbé St-Albert, QC 171
12 13 19QC #Dany Trépanier St-Edouard, QC 171
13 14 74QC Gaëtan Lauzier St-Pacome, QC 171
14 34 4ME #Bradley Babb Windham, ME 170
15 25 11QC Claude Leclerc Lanoraie, QC 170
16 19 9QC Yvon Bédard St.Nicolas, QC 169
17 32 92QC Jonathan Desbiens Levis, QC 168
18 39 97QC Jacques Poulin East Broughton, QC 168
19 40 99QC #Eric Giguere St-Georges, QC 167
20 35 94QC Philippe Jeannotte Brossard, QC 166
21 29 03QC Martin Lacombe Terrebonne, QC 166
22 31 12QC Etienne Lemay Leclercville, QC 163
23 10 95QC #Jimmy Cormier Princeville, QC 148
24 37 72VT #Dave Paya Milton, VT 140
25 30 97NH Joey Polewarczyk, Jr. Hudson, NH 140
26 18 40QC David Michaud Blainville, QC 134
27 41 82MA Mark Hudson Norton, MA 129
28 21 32VT Jean-Paul Cyr Milton, VT 113
29 22 21QC Jean-François Déry Quebec, QC 103
30 16 10QC Stephane Descoste Oka, QC 100
31 24 84QC #Martin Latulippe Vallee-Jonction, QC 86
32 42 23QC Dany Gagnon St-Jean-Chrysostome, QC 64
33 26 16NY Mark Lamberton Mooers Forks, NY 58
34 38 15VT Joey Laquerre E. Montpelier, VT 54
35 5 79QC Pier-Luc Ouellette Ste-Annes-des-Plain, QC 38
36 6 5QC Patrick Cliche St-Jean-Chrystome, QC 38
37 7 15ON Derek Lynch Warkworth, ON 38
38 12 02NH Randy Potter Groveton, NH 38
39 8 41QC Jonathan Bouvrette Blainville, QC 38
40 17 20QC Eric LeHoux Ste-Marie,Beauce, QC 38
41 15 6VT Cris Michaud E. Montpelier, VT 38
42 33 60QC Junior Collard Val-Belair, QC 37
Sources: ACT PR
- Rocco One Step Away From National Title
- Rocco claims NASCAR Whelen All-American Series title with 10th Speedbowl win