PRACTICE: DiBenedetto Fast At Magic Mile
2009 race winner sets pace for K&N Pro Series East
Loudon, NH — Matt DiBenedetto marked his return to New Hampshire Motor Speedway by posting the fastest time in the one and a half hour practice session Thursday morning.
DiBenedetto, 19, won at New Hampshire in June of 2009 in his only other appearance at the 1.013-mile speedway.
DiBenedetto recorded a lap of 30.182 seconds (126.194 mph) Thursday. He was followed by points leader Max Gresham at 30.191 (126.157) and rookie Daniel Suarez at 30.389 (125.335).
Revolution Racing teammates Darrell Wallace Jr. and Sergio Pena were fourth and fifth, respectively.
Alex Bowman was sixth, followed by Travis Pastrana, Ben Kennedy, Ryan Gifford and Dylan Presnell.
Qualifying for the New England 125 is scheduled for 3:15 p.m., with the green flag Friday at 5 p.m.
POS | CAR | DRIVER | SPONSOR | TIME | SPEED |
---|---|---|---|---|---|
1 | 15 | Matt DiBenedetto | Gear Wrench/Lucas Oil | 30.182 | 126.194 |
2 | 18 | Max Gresham | World Crown 300 | 30.191 | 126.157 |
3 | 16 | Daniel Suarez* | Telmex/Telcel | 30.389 | 125.335 |
4 | 6 | Darrell Wallace, Jr. | U.S. Army | 30.510 | 124.838 |
5 | 4 | Sergio Pena | Freightliner | 30.633 | 124.336 |
6 | 59 | Alex Bowman* | St. Judes Children’s Medical Center | 30.683 | 124.134 |
7 | 99 | Travis Pastrana* | Boost Mobile/PWR | 30.699 | 124.069 |
8 | 96 | Ben Kennedy* | Ben Kennedy Racing | 30.701 | 124.061 |
9 | 2 | Ryan Gifford | Toyota Racing Development | 30.720 | 123.984 |
10 | 14 | Dylan Presnell* | American Mtn Rentals/Goulds Pumps | 30.787 | 123.715 |
11 | 61 | Joey Polewarczyk* | Jack’s Auto Svc/Pole’s Automotive | 30.825 | 123.562 |
12 | 71 | Eddie MacDonald | Grimm Construction | 30.855 | 123.442 |
13 | 88 | Corey Williams* | Bestway Disposal | 30.935 | 123.123 |
14 | 07 | Corey LaJoie* | Riverside Precision Sheet Metal | 30.951 | 123.059 |
15 | 10 | Jimmy Weller* | Integrated Metal/Hughes Const. | 30.992 | 122.896 |
16 | 21 | Julian Albarracin* | AAIC/Telmex/TWR | 30.996 | 122.880 |
17 | 03 | Cody Hodgson* | Ocala Gran Prix | 30.997 | 122.876 |
18 | 37 | D.J. Shaw | Precision JLM/Subway | 31.016 | 122.801 |
19 | 85 | Tanner Whitten* | Iowa State University | 31.035 | 122.726 |
20 | 00 | Brett Moffitt | Michael Waltrip Racing | 31.068 | 122.596 |
21 | 32 | Dale Quarterly | Van Dyk Baler | 31.084 | 122.532 |
22 | 46 | Brandon Gdovic* | RacaeAlert.com | 31.202 | 122.069 |
23 | 27 | Cale Conley* | PMC/Health Bridge Imaging | 31.229 | 121.964 |
24 | 8 | Michael Cherry* | Fueling Dreams Tour | 31.313 | 121.636 |
25 | 35 | Andrew Ranger | Waste Management Recycling | 31.330 | 121.570 |
26 | 62 | Andrew Smith* | SavannahPawn.com | 31.373 | 121.404 |
27 | 9 | Chase Elliott* | HendrickCars.com/Aaron’s | 31.444 | 121.130 |
28 | 98 | Chad Boat* | Curb Records | 31.468 | 121.037 |
29 | 11 | Robert Johnson* | Carolina Carports | 31.514 | 120.861 |
30 | 04 | Ryan Reed* | Langers Juice/RyansMission.com | 31.589 | 120.574 |
31 | 66 | Benny Gordon | VSI/Samuel & Sons | 31.629 | 120.421 |
32 | 30 | Jeff Anton | Glastonbury Surgery Center | 31.660 | 120.303 |
33 | 12 | Beto Monteiro* | Telmex/CCE/TWR | 31.680 | 120.227 |
34 | 08 | Clay Campbell* | Mountain Dew/Spraker Racing Ent | 31.735 | 120.019 |
35 | 42 | Brandon McReynolds* | GetMoreVacations.com | 31.846 | 119.601 |
36 | 45 | Michelle Theriault | Pro Gold/VP Parts Warehouse | 31.945 | 119.230 |
37 | 63 | John Salemi | John Salemi Racing | 32.084 | 118.713 |
38 | 23 | Spencer Gallagher* | Allegiant Air/1800Registry | 32.176 | 118.374 |
39 | 43 | Keith Flach* | Flach Crane & Rigging | 32.459 | 117.342 |
40 | 26 | Scott Bouley | Cutting Edge/Higgins Tree Svc | 34.053 | 111.849 |
Sources: Jason Christley/NASCAR PR
- Keith Rocco Looking To Add CARQUEST SK 150 Title to Stafford Resume
- PRACTICE: Newman Shows The Way