QUALIFYING: Gresham Up Front
K&N Pro Series East points leader on the pole at New Hampshire
Loudon, NH — Points leader Max Gresham earned his third 21 Means 21 Pole Award presented by Coors Light of the season Thursday in qualifying for the New England 125 at New Hampshire Motor Speedway.
Gresham qualified in 29.960 seconds (127.130 mph) around the 1.013-mile oval. It was his fifth career NASCAR K&N Pro Series East pole.
He will start on the front row alongside Darrell Wallace Jr., who qualified second at 30.140 (126.370). Wallace’s Revolution Racing teammate Sergio Peña qualified third at 30.287 (125.757).
Gresham, a Joe Gibbs Racing development driver, enters Friday’s race with a 17 point lead over Matt DiBenedetto and 27 over Wallace. JGR has won three of the eight NASCAR K&N Pro Series East races at New Hampshire since 2007.
Benny Gordon and Corey LaJoie qualified fourth and fifth, respectively.
DiBenedetto will start sixth, followed by Brett Moffitt, DJ Shaw, Daniel Suárez and Chase Elliott.
QUALIFYING RESULTS | AUDIO: POST-QUALIFYING AUDIO OF TOP THREE
NKNPS East New Hampshire 7/14/11 Qualifying
POS | CAR | DRIVER | TEAM | TIME | SPEED |
---|---|---|---|---|---|
1 | 18 | Max Gresham, Griffin, Ga. | World Crown 300 Toyota | 29.96 | 127.13 |
2 | 6 | Darrell Wallace, Jr., Mobile, Ala. | U.S. Army Toyota | 30.14 | 126.37 |
3 | 4 | Sergio Peña, Winchester, Va. | Freightliner Toyota | 30.287 | 125.757 |
4 | 66 | Benny Gordon, DuBois, Pa. | Varischetti & Sons Chevrolet | 30.371 | 125.409 |
5 | 07 | Corey LaJoie, Concord, N.C. * | Riverside Precision Sheet Metal Dodge | 30.375 | 125.393 |
6 | 15 | Matt DiBenedetto, Grass Valley, Calif. | Gear Wrench/Lucas Oil Toyota | 30.412 | 125.24 |
7 | 00 | Brett Moffitt, Grimes, Iowa | Michael Waltrip Racing Toyota | 30.418 | 125.215 |
8 | 37 | D.J. Shaw, Conway, N.H. | Precision JLM/Subway Chevrolet | 30.452 | 125.076 |
9 | 16 | Daniel Suárez, Monterrey, Mexico * | Telmex/Telcel Toyota | 30.505 | 124.858 |
10 | 9 | Chase Elliott, Dawsonville, Ga. * | HendrickCars.com/Aaron’s Chevrolet | 30.559 | 124.638 |
11 | 10 | Jimmy Weller, Hubbard, Ohio * | Integrated Metal/Hughes Const. Toyota | 30.634 | 124.332 |
12 | 96 | Ben Kennedy, Daytona Beach, Fla. * | Ben Kennedy Racing Chevrolet | 30.641 | 124.304 |
13 | 88 | Corey Williams, Boothbay, Maine * | Bestway Disposal Chevrolet | 30.653 | 124.255 |
14 | 2 | Ryan Gifford, Winchester, Tenn. | Toyota Racing Development Toyota | 30.677 | 124.158 |
15 | 42 | Brandon McReynolds, Mooresville, N.C. * | GetMoreVacations.com Chevrolet | 30.731 | 123.94 |
16 | 46 | Brandon Gdovic, Yorktown, Va. * | RaceAlert.com Dodge | 30.753 | 123.851 |
17 | 61 | Joey Polewarczyk, Hudson, N.H. * | Jack’s Auto Service/Pole’s Auto Chevrolet | 30.78 | 123.743 |
18 | 14 | Dylan Presnell, Sevierville, Tenn. * | American Mountain Rentals Toyota | 30.805 | 123.642 |
19 | 59 | Alex Bowman, Tucson, Ariz. * | St. Jude Children’s Hospital Toyota | 30.812 | 123.614 |
20 | 98 | Chad Boat, Phoenix, Ariz. * | Curb Records Chevrolet | 30.876 | 123.358 |
21 | 11 | Robert Johnson, Hamptonville, N.C. * | Carolina Carports Chevrolet | 30.899 | 123.266 |
22 | 21 | Julian Albarracin, Bogota, Columbia * | AAIC/Telmex/TWR Dodge | 30.933 | 123.131 |
23 | 32 | Dale Quarterley, Westfield, Mass. | Van Dyk Baler Chevrolet | 30.972 | 122.976 |
24 | 85 | Tanner Whitten, Congerville, Ill. * | Iowa State University Chevrolet | 31.018 | 122.793 |
25 | 35 | Andrew Ranger, Roxton Pond, Quebec | Waste Management Recycling Chevrolet | 31.052 | 122.659 |
26 | 27 | Cale Conley, Vienna, W.Va. * | PMC/Health Bridge Imaging Chevrolet | 31.066 | 122.603 |
27 | 45 | Michelle Theriault, Bristol, Conn. | Pro Gold/VP Parts Warehouse Toyota | 31.125 | 122.371 |
28 | 99 | Travis Pastrana, Annapolis, Md. * | Boost Mobile/PWR Toyota | 31.125 | 122.371 |
29 | 23 | Spencer Gallagher, Las Vegas, Nev. * | Allegiant Air/1-800-Registry Chevrolet | 31.146 | 122.289 |
30 | 8 | Michael Cherry, Valrico, Fla. * | Fueling Dreams Tour Toyota | 31.297 | 121.699 |
31 | 04 | Ryan Reed, Bakersfield, Calif. * | Langers Juice/RyansMission.com Toyota | 31.319 | 121.613 |
32 | 62 | Andrew Smith, Pooler, Ga. * | SavannahPawn.com Chevrolet | 31.464 | 121.053 |
33 | 71 | Eddie MacDonald, Rowley, Mass.+ | NEMO/Grimm Construction Chevrolet | No Time | |
34 | 03 | Cody Hodgson, Escalon, Calif. *+ | Ocala Gran Prix Dodge | 31.465 | 121.049 |
35 | 08 | Clay Campbell, Martinsville, Va. *+ | Mountain Dew/Spraker Racing Chevrolet | 31.641 | 120.375 |
36 | 63 | John Salemi, Nashua, N.H.+ | John Salemi Racing Chevrolet | 31.667 | 120.277 |
DID NOT QUALIFY
POS | CAR | DRIVER | TEAM | TIME | SPEED |
---|---|---|---|---|---|
37 | 12 | Beto Monteiro, Recife, Brazil * | Telmex/CCE/TWR Dodge | 31.57 | 120.646 |
38 | 30 | Jeff Anton, Russell, Mass. | Glastonbury Surgery Center/ECR Chevrolet | 31.607 | 120.505 |
39 | 43 | Keith Flach, Ravena, N.Y. * | Flach Crane & Rigging Chevrolet | 31.648 | 120.349 |
40 | 26 | Scott Bouley, Thomaston, Conn. | Cutting Edge/Higgins Tree Service Chevrolet | 32.413 | 117.508 |
* Denotes Sunoco Rookie of the Year candidate
- PRACTICE: Newman Shows The Way
- QUALIFYING: Newman Keeps Rolling