Budweiser Blastoff Sunday 4/1 feature lineups

NASCAR Whelen All-American Series
SK Modifieds (62 laps)
1. 32 Abele 2. 16 Ceravolo
3. 88 K. Rocco 4. 78 Monahan
5. 19 Pennink 6. 44 Gallup
7. 05 Churchill 8. 76 Strumpf
9. 51 Janovic 10. 21 James
11. 6 J. Gada 12. 7 Puleo
13. 73 Perry 14. 23 Schneider
15. 41 Salzarulo 16. 27 Chadwick
17. 71 Pearl 18. 25 Brooks
19. 15 Rheaume 20. 56 Morgillo
21. 52 Stone 22. 13 Coby
23. 57 J. Rocco 24. 94 Gaydosh*
25. 11 Hurley* 26. 92 Webb*

* mechanical failure prior to qualifying

NASCAR Whelen All-American Series
Bob Valenti Auto Mall Late Models (50-laps)
1. 5 Staskowski 2. 1 Rocco
3. 38 Curioso 4. 85me Stearns
5. 15 Smith 6. 47 Bernard
7. 85 Gertsch 8. 3 Morgan
9. 07 Andronaco 10. 17 Palmer
11. 35 Thomas 12. 28 Moltz
13. 25 Flannery 14. 10 Sweeney
15. 77 Duranti

NASCAR Whelen All-American Series
Street Stocks (30-laps)
1. 7 Puleo 2. 14 Barrett
3. 30 Beal 4. 16 Hovey
5. 87 Meyer 6. 12 Evans
7. 99 Downing Jr. 8. 36 Hutchings
9. 74 Arena 10. 80 Root
11. 11 Aquilina 12. 01 Darnsteadt
13. 53 Young 14. 31 S. Monahan
15. 33 Caprio 16. 64 Moran Jr.
17. 44 McNeil 18. 59 Dupre
19. 61 Blake 20. 04 Hall Jr.
21. 83 Oldham Jr. 22. 25 Gaedeke
23. 1 Delaney 24. Galvin

NASCAR Whelen All-American Series
Mini Stocks (30-laps)
1. 3 Brew 2. 76 Fogarasi
3. 26 Cembruch 4. 25 Canfield
5. 2 Curry 6. 28 Leonard
7. 99 Denton 8. 52 Caron
9. 11 Cassidy 10. 00 DeGregorio
11. 72 Lee 12. 40 Chesbro
13. 01 Sherman 14. 93 Christian
15. 39 Colvin 16. 83 Garside
17. 6 Pappacoda

Valenti Modified Racing Series feature lineup:
1. 1nh Goodenough 2. 2 McKennedy
3. 86 Nocella 4. 85 Mechalides
5. 5ct Chris Pasteryak 6. 55 Doucette
7. 88 Boniface 8. 17 Bateman
9. 0 Holdridge 10. 9 Barrett
11. 12 Annarumo 12. 34 Etheridge
13. 47 Jordan 14. 15 Charlie Pasteryak
15. 10x Charette 16. 20 Coby
17. 19 Schneider 18. 13 Masse
19. 25 Pennink 20. 79 Zachem
21. 7 Bakaj 22. 6 McClay
23. 3 Malave 24. 77 Mead
25. 06 Hinckley 26. 53 Wrenn
Alternate: 84 Cipriano
DNQ: 73 Barnett

Sources: Waterford Speedbowl PR