Aggressive Schedule Nets Helliwell Third Title
Two Tracks, Different Divisions Result In New Hampshire Crown
DAYTONA BEACH, Fla. —Wayne Helliwell Jr. and his two race teams pursued an aggressive 2012 race schedule in New Hampshire. They competed at two NASCAR Whelen All-American Series tracks with different top divisions.
Helliwell captured his third consecutive NASCAR state championship and first track championship at Canaan (N.H.) Fair Speedway out of the Late Model division. Although he placed second in the small block Supermodified point race at Lee (N.H.) USA Speedway, the result of the two-track campaign elevated his position in the series national standings to 14th from 153rd in 2011. Helliwell’s overall racing record for the season included 16 wins, 26 top fives and 29 top 10s in 31 starts.
At Canaan, Helliwell was dominant with 13 wins in 17 starts. Tommy Tombarello Jr. won the Lee championship by 25 points over Helliwell. Tombarello, who also won the track title in 2010, recorded three wins, 12 top fives and 14 top 10s. Helliwell’s Lee record was three wins, 10 top fives and 13 top 10s.
The tide of the Lee championship chase turned on July 6. Tombarello posted finishes of first and second while Helliwell didn’t finish the first feature and didn’t start the second.
“On a double feature night at Lee I got hit at the start of the feature. It damaged the radiator. It couldn’t be repaired and we couldn’t find one to replace it,” Helliwell said.
The radiator on his open-wheel Supermodified is located outside the body panels behind the left front tire.
“We put out a great effort and held onto second in Lee points,” Helliwell said. “Tommy and his team had a great season and they earned the championship.”
New to Helliwell’s weekly schedule this year was Canaan Fair Speedway, a track that joined the NASCAR Whelen All-American Series for 2012. The track features Late Models as its NASCAR Division I, the same division in which Helliwell won consecutive Lee titles 2009-10.
“We raced at Canaan once or twice in the past so we thought we knew what the car needed to run up front,” Helliwell said.
“The two teams I drive for have grown over the last few years,” Helliwell said. “Canaan joining NASCAR this year finally made it possible for us to race at two tracks to see what we could do in national points. I hope more teams will try it.”
Ed and Bobby Witkum of Witkum Brothers Racing field the small block Supermodified Helliwell drives at Lee. Bruce Bernhardt fields the Late Models in which Helliwell won championships at Canaan and the American Canadian Tour this year.
While Late Models and Supermodifieds are two completely different types of race cars, Helliwell says there are similarities. When Lee switched its NASCAR Division I from Late Models to small block Supermodifieds starting in 2011, Helliwell adapted quickly and won the track and state championships.
“The tracks are similar in size (Lee is .375-mile while Canaan is .333-mile) so the set-ups for the cars are close to each other,” Helliwell said. “Canaan has newer asphalt so it has more grip. My driving style suits both tracks. You just have to be smooth on and off the gas. The biggest difference with the Supermodified is when you’re closing on someone it takes the air off the nose wing and the car pushes. Lap times in small block Supers run about 1.5 seconds faster than a Late Model.”
The Late Models run on eight-inch Goodyears while the small block Super rides in 10-in Hoosiers.
Helliwell is a second generation driver. His dad Wayne Sr. is his spotter today, but raced at area tracks and won a Street Stock championship in 1983.
“I grew up going to the tracks with dad,” Helliwell said. “Someone gave me an old street car and I was getting it ready for demolition derbies. Dad said I had to race it. It lasted three features before the engine blew.”
Helliwell moved up to Late Models in 1993 and won his first championship, then stepped up to Pro Stocks in 1996. He went back to Late Models and won another championship in 1999. He switched teams and won another Late Model championship in 2001. He then raced in touring Late Models and Modifieds for couple of seasons before returning to Lee. He built his own car and won Lee’s Late Model Sportsman championship in 2008, moved back to Late Models in 2009, then Supermodifieds in 2011. Helliwell said he will not defend his Canaan championship in 2013 to focus on his teams’ efforts at Lee and the ACT tour.
Helliwell operates Helliwell Motorsports, a chassis car building and repair company. He’s also a professional fire sprinkler system installer. He and his wife Jill have three daughters, Britany, 17, Elisabeth, 16, and Brooke, six.
Helliwell was honored for his track and state championship at the NASCAR Whelen All-American Series Awards event at the NASCAR Hall of Fame in Charlotte, N.C., Dec. 7.
A driver’s best 18 results through Sept. 16 were counted toward their states and national point totals, and
the champions are decided on overall point total. Once a driver reaches 18 starts, their total would increase incrementally as they replace some poorer runs with better results.
Under the point structure for the NASCAR Whelen All-American Series, the race winner receives two points for every car in the event up to 20 cars. Second place receives two fewer points and so on through the field. Race winners receive an additional five points. For example, if 20 cars are in the field, the winner receives 45 points, second place 38 and third 36. If there are 15 cars, the winner receives 35 points, second 28 and third, 26.
FINAL STATE/PROVINCE STANDINGS
Sources: By Paul Schaefer/NASCAR PR
STANDINGS
2012 Official Standings By State/Province-Whelen All-American Series
Through September 18, 2012
ALBERTA
Pos Driver Track Starts Wins T-5 T-10 Points
1 Erica Thiering Edmonton 11 5 11 11 145
2 Ian Wilson Edmonton 10 4 8 10 106
3 Shania Laforce(R) Edmonton 11 0 10 11 72
4 Rob Mason(R) Edmonton 11 0 7 11 54
5 Tom Gislason(R) Edmonton 5 0 4 5 42
6 Ian Admiraal(R) Edmonton 3 1 3 3 41
7 Kel Rudy(R) Edmonton 5 1 3 5 31
8 Kelly Admiraal Edmonton 4 0 2 4 30
9 Dana Wick Edmonton 5 0 5 5 16
10 Dennis Laforce Edmonton 2 0 2 2 14
11 Brad Jensen(R) Edmonton 1 0 0 1 6
12 Brian Strachen(R) Edmonton 1 0 0 1 4
CALIFORNIA
Pos Driver Track Starts Wins T-5 T-10 Points
1 Scott Winters Stockton, All American 32 16 28 29 596
2 Rich Lindgren All American, Stockton 19 3 16 18 437
3 Jason Bamberg(R) All American, Stockton 18 3 13 15 403
4 Cody Thompson(R) Stockton, All American 21 1 9 15 351
5 Nick Lyons(R) All American, Stockton 23 0 9 21 336
6 Nik Romano Stockton 20 0 11 17 328
7 Jay Linstroth All American, Stockton 16 2 9 11 296
8 Jason Philpot All American, Stockton 14 2 11 12 296
9 Chase Grigsby(R) Stockton, All American 19 1 5 15 271
10 Keegan Walmer(R) All American, Stockton 17 0 3 13 260
11 Wes Miller Stockton 12 3 7 8 251
12 William Camara(R) Stockton 20 1 5 15 251
13 Allen Rider, Jr.(R) Stockton 17 1 5 11 247
14 Gary Glenn All American, Stockton 12 0 10 11 226
15 Rick Andersen, Jr.(R) Stockton, All American 16 0 3 10 224
16 John Mamula(R) Stockton, All American 16 0 2 11 202
17 Michael Regelman Stockton 10 1 6 9 177
18 Jessica Clark Stockton 12 0 0 8 152
19 David Crouch(R) Stockton 13 0 1 6 148
20 Paul Pedroncelli, Jr. All American, Stockton 16 0 1 6 132
COLORADO
Pos Driver Track Starts Wins T-5 T-10 Points
1 Bruce Yackey Colorado 13 7 12 12 483
2 Dan Savage Colorado 13 0 6 12 360
3 Rick Smith Colorado 13 3 7 9 345
4 Adam Deines Colorado 13 0 6 10 312
5 Chris Atkinson Colorado 13 0 4 10 308
6 Darren Bucklen Colorado 13 0 2 7 250
7 Darren Robertson Colorado 11 0 3 8 248
8 Chris Eggleston Colorado 10 2 6 7 246
9 Roger Avants Colorado 9 0 3 9 232
10 Matt Zwingelberg Colorado 13 0 3 5 216
11 Bradley Tilton Colorado 13 0 0 4 198
12 Cris Muhler Colorado 6 0 5 6 188
13 Dominic Ursetta Colorado 12 0 2 5 184
14 Jesse Runkle Colorado 13 0 1 5 184
15 Eric Meisner(R) Colorado 12 0 0 3 166
16 Jack Nugent Colorado 8 0 3 4 132
17 Daniel Harris(R) Colorado 3 1 2 3 103
18 Emett Grazier Colorado 8 0 0 3 88
19 Nick Brinlee Colorado 9 0 0 1 86
20 Davin Fisbeck Colorado 4 0 0 3 80
CONNECTICUT
Pos Driver Track Starts Wins T-5 T-10 Points
1 Keith Rocco Thompson, Waterford, Stafford 43 14 26 32 748
2 Ryan Preece Stafford, Thompson 36 12 29 31 706
3 Ted Christopher Stafford, Thompson 31 6 27 29 671
4 Woody Pitkat Thompson, Stafford 30 6 21 25 671
5 Tyler Chadwick Waterford 19 4 13 16 584
6 Jeff Pearl Waterford 19 2 13 17 562
7 Rob Janovic, Jr. Waterford 19 1 12 14 537
8 Tom Abele, Jr. Thompson, Waterford 20 0 10 15 476
9 Kyle James Waterford 19 1 10 12 473
10 Jeff Rocco Stafford, Waterford 21 0 7 14 470
11 Michael Gervais, Jr. Stafford 17 2 7 12 446
12 Kerry Malone Thompson 19 0 17 19 442
13 Joe Gada Waterford, Stafford 34 0 1 13 436
14 Nichole Morgillo Stafford, Waterford 33 0 3 11 422
15 Todd Ceravolo Thompson, Waterford 17 1 11 13 413
16 Ed Puleo(R) Waterford 19 0 0 13 406
17 Danny Cates Stafford 17 0 8 11 404
18 Todd Owen Stafford 15 1 8 10 385
19 Joe Perry Waterford 19 0 2 7 350
20 Eric Berndt Stafford 16 1 3 9 345
IDAHO
Pos Driver Track Starts Wins T-5 T-10 Points
1 Kristopher McKean M Valley 19 7 17 18 319
2 Casey Pehrson(R) M Valley 20 4 16 19 298
3 Hannah Newhouse(R) M Valley 20 5 15 20 295
4 Allen Williams M Valley 20 1 9 20 201
5 Daniel Shirley(R) M Valley 15 2 10 14 190
6 Kendel Woll(R) M Valley 16 0 9 16 176
7 Dan Pehrson M Valley 13 0 10 13 156
8 Willie Dalton(R) M Valley 19 1 2 18 139
9 Spencer Meyer(R) M Valley 14 0 3 14 118
10 Steve Edens(R) M Valley 12 0 5 11 100
11 Jerry Slocum(R) M Valley 13 0 2 11 80
12 Ron Beedle(R) M Valley 8 0 1 8 40
13 Kenny Wallace M Valley 1 0 1 1 16
14 Brandon Thomas M Valley 1 0 0 1 4
ILLINOIS
Pos Driver Track Starts Wins T-5 T-10 Points
1 Jerry Gille Rockford 19 2 16 19 442
2 Matt Berger Rockford 18 2 10 17 416
3 Jon Reynolds, Jr. Rockford 19 1 14 15 395
4 Wayne Freimund Rockford 19 1 9 16 359
5 Mitch Garfield Rockford 19 1 6 15 327
6 John Beinlich Rockford 19 1 4 15 285
7 Matthew Clossey(R) Rockford 17 1 6 11 281
8 Jacob Gille Rockford 16 1 7 12 279
9 Austin Nason Rockford 19 1 1 10 239
10 Ricky Bilderback Rockford 14 1 6 8 231
11 Mark Hartline Rockford 19 0 0 8 172
12 Ryan Carlson Rockford 7 2 3 6 166
13 Steve McBride Rockford 18 0 0 6 148
14 Eddie May Rockford 8 3 3 7 126
15 Dave Edwards Rockford 7 0 2 2 96
16 Rich Hinerichsen, II Rockford 4 1 1 3 79
17 Tim Slater Rockford 8 0 0 1 56
18 Danny Church, Jr.(R) Rockford 6 0 0 0 54
19 Mike Beyer Rockford 5 1 1 4 45
20 Alex Papini Rockford 5 0 2 2 40
IOWA
Pos Driver Track Starts Wins T-5 T-10 Points
1 JC Wyman Adams 16 3 11 14 515
2 Jason O'Brien Adams 16 5 10 13 477
3 John Hampel Adams 16 2 10 15 470
4 Paul Glendenning Adams 16 0 11 15 470
5 Chris Spieker Adams 16 2 10 12 424
6 Randy Foote Adams 16 1 5 12 381
7 Tim Cooney Adams 16 0 1 11 330
8 Trenton Jackson Adams 12 1 6 9 297
9 Daulton Maassen(R) Adams 16 0 0 9 286
10 Sterling Perkins(R) Adams 16 0 1 8 268
11 Justin Zeitner Adams 8 0 8 8 264
12 Michael Leal Adams 15 0 0 5 260
13 Fred Miller, III Adams 16 0 0 7 252
14 Justin Cooper Adams 13 0 1 5 216
15 Dave Carlisle Adams 16 0 0 0 136
16 Jack Larson Adams 12 0 0 0 106
17 Bill Leighton, Jr. Adams 4 0 1 3 102
18 Colton Leal Adams 14 0 0 0 102
19 Leon Zeitner Adams 3 1 1 3 97
20 Corey Zeitner Adams 3 1 2 2 79
LOUISIANA
Pos Driver Track Starts Wins T-5 T-10 Points
1 Brandon Kelley(R) Revolution 12 11 11 12 227
2 Cole Fancher Revolution 12 0 10 12 130
3 Donny Kelley Revolution 10 0 7 10 98
4 Kevin Hogard(R) Revolution 11 0 8 11 94
5 Michael Hudson(R) Revolution 8 0 6 8 88
6 Ryan Humphrey(R) Revolution 10 0 7 10 84
7 Mark Underwood Revolution 6 1 4 6 51
8 Kody Brusso(R) Revolution 6 0 2 6 34
9 Gary Sullivan(R) Revolution 2 0 1 2 18
10 Chris Ehrhardt(R) Revolution 2 0 0 2 16
11 Kendall Bumbera Revolution 2 0 0 2 12
12 Cade Dillard Revolution 3 0 1 3 10
13 Gary Cooper Revolution 2 0 0 2 10
14 Ronnie Humphrey(R) Revolution 2 0 1 2 8
15 Joey Couvillion Revolution 2 0 0 2 8
16 Kristin Bumbera Revolution 1 0 0 1 4
MAINE
Pos Driver Track Starts Wins T-5 T-10 Points
1 Bradley Babb B Ridge 13 1 6 10 347
2 Charlie Colby B Ridge 12 2 4 9 320
3 Don Colpritt, Jr. B Ridge 13 1 4 8 311
4 Bill Rodgers B Ridge 13 1 4 8 305
5 Aaron Ricker B Ridge 13 0 3 9 300
6 Bobby Timmons B Ridge 13 1 5 7 297
7 David Oliver B Ridge 13 1 4 7 297
8 Alan Tardiff B Ridge 13 1 4 8 295
9 Michael Landry B Ridge 13 1 3 8 293
10 Corey Bubar(R) B Ridge 13 1 3 6 283
11 Dan McKeage B Ridge 13 0 4 6 282
12 Stephen Berry, Jr. B Ridge 11 1 2 6 225
13 Keith McKinnon B Ridge 13 0 2 4 224
14 Bobby Babb, Jr. B Ridge 12 0 4 6 202
15 Larry Gelinas B Ridge 13 0 4 5 180
16 Kelly Moore B Ridge 10 1 1 8 179
17 Tyler King B Ridge 13 0 2 2 172
18 Curtis Gerry B Ridge 12 0 2 4 168
19 Steven Jones B Ridge 11 1 1 1 165
20 Scott Moore B Ridge 12 0 1 4 160
MICHIGAN
Pos Driver Track Starts Wins T-5 T-10 Points
1 Brian Bergakker Kalamazoo 13 3 10 12 405
2 Andy Bozell, Sr. Kalamazoo 13 0 11 12 386
3 Phil Bozell Kalamazoo 12 2 7 8 298
4 Billy Shannon Kalamazoo 13 1 3 9 295
5 Jeff Bozell Kalamazoo 13 0 2 12 294
6 Luke Krick Kalamazoo 13 0 5 9 276
7 Mark Shook Kalamazoo 13 0 5 8 272
8 Todd Harrington Kalamazoo 11 2 3 6 234
9 Mike Brooks Kalamazoo 13 1 1 6 229
10 Trent Hellenga Kalamazoo 9 0 2 7 216
11 Randy Chupp Kalamazoo 12 0 2 9 214
12 Rick Senneker Kalamazoo 13 0 2 5 206
13 Doug Rodanhisler Kalamazoo 13 0 0 2 194
14 Todd Dougherty Kalamazoo 13 0 1 4 190
15 Jamison Russell(R) Kalamazoo 11 0 0 2 136
16 John Chapman Kalamazoo 11 0 0 0 90
17 Matt Bainbridge(R) Kalamazoo 6 0 0 1 80
18 Steve Needles Kalamazoo 5 1 3 3 78
19 Bill Tomlinson Kalamazoo 8 0 0 0 76
20 Dan Roodvoets Kalamazoo 6 0 0 1 60
MINNESOTA
Pos Driver Track Starts Wins T-5 T-10 Points
1 Adam Royle Elko 18 7 16 18 685
2 Donny Reuvers Elko 18 2 15 17 596
3 Matt Goede Elko 18 1 12 17 575
4 Chad Walen Elko, Raceway 35 15 22 33 544
5 Jason Schneider Elko 18 1 10 15 519
6 Bryan Roach Raceway, Elko 29 1 18 26 411
7 Joel Theisen Elko 17 1 5 10 361
8 Billy Mohn Raceway, Elko 20 0 6 11 358
9 Joey Garofalo Elko 15 0 0 12 352
10 Michael Hanson Raceway, Elko 19 0 4 8 346
11 Derek Lemke(R) Elko, Raceway 18 0 3 9 332
12 Nick Barstad Raceway, Elko 13 1 8 9 323
13 Steven Anderson Elko 16 1 2 7 313
14 Rick Burns Elko, Raceway 20 0 1 6 264
15 Paul Paine Elko 11 0 2 8 244
16 Mark Lamoreaux Raceway, Elko 13 2 12 13 232
17 Molly Rhoads Elko 18 0 0 1 230
18 Bryan Keske Raceway, Elko 27 0 5 12 190
19 Nick Murgic Elko 8 0 2 5 160
20 Darren Wolke Elko 12 0 0 1 160
NEBRASKA
Pos Driver Track Starts Wins T-5 T-10 Points
1 Jase Kaser I-80, Junction 30 9 21 26 647
2 Andrew Kosiski Junction, I-80 27 0 7 18 446
3 Matt Buller Junction, I-80 18 2 11 15 438
4 Kyle Berck I-80 12 5 10 12 435
5 Marc Peters Junction 17 1 9 15 417
6 Billy Murphy Junction 17 1 10 15 411
7 Bill Leighton, Jr. I-80 13 2 6 12 382
8 Alex Humphrey Junction 17 0 9 13 376
9 Jason O'brien I-80 13 0 8 12 372
10 John Bridges Junction 17 1 6 13 365
11 Micah Veleba Junction, I-80 19 0 3 13 336
12 Chris Spieker I-80, 13 0 5 10 310
13 Cory Dumpert(R) Junction 15 1 5 9 289
14 Justin Zeitner I-80, 11 2 3 9 286
15 Leon Zeitner I-80 13 0 4 8 278
16 Denton Buller Junction 16 0 3 10 278
17 Travis Dickes I-80 8 2 6 7 252
18 Mike Collins I-80 12 0 3 8 252
19 Kyle Dumpert(R) Junction 16 0 3 8 232
20 Tom Svoboda Junction 17 0 1 6 226
NEW HAMPSHIRE
Pos Driver Track Starts Wins T-5 T-10 Points
1 Wayne Helliwell, Jr. Lee, Canaan 31 16 26 29 650
2 Russ Hersey, Jr. Lee, Monadnock 16 7 14 15 441
3 Scott Macmichael(R) Canaan, Monadnock 19 0 9 14 384
4 Bill Kimball, Jr. Monadnock 15 1 14 14 377
5 Donnie Lashua Canaan 17 0 9 14 358
6 Thomas Tombarello, Jr. Lee 15 3 12 14 309
7 Keith Carzello Monadnock 15 1 7 14 305
8 Chris Bergeron Canaan 14 1 8 10 301
9 Tyler Alati(R) Canaan 17 1 5 11 299
10 Joe Kendall(R) Monadnock 15 1 10 12 289
11 Bruce Jaycox(R) Canaan 15 0 3 13 288
12 Emily Packard(R) Canaan 17 0 6 8 284
13 Richard Bly, Jr. Canaan 15 1 8 10 283
14 P J Stergios(R) Lee 15 1 10 15 275
15 Mike Netishen Lee 15 2 10 14 268
16 Daniel Stebbins Monadnock 15 0 6 11 258
17 Brian Chapin(R) Monadnock 15 1 5 10 249
18 Dallas Trombley Canaan 12 0 3 11 244
19 Michael Ordway, Jr. Lee 14 3 8 12 243
20 Tyler Fiscus Canaan 17 0 1 9 228
NEW YORK
Pos Driver Track Starts Wins T-5 T-10 Points
1 Shawn Solomito Riverhead 21 3 14 17 595
2 Howie Brode Riverhead 21 0 12 20 566
3 Tom Rogers, Jr. Riverhead 20 8 12 13 560
4 Ed Brunnhoelzl, III Riverhead 21 1 8 16 495
5 Ted Christopher Riverhead 17 1 13 14 493
6 John F Fortin Riverhead 17 1 7 12 437
7 Timmy Solomito Riverhead 20 1 9 12 423
8 John Beatty, Jr. Riverhead 18 0 4 13 422
9 Rusty Smith Spencer 13 3 10 13 405
10 David Catalano Spencer, Holland 22 3 11 16 363
11 Jason Agugliaro Riverhead 21 0 2 11 356
12 David Sapienza Riverhead 21 0 0 12 354
13 Tommy Catalano(R) Holland, Spencer 25 0 9 19 336
14 Eddie Hawkins Spencer, Holland 18 0 4 16 336
15 Kevin Timmerman Spencer 13 2 10 11 334
16 Andy Jankowiak Holland, Chemung 18 6 16 16 330
17 Mike Leaty Spencer 13 2 5 11 314
18 Ryan Preece Riverhead 12 2 4 9 312
19 Tony Hanbury Spencer 13 2 8 10 312
20 Ryan Beeman Spencer 13 0 5 11 306
NORTH CAROLINA
Pos Driver Track Starts Wins T-5 T-10 Points
1 Deac McCaskill Southern Natl 26 17 23 25 706
2 Tim Brown Bowman 24 8 13 18 672
3 Jonathan Brown Bowman 24 2 11 18 592
4 Danny Bohn Bowman 22 2 12 16 592
5 Jason Myers Bowman 24 0 13 19 576
6 Burt Myers Bowman 24 2 9 17 570
7 Austin McDaniel Hickory 22 9 20 21 567
8 Lee Jeffreys Bowman 24 0 9 19 564
9 Dean Ward Bowman 20 3 8 16 547
10 Randy Butner Bowman 24 1 7 18 535
11 John Smith Bowman 24 2 6 15 530
12 Jesse Lefevers Hickory 21 5 16 19 489
13 Doug Godsey Southern Natl, Caraway 23 1 13 17 479
14 Michael Clifton Bowman 24 1 6 12 451
15 Josh Wimbish Hickory 22 1 13 18 441
16 Michael Rouse, Jr. Southern Natl 26 1 8 17 439
17 Brandon Brown Southern Natl 21 0 9 15 438
18 Terry Dease Southern Natl 26 0 8 23 432
19 Austin Self Southern Natl, Caraway 19 0 10 17 414
20 Ronnie Clifton Bowman 22 0 5 11 412
OHIO
Pos Driver Track Starts Wins T-5 T-10 Points
1 Chad Pendleton Kil-Kare, Columbus 20 4 16 20 462
2 Dick Dunlevy, Jr. Kil-Kare, Columbus 25 16 25 25 411
3 Bobby Justus Columbus, Kil-Kare 28 3 19 26 409
4 Todd Sherman Limaland 14 6 12 13 398
5 Eric Withers Kil-Kare, Columbus 18 2 8 16 360
6 Josh Cahill Kil-Kare, Columbus 19 2 8 17 360
7 Jake Reufer(R) Limaland 14 2 11 12 354
8 Terry Hull Limaland 14 2 8 13 344
9 Ray Muncy Columbus 16 1 8 14 325
10 Burgess White Columbus, Kil-Kare 18 1 6 13 265
11 William Browning Columbus 17 0 3 12 258
12 Tony Anderson Limaland 14 0 3 9 254
13 Cory Seeling Limaland 13 0 6 10 244
14 Howard Muncy Columbus 17 1 2 11 241
15 Kody Weisner Limaland 14 0 5 8 240
16 Bob Sibila, Jr. Kil-Kare, Columbus 22 2 20 21 232
17 Tyler Stump(R) Limaland 13 0 4 9 210
18 Casey Luedeke Limaland 13 0 2 9 206
19 Johnny Jenkins Columbus, Kil-Kare 7 2 4 6 190
20 Jerry Bowersock Limaland 7 1 6 6 185
OKLAHOMA
Pos Driver Track Starts Wins T-5 T-10 Points
1 Brian Parker(R) Salina 19 7 13 17 479
2 Joe Duvall Salina 19 2 15 18 442
3 Jeran Frailey(R) Salina 18 1 10 17 379
4 Danny Womack Salina 19 2 10 17 375
5 Shannon Scott(R) Salina 19 1 9 15 327
6 Mike Wroblewski(R) Salina 18 0 6 9 272
7 Brett Hansen Salina 17 0 4 9 242
8 Casey Lindell(R) Salina 16 1 1 8 211
9 Toby Lindell Salina 17 0 0 8 200
10 Jeremy Rasmussen(R) Salina 7 0 5 5 164
11 Christopher Theodore(R) Salina 9 1 2 8 149
12 Fausten Wilhite Salina 8 0 1 5 134
13 Andy Morris Salina 6 0 3 5 104
14 Mitch Lawson(R) Salina 7 0 0 4 104
15 Melvin Pilcher(R) Salina 5 1 2 4 93
16 Delaney Erickson Salina 6 0 1 2 92
17 Brian Williams(R) Salina 8 1 2 3 89
18 David Marez(R) Salina 6 1 2 3 81
19 Jason Foster(R) Salina 7 0 0 2 68
20 Scott Haseman(R) Salina 6 0 0 2 68
ONTARIO
Pos Driver Track Starts Wins T-5 T-10 Points
1 Dwayne Baker Barrie 35 15 28 34 567
2 Keith McLeod Barrie 28 7 22 26 489
3 Gord Shepherd Barrie 34 4 29 32 480
4 Ron Quesnelle Barrie 35 2 25 35 448
5 Allan Inglis Barrie 35 2 25 33 440
6 Shawn Murray(R) Barrie 34 4 14 28 408
7 Thayne Hallyburton(R) Barrie 34 0 16 33 384
8 David Lewis Barrie 33 0 5 22 312
9 Mike Brown Barrie 24 0 3 19 278
10 Randy Bull Barrie 17 0 4 15 274
11 Roy Manary Barrie 35 0 0 22 224
12 Andre Pepin(R) Barrie 25 0 0 16 180
13 Glenn Lloyd Barrie 33 0 0 14 170
14 Dan Dixon(R) Barrie 31 0 0 5 150
15 Robin Jongen Barrie 8 0 2 8 138
16 John Mitchell(R) Barrie 15 0 0 1 74
17 Mike Bentley(R) Barrie 2 1 2 2 73
18 Mike Langley(R) Barrie 6 0 0 1 48
19 Ron Lethbridge(R) Barrie 3 0 0 2 32
20 Desiree Walt Barrie 6 0 0 0 28
PENNSYLVANIA
Pos Driver Track Starts Wins T-5 T-10 Points
1 Duane Howard Grandview 19 9 16 19 713
2 Doug Manmiller Grandview 19 2 10 18 586
3 Craig Von Dohren Grandview 19 0 8 17 526
4 Jeff Strunk Grandview 19 1 11 16 521
5 Mike Gular Grandview 19 0 6 13 452
6 Neil Brown Motordrome 16 8 12 14 442
7 Garry Wiltrout Lake Erie, Motordrome 18 2 8 16 400
8 Barry Awtey Motordrome 16 1 13 15 395
9 George Skora, III Lake Erie, Motordrome 15 5 14 15 356
10 Steve Black Motordrome 16 2 10 14 332
11 Meme Desantis Grandview 18 1 5 9 327
12 Kyle Weiss Grandview 18 0 1 5 270
13 Mark Poole Motordrome 14 1 6 10 267
14 Bobby Henry Motordrome, Lake Erie 15 1 8 11 263
15 Jon Kellner Grandview 16 1 4 5 261
16 Sam Fullone Motordrome, Lake Erie 15 4 10 12 260
17 Ryan Grim Grandview 17 0 1 5 260
18 Glenn Gault, Jr. Motordrome, Lake Erie 12 2 9 9 254
19 Jarrad Miller Grandview 13 1 3 5 251
20 Kevin Hirthler Grandview 18 1 2 3 249
SOUTH CAROLINA
Pos Driver Track Starts Wins T-5 T-10 Points
1 Anthony Anders Myrtle, Greenville 29 6 23 28 581
2 Toby Porter Greenville 21 13 20 21 458
3 Justin Milliken Myrtle 13 3 8 12 413
4 Sam Yarbrough Myrtle 13 3 9 12 403
5 Marty Ward, Jr. Greenville 21 4 20 20 386
6 Jeremy McDowell Myrtle 13 3 9 9 341
7 Jamey Lee Myrtle 13 0 7 11 338
8 Randall Roberts Myrtle 13 0 1 7 250
9 Matt Cox Myrtle 12 0 2 5 232
10 Greg Welborn Myrtle, Greenville 16 0 1 14 220
11 Ralph Carnes Greenville 11 0 8 10 216
12 Jeremy Burns Greenville 8 0 7 8 208
13 Stuart Ricks Myrtle 10 0 2 8 208
14 Brian Vause Myrtle 13 0 0 3 206
15 Jake Engle Myrtle 10 0 3 6 186
16 Robert Root Greenville 19 0 6 18 178
17 Will Burns Greenville 8 0 3 7 152
18 Tasha Kummer Greenville 17 0 3 13 142
19 Sam Scarpelli, Jr.(R) Myrtle 11 0 0 1 134
20 Rick Smith Myrtle 5 0 3 3 122
TENNESSEE
Pos Driver Track Starts Wins T-5 T-10 Points
1 Nate Monteith Kingsport 20 10 18 18 726
2 Zeke Shell Kingsport 20 2 11 16 562
3 Paul Nogradi, Jr. Kingsport 20 1 8 14 507
4 Lee Tissot Kingsport 19 1 11 12 475
5 Blake Jones Kingsport 16 0 7 14 446
6 Anthony Anders Kingsport 16 0 8 14 446
7 Ryan Stiltner Kingsport 20 0 5 16 442
8 Daniel Pope, II Kingsport 14 3 9 11 395
9 Austin Peters(R) Kingsport 20 0 0 12 390
10 Hayden Woods(R) Kingsport 20 0 3 11 388
11 Royce Peters Kingsport 20 0 2 11 386
12 Adam Long Kingsport 10 3 8 9 357
13 Wayne Hale Kingsport 18 0 2 7 310
14 Kres Vandyke Kingsport 11 0 2 7 240
15 Rick Pannell Kingsport 20 0 0 0 234
16 Joey Trent(R) Kingsport 20 0 0 2 232
17 Mark Christian(R) Kingsport 14 0 0 2 182
18 Robbie Ferguson Kingsport 9 0 2 5 152
19 Dean Barrett, Jr.(R) Kingsport 19 0 0 0 148
20 Ronnie McCarty Kingsport 12 0 0 3 134
TEXAS
Pos Driver Track Starts Wins T-5 T-10 Points
1 Joe Aramendia Thunderhill, Houston 27 18 25 26 553
2 Bayley Currey(R) Thunderhill, Houston 25 3 13 19 337
3 Brad Queen Houston 12 1 9 10 323
4 Brian Moczygemba Thunderhill, Houston 25 0 13 21 322
5 Paul White Houston 12 1 7 11 319
6 Ian Webster Houston 14 1 6 10 277
7 Larry Schild, III Houston 11 0 7 8 248
8 Jason Morman Houston, Thunderhill 14 0 3 7 234
9 JT Schild Houston 14 0 1 7 190
10 Jason Boyd Houston 9 0 2 7 188
11 Trent Crawford(R) Champion 15 10 15 15 169
12 Larry Hughes Houston 12 0 0 6 166
13 Heath Stewart Houston, Thunderhill 17 1 10 14 147
