Thompson June 27th Event Schedule
TNTT – June 27th
5 NWAAS Divisions
40 Lap Late Model Special Event
Extra Ltd. Sportsman Feature (From June 6)
Feature Divisions:
Sunoco Modifieds 30 Laps
Late Models 40 Laps
Lite Modifieds 20 Laps
Limited Sportsman 20 Laps – Double Features
Mini Stocks 15 Laps
Schedule:
2:00 Paddock Opens
4:00 Grandstands Open
3:30 – 5:00 Practice Order (Same As Feature Rotation)
5:15 Drivers Meeting
6:00 Qualifying Order – 8 Laps (Same As Feature Rotation)
7:00 (Approx.) Feature Rotation
Lite Modifieds
Ltd. Sportsman
Sunoco Modifieds
Mini Stocks
Late Models
Ltd. Sportsman
Admission:
$18.00 Adults
$5.00 Juniors (Ages 6-14)
Free Kids (Ages 5 & Under)
$30.00 Paddock
Parking: Free
Located On Speedway Grounds
Rv’S & Campers Welcome
All Campers Must Be Self-Contained – No Facilities Are Available
Schedule Subject To Change!
Sunoco Modified Points – 2013
Pos. Car # First Name Last Name Points
1 79 Kerry Malone 224
2 00 Woody Pitkat 218
3 88 Keith Rocco 216
4 31 Ryan Preece 214
5 21 Dennis Perry 208
6 16 Todd Ceravolo 208
7 52 John Catania 168
8 6 Stanley Mertz 154
9 71 Paul Newcomb 152
10 36 Jason Sundeen 138
11 29 Joey Parker 130
12 86 George Wilkinson 124
13 32 Tommy Abele Jr. 120
14 76 Shelly Perry 110
15 70 Matt Gallo 102
16 11 Nicholas Boivin 90
17 7 Andrew Charon 72
18 75 Joe Gada 36
19 2 Joe Williams 32
20 39 Chris Douton 28
21 26 Danny Cates 22
22 50 Tommy Barrett 20
23 50 Richie Gallup 20
24 66 Zachary Fisher 14
Late Model Points – 2013
Pos. Car # Driver Points
1 70 Rick Gentes 146
2 27 Marc Curtis, Jr 144
3 3 Glenn Boss 136
4 20 John Lowinski-Loh, Jr 116
5 45 Damon Tinio 108
6 44 Chad Labastie 102
7 10 John Falconi 102
8 75 Louis Romiza 86
9 2 Derryck Anderson, Jr 72
10 11 Randy Tucker 70
11 40 Robert O’Connell, Jr 62
12 9 Art Moran Iii 60
13 38 Joseph Curioso Iii 44
14 21 Pete Yetman 44
15 73 John Materas 44
16 12 Robert Pelland 42
17 71 Michael Lindquist 40
18 8 Guy Caron 38
19 13 Jared Materas 34
20 19 Ryan Lineham 32
21 17 Wayne Coury, Sr 26
22 46 Woody Pitkat 22
23 32 Jerry Dawson 20
Lite Modified Points – 2013
Pos. Car # Driver Points
1 5 Keith Mcdermott 198
2 2 John Studely 180
3 29 Dylan Menditto 172
4 79 Glenn Griswold 168
5 88 Danny Gamache, Jr 158
6 45 Robert Palmer 158
7 17 Adam Norton 134
8 21 Joseph Boivin 120
9 14 Nikki Ouellette 104
10 6 Bob Vojtila 102
11 84 Eric Leclair 82
12 3 Troy Talman 32
Ltd. Sportsman Points – 2013
Pos. Car # Driver Points
1 73 Lawrence Barnett 148
2 55 Steven Kenneway 120
3 7 Jason Chicolas 118
4 2 Bill Mcneil 116
5 36 Scott Sundeen 106
6 37 Kevin Mason 100
7 96 Travis Jurcik 100
8 81 Jesse Gleason 100
9 11 Corey Fanning 92
10 27 Scott Cook 90
11 5 Chris Bisson 86
12 45 Tom Shea, Sr 82
13 47 Scott Fanning 76
14 22 Matthew Lowinski-Loh 72
15 23 Lloyd Anderson, Jr 68
16 02 Mike Palin 60
17 10 Hank Stott 56
18 64 Michael Malbaurn 52
19 24 Donald Chamberland 46
20 57 Jared Edson 42
21 39 Chris Douton 42
22 76 Todd Dean 38
23 74 Joe Arena 30
24 25 Glynn Roy 22
25 3 Kevin Bowe 18
26 46 John Carpenter 16
27 54 Mark Palin 12
28 31 James Bendiak 12
29 13 Jeff Van Pelt 12
30 66 Tyler Cinamella 8
31 9 Scott Sousa 6
32 35 Corey Hutchings 4
33 1 Randall Waterman 2
34 05 Chris Bisson, Jr 2
Mini Stock Points – 2013
Pos. Car # Driver Points
1 50 Louis Bellisle 164
2 97 Dave Trudeau 164
3 33 Eric Bourgeois 162
4 24 Joe Baxter 160
5 85 Mike Viens 156
6 01 Shane Michalski 152
7 21 Chad Baxter 150
8 46 Leo Defevers 144
9 51 Scott Michalski 142
10 91 Nathan Taylor 120
11 3 Steve Michalski 112
12 55 Nicholas Anderson 110
13 64 Todd Lajeunesse 98
14 71 Anthony Comforti 88
15 34 Roger Ducharme 80
16 12 Mike D. Viens 72
17 22 Alicia Thatcher 70
18 10 Keith Ballou 68
19 11 Steve Romjue 46
20 26 Jeff Moffat 44
21 19 Nick Matera 42
22 84 Bill Schoeler 20
23 99 Jim Helger 18
24 36 Michael Gorgievski 16
25 14 David Gavlick 16
26 66 Craig Phillips 16
27 17 Jason Maguire 12
Sources: ThompsonSpeedway.com
- Lots of Action Happening at Lee!
- Wild n Wacky Wednesday 06/26 Results