Rob Richardi, Jr. Wins at Monadnock
August 10, 2013-Monadnock Speedway Results
Pos. Car # Driver Points Earned
1 00y Rob Richardi Jr. 50
2 60 Andy Major 48
3 07x Robin Berghman 46
4 07 Phil Lausier 44
5 27 L Derek Robbie 42
6 86 L Mark Charette 40
7 32 Dan Fresh 38
8 80 L Tom Royer 36
9 36 C Dave Hodgkinson 34
(L) Indicates Limited Divison Competitor
(C) Indicates Canadian Competitior
Pro Four Finish
Pos. Car # Driver Points Earned
1 00y Rob Richardi Jr. 50
2 60 Andy Major 48
3 07x Robin Berghman 46
4 07 Phil Lausier 44
5 32 Dan Fresh 38
Limited Finsh
Pos. Car # Driver Points Earned
1 27 L Derek Robbie 42
2 86 L Mark Charette 40
3 80 L Tom Royer 36
4 36 C Dave Hodgkinson 34
Sources: Pro4Mods.com
- 08/10/13 Beech Ridge Results
- Jean-François Déry Earns St-Eustache 200 Victory