QUALIFYING: Kwasniewski Stays Out Front
Greenville Pole 3rd In Last 4 K&N Pro East Races
GREENVILLE, S.C. — Dylan Kwasniewski continues to lead the way.
The NASCAR K&N Pro Series East points leader topped the field in qualifying Monday at Greenville Pickens Speedway for his his third 21 Means 21 Pole Awards presented by Coors Brewing Co. in the last four races.
Kwasniewski, who enters Monday night’s Kevin Whitaker Chevrolet 140 with a 28-point lead over Brett Moffitt, had a lap of 20.810 seconds (86.497 mph) around the flat half-mile oval.
Daniel Suárez qualified second at 20.839 (86.377), followed by Cale Conley at 20.841 (86.368).
Moffitt, who had three previous pole awards at Greenville and led both practice sessions, was fourth fastest in qualifying. Austin Dyne rounded out the top five.
Bryan Ortiz qualified sixth, followed by Gray Gaulding, Ryan Gifford, Jesse Little and Mackena Bell.
Brandon Gdovic, winner of the Greenville race in April, qualified 20th.
The Kevin Whitaker Chevrolet is scheduled to take the green flag at 6 p.m.
QUALIFYING RESULTS
NKNPS East Greenville 9/2/13 Qualifying
Pos No. Name Sponsor Best Tm Best Speed In Lap Laps Diff
1 98 Dylan Kwasniewski Royal Purple/Rockstar Energy Drink Chevrolet 20.810 86.497 2 2
2 6 Daniel Suárez Visit Acapulco Toyota 20.839 86.377 2 2 0.029
3 47 Cale Conley Tait Stages/AXS.tv 20.841 86.368 2 2 0.031
4 11 Brett Moffitt Toyota Boshoku Toyota 20.882 86.199 2 2 0.072
5 99 Austin Dyne KMC Wheels Chevrolet 20.885 86.186 2 2 0.075
6 4 Bryan Ortiz Toyota Fluidyne Toyota 20.929 86.005 1 2 0.119
7 20 Gray Gaulding * Krispy Kreme Doughnuts Toyota 20.952 85.911 2 2 0.142
8 2 Ryan Gifford Universal Technical Institute/NTI Toyota 20.957 85.890 2 2 0.147
9 97 Jesse Little * NASCAR Technical Institute Chevrolet 21.015 85.653 2 2 0.205
10 21 Mackena Bell * Toyota Racing Development Toyota 21.030 85.592 2 2 0.220
11 96 Ben Kennedy Mod Space Motorsports Chevrolet 21.050 85.511 2 2 0.240
12 71 Eddie MacDonald Grimm Const./National MS Society Chevrolet 21.051 85.507 2 2 0.241
13 34 Kenzie Ruston * AccuDoc Solutions Chevrolet 21.092 85.340 2 2 0.282
14 04 Ronnie Bassett, Jr. * Butler Trailer Mfg./Rheem Toyota 21.106 85.284 2 2 0.296
15 72 Scott Heckert * Project Lifesaver Chevrolet 21.127 85.199 1 2 0.317
16 81 Jeremy Burns * M & E Products Toyota 21.130 85.187 2 2 0.320
17 00 Cole Custer * Haas Automation Chevrolet 21.132 85.179 2 2 0.322
18 89 Matt Tifft * DOC 360 Chevrolet 21.162 85.058 2 2 0.352
19 41 Ben Rhodes * Alpha Industries Chevrolet 21.205 84.886 2 2 0.395
20 46 Brandon Gdovic WindStax.com/Aquis/ComServ Toyota 21.265 84.646 2 2 0.455
21 18 Sam Hunt Denny Hamlin Fdn./DOW Corp. Toyota 21.275 84.606 1 2 0.465
22 37 Harrison Rhodes * Spraker Racing Enterprises Chevrolet 21.356 84.285 2 2 0.546
23 50 Jacob Wallace * Petro South Chevrolet 21.744 82.781 2 2 0.934
* Sunoco Rookie of the Year contender
Sources: Jason Christley/NASCAR K&N Pro Series East PR
- PRACTICE: Moffitt Fast in Greenville Run
- Kwasniewski Turns Up The Wick