Pulliam On Brink Of Repeat

Whelen All-American Series Championship Weekend Arrives

DAYTONA BEACH, Fla. — Lee Pulliam has continued to pile up the wins in his drive toward history.

The 25-year-old asphalt Late Model driver out of Semora, N.C., took home a key win Saturday in the 250-lap event at Motor Mile Speedway in Radford, Va. The victory gave him the maximum points attainable in a NASCAR Whelen All-American Series season and put him on the brink of a second consecutive national title.

The final day of the 2013 point race is Sunday, Sept. 15. After a review, the final standings are certified by the NASCAR Member Services department, and NASCAR Vice President of Touring and Weekly Series George Silbermann will make the call to inform the national champion.

“It’s still not over,” Pulliam said. “If we get a phone call from George Silbermann next week to congratulate us, that’s the special moment when we’ll know all our hard work won a national championship.”

Pulliam has 26 wins, 39 top fives and 43 top 10s in 46 starts. Saturday’s win at Motor Mile was his 18th with a maximum point return of 45. A driver’s top 18 finishes count toward crowning the national champion, as well as U.S. state and Canadian province champions.

Pulliam joined Keith Rocco as the only drivers under the current points system to achieve a perfect score. The last drivers to record a similar season under the NASCAR championship format were five-time champion Larry Phillips and current NASCAR Sprint Cup Series driver Greg Biffle in 1995. Phillips and Biffle achieved the maximum points under the system at the time; Phillips won the crown by virtue of more overall wins (32-27).

Pulliam’s win total also moved him into a tie with 1982 national champion Tom Hearst for 20th all-time in a single season.

“It’s so hard to win in Late Model Stock Cars,” said Pulliam, who looks to close out the track championship at South Boston (Va.) Speedway Saturday. “Sometimes you have to pinch yourself to make sure this season isn’t a dream. All we do is work hard every day and every race. We won races that didn’t look like we were going to win with 10 laps to go. Everything just fell into place. We are extremely blessed.”

In addition, Pulliam also leads Late Model points at Motor Mile and the NASCAR Virginia points race.

NATIONAL TOP 500 STANDINGS | STATE/PROVINCE TOP 20 STANDINGS

In Saturday’s event at Motor Mile, Pulliam’s season-long primary challenger Deac McCaskill, placed 17th after winning the pole.

McCaskill, 35, of Raleigh, N.C., retained second place in points with 766. The Late Model points leader at Southern National Motorsports Park in Kenly, N.C., McCaskill has 14 wins, 27 top fives and 34 top 10s in 38 starts.

Keith Rocco, 28, of Wallingford, Conn., likely sealed third place over Ryan Preece, 22, of Berlin, Conn., in a battle of asphalt modified drivers after Preece was unable to pick up a win at Stafford (Conn.) Motor Speedway or Riverhead (N.Y.) Raceway over the weekend. Rocco holds a 742-730 lead and the most points Preece can pick up in one race would be 11. Preece and Rocco are scheduled to race Friday at Stafford, but Preece is the NASCAR Whelen Modified Tour point leader and is entered in the tour’s event at Riverhead Saturday.

Dirt Modified driver Craig VonDohren of Oley, Pa., took his sixth win of the season Saturday night and clinched his seventh track title at Grandview Speedway in Bechtelsville, Pa. He moved into fifth place in national points, followed by five-time Grandview champion Duane Howard in sixth.

Last week’s fifth-place driver C.E. Falk III (Langley Speedway in Hampton, Va., and South Boston) dropped to seventh in points. Falk will likely be competing this Saturday for his fourth Late Model championship at Langley.

Tommy Lemons Jr. (Caraway Speedway in Asheboro, N.C., Southern National, South Boston and Motor Mile) is eighth followed by Chad Finchum (Kingsport (Tenn.) Speedway and Motor Mile) and Burt Myers (Bowman Gray Stadium in Winston-Salem, N.C.).

Pulliam has led the 2013 national standings since they began being posted May 14. He has been the No. 1 ranked driver in NASCAR Whelen All-American Series weekly points since last year. He’s led the national standings since taking the top spot from Falk effective with points posted July 17, 2012.

McCaskill pulled into a statistical tie atop the national points at the end of June, although Pulliam retained the lead in the tie-breaking number of wins (15-10).

“Deac is tough to beat at Southern National. He was winning at his home track while we had a little bad luck racing away from our home track,” Pulliam said. “We had to start gaining points quick to hold off Deac’s surge.”

Pulliam said his third-place finish in the national point race in 2011 opened the door for the two seasons that have followed.

“It taught us a lot,” Pulliam said. “We put a lot of pressure on ourselves last year to not miss anything in preparation at the shop or at the track. It’s been the same this year. We just keep persevering.”

All of Pulliam’s wins came in one car based on a Hedgecock chassis using JRI Shocks and powered by a Kowalsky Racing Engine. He ran a second car in a handful of races.

Pulliam would be the third driver in NASCAR Whelen All-American Series history to win consecutive national championships. The feat was accomplished by NASCAR Hall of Fame finalist Phillips twice (1992-93 and 1995-96) and Philip Morris (2008-09). Pulliam would also become only the third driver in series history to win more than one national championship, joining Phillips and Morris.

The NASCAR Whelen All-American Series Awards will take place on Friday, Dec. 13 at the NASCAR Hall of Fame/Charlotte Convention Center. Among those honored will be the 2013 national champion, as well as track champions from 55 tracks across the United States and Canada, state and province champions, and top rookies.

Now in its 32nd season, the NASCAR Whelen All-American Series is NASCAR’s national championship program for weekly short track auto racing. There are 55 sanctioned tracks throughout the United States and Canada that participate.

A NASCAR Division I driver’s best 18 results through the Sept. 15 closing date count toward their state and national point totals and the champions are decided on overall point total. Once a driver reaches 18 starts, their point total increases incrementally as they replace some poorer runs with better results.

Under the point structure for the NASCAR Whelen All-American Series, a race winner receives two points for every car in the event up to 20 cars. Second place receives two fewer points and so on through the field. Race winners receive an additional five points. For example, if 20 cars are in the field, the winner receives 45 points, second place 38 and third 36. If there are 15 cars, the winner receives 35 points, second 28 and third, 26.

Track operators also designate support classes as NASCAR Divisions II-V and drivers in those divisions compete for points in the NASCAR Finalist program. The program brings added recognition to support division drivers. Points are kept separately for asphalt and dirt tracks.

More information on the NASCAR Whelen All-American Series is available at www.nascarhometracks.com.

Sources: Paul Schaefer/NASCAR WA-AS PR

STANDINGS
2013 Official Top 500 Driver Standings
Whelen All-American Series

Through Sept. 10, 2013
Pos. Driver Track(s) Starts Wins T-5 T-10 Points
1 Lee Pulliam Southern National, S Boston, Caraway, Motor Mile 46 26 39 43 810
2 Deac McCaskill S Boston, Motor Mile, Southern National 38 14 27 34 766
3 Keith Rocco Thompson, Stafford, Waterford 46 14 29 38 742
4 Ryan Preece Riverhead, Thompson, Stafford 42 12 30 34 730
5 Craig Von Dohren Grandview 22 6 17 20 700
6 Duane Howard Grandview 22 9 13 17 691
7 C E Falk III Langley, S Boston 29 8 25 26 684
8 Tommy Lemons Jr. Caraway, Southern National, S Boston, Motor Mile 40 5 29 34 682
9 Chad Finchum Motor Mile, Kingsport 28 6 15 22 668
10 Burt Myers Bowman Gray 21 6 13 20 642
11 Peyton Sellers Motor Mile, Langley, S Boston 26 2 18 20 642
12 Adam Royle New Smyrna, Elko 20 7 18 18 637
13 Woody Pitkat Stafford, Thompson, Waterford 27 4 20 22 634
14 Ted Christopher Stafford, Waterford 33 2 16 21 628
15 Jason Myers Bowman Gray 21 4 12 19 618
16 Steve Carlson Lacrosse 18 5 18 18 613
17 Todd Ceravolo Waterford, Thompson 29 1 18 29 609
18 Zeke Shell Kingsport 21 3 13 19 607
19 Tim Brown Bowman Gray 21 4 13 19 604
20 Josh Berry Southern National, Motor Mile, Hickory 23 2 15 21 599
21 Jimmy Zacharias Holland, Riverhead, Chemung, Spencer 27 8 16 23 598
22 Daniel Pope II Kingsport, Motor Mile 23 1 12 18 593
23 Rusty Smith Holland, Spencer, Chemung 24 6 20 24 588
24 John Smith Bowman Gray 21 2 11 20 588
25 Howie Brode Riverhead 22 5 18 22 587
26 Bobby Justus Kil-Kare, Columbus 28 6 20 25 574
27 Tyler Chadwick Waterford 20 4 8 18 574
28 Nick Smith Langley 19 8 14 16 564
29 Brandon Dean Caraway, Southern National, Motor Mile, Hickory 24 0 12 20 564
30 Matt Bowling Motor Mile, Caraway, Southern National, Langley, S 27 1 8 20 557
31 Anthony Anders Kingsport, Myrtle Beach, Hickory, Southern National, 35 10 26 29 556
32 Jay Linstroth Stockton, All American 26 15 21 24 555
33 Jase Kaser Junction, I-80 25 7 23 25 555
34 Chad Pendleton Columbus, Kil-Kare 20 4 14 18 552
35 Kres Vandyke Kingsport 21 2 11 17 550
36 Jason O’Brien Adams, I-80 21 2 16 21 542
37 Jeff Strunk Grandview 22 1 12 16 537
38 Donny Reuvers Elko 19 4 10 17 534
39 Lee Jeffreys Bowman Gray 21 0 9 17 534
40 Matt Goede Elko 19 4 12 17 532
41 Joe Aramendia Houston, Central Texas 19 12 15 18 526
42 Timmy Solomito Riverhead 22 5 12 17 525
43 Chad Walen Elko 19 2 11 16 522
44 Gord Shepherd Barrie 30 9 27 30 521
45 Craig Lutz Waterford 20 0 11 15 520
46 Todd Stone * Devil’s Bowl 15 9 13 15 519
47 Kyle James Waterford 20 3 11 14 513
48 David Garborcauskas Jr. Myrtle Beach, Hickory, Motor Mile, Kingsport, Southern 24 4 11 17 512
49 Greg Edwards Langley, Southern National 22 2 12 17 510
50 Bobby McCarty * Motor Mile, S Boston, Caraway 23 0 10 17 510
51 Tony Hanbury Chemung, Spencer 19 3 14 16 507
52 Scott Winters All American, Stockton 24 6 20 21 502
53 Matt Waltz Motor Mile, Langley 21 3 14 15 497
54 Danny Bohn Bowman Gray 19 1 10 14 497
55 David Mayhew Kern County 18 13 18 18 495
56 Donnie Hill Columbus 18 4 12 16 488
57 J. Herbst Lacrosse 18 3 11 16 485
58 Dennis Holdren Caraway, S Boston, Motor Mile 22 0 7 16 484
59 Austin Mcdaniel Southern National, Myrtle Beach, Hickory 23 5 16 21 483
60 Sam Yarbrough Myrtle Beach 21 9 19 20 477
61 Myatt Snider Caraway, Southern National, S Boston, Motor Mile 34 0 6 23 476
62 Zack Curren Chemung 17 1 14 16 475
63 Lee Tissot Kingsport 21 2 10 13 474
64 Cory Dumpert Junction, I-80 22 9 14 19 473
65 Randy Butner Bowman Gray 21 1 4 13 469
66 Rob Janovic Jr. Waterford 20 1 6 15 465
67 Ron Quesnelle Barrie 30 3 27 29 461
68 Thayne Hallyburton Barrie 30 7 21 29 459
69 Michael Rouse Jr. Southern National 20 1 7 14 459
70 Paul Nogradi Jr. Kingsport 19 0 6 14 458
71 James Monahan Waterford 20 1 7 14 455
72 Shawn Solomito Riverhead 19 2 10 13 450
73 Doug Manmiller Grandview 21 1 7 11 447
74 Joey Garofalo Elko 19 0 6 16 446
75 Austin Thaxton S Boston 19 0 7 17 446
76 Meme Desantis Grandview 21 2 7 10 442
77 Casey Wyatt Langley 20 0 6 17 442
78 Jason Schneider Elko 19 0 6 17 442
79 Mike Darne Southern National, Hickory, Caraway, S Boston 24 0 4 14 442
80 Josh Cahill Kil-Kare, Columbus 19 1 11 16 441
81 Hayden Woods Kingsport, Motor Mile 21 0 5 12 438
82 Tom Rogers Jr. Riverhead 15 4 10 13 434
83 Chris Fleming Bowman Gray 21 0 4 12 434
84 Joey Gada Thompson, Waterford 21 1 3 13 433
85 Hunter Devers Motor Mile, Southern National 18 0 2 15 432
86 Justin Snow S Boston, Southern National 17 1 10 11 431
87 Frank Cozze * Grandview 22 1 5 8 431
88 Justin Alsip Columbus, Kil-Kare 19 6 16 19 430
89 Doug Coby Stafford 16 0 8 13 430
90 Tony Black Bowman Gray 21 1 4 11 429
91 TJ Zacharias Holland, Chemung 19 0 6 17 422
92 Conrad Jorgenson Raceway Park 16 5 13 16 419
93 Todd Korish Lacrosse 16 2 11 13 418
94 Adam Long Motor Mile, Kingsport 16 3 6 11 417
95 Dude Gibbs III S Boston, Langley 21 0 5 15 416
96 Donald Mahaffey Jr. Kil-Kare, Columbus 18 4 17 18 410
97 Mike Carlson Lacrosse 18 0 6 15 410
98 Mark Wertz S Boston, Langley 21 0 8 15 410
99 Cole Williams * Lebanon 16 6 14 16 408
100 Allan Inglis Barrie 30 0 22 28 408
101 Ryan Stiltner Kingsport 18 0 6 11 408
102 Bradley Powell Lacrosse 16 3 8 13 407
103 Eric Richardson Kern County 18 3 18 18 407
104 Vince Quenneville Devil’s Bowl 15 0 11 15 406
105 Bill Kimball Jr. Lee, Monadnock 20 2 13 19 404
106 Ron Proctor Devil’s Bowl 15 0 9 14 400
107 Brian Bergakker Kalamazoo 13 5 12 12 395
108 Mike Rowe B Ridge 14 2 8 11 394
109 Jody Buckley Chemung 16 0 9 14 394
110 Jessey Mueller Devil’s Bowl 15 3 10 12 393
111 JC Wyman Adams, I-80 14 4 10 13 392
112 Brian Moczygemba Central Texas, Houston 18 2 14 16 392
113 David Sapienza Riverhead 22 0 6 14 392
114 Eric Berndt Stafford 16 1 7 10 391
115 Shane Lee * Hickory 19 2 12 17 390
116 Derrick Lancaster Motor Mile, Kingsport, Southern National 23 0 4 9 390
117 Daryl McKay * Kil-Kare, Columbus 19 0 5 15 388
118 Dan McKeage B Ridge 14 1 5 14 387
119 Bill Leighton Jr. Adams, I-80 13 1 10 13 387
120 Matt Wallace * Lebanon 16 4 14 16 386
121 Bryan Roach Elko 18 0 4 16 386
122 Kevin Timmerman Spencer 13 2 12 13 384
123 Kyle Weiss Grandview 20 0 3 10 384
124 Hunter Bates Devil’s Bowl 15 1 9 14 383
125 Mike Brooks Kalamazoo 13 4 12 12 382
126 Ed Puleo Waterford, Stafford 21 0 3 10 382
127 Dan Avery Stafford 16 0 6 11 382
128 Blake Jones Kingsport, Hickory 14 0 7 12 380
129 Dave Brigati Riverhead 22 2 9 14 378
130 Jeff Gallup Waterford 20 0 1 11 378
131 Joe Williams Devil’s Bowl, Stafford, Thompson 19 0 6 12 376
132 David Roys Riverhead 21 0 4 13 376
133 Tyler Goodwin * Kingsport 21 0 1 11 376
134 Leonard Johnston * Barrie 30 2 14 23 374
135 Danny Cates Stafford, Thompson 17 1 5 10 373
136 Justin Milliken Myrtle Beach 21 4 17 18 370
137 Andre Pepin Barrie 30 2 10 28 370
138 Todd Owen Stafford 16 0 7 11 370
139 Mike Gular Grandview 21 0 3 8 370
140 Alex Papini Rockford 18 8 18 18 368
141 Bruce Anderson Jr. S Boston 17 0 5 13 366
142 Thomas Neal Bowman Gray 21 0 1 9 366
143 Ryan Grim Grandview 22 0 4 9 364
144 Tyler Hughes Southern National 20 0 0 10 364
145 Leon Gonyo Devil’s Bowl 15 0 9 13 362
146 Leon Zeitner Adams, I-80 17 1 6 12 361
147 Chris Spieker Adams 13 2 11 11 360
148 Terry Carroll S Boston, Langley 22 0 2 13 360
149 Michael Clifton Bowman Gray 17 2 6 9 358
150 Bruce Yackey Colorado 12 2 11 12 358
151 Tom Abele Jr. Thompson, Waterford 20 0 5 9 358
152 Ed Brunnhoelzl III Riverhead 22 0 3 13 356
153 Ronald Hill S Boston 17 0 2 11 356
154 Todd Sherman Limaland 12 4 9 12 354
155 Brent Kane Raceway Park 16 4 10 14 354
156 Jason Agugliaro Riverhead 20 0 6 12 354
157 Brenden Queen * Langley 20 0 3 13 354
158 Kevin Hirthler Grandview 22 0 1 7 354
159 Jon Kellner Sr. Grandview 18 1 8 9 353
160 Bryan Syer-Keske Elko 19 2 4 10 352
161 Tyler Jarvenpaa Monadnock 15 2 12 14 352
162 Matt Cox Myrtle Beach 20 2 14 17 352
163 Bobby Timmons B Ridge 14 1 8 11 351
164 Jay Beasley Las Vegas 12 7 11 12 349
165 Bayley Currey Central Texas, Houston 18 4 11 16 348
166 Amy Catalano Holland, Spencer 21 2 8 17 348
167 John Willman Grandview 22 0 3 9 348
168 David Rogers New Smyrna, Orlando 14 3 8 14 347
169 Jason Bamberg All American, Stockton 17 3 13 15 347
170 TJ Potrzebowski Chemung, Holland 13 1 10 11 347
171 Justin Zeitner Adams, I-80 14 2 8 11 346
172 Cole Howland Lacrosse 14 2 7 12 346
173 Shawn Murray Barrie 20 4 10 16 344
174 Jesse Lefevers Hickory 16 2 10 12 344
175 Glenn Strunk Grandview 18 0 2 10 344
176 Christopher Theodore Salina 17 8 16 16 340
177 Adam Norton Monadnock 15 4 11 12 340
178 Derek Lemke Elko 19 0 2 11 340
179 David Carter Columbus, Kil-Kare 20 1 7 12 339
180 Adam Kostelnik Motordrome, Lake Erie 17 2 13 14 338
181 Matt Piercy Hickory 19 0 7 17 338
182 Jeremy Wolff Raceway Park 16 2 10 14 336
183 JC Newell * Lebanon 16 2 10 15 336
184 Brent Kirchner Lacrosse 14 0 5 12 336
185 Kevin Orlando Riverhead 20 0 1 12 332
186 Rick Smith Colorado 12 4 9 10 330
187 Jeff Oakley Langley, S Boston, Motor Mile 21 0 3 9 330
188 Scott Macmichael Monadnock, Canaan 17 3 14 16 329
189 Brent Brinson Myrtle Beach 18 1 13 17 329
190 JR Kent III Chemung 13 2 8 12 328
191 Garry Wiltrout Motordrome 16 5 15 16 327
192 Kelly Moore B Ridge 14 1 5 9 327
193 Howard Muncy Columbus 16 2 6 10 326
194 Josh Oakley S Boston 19 0 7 10 326
195 Adam Degenhardt Lacrosse 15 0 6 12 326
196 William Browning Columbus 17 0 5 11 324
197 Austin Peters Kingsport 21 0 0 9 324
198 Mark Lamoreaux Elko 15 0 7 11 322
199 Mike Leaty Spencer 12 2 9 10 320
200 Ronnie McCarty Kingsport 13 0 6 8 320
201 Kody Weisner Limaland 12 3 9 12 319
202 Rowan Pennink Stafford 16 1 3 10 319
203 Bill Rodgers B Ridge 14 0 7 9 316
204 Larry Gelinas B Ridge, New Smyrna 16 0 2 9 316
205 Thomas Tombarello Jr. Lee 15 3 11 15 315
206 Michael Kourkoubes * Houston, Central Texas 18 0 9 13 314
207 Nichole Morgillo Waterford, Stafford 21 0 2 6 314
208 Darren Bucklen Colorado 12 1 7 12 313
209 Jamey Caudill Southern National 14 1 2 8 313
210 Jeff Shiflett Langley 20 0 1 9 312
211 Brent Larson Cedar Lake 10 5 7 10 309
212 Tyler King B Ridge 14 1 5 9 309
213 Scott Wylie Lake Erie 10 4 9 9 306
214 Mark Hawes * Raceway Park 16 0 8 14 306
215 Joe Kendall Monadnock 15 1 8 15 305
216 Paul Glendenning Adams 13 0 7 12 304
217 Michael Odwazny Riverhead, Chemung 18 0 1 13 304
218 Luke Krick Kalamazoo 13 1 7 12 303
219 Brian Kosiski * Adams, Junction, I-80 26 0 8 15 302
220 Jarrad Miller Grandview 21 0 0 6 302
221 Donnie Lashua Canaan 16 5 12 14 299
222 Charlie Colby B Ridge 12 3 5 8 299
223 Marty Ward Greenville Pickens 15 1 11 14 299
224 Keith Carzello Monadnock 15 1 9 13 299
225 Sheldon Didinger * All American, Stockton 25 0 9 19 298
226 Terry Meitzler Grandview 21 1 2 7 297
227 Frank Mucciacciaro Jr. Waterford 20 0 4 6 296
228 Ronnie Clifton Bowman Gray 20 0 1 7 296
229 Don Colpritt Jr. B Ridge 14 0 3 8 294
230 Wes Falk Langley 15 0 5 11 294
231 Randy Culver * Lake Erie 10 2 9 9 292
232 Dustin Storm S Boston 14 0 6 11 290
233 Nick Clements Lacrosse 17 0 1 10 290
234 Barry Awtey Motordrome 16 3 12 16 289
235 Jordan Umbenhauer Grandview 18 0 3 6 288
236 Branden Berg Lacrosse 18 0 0 10 288
237 Jason Philpot Stockton 16 5 11 16 287
238 Shawn Pfaff Lacrosse 11 1 6 9 287
239 Ian Bourque * Barrie 30 1 5 23 287
240 Christian Calvo * Hickory 16 1 6 14 287
241 Scott Gafforini Las Vegas 12 1 11 11 287
242 Ben Rhodes Kingsport, Langley, Hickory, Greenville Pickens, Caraway 10 5 6 7 285
243 Philip Morris S Boston 10 0 8 9 284
244 Matthew Lees Spencer 12 1 6 11 283
245 Jacob Gille Rockford 18 2 16 18 282
246 Billy Shannon Kalamazoo 13 0 4 12 282
247 Billy Mohn Elko 14 0 4 10 282
248 Duane Shreeves Langley 20 0 2 10 282
249 Chad Mahder Cedar Lake 10 1 9 10 281
250 Michael Regelman Stockton 16 1 12 16 281
251 Joseph Brown Bowman Gray 21 0 2 5 280
252 Eddie Hawkins Holland, Spencer 15 0 2 14 280
253 Joey Trent Kingsport 21 0 0 4 280
254 Jon Reynolds Jr. Rockford 18 4 15 17 278
255 Nate Christman Grandview 20 0 2 6 278
256 Matt Ostdiek Elko 17 0 3 8 276
257 Ian Webster Houston 15 0 4 13 276
258 Bob Mosher Holland, Chemung 18 0 0 9 276
259 Jesse Runkle Colorado 12 1 5 9 275
260 Jacob Goede Elko, Raceway Park 12 2 9 10 274
261 Sean Foster Stafford 14 0 2 5 274
262 Junior Miller Bowman Gray 17 0 3 8 274
263 Mike Netishen Lee 15 3 8 14 273
264 Drew Skaja * Raceway Park 16 1 10 11 273
265 Romain Thievin * Las Vegas 11 1 9 11 273
266 Brian Richardson Kern County 14 1 12 13 273
267 Daniel Stebbins Monadnock 15 2 6 11 272
268 CJ Hulsey * Kingsport, Hickory, Myrtle Beach, Southern National 16 0 6 12 272
269 Larry Schild III Houston 16 0 5 15 272
270 Tad Pospisil I-80 11 2 5 8 270
271 Michael Hardin Southern National, S Boston, Langley 15 0 3 6 270
272 Jerry Gille Rockford 18 2 13 17 268
273 Steve Carrier B Ridge 14 0 4 9 268
274 Tom Bolles Stafford 16 0 1 5 268
275 Jerimy Wagner Lacrosse 17 0 0 10 268
276 Brennon Willard * Lebanon, Revolution 17 1 7 16 267
277 Donald Norris Jr. Grandview 21 0 3 5 266
278 Kerry Malone Thompson 10 1 8 10 265
279 Darrell Nelson Cedar Lake 10 0 7 10 264
280 Curt Brainard Stafford 16 0 0 5 264
281 Rick Pannell Kingsport 21 0 0 1 264
282 Ryan Walker * Greenville Pickens 18 0 7 16 262
283 Nicholas Cusack * B Ridge 14 0 0 5 262
284 Dominic Ursetta Colorado 10 1 8 8 261
285 Austin Fullerton * Lebanon 16 1 8 11 261
286 Trenton Jackson Adams 11 2 4 9 260
287 Tina Davis * Raceway Park 16 0 5 13 260
288 Reid Lanpher * Southern National, Hickory, Motor Mile 16 0 2 7 260
289 Daryl Lewis Jr. Spencer 13 0 3 10 260
290 Vincent Biondolillo Riverhead 21 0 0 9 260
291 Tommy Catalano Spencer, Holland 17 1 7 13 259
292 Brian Chapin Monadnock 15 1 6 13 259
293 Jake Stergios * Lee 15 1 10 14 259
294 Sparky Maciver Lee 15 1 10 13 259
295 Adam Gada Waterford 20 0 0 4 258
296 Kyle Benjamin New Smyrna 7 4 6 6 256
297 Mike Ward Kil-Kare, Columbus 18 0 7 16 256
298 Scot Alves All American 14 0 9 14 256
299 Joey Cipriano III * Stafford 11 0 1 9 256
300 Josh Krug Adams, I-80 12 1 4 10 255
301 Spencer Davis * New Smyrna 10 0 3 9 254
302 Matt Galko Waterford, Stafford 17 0 1 4 254
303 Jonathan White Kern County 15 0 12 14 252
304 Trey Gibson Hickory, Greenville Pickens 11 3 8 10 251
305 Joe Roberts Devil’s Bowl 11 1 4 10 251
306 Jerry Bowersock Limaland 12 0 7 9 250
307 Gregory Borchardt * Elko, Raceway Park 19 0 1 13 250
308 Jeff Haskins Devil’s Bowl 14 0 0 11 250
309 Rick Senneker Kalamazoo 13 1 4 10 249
310 Micah Veleba Junction, I-80 18 0 7 13 248
311 Darin Malcolm Barrie 18 0 3 14 248
312 Ray Muncy Kil-Kare, Columbus 17 0 3 8 248
313 Daulton Maassen Adams 13 0 2 10 248
314 Ryan Wilson Caraway 13 2 11 13 246
315 John Hampel Adams 12 0 4 9 246
316 Brandon Brown Motor Mile, Langley, S Boston, Southern National 12 0 3 6 246
317 Frank Morich * Spencer, Chemung 19 0 0 8 246
318 Michael Koeneke Lacrosse 9 1 6 8 243
319 Anthony Sergi * New Smyrna, Orlando 18 1 7 12 243
320 Tommy Scheetz III Grandview 15 0 4 6 242
321 Ryan Moore New Smyrna 8 0 5 7 242
322 Ricky Jones Southern National 18 0 1 5 242
323 Brian Vause Myrtle Beach 19 0 5 17 240
324 Andrew Kosiski Junction, I-80 13 0 3 10 240
325 Adam Deines Colorado 12 0 2 11 238
326 Bill Cantley Columbus 16 0 1 8 238
327 Stephen Berry Jr. B Ridge 12 1 1 5 237
328 Matt Sever Jr. Motordrome 16 1 9 15 237
329 Mike Maietta Jr. B Ridge 13 0 6 6 236
330 Darren Robertson Colorado 12 1 6 8 235
331 Tyler Alati Canaan 16 1 6 16 235
332 Alan Tardiff B Ridge 12 2 4 6 234
333 Richard Wolf Jr. Lee 15 2 6 13 234
334 Bill Niles Lacrosse 13 0 0 6 234
335 Dusty Mann * Raceway Park 15 2 5 11 232
336 Delaney Erickson Salina 17 2 10 16 232
337 Dennis Hagg Jr. * Lake Erie 10 0 5 9 232
338 Evan Beaulieu * B Ridge 14 1 2 5 231
339 Kevin Neal Bowman Gray 20 0 2 2 230
340 David McAvoy * Lake Erie 9 1 6 8 229
341 Mike Spurling Lee 14 1 5 12 229
342 Dan Moore III Caraway, Hickory 15 0 3 8 228
343 John Heath * Raceway Park 15 0 6 11 228
344 Les Keyser Lee 15 0 6 14 228
345 Larry Hughes Houston 17 0 1 11 228
346 Corey Coates Waterford 19 0 0 1 228
347 Sterling Perkins Adams 13 1 2 10 227
348 Ashley Huffman Motor Mile, Hickory 14 1 6 9 227
349 Jonathan Brown Bowman Gray 9 0 3 7 226
350 Jake Bridge Junction 14 0 8 14 226
351 Dean Ward Bowman Gray 12 0 5 7 226
352 Melvin Langley Southern National 18 0 1 4 226
353 Ryan Partridge Kern County, Irwindale 8 3 7 7 225
354 Chris Eggleston Colorado 8 2 5 8 224
355 Bobby Lippa Jr. Spencer 12 0 4 9 224
356 Moe Lattime Lee 14 0 4 13 224
357 Mark Shook Kalamazoo 12 1 4 6 223
358 Dan Pehrson M Valley 19 4 16 19 222
359 Steve Wallace New Smyrna 8 0 5 6 222
360 Dennis Perry Jr. Thompson 10 0 4 10 222
361 Dylan Kwasniewski New Smyrna 8 0 4 7 222
362 Tim Buckwalter * Grandview 16 0 1 3 222
363 Daniel Moore Evergreen 9 3 7 9 221
364 Ron Silk Riverhead 8 1 6 7 221
365 Grant Wimbish Hickory 10 1 4 7 221
366 Steve Fifield * Monadnock 11 2 6 8 220
367 Justin S Carroll S Boston, Langley 22 0 0 2 220
368 Casey Pehrson M Valley 19 4 16 19 218
369 George Skora III Holland 10 2 10 10 218
370 Garrett Campbell S Boston, Southern National, Motor Mile, Caraway 9 0 6 6 218
371 Dale Murdock * Lake Erie 10 0 5 9 218
372 Andy Lewis Spencer 13 0 1 9 218
373 Jeff Ganus Kalamazoo 8 0 6 7 216
374 Matt Zwingelberg Colorado 12 0 1 10 216
375 Ray Swinehart Grandview 18 0 3 6 216
376 Craig Preble I-80, Junction 9 1 4 7 215
377 Robbie Knittel Stockton 12 1 7 12 215
378 Cody Robinson * Kil-Kare, Columbus 18 1 8 14 215
379 Justin Bonsignore Riverhead 10 0 4 7 212
380 Rich Dubeau * Canaan 16 0 8 12 212
381 Allen Hawkins Kingsport 15 0 0 5 212
382 JS Grogg Langley 17 0 0 2 212
383 Jimmy Vanzandt * Lebanon 15 0 4 11 210
384 Gary Elmore Kern County 15 0 10 13 210
385 Ryan Fleming * Kil-Kare 17 2 5 15 208
