Rob Richardi, Jr. Wins Pro 4 Mods at Monadnock
Monadnock Speedway-Race Results
Results-Monadnock
September 28, 2013
Monadnock Speedway Results
Pos. Car # Driver Points Earned
1 12 Rob Richardi Jr. 50
2 60 Andy Major 48
3 07x Robin Berghman 46
4 0 Norman Wrenn 44
5 07 Phil Lausier 42
6 1M Norm Wrenn III 40
7 27 L Derek Robbie 38
8 11A Dan Meservey Sr. 36
9 80 L Tom Royer 34
10 20 L Max Dolliver 32
11 36 C Dave Hodgkinson 30
12 75 L Dick DuBois 28
13 32 Dan Fresh 26
14 15 L Trevor Bleau 24
15 97 L Casey Ouellette 22
16 34 C Cliff Hodgkinson 20
17 86 L Mark Charette 18
(L) Indicates Limited Divison Competitor
(C) Indicates Canadian Competitior
Pro Four Finish
September 28, 2013
Monadnock Speedway Results
Pos. Car # Driver Points Earned
1 12 Rob Richardi Jr. 50
2 60 Andy Major 48
3 07x Robin Berghman 46
4 0 Norman Wrenn 44
5 07 Phil Lausier 42
6 1M Norm Wrenn III 40
7 11A Dan Meservey Sr. 36
8 36 C Dave Hodgkinson 30
9 32 Dan Fresh 26
Limited Finsh
September 28, 2013
Monadnock Speedway Results
Pos. Car # Driver Points Earned
1 27 L Derek Robbie 38
2 80 L Tom Royer 34
3 20 L Max Dolliver 32
4 75 L Dick DuBois 28
5 15 L Trevor Bleau 24
6 97 L Casey Ouellette 22
7 34 C Cliff Hodgkinson 20
8 86 L Mark Charette 18
Sources: Pro4Mods.com
- Shaw Wins the Race, Cassius Clark Wins the PASS North Championship
- Penalty Issued from September 29th CARQUEST Fall Final NASCAR Whelen All-American Series Program at Stafford Motor Speedway