Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the clean-retina domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /hermes/walnacweb04/walnacweb04ah/b869/pow.nascarmod134/htdocs/new/wp-includes/functions.php on line 6114
Nick Sweet Takes First Milk Bowl Victory – YankeeRacer.com

Nick Sweet Takes First Milk Bowl Victory

Shawn Fleury and Bunker Hodgdon Earn Track Titles

Sweet2Barre, VT – Barre’s own Nick Sweet claimed his first career Milk Bowl in the 51st running of the People’s United Bank Milk Bowl at Thunder Road on Sunday, October 6. Consistency was the key for Sweet, who drove the St. J Auto Buick to segment finishes of 6th, 8th and 4th to win $10,000 in the season finale at Thunder Road.

Sweet3Sweet began the final 50-lap segment in 17th, one spot behind 2013 Thunder Road champion Derrick O’Donnell, who entered the final round with lowest point total (11), and eight positions behind three-time Milk Bowl winner Brian Hoar.

 One lap into the final segment, O’Donnell’s bid came apart when he spun out after contact with Lance Allen and took a blow from Alex Labbe.

On the restart, Hoar sat 9th with Sweet in 17th as a heavy mist came and went threatening to end the race early. Rain would have been a reprieve for O’Donnell, but through four more restarts and some pause for the weather, the race, and Sweet continued on.

Cody Blake led the field throughout the final segment with Patrick Laperle 2nd and Dave Pembroke 3rd. Sweet steadily advanced, passing Hoar on lap 33 and settling into fourth to close out the race.

Sweet1“This is great,” Sweet said. “I’ve never been so nervous about the weather and restarts. I knew we had a shot. You’ve got to be aggressive in this race, but I stayed low, which is what I was set up for and I focused on going forward. Thanks to all the fans for coming out on such a rainy day.”

Three-time Milk Bowl Champion Brian Hoar finished second overall with 22 points (1-16-5) and Quebec’s Alex Labbe finished third overall with 23 points (8-7-8). Patrick Laperle and Joey Polewarczyk Jr completed the top five.

Hoar started on the outside pole of segment one, and quickly took the lead from pole winner Labbe and sped off to a convincing win the 1st segment with O’Donnell 2nd and Laperle 3rd. Hoar spent the middle segment mired in traffic and finished 16th.

Bobby Therrien breezed to the win in the 2nd segment. By leading the 25th lap, he earned a $500 bonus from New Hampshire Motor Speedway as Hoar had done in the 1st segment.

 Sweet’s victory ensures his name will appear on the granite Milk Bowl monument. He is a two-time Thunder Road champion and a prior winner of the Governor’s Cup, Labor Day Classic and Memorial Day Classic.

 “This gets the monkey off my back,” Sweet said. “I’ve been trying to win this one for a while.”

 Jason Allen of Barre won the Bond Auto Tiger Sportsman Mini-Milk Bowl. Allen finished 4th in the first 35-lap segment Saturday and 3rd behind Randy Gonyaw and Mike Martin Sunday. Adam Pierson of Bradford claimed second overall with finishes of 6th and 7th in the two segments. Shawn Fleury earned the 2013 Bond Auto Tiger Sportsman track championship with a 3rd place overall finish after besting his closest rival, Mike Ziter in both segments.

The Allen Lumber Street Stock championship went to Bunker Hodgdon of Wolcott. Jason Kennison of Groveton, NH, Nick Pilotte of Jefferson, NH and Tommy Smith of Williamstown finished 1-2-3 in the Street Stock Mini-Milk Bowl.

The Thunder Road season was capped off fittingly with the Rough Riders running in a torrential downpour. Alan Derrington of Bethlehem, NH claimed the win ahead of Paul Dudley and Barre Mayor Thom Lauzon.

The 2013 Thunder Road season has come to a close.

51st People’s United Bank Milk Bowl Results Thunder Road – Barre, VT
Sunday, October 6, 2013
Pos. (Start) Driver, Hometown, Seg. 1, Seg. 2, Seg. 3, Total
1. (8) Nick Sweet, Barre, VT, 6, 8, 4, 18
2. (2) Brian Hoar, Williston, VT, 1, 16, 5, 22
3. (1) Alex Labbe, St-Albert, QC, 8, 7, 8, 23
4. (3) Patrick Laperle, St-Denis, QC, 3, 19, 2, 24
5. (5) Joey Polewarczyk, Jr., Hudson, NH, 5, 14, 6, 25
6. (7) Cody Blake, Barre, VT, 4, 23, 1, 28
7. (28) #Bobby Therrien, Hinesburg, VT, 22, 1, 9, 32
8. (10) Brett Gervais, Island Pond, VT, 9, 12, 11, 32
9. (12) Brent Dragon, Milton, VT, 16, 5, 13, 34
10. (16) Lance Allen, Barre, VT, 10, 6, 18, 34
11. (9) Jay Laquerre, Barre, VT, 11, 10, 14, 35
12. (23) #Jason Corliss, Barre, VT, 19, 2, 15, 36
13. (4) #Derrick O’Donnell, N. Haverhill, NH, 2, 9, 25, 36
14. (17) Joey Becker, Jeffersonville, VT, 15, 11, 12, 38
15. (24) #Emily Packard, E. Montpelier, VT, 21, 4, 17, 42
16. (20) Eric Chase, Milton, VT, 13, 24, 7, 44
17. (6) Trampas Demers, S. Burlington, VT, 7, 18, 21, 46
18. (15) Cris Michaud, E. Montpelier, VT, 12, 15, 20, 47
19. (14) Jimmy Hebert, Williamstown, VT, 18, 3, 27, 48
20. (11) Dave Pembroke, Middlesex, VT, 29, 22, 3, 54
21. (13) Phil Scott, Middlesex, VT, 14, 25, 16, 55
22. (29) Brooks Clark, Fayston, VT, 17, 17, 22, 56
23. (18) Quinten Welch, Lancaster, NH, 20, 13, 26, 59
24. (27) Jim Morris, Barre, VT, 26, 27, 10, 63
25. (30) #Travis Stearns, Auburn, ME, 23, 21, 23, 67
26. (26) David Whitcomb, Essex Jct., VT, 24, 26, 19, 69
27. (25) #Joey M. Laquerre, E. Montpelier, VT, 30, 20, 24, 74
28. (21) Kyle Pembroke, Montpelier, VT, 25, 29, 28, 82
29. (22) Joey Laquerre, E. Montpelier, VT, 27, 28, 28, 83
30. (19) Glen Luce, Turner, ME, 28, 29, 28, 85

Bond Auto Tiger Sportsmen Mini-Milk Bowl Unofficial Results
Pos. Driver, Hometown, Seg. 1, Seg. 2, Total
1. Jason Allen, Barre, VT, 4, 3, 7
2. Adam Pierson, Bradford,VT, 6, 7, 13
3. Shawn Fleury, Middlesex, VT, 2, 12, 14
4. Jason Woodard, Waterbury Ctr., VT, 1, 13, 14
5. Eric Badore, Milton, VT, 11, 4, 15
6. #Cameron Ouellette, Barre, VT, 7, 9, 16
7. Christopher Pelkey, South Barre, VT, 5, 11, 16
8. Joe Steffen, Grand Isle, VT, 9, 8, 17
9. Mike Ziter, Williamstown, VT, 3, 14, 17
10. Darrell Morin, Essex Jct., VT, 13, 5, 18
11. Mike Martin, Craftsbury Common, VT, 17, 2, 19
12. Randy Gonyaw, S. Barre, VT, 20, 1, 21
13. Chris Roberts, Washington, VT, 19, 6, 25
14. Brendan Moodie, Wolcott, VT, 10, 15, 25
15. Mike Billado, Essex, VT, 8, 17, 25
16. Scott Coburn, Barre, VT, 18, 10, 28
17. Mark Barnier, Essex Jct., VT, 14, 16, 30
18. Jeffrey Bousquet, Worcester, VT, 12, 18, 30
19. Caleb Nelson, Moretown, VT, 15, 19, 34
20. John Lambert, Northfield, VT, 16, 22, 38
21. Joe Tetreault, Enfield, NH, 22, 20, 42
22. Martin Ingram, Essex Jct., VT, 21, 21, 42
23. Ty Gagne, Fairfax, VT, 23, 22, 45
24. Doug Crowningshield, Barre, VT, 24, 22, 46
25. #Daniel Lathrop, Hyde Park, VT, 25, 22, 47

Allen Lumber Street Stocks Mini-Milk Bowl Unofficial Results
Pos. Driver, Hometown, Seg. 1, Seg. 2, Total
1. Jason Kenison, Groveton, NH, 1, 2, 3
2. Nick Pilotte, Jefferson, NH, 2, 3, 5
3. Tommy Smith, Williamstown, VT, 4, 11, 15
4. Jamon Perry, Hardwick, VT, 7, 9, 16
5. Mike Smith, Lyndonville, VT, 6, 10, 16
6. Donnie Yates, N. Montpelier, VT, 3, 15, 18
7. #Tyler Austin, E. Calais, VT, 9, 13, 22
8. Alan Maynard, Fairfax, VT, 15, 8, 23
9. Troy Kingsbury, Waitsfield, VT, 5, 18, 23
10. Jaden Perry, Hardwick, VT, 11, 14, 25
11. Scott Corey, Waterford, VT, 8, 17, 25
12. Danny Emerson, E. Ryegate, VT, 10, 16, 26
13. Bunker Hodgdon, Wolcott, VT, 25, 5, 30
14. Kyle Streeter, Waitsfield, VT, 24, 6, 30
15. Will Hennequin, Morrisville, VT, 30, 1, 31
16. Marvin Johnson, Essex Jct., VT, 21, 12, 33
17. #George Butler, Randolph, VT, 13, 21, 34
18. Jennifer Getty, Cambridge, VT, 28, 7, 35
19. Gary Mullen, Tunbridge, VT, 16, 20, 36
20. Kevin Dodge, Barre, VT, 34, 4, 38
21. Michael Gay, S. Burlington, VT, 18, 23, 41
22. #Tommy Elwood, Morrisville, VT, 12, 29, 41
23. Scott Maynard, Burlington, VT, 17, 25, 42
24. #Patrick Tibbetts, Barre, VT, 20, 24, 44
25. Ben Belanger, Whitefield, VT, 14, 30, 44
26. Jamie Davis, Wolcott, VT, 29, 19, 48
27. Cassie Trendle, Georgia, VT, 22, 27, 49
28. Keith Fortier, Hinesburg, VT, 19, 30, 49
29. Steve Bennett, Williamstown, VT, 23, 28, 51
30. Marcel Gravel, Morrisville, VT, 26, 26, 52
31. Thomas Merchant, Eden Mills, VT, 33, 22, 55
32. Alex Perkins, White River Jct., VT, 27, 30, 57
33. Derrick Mann, Duxbury, VT, 31, 30, 61
34. Paul Grant, East Calais, VT, 32, 30, 62

Rough Rider Unofficial Results
Pos. Driver (Car #) Hometown
1. Alan Derrington (75) Bethlehem, NH
2. Paul Dudley (42) Waitsfield, VT
3. Thom Lauzon (33) Barre, VT
4. Justin Gay (Bee) Barre, VT
5. Aren Keene (50) E. Hardwick, VT
6. Tyler Placey (Ghost) Barre, VT
7. Todd Deyo (07) Williamstown, VT

Sources: Thunder Road Speedbowl PR; Photos by Alan Ward