PRACTICE: Loftin Leads at Langley

Fastest In Courtyard by Marriott/Pepsi 150 Sessions

HAMPTON, Va. – Brian Loftin led the way in NASCAR Whelen Southern Modified Tour practice Saturday afternoon at Langley Speedway in advance of the Courtyard by Marriott/Pepsi 150.

Loftin, from Lexington, N.C., piloted his No. 23 L&R Transmissions Chevrolet to a fast lap of 14.772 seconds (96.507 mph) around the .396-mile oval in final practice. He ranked 11th in first practice.

Loftin’s practice pace was not far behind that of Andy Seuss’s qualifying record set last year of 14.711 (96.513).

Behind Loftin on the final practice speed chart was Burt Myers, rookie Joe Ryan Osborne, JR Bertuccio and Danny Bohn.

In first practice, Ryan Preece led the way in his No. 41 East West Marine/NAPA of Canton Chevrolet at 14.847 (96.019). The reigning NASCAR Whelen Modified Tour champion from Berlin, Conn., ranked sixth in final practice.

Coors Light Pole qualifying is scheduled for 5 p.m., and the Courtyard by Marriott/Pepsi 150 is set for green flag at 8 p.m. Qualifying will be streamed live on FansChoice.tv while the race stream will be delayed until 11 p.m.

PRACTICE RESULTS
NWSMT Langley 4/12/14 Practice
Submitted by jcunningham on April 12, 2014 – 2:41pm
FINAL PRACTICE
Pos No. Name Time Speed In Lap Diff Laps
1 23 Brian Loftin 14.772 96.507 18 18
2 1 Burt Myers 14.780 96.455 24 0.008 25
3 15 Joe Ryan Osborne* 14.799 96.331 10 0.027 27
4 2 JR Bertuccio 14.801 96.318 18 0.029 40
5 65 Danny Bohn 14.865 95.903 3 0.093 30
6 41 Ryan Preece 14.898 95.691 14 0.126 37
7 77 Gary Putnam 14.980 95.167 15 0.208 18
8 28 George Brunnhoelzl lll 15.008 94.989 9 0.236 29
9 43 David Calabrese 15.056 94.687 4 0.284 44
10 4 Jason Myers 15.079 94.542 24 0.307 28
11 11 Andy Seuss 15.082 94.523 31 0.310 38
12 40 Luke Fleming 15.152 94.087 27 0.380 38
13 79 Spencer Davis* 15.164 94.012 4 0.392 34
14 97 Bryan Dauzat 15.190 93.851 14 0.418 39
15 12 Mike Norman 15.317 93.073 2 0.545 51
16 51 Bobby Measmer Jr.* 15.416 92.475 23 0.644 28
17 7 Thomas Stinson 15.429 92.397 13 0.657 14

FIRST PRACTICE
Pos No. Name Time Speed In Lap Diff Laps
1 41 Ryan Preece 14.847 96.019 13 16
2 11 Andy Seuss 14.849 96.006 11 0.002 32
3 65 Danny Bohn 14.901 95.671 27 0.054 31
4 28 George Brunnhoelzl lll 15.020 94.913 16 0.173 26
5 40 Luke Fleming 15.033 94.831 24 0.186 34
6 5 Kyle Ebersole 15.180 93.913 6 0.333 19
7 77 Gary Putnam 15.230 93.605 20 0.383 20
8 43 David Calabrese 15.234 93.580 13 0.387 28
9 2 JR Bertuccio 15.255 93.451 18 0.408 48
10 79 Spencer Davis* 15.298 93.189 25 0.451 43
11 23 Brian Loftin 15.309 93.122 11 0.462 22
12 1 Burt Myers 15.311 93.110 17 0.464 26
13 15 Joe Ryan Osborne* 15.317 93.073 39 0.470 42
14 12 Mike Norman 15.340 92.934 14 0.493 29
15 4 Jason Myers 15.371 92.746 17 0.524 25
16 7 Thomas Stinson 15.493 92.016 16 0.646 18
17 51 Bobby Measmer Jr.* 15.528 91.808 22 0.681 34
18 97 Bryan Dauzat 15.639 91.157 26 0.792 27

Sources: Jason Cunningham/NWSMT PR