NWAAS Div. I Points: Anders Takes Over
S.C. Driver Assumes National Lead In First Standings Release
DAYTONA BEACH, Fla. — The NASCAR Whelen All-American Series season hits high gear this week with a new national point leader.
Anthony Anders, of Easley, S.C., leads the debut of the 2014 weekly points standings updates. The 43-year-old displaces fellow pavement late model driver and two-time defending national champion Lee Pulliam from the No. 1 spot.
Pulliam led the weekly points for 29 consecutive competition weeks. His reign began nearly 22 months ago when he took the top spot from C.E. Falk III on July 17, 2012. Pulliam opens the 2014 season in fourth.
NATIONAL TOP 500 STANDINGS | STATE/PROVINCE TOP 20 STANDINGS
Anders moved to the potent Hawk McCall Motorsports late model team from Travelers Rest, S.C., this year. They’re planning an aggressive schedule.
“We’re focused on national points. The bottom line is we have to win races.” Anders said. “We want to have staying power.”
Anders posted his sixth Greenville (S.C.) Pickens Speedway win and added a fifth-place finish in two 40-lap features Saturday night. He’s also won twice at Anderson (S.C.) Motor Speedway this year and placed second to Randy Porter there Friday. Between the two tracks, Anders has eight wins and 518 points.
The balance of the top-five in national points also competes in pavement late models.
Dillon Bassett, 16, of Winston-Salem, N.C., is second in points. In his first year racing full time in NASCAR, Bassett placed fourth at Anderson on Friday and posted finishes of third and second at Greenville on Saturday. He has four wins and 370 points, and also made starts at Caraway Speedway in Sophia, N.C., East Carolina Motor Speedway in Robersonville, N.C., and Hickory (N.C.) Motor Speedway.
Anderson and East Carolina are in there first year as NASCAR-sanctioned tracks.
Tommy Lemons Jr., 27, of Troy, N.C., is third in standings with one win and 323 points. He’s made starts at Southern National Motorsports Park in Kenly, N.C., Caraway, South Boston (Va.) Speedway and Motor Mile Speedway in Radford, Va.
Pulliam, 26, of Alton, Va., has six wins and 310 points, and posted finishes of first and second in in twin 75-lap features Saturday at South Boston. He’s also won at Southern National and Motor Mile.
Matt Bowling, 20, of Ridgeway, Va., is fifth in standings. He also has 310 points, with Pulliam holding the edge
gets the position in points based on the tiebreaker of greater number of wins. Bowling has finished as high as second four times in official point races. He won the non-points Denny Hamlin Short Track Showdown at South Boston on April 24. He had finishes of fourth and second Saturday at South Boston, in addition to making starts at Caraway and Motor Mile.
In sixth place is the series’ 2005 national champion Peyton Sellers who races at South Boston and Motor Mile. Completing the top-10 are Greenville driver Trey Gibson and Anderson/Greenville drivers Randy Porter, Brandon Fox and rookie Daniel Alvarez.
As an owner-driver, Anders was among the early-season point leaders the past two years. Over the past four years, he achieved a single-season high of 12 wins in 2011. Anders led the first seven weeks of the 2012 national point race, and was among the top five in national standings during the first five weeks of 2013.
He won late model track championships at Anderson, Myrtle Beach (S.C.) Speedway and Greenville from 2011-13, respectively. Anders also won the NASCAR South Carolina championship all three years.
“I won 11 features during all of 2013,” Anders said. “This year, I’ve won eight in the first six weeks. I finished last year with 568 points. This year I already have 518. Randy Hawk and Lee McCall are just on top of everything.”
Kyle Larson, the NASCAR Sprint Cup Series’ leading rookie, drove a Hawk McCall Motorsports car to victory in the NASCAR Whelen All-American Series late model portion of UNOH Battle at The Beach in 2013. Current NASCAR K&N Pro Series East point leader Ben Rhodes placed second in a team car. Tony Stewart won the 2012 Denny Hamlin Short Track Showdown at Richmond in a Hawk McCall late model.
“We’ll race everywhere and anywhere we can to try to win races,” Anders said. “We started out at Greenville, Anderson and Hickory Motor Speedway, and we’ll get to Kingsport Speedway and Myrtle Beach. Hickory is getting a ton of cars for their 100-lap races. I hope the car counts stay strong everywhere.”
The NASCAR point structure in Divisions I-V has been adjusted slightly for 2014. Drivers receive two points for every car they finish ahead of in an event, up to 18 cars. Three bonus points will be awarded to a race winner with a single-digit starting position and five bonus points will be awarded to a race winner with a double-digit starting position.
More than 80 percent of the series’ 58 tracks are now open. At season’s end, the NASCAR Whelen All-American Series Division I Top 500 drivers will be ranked by their best 18 NASCAR point race finishes in series-sanctioned events. The points season concludes Sept. 21.
Drivers must be NASCAR-licensed and cars will be verified for display of required series sponsor decals to be eligible for NASCAR points and awards.
Established in 1982, the NASCAR Whelen All-American Series is NASCAR’s national championship program for weekly short track auto racing. In all, 58 paved and dirt tracks throughout the United States and Canada participate.
Connecticut-based Whelen Engineering is the series’ title sponsor. Whelen Engineering is a leading manufacturer of automotive, aviation, industrial and emergency vehicle lighting. NASCAR tracks and pace cars across North America are among the many showcases for Whelen products.
STANDINGS
2014 Official Top 500 Driver Standings
Whelen All-American Series
Through May 6, 2014
Pos Driver Track Starts Wins T-5 T-10 Points
1 Anthony Anders Hickory, Greenville, Anderson 16 8 14 15 518
2 Dillon Bassett Caraway, Greenville, Anderson, East Carolina 12 4 12 12 370
3 Tommy Lemons, Jr Motor Mile, Southern Natl, S Boston, Caraway 14 1 6 10 323
4 Lee Pulliam Southern Natl, S Boston, Motor Mile 10 6 8 8 310
5 Matt Bowling Motor Mile, Caraway, S Boston 10 0 10 10 310
6 Peyton Sellers Motor Mile, S Boston 9 3 8 9 301
7 Trey Gibson Greenville 10 0 9 10 292
8 Randy Porter Greenville, Anderson 9 5 6 8 265
9 Brandon Fox Anderson, Greenville 14 0 4 9 254
10 Daniel Alvarez(R) Greenville, Anderson 13 0 1 9 242
11 Spencer Davis Bowman, New Smyrna 11 0 4 7 236
12 David Rogers New Smyrna 10 0 1 8 236
13 Keith Rocco Stafford, Waterford, Thompson 7 3 6 7 235
14 Marty Ward Anderson, Greenville 8 0 6 8 218
15 Kyle Benjamin New Smyrna 7 1 6 6 207
16 David Roberts Greenville, Anderson 7 0 5 7 206
17 Bob Root Greenville 10 0 3 7 206
18 Ryan Preece Waterford, Thompson, Riverhead, Stafford 6 2 6 6 196
19 Josh Berry Hickory, S Boston 7 3 5 6 193
20 Justin Sorrow Greenville, Anderson 7 2 3 7 186
21 Deac Mccaskill Motor Mile, Southern Natl, S Boston, East Carolina 12 4 8 8 180
22 Matt Tifft New Smyrna 8 0 2 5 180
23 Kres Vandyke Kingsport, L Pine 6 3 5 5 177
24 Bobby Mccarty S Boston 7 0 2 7 174
25 Austin Thaxton S Boston 7 1 4 5 173
26 Ryan Wilson Caraway, Motor Mile, Southern Natl 9 0 3 6 172
27 Ryan Stiltner L Pine, Kingsport 6 0 5 6 170
28 Ryan Moore New Smyrna 7 2 3 5 168
29 Cameron Hayley New Smyrna 7 0 3 5 164
30 Josh Oakley S Boston 7 1 3 5 163
31 Derrick Lancaster Kingsport, L Pine, Motor Mile 7 0 4 7 162
32 Jeremy Drummond(R) Greenville, Anderson 15 0 0 5 158
33 Jeran Frailey Salina 6 3 6 6 155
34 William Byron(R) Hickory, S Boston 6 0 5 5 152
35 Ryan Partridge Irwindale 4 3 4 4 151
36 Chad Finchum L Pine, Kingsport 6 2 5 5 150
37 David Garborcauskas, Jr New Smyrna, S Boston, East Carolina, Southern Natl 8 1 4 6 149
38 Dylan Smith Anderson, Greenville, Hickory 6 0 3 5 148
39 Brenden Queen Southern Natl, Langley, S Boston 10 0 2 4 148
40 Joey Mucciacciaro New Smyrna 7 0 0 4 148
41 Donnie Hill Columbus 5 3 5 5 147
42 Ted Christopher Stafford, Waterford 6 0 3 5 146
43 Anthony Sergi New Smyrna 10 0 1 2 146
44 Denver Foran(R) New Smyrna 9 0 0 3 146
45 Joe Wilder Greenville, Anderson 7 0 1 5 144
46 Dylan Hall Greenville, Anderson 7 0 2 4 144
47 Kenneth Headen Anderson 5 0 4 5 134
48 Chad Pendleton Columbus 5 0 5 5 132
49 Cole Custer Irwindale 4 0 4 4 132
50 Shane Lee S Boston, Hickory, Anderson 8 0 2 6 130
51 Ricky Jones S Boston, Caraway, Southern Natl 9 0 1 3 130
52 Kyle Purvis Columbus 5 1 5 5 127
53 Keith Campbell(R) Salina 6 0 5 6 126
54 Ross Kenseth New Smyrna 4 0 3 4 126
55 Mike Maresca, Jr S Boston, New Smyrna 9 0 1 2 126
56 Jonathon Beyer(R) Salina 6 1 4 6 125
57 Jake Griffin New Smyrna 7 0 0 2 124
58 Doug Manmiller Grandview 5 3 3 3 123
59 Jeff Strunk Grandview 5 1 3 3 123
60 Toni Marie Mccray Irwindale 4 0 4 4 122
61 Travis Cope New Smyrna 4 2 3 3 120
62 Cory Dumpert Junction, I-80 5 2 3 5 120
63 Greg Edwards Langley 4 2 4 4 120
64 Andrew Porter Irwindale 4 0 2 4 120
65 Bruce Anderson, Jr S Boston 6 0 1 5 120
66 Matt Waltz Langley 4 2 4 4 118
67 Brayton Haws Greenville, Hickory, S Boston 6 0 0 3 118
68 Craig Lutz Waterford 4 0 3 4 116
69 Duane Howard Grandview 5 0 2 4 116
70 Myatt Snider S Boston, Southern Natl 9 0 1 4 116
71 Brendon Bock New Smyrna 7 0 0 1 116
72 Travis Swaim Caraway, Hickory 4 1 3 4 115
73 Mike Gular Grandview 5 0 1 4 114
74 Tyler Chadwick Thompson, Waterford 5 1 1 3 111
75 R A Brown Anderson 5 0 2 3 110
76 Justin Zeitner Adams, I-80 5 1 4 4 109
77 Jake Crum Greenville 4 0 3 4 108
78 Timmy Jordan(R) Waterford 4 0 1 4 106
79 Mike Darne Caraway, Southern Natl 7 0 1 3 106
80 Bret Holmes(R) Hickory, Greenville 7 0 0 5 106
81 Ed Puleo Waterford 4 1 2 3 105
82 Joey Brown(R) Anderson, Greenville 9 0 0 2 104
83 Burt Myers Bowman 3 2 2 3 102
84 Natalie Decker New Smyrna 7 0 0 0 102
85 Brandon Gdovic Langley 4 0 4 4 100
86 Frank Cozze Grandview 5 0 2 3 100
87 Matthew Parsons Columbus 5 0 2 5 100
88 Tasha Kummer Anderson, Greenville 7 0 0 1 100
89 Payton Ryan(R) S Boston, Southern Natl, Hickory 7 0 2 4 98
90 George Lindsay Columbus 5 1 1 4 97
91 Bill Leighton, Jr I-80, Adams 4 0 4 4 96
92 Maxie Bush Greenville 10 0 1 2 96
93 Hayden Woods Hickory, Anderson 7 0 0 2 96
94 Eric Stokes Anderson 4 0 1 3 94
95 Justin T Johnson Motor Mile, S Boston 6 0 1 3 94
96 Robert Tyler Caraway 3 1 3 3 93
97 Mark Wertz Langley 4 0 3 4 92
98 Kyle Weiss Grandview 5 0 1 4 92
99 Justin Fontaine(R) Kingsport, L Pine 6 0 0 4 92
100 Brian Richardson Kern County 4 2 4 4 90
101 Jason Myers Bowman 3 0 2 3 90
102 John Smith Bowman 3 0 3 3 90
103 Andrew Kosiski Adams, I-80 6 0 3 5 90
104 Dennis Holdren S Boston, Motor Mile 7 0 0 3 90
105 Jason O’brien Adams 3 1 3 3 89
106 Lee Jeffreys Bowman 3 0 1 3 88
107 Bobby Justus Columbus 5 0 2 5 88
108 Christian Mcghee(R) Irwindale 4 0 1 3 88
109 Zack Walton(R) L Pine, Kingsport 4 0 0 4 88
110 Garrett Bunch, Jr Southern Natl, Motor Mile 6 0 0 1 88
111 Quin Houff Caraway, S Boston, Motor Mile 9 0 0 1 88
112 Mike Johnson Irwindale 4 0 1 3 86
113 Kaz Grala New Smyrna, Southern Natl, S Boston 5 0 1 3 86
114 Daryl Mckay Columbus 5 0 1 5 86
115 Craig Stallard Caraway, Motor Mile, Southern Natl 7 0 0 2 86
116 Scott Gafforini Las Vegas 4 3 4 4 85
117 Craig Von Dohren Grandview 5 0 2 2 84
118 Daniel Keene, Jr New Smyrna 3 0 1 2 84
119 Ray Swinehart Grandview 5 0 1 3 84
120 Leon Zeitner I-80, Adams 6 0 3 4 84
121 Meme Desantis Grandview 4 0 2 2 84
122 Nick Smith Langley 4 0 3 3 84
123 Shawn Thibeault Waterford 4 0 1 3 84
124 Justin T Carroll Greenville, Hickory 5 0 0 3 84
125 Dalton Sargeant(R) Caraway, Hickory, Southern Natl 7 0 0 1 84
126 Mike Brooks Kalamazoo 3 2 2 2 82
127 Lance Wilson Kern County 4 0 4 4 82
128 Trevor Huddleston Irwindale 4 0 1 2 82
129 Richie Altman Irwindale 4 0 1 2 82
130 Jeff Williams Irwindale 4 0 0 3 82
131 Rob Janovic, Jr Waterford 4 0 2 2 80
132 Chris Fleming Bowman 3 1 1 2 79
133 Daniel Webster New Smyrna 4 0 1 2 78
134 Donnie Gregory Columbus 4 0 1 4 78
135 Danny Bohn Bowman 3 0 1 2 78
136 Paul Nogradi, Jr Kingsport 3 0 1 3 78
137 Zeke Shell Kingsport 3 1 2 2 77
138 Jamie Tate Greenville 4 0 1 4 76
139 Chris Spieker Adams 3 1 2 3 75
140 Jacoby Frailey(R) Salina 6 1 1 4 75
141 Shawn Solomito Riverhead 2 2 2 2 74
142 Randy Frailey Salina 5 0 2 3 74
143 Eric Richardson Kern County 4 0 4 4 74
144 Landon Huffman(R) Hickory 5 0 2 3 74
145 Brandon Brown Southern Natl 4 0 1 3 74
146 Jeff Gallup Waterford 4 0 0 3 74
147 Stewart Friesen Utica Rome, Grandview 2 1 2 2 73
148 Woody Pitkat Stafford, Thompson 3 0 1 2 72
149 Rich Clouser New Smyrna 3 0 1 3 72
150 Lee Tissot Kingsport 3 0 2 2 72
151 Austin Mcdaniel Hickory 5 0 2 3 72
152 Randi Goins(R) Salina 6 0 1 4 72
153 Kreg Dobson(R) Salina 3 1 3 3 71
154 John Chapman Kalamazoo 3 0 2 3 70
155 Kyle James Waterford 4 0 2 2 70
156 Brian Blevins L Pine 3 0 2 3 70
157 Jordan Umbenhauer Grandview 5 0 1 2 70
158 Bill Cantley Columbus 5 0 1 5 70
159 James Monahan Waterford 4 0 1 2 70
160 Bradley Mccaskill S Boston, Southern Natl 5 0 1 2 70
161 Ricky Schlick(R) Irwindale 4 0 0 3 70
162 Dustin Vandermooren Irwindale 4 0 0 2 70
163 Jared Thulin(R) Salina 6 0 1 3 68
164 Tj Duke New Smyrna 5 0 1 2 68
165 Brent Fox Greenville, Anderson 7 0 1 2 66
166 Dan Moore, Jr Caraway 3 0 2 3 66
167 Thomas Beane Hickory, L Pine 4 0 0 3 66
168 Daryl Culbertson(R) Greenville, Anderson 10 0 0 2 66
169 Brad Robbins Bowman 3 0 0 2 66
170 Frank Fleming Bowman 3 0 0 2 66
171 David Anderson Las Vegas 4 1 3 4 65
172 Chris Eggleston Colorado 2 2 2 2 64
173 Steve Lacy(R) Salina 4 0 2 3 64
174 Buddy Shepherd Kern County 4 0 4 4 64
175 Casey Wyatt Langley 4 0 1 3 64
176 Terry Carroll Langley 4 0 0 3 64
177 Kyle Dudley S Boston, Caraway, Motor Mile 6 0 0 1 64
178 Fred Miller, Iii Adams 3 1 1 3 63
179 Ben Schaller I-80 3 1 2 3 63
180 Donald Norris, Jr Grandview 5 0 1 1 62
181 Alex Humphrey Junction 2 0 2 2 62
182 Trenton Jackson Adams 3 0 1 3 62
183 John Hampel Adams 3 0 1 3 62
184 Ryan Grim Grandview 5 0 0 2 62
185 C E Falk, Iii S Boston 5 0 1 2 60
186 Josh Cahill Columbus 5 0 2 2 60
187 Matt Galko Thompson, Stafford 3 0 1 2 60
188 Gene Kepley Caraway 3 0 0 3 60
189 Matthew Lockee(R) Anderson, Greenville 13 0 0 0 60
190 Jeb Burton S Boston 3 0 1 2 58
191 Brian Kosiski Junction 2 0 2 2 58
192 Jeff Metcalf(R) Salina 3 0 1 3 58
193 Thomas Scott S Boston 5 0 0 2 58
194 Austin Fullerton Lebanon 2 1 2 2 57
195 Matt Corliss(R) Kalamazoo 3 1 1 2 57
196 Tom Rogers, Jr Riverhead 2 0 1 2 56
197 Howie Brode Riverhead 2 0 1 2 56
198 Mike Looney Motor Mile 2 0 1 2 56
199 Doug Coby Stafford 2 0 1 2 56
200 Dennis Rock, Jr Las Vegas 4 0 4 4 56
201 Kyle Follweiler Grandview 4 0 1 2 56
202 Tim Buckwalter Grandview 5 0 0 2 56
203 Joey Trent Kingsport 3 0 0 2 56
204 Nichole Morgillo Waterford 4 0 0 2 56
205 Kaleb Allison Lebanon 2 1 2 2 55
206 Danny Cates Stafford, Thompson 2 0 1 2 54
207 Kayli Barker Las Vegas 4 0 2 4 54
208 Erik Jones S Boston 2 0 1 2 54
209 Aj Foote Kalamazoo 3 0 1 2 54
210 Jase Kaser I-80 3 0 2 3 54
211 Eric Goodale Riverhead 2 0 2 2 54
212 Jake Keaton L Pine 3 0 2 3 54
213 Eric Biehn Grandview 4 0 1 2 54
214 Mike Sopha(R) Salina 4 0 0 3 54
215 Joey Mckinney Greenville, Anderson 9 0 0 0 54
216 Tad Pospisil I-80 3 1 2 2 53
217 Johnny Walker Houston 2 2 2 2 52
218 David Sapienza Riverhead 2 0 1 2 52
219 Cole Adamo Kern County 4 0 2 4 52
220 Cam Mcdermott Thompson, Stafford, Waterford 3 0 1 2 52
221 Doug Barnes, Jr Hickory 5 0 1 2 52
222 Matt Piercy Hickory 5 0 0 3 52
223 Tyler Goodwin Kingsport 3 0 0 2 52
224 Ryan Cansdale Irwindale 4 0 0 2 52
225 G R Waldrop Southern Natl, Motor Mile 6 0 0 0 52
226 Jonathan White Kern County 2 2 2 2 50
227 Tim Russell New Smyrna 2 0 1 1 50
228 Kyle Donahue(R) Lebanon 2 0 2 2 50
229 Dominic Ursetta Colorado 2 0 2 2 50
230 Adam Long Motor Mile, Southern Natl 4 0 1 3 50
231 Micah Veleba Junction 2 0 1 2 50
232 Matt Frazier Kalamazoo 3 0 0 2 50
233 Paul Glendenning Adams 3 0 0 2 50
234 Nate Christman Grandview 5 0 0 1 50
235 Alex Papini Rockford 3 2 2 3 48
236 Rick Smith Colorado 2 0 2 2 48
237 Ashley Huffman Hickory 5 0 2 2 48
238 Todd Owen Stafford 2 0 1 2 48
239 Chandler Levan Hickory, Caraway 3 0 1 2 48
240 Dan Avery Stafford 2 0 0 2 48
241 Brad May New Smyrna 2 0 0 2 48
242 Justin Bolton Hickory 3 0 0 2 48
243 Annabeth Barnes Hickory, Caraway 5 0 0 2 48
244 Randy Butner Bowman 3 0 0 1 48
245 Wayne Hale Kingsport, L Pine 5 0 0 2 48
246 Darren Bucklen Colorado 2 0 2 2 46
247 Steve Anderson Las Vegas 4 0 2 4 46
248 Todd Harrington Kalamazoo 3 0 0 2 46
249 Cj Hulsey Motor Mile 2 0 0 2 46
250 Michael Atwell New Smyrna 3 0 0 2 46
251 Devon Amos(R) Hickory, Langley 4 0 0 2 46
252 Jackie Manley(R) Greenville 4 0 0 2 46
253 Brennon Willard Lebanon 2 0 1 2 44
254 Brad Arnold(R) Grandview 2 0 1 1 44
255 Garrett Jones Hickory 2 0 0 2 44
256 Jim Larsen Waterford 3 0 0 1 44
257 Mike Norman Bowman 3 0 0 1 44
258 Terry Meitzler Grandview 5 0 0 1 44
259 Ronnie Clifton Bowman 3 0 0 0 44
260 Blake Stallings S Boston 4 0 0 0 44
261 Gus Dean(R) New Smyrna 4 0 0 0 44
262 Jacob Gille Rockford 3 0 3 3 42
263 Jerry Gille Rockford 3 0 3 3 42
264 Ricky Bilderback Rockford 3 0 3 3 42
265 Kevin Hirthler Grandview 4 0 1 1 42
266 Justin Snow Southern Natl 4 0 1 1 42
267 Josh Leonard(R) Junction 2 0 0 1 42
268 Les Siebert Junction 2 0 0 2 42
269 Mark Casey Kalamazoo 3 0 0 1 42
270 Luke Krick Kalamazoo 3 0 0 2 42
271 Justin S Carroll Langley 4 0 0 2 42
272 Mike Kellner(R) Grandview 5 0 0 1 42
273 Paige Decker(R) Hickory, Langley 4 0 0 2 42
274 William Browning Columbus 5 0 0 2 42
275 Todd Ceravolo Waterford, Thompson 3 0 1 1 40
276 Jim Reaves Lebanon 2 0 1 2 40
277 Duane Shreeves Langley 3 0 0 2 40
278 Jj Rodeman(R) Junction 2 0 0 1 40
279 Darrell Durham, Jr Greenville 2 0 0 1 40
280 Tom Rutherford(R) Kalamazoo 3 0 0 1 40
281 Mike Mahaney(R) Utica Rome 1 1 1 1 39
282 Tommy Scheetz, Iii Grandview 2 0 1 1 38
283 Chase Dowling Stafford 2 0 1 1 38
284 Rick Senneker Kalamazoo 2 0 1 2 38
285 Andre Prescott Las Vegas 4 0 2 4 38
286 Roger Avants Colorado 2 0 0 2 38
287 Mackena Bell Langley 2 0 0 2 38
288 Alex Heimer(R) Salina 5 0 0 2 38
289 Trevor Schlundt Kern County 4 0 0 4 38
290 Joey Cipriano, Iii Stafford 2 0 0 1 38
291 Ed Brunnhoelzl, Iii Riverhead 2 0 0 2 38
292 Robbie Andersen I-80 3 0 0 3 38
293 Justin Grim Grandview 4 0 0 1 38
294 Adam Gray(R) L Pine, Kingsport 5 0 0 2 38
295 Eddie Johnson S Boston 4 0 0 1 38
296 Nick Leitz(R) Caraway 3 0 0 1 38
297 Joey Gada Waterford 4 0 0 1 38
298 Rick Pannell Kingsport 3 0 0 0 38
299 Justin Crider Hickory 3 0 0 0 38
300 Gary Passer New Smyrna 5 0 0 0 38
301 Shannon Shirley M Valley 2 2 2 2 36
302 Tyler Andereasen(R) Junction 2 0 1 1 36
303 Darren Robertson Colorado 2 0 1 1 36
304 Timmy Solomito Riverhead 2 0 1 1 36
305 Joshua Vanwinkle S Boston, East Carolina 7 0 3 5 36
306 Josh Horn Kern County 4 0 0 3 36
307 Jamie Altop Greenville 2 0 0 1 36
308 Landon Sciacca Columbus 3 0 0 1 36
309 Jason Agugliaro Riverhead 2 0 0 2 36
310 Anthony Cataldi New Smyrna 3 0 0 0 36
311 Trey Jarrell, Iii New Smyrna, Southern Natl 4 0 0 0 36
312 Steve Weaver New Smyrna 6 0 0 0 36
313 Bill Burba Kil-Kare 2 2 2 2 34
314 Ryan Shattuck Anderson 1 0 1 1 34
315 Andy Bozell, Sr Kalamazoo 1 0 1 1 34
316 Billy Shannon Kalamazoo 3 0 1 1 34
317 Jason Morman Houston 2 0 2 2 34
318 Raymond Terczak, Jr Southern Natl 2 0 0 1 34
319 Nathan Buttke Caraway 2 0 0 2 34
320 Tim Crowe Greenville 2 0 0 1 34
321 Glen Reen Stafford 2 0 0 1 34
322 Jenna Wagner(R) L Pine 3 0 0 2 34
323 John Willman Grandview 5 0 0 1 34
324 Connor Hall Langley 3 0 0 1 34
325 Rodney Peacher Kern County, Irwindale 4 0 0 1 34
326 Curtis Burns Irwindale 4 0 0 0 34
327 Luke Fleming Bowman 3 0 0 0 34
328 Luke Fox(R) Kingsport 3 0 0 0 34
329 Frank Mucciacciaro, Jr Waterford 4 0 0 0 34
330 Austin Peters Kingsport 3 0 0 0 34
331 Val Cummings(R) Irwindale 4 0 0 0 34
332 Adam Norton Monadnock 1 1 1 1 33
333 Mike Garvey New Smyrna 1 0 1 1 32
334 Tyler Roahrig Kalamazoo 1 0 1 1 32
335 Matt Sheppard(R) Utica Rome 1 0 1 1 32
336 Dylan Schmer(R) Junction 2 0 1 1 32
337 Joe Boyd New Smyrna 1 0 1 1 32
338 Jeff Shiflett East Carolina 5 0 4 5 32
339 Chris Johnson Irwindale 2 0 0 1 32
340 Mike Laise Grandview 4 0 0 1 32
341 Adrianne Murlin Irwindale 4 0 0 1 32
342 Austin Johnson(R) Lebanon 2 0 0 2 32
343 Jesse Runkle Colorado 2 0 0 2 32
344 J.P. Dyar Anderson 2 0 0 1 32
345 Andy Ressler Grandview 2 0 0 1 32
346 Jerry Solomito Riverhead 2 0 0 1 32
347 Marc Peters Junction 2 0 0 1 32
348 Jake Neighbors(R) Junction 2 0 0 1 32
349 Jacob Harrell Hickory 2 0 0 2 32
350 Jeff Scofill(R) New Smyrna 3 0 0 1 32
351 Kyle Maynard New Smyrna 3 0 0 1 32
352 Tim Lollis Greenville 2 0 0 1 32
353 Dave Cook Junction 2 0 0 1 32
354 Chris Francis(R) Greenville 2 0 0 0 32
355 George Gorham, Jr(R) New Smyrna 2 0 0 0 32
356 Billy Helgeson Irwindale 4 0 0 0 32
357 Burgess White Columbus 5 0 0 0 32
358 Kyle Berck I-80 1 0 1 1 30
359 J C Newell Lebanon 2 0 1 1 30
360 Romain Thievin Las Vegas 2 0 1 2 30
361 Michael Rouse, Jr East Carolina 3 0 3 3 30
362 Tom Burbage, Jr East Carolina 4 0 3 4 30
363 Tyler Dippel New Smyrna 8 0 1 3 30
364 Justin Milliken Anderson 1 0 1 1 30
365 Brandon Butler S Boston 1 0 1 1 30
366 Steve Needles Kalamazoo 1 0 1 1 30
367 Jimmy Phelps Utica Rome 1 0 1 1 30
368 Eric Berndt Stafford 2 0 1 1 30
369 Michael Hardin Southern Natl 3 0 0 1 30
370 Mardy Roberts, Sr L Pine 3 0 0 1 30
371 Ron Hall Greenville 2 0 0 1 30
372 Kyle Ellwood Riverhead 2 0 0 1 30
373 Wendell Dailey, Iii Waterford 4 0 0 0 30
374 Terry Dease Southern Natl 4 0 0 0 30
375 Robert Jeffreys Bowman 3 0 0 0 30
376 Todd Patnode Monadnock 1 0 1 1 28
377 Stan Mullis Las Vegas 4 0 1 3 28
378 Zachary Knowles Houston 2 0 1 2 28
379 Jake Bridge Junction 1 0 1 1 28
380 Anthony Campi(R) New Smyrna 1 0 1 1 28
381 Brian Bergakker Kalamazoo 1 0 1 1 28
382 Billy Decker(R) Utica Rome 1 0 1 1 28
383 Steve Holt Lebanon 2 0 1 1 28
384 Danny Edwards, Jr Langley 2 0 0 2 28
385 Terry Limberopoulos Lebanon 2 0 0 2 28
386 John Fortin Riverhead 2 0 0 1 28
387 Sherman Davis, Jr Southern Natl 2 0 0 1 28
388 Phillip Harris(R) Kingsport 2 0 0 1 28
389 Sterling Perkins Adams 3 0 0 1 28
390 Lance Jones(R) Anderson 2 0 0 0 28
391 Patrick Coleman S Boston 3 0 0 0 28
392 Jeff Goodale(R) Riverhead, Waterford 4 0 0 0 28
393 Ronald Hill S Boston 7 0 0 0 28
394 Dusty Ellington S Boston 7 0 0 0 28
395 Robert Haseleu(R) Greenville 4 0 0 0 28
396 Joe Ryan Osborne Bowman 3 0 0 0 28
397 Chad Mahder Cedar Lake 1 1 1 1 27
398 Kristopher Mckean M Valley 2 0 2 2 26
399 Scott Macmichael Monadnock 1 0 1 1 26
400 Wayne Freimund Rockford 3 0 1 3 26
401 Paul Newcomb Thompson 1 0 0 1 26
402 Larry Wight(R) Utica Rome 1 0 0 1 26
403 Racin Vernon(R) Kern County 4 0 0 3 26
404 Jimmy Vanzandt Lebanon 2 0 0 2 26
405 Michael Leal Adams 3 0 0 1 26
406 Terry Scherz Columbus 5 0 0 1 26
407 Glenn Schwenger Irwindale 4 0 0 0 26
408 Keith Stiltner Kingsport, L Pine 5 0 0 0 26
