Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the clean-retina domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /hermes/walnacweb04/walnacweb04ah/b869/pow.nascarmod134/htdocs/new/wp-includes/functions.php on line 6114
PRACTICE: Rhodes Still Leads Way – YankeeRacer.com

PRACTICE: Rhodes Still Leads Way

K&N Pro East Points Leader Tops Charts At New Hampshire

LOUDON, N.H. — Ben Rhodes began his quest for a record-tying fifth consecutive NASCAR K&N Pro Series  East win with a dominant performance in the final practice session Thursda in adavnce of Friday’s Granite State 100 at New Hampshire Motor Speedway.

The 17-year-old from Louisville, Kentucky, had a lap of 29.489 seconds (129.160 mph) in his No. 41 Alpha Engery Solutions Chevrolet around the 1.058-mile oval.

Matt Tifft was second fastest at 29.811 (127.765), followed by Rhodes’ Turner Scott Motorsports teammate Cameron Hayley at 29.848 (127.607).

Jesse Little and Scott Heckert rounded out the top five.

Jay Beasley was sixth fastest, followed by Gray Gaulding. Beasley’s Rev Racing teammates, Mackena Bella, Daniel Suarez and Sergio Pena, completed the top 10.

The top 11 times were posted in the second practice. Tifft led the first practice with a time that was 12th overall.

Qualifying for the Granite State 100 is scheduled for 5 p.m., with the race slated to take the green flag at 6 p.m. Friday.

PRACTICE RESULTS

NKNPS East New Hampshire 07/10/14 Practice
Submitted by jchristley on July 10, 2014 – 1:42pm
Final practice
Pos No. Name Sponsor Best Tm Best Speed In Lap Laps Diff
1 41 Ben Rhodes* Alpha Energy Solutions Chevrolet 29.489 129.160 1 23
2 52 Matt Tifft Federated Auto Parts Dodge 29.811 127.765 16 16 0.322
3 98 Cameron Hayley Cabinets by Hayley Chevrolet 29.848 127.607 7 25 0.359
4 97 Jesse Little Chad Little Outdoor Pioneer Equip./NTI Chevrolet 29.871 127.508 16 27 0.382
5 34 Scott Heckert Project Lifesaver Chevrolet 29.930 127.257 2 22 0.441
6 42 Jay Beasley* Toyota Racing Development Toyota 29.958 127.138 2 26 0.469
7 20 Gray Gaulding Krispy Kreme Chevrolet 29.966 127.104 17 27 0.477
8 21 Mackena Bell Special Smiles Pediatric Dentistry Toyota 29.990 127.002 7 26 0.501
9 6 Daniel Suarez Rev Racing Toyota 29.994 126.985 16 20 0.505
10 4 Sergio Pena Toyota Racing Development Toyota 30.023 126.863 15 18 0.534
11 24 Brennan Newberry Qore24 Chevrolet 30.040 126.791 8 19 0.551
12 15 Nick Drake * NAPA Auto Parts Toyota 30.095 126.559 18 21 0.606
13 33 Brandon Jones Wolfpack Energy Services Chevrolet 30.109 126.500 10 29 0.620
14 22 Austin Hill * A&D Welding Ford 30.114 126.479 2 35 0.625
15 81 Jeremy Burns* BBR Chevrolet 30.166 126.261 2 13 0.677
16 43 Brodie Kostecki* Arcoplate Toyota 30.299 125.707 4 6 0.810
17 77 Anderson Bowen * Cunningham Motorsports Dodge 30.311 125.657 20 20 0.822
18 4 Ronnie Bassett Jr. * Butler Trailers/Roush-Yates Toyota 30.314 125.645 15 16 0.825
19 31 Kaz Grala* NETTTS Chevrolet 30.361 125.450 23 34 0.872
20 96 Kenzie Ruston Ben Kennedy Racing Chevrolet 30.388 125.339 28 28 0.899
21 29 Chad Finley* Auto Value/Air Lift Ford 30.477 124.973 1 7 0.988
22 27 Kyle Benjamin * Benjamin Motorsports Ford 30.500 124.879 26 27 1.011
23 71 Eddie MacDonald Grimm Const./EXIT Realty/National MS Society Chevrolet 30.503 124.866 18 27 1.014
24 2 Ryan Gifford UTI/NASCAR Technical Institut Toyota 30.561 124.629 2 9 1.072
25 47 Cale Conley Conley Motorsports Chevrolet 30.581 124.548 3 17 1.092
26 5 Codie Rohrbaugh * Grant County Mulch Toyota 30.607 124.442 27 42 1.118
27 46 Brandon Gdovic American Messaging\Windstax Toyota 30.662 124.219 8 23 1.173
28 14 Trey Hutchens* All-Star Truck Repair Chevrolet 30.687 124.118 16 31 1.198
29 1 David Garbo Jr.* Big Machine Records/Garbo Lobster Toyota 30.974 122.968 24 26 1.485
30 12 Giles Thornton Montana Raceway Park Ford 31.081 122.544 2 18 1.592
31 63 John Salemi Envirotek USA Toyota 31.945 119.230 10 18 2.456

First practice
Pos No. Name Sponsor Best Tm Best Speed In Lap Laps Diff
1 52 Matt Tifft Federated Auto Parts Dodge 30.085 126.601 4 14
2 41 Ben Rhodes* Alpha Energy Solutions Chevrolet 30.163 126.274 11 29 0.078
3 6 Daniel Suarez Rev Racing Toyota 30.201 126.115 2 14 0.116
4 97 Jesse Little Chad Little Outdoor Pioneer Equip./NTI Chevrolet 30.203 126.107 11 23 0.118
5 2 Ryan Gifford UTI/NASCAR Technical Institut Toyota 30.274 125.811 2 17 0.189
6 46 Brandon Gdovic American Messaging\Windstax Toyota 30.316 125.637 23 23 0.231
7 4 Sergio Pena Toyota Racing Development Toyota 30.330 125.579 5 16 0.245
8 34 Scott Heckert Project Lifesaver Chevrolet 30.338 125.546 12 26 0.253
9 71 Eddie MacDonald Grimm Const./EXIT Realty/National MS Society Chevrolet 30.356 125.471 20 24 0.271
10 29 Chad Finley* Auto Value/Air Lift Ford 30.371 125.409 5 16 0.286
11 98 Cameron Hayley Cabinets by Hayley Chevrolet 30.382 125.364 10 20 0.297
12 15 Nick Drake * NAPA Auto Parts Toyota 30.409 125.252 10 32 0.324
13 20 Gray Gaulding Krispy Kreme Chevrolet 30.447 125.096 4 24 0.362
14 42 Jay Beasley* Toyota Racing Development Toyota 30.461 125.039 8 32 0.376
15 21 Mackena Bell Special Smiles Pediatric Dentistry Toyota 30.503 124.866 5 25 0.418
16 22 Austin Hill * A&D Welding Ford 30.536 124.731 13 16 0.451
17 4 Ronnie Bassett Jr. * Butler Trailers/Roush-Yates Toyota 30.554 124.658 7 16 0.469
18 81 Jeremy Burns* BBR Chevrolet 30.589 124.515 8 16 0.504
19 24 Brennan Newberry Qore24 Chevrolet 30.589 124.515 25 33 0.504
20 43 Brodie Kostecki* Arcoplate Toyota 30.634 124.332 10 14 0.549
21 33 Brandon Jones Wolfpack Energy Services Chevrolet 30.635 124.328 3 21 0.550
22 96 Kenzie Ruston Ben Kennedy Racing Chevrolet 30.749 123.867 18 30 0.664
23 14 Trey Hutchens* All-Star Truck Repair Chevrolet 30.758 123.831 17 26 0.673
24 47 Cale Conley Conley Motorsports Chevrolet 30.788 123.711 4 7 0.703
25 27 Kyle Benjamin * Benjamin Motorsports Ford 30.803 123.650 4 20 0.718
26 31 Kaz Grala* NETTTS Chevrolet 30.855 123.442 12 30 0.770
27 12 Giles Thornton Montana Raceway Park Ford 30.949 123.067 7 14 0.864
28 77 Anderson Bowen * Cunningham Motorsports Dodge 31.118 122.399 2 13 1.033
29 5 Codie Rohrbaugh * Grant County Mulch Toyota 31.132 122.344 23 32 1.047
30 1 David Garbo Jr.* Big Machine Records/Garbo Lobster Toyota 31.394 121.323 29 49 1.309
31 56 Akinori Ogata ENEOS Toyota 31.746 119.977 7 9 1.661
* Denotes Sunoco Rookie of the Year candidate

Sources: Tom Bryant, NASCAR PR