Busch Tops Coors Light Pole Qualifying at NHMS
Qualifying Fast Facts – New Hampshire Motor Speedway
22nd Annual Camping World RV Sales 301
Provided by NASCAR Statistics – Fri, July 11, 2014 @ 05:42 PM Eastern
Coors Light Pole Winner: Kyle Busch
Age: 29
Team : No. 18 – Interstate Batteries Toyota
Owner: Joe Gibbs
Crew Chief: Dave Rogers
Kyle Busch won the Coors Light Pole Award for the 22nd Annual Camping World RV Sales 301 with a track qualifying record lap of 27.574 seconds, 138.130 mph. Ryan Newman held the previous track qualifying record (136.497 mph/27.904 seconds), set in September 2013.
This is the 13th track qualifying record set in 2014.
This is Busch’s 15th pole in 348 NASCAR Sprint Cup Series races.
This is his second pole and eighth top-10 start in 2014.
This is his second pole in 19 races at New Hampshire Motor Speedway.
Jimmie Johnson (second) posted his 10th top-10 start of 2014 and his 15th in 25 races at New Hampshire Motor Speedway.
Denny Hamlin (third) posted his seventh top-10 start at New Hampshire Motor Speedway. It is his 10th in 18 races this season.
Time Trial Results
New Hampshire Motor Speedway
22nd Annual Camping World RV Sales 301
Provided by NASCAR Statistics – Fri, July 11, 2014 @ 05:37 PM Eastern
Driver Date Time Speed
Track Qualifying Record: Kyle Busch 07/11/14 27.574 138.130
Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
Qualifying Round: 2
1 18 Kyle Busch Interstate Batteries Toyota 27.574 138.130 1 2 0.000 0.000
2 48 Jimmie Johnson Lowe’s Chevrolet 27.642 137.790 1 2 0.068 0.068
3 11 Denny Hamlin FedEx Freight Toyota 27.785 137.081 3 3 0.211 0.143
4 14 Tony Stewart Mobil 1 Chevrolet 27.786 137.076 1 3 0.212 0.001
5 1 Jamie McMurray McDonald’s Chevrolet 27.798 137.017 1 1 0.224 0.012
6 22 Joey Logano AutoTrader.com Ford 27.839 136.815 1 5 0.265 0.041
7 2 Brad Keselowski Redd’s Ford 27.841 136.805 2 5 0.267 0.002
8 15 Clint Bowyer 5-Hour Energy Toyota 27.862 136.702 1 2 0.288 0.021
9 78 Martin Truex Jr. Furniture Row Chevrolet 27.877 136.629 1 2 0.303 0.015
10 5 Kasey Kahne Great Clips/Shark Week Chevrolet 27.970 136.174 1 2 0.396 0.093
11 24 Jeff Gordon Drive to End Hunger Chevrolet 27.994 136.058 1 2 0.420 0.024
12 4 Kevin Harvick Budweiser Chevrolet 28.024 135.912 2 2 0.450 0.030
Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
Qualifying Round: 1
1 11 Denny Hamlin FedEx Freight Toyota 27.762 137.195 2 2 0.000 0.000
2 22 Joey Logano AutoTrader.com Ford 27.776 137.126 4 4 0.014 0.014
3 2 Brad Keselowski Redd’s Ford 27.791 137.052 2 2 0.029 0.015
4 18 Kyle Busch Interstate Batteries Toyota 27.820 136.909 1 1 0.058 0.029
5 48 Jimmie Johnson Lowe’s Chevrolet 27.828 136.869 2 2 0.066 0.008
6 78 Martin Truex Jr. Furniture Row Chevrolet 27.861 136.707 1 2 0.099 0.033
7 15 Clint Bowyer 5-Hour Energy Toyota 27.870 136.663 1 2 0.108 0.009
8 24 Jeff Gordon Drive to End Hunger Chevrolet 27.880 136.614 4 4 0.118 0.010
9 4 Kevin Harvick Budweiser Chevrolet 27.884 136.594 4 4 0.122 0.004
10 14 Tony Stewart Mobil 1 Chevrolet 27.893 136.550 2 2 0.131 0.009
11 1 Jamie McMurray McDonald’s Chevrolet 27.900 136.516 1 2 0.138 0.007
12 5 Kasey Kahne Great Clips/Shark Week Chevrolet 27.910 136.467 4 5 0.148 0.010
13 42 Kyle Larson # Target Chevrolet 27.927 136.384 3 6 0.165 0.017
14 99 Carl Edwards Fastenal Ford 27.945 136.296 4 5 0.183 0.018
15 20 Matt Kenseth Dollar General Toyota 27.953 136.257 2 5 0.191 0.008
16 27 Paul Menard Duracell/Menards Chevrolet 27.953 136.257 2 5 0.191 0.000
17 55 Brian Vickers Aaron’s Dream Machine Toyota 27.960 136.223 3 7 0.198 0.007
18 41 Kurt Busch Haas Automation Chevrolet 27.968 136.184 4 5 0.206 0.008
19 43 Aric Almirola Charter Ford 27.971 136.170 1 4 0.209 0.003
20 47 AJ Allmendinger Kingsford Charcoal Chevrolet 27.975 136.150 4 7 0.213 0.004
21 9 Marcos Ambrose DeWalt Ford 27.982 136.116 4 8 0.220 0.007
22 17 Ricky Stenhouse Jr. Wegmans/Cargill Ford 28.022 135.922 2 5 0.260 0.040
23 3 Austin Dillon # Dow Chevrolet 28.043 135.820 1 5 0.281 0.021
24 31 Ryan Newman Caterpillar Chevrolet 28.064 135.718 1 5 0.302 0.021
25 51 Justin Allgaier # AccuDoc Solutions Chevrolet 28.112 135.487 4 7 0.350 0.048
26 34 David Ragan Taco Bell Ford 28.133 135.385 2 6 0.371 0.021
27 16 Greg Biffle NESN 30th Anniversary Ford 28.150 135.304 2 8 0.388 0.017
28 88 Dale Earnhardt Jr. National Guard Chevrolet 28.168 135.217 4 6 0.406 0.018
29 10 Danica Patrick GoDaddy Chevrolet 28.189 135.117 1 5 0.427 0.021
30 66 Jeff Burton Toyota Let’s Go Places Toyota 28.189 135.117 5 7 0.427 0.000
31 13 Casey Mears GEICO Chevrolet 28.283 134.667 1 5 0.521 0.094
32 98 Josh Wise Phil Parsons Racing Chevrolet 28.332 134.435 4 4 0.570 0.049
33 38 David Gilliland Long John Silver’s Ford 28.363 134.288 4 7 0.601 0.031
34 40 Landon Cassill(i) Newtown Building Supplies Chevrolet 28.506 133.614 4 8 0.744 0.143
35 26 Cole Whitt # TapOut Muscle Recovery Toyota 28.514 133.576 1 5 0.752 0.008
36 23 Alex Bowman # Dr Pepper Toyota 28.583 133.254 1 8 0.821 0.069
37 OP 36 Reed Sorenson Chevrolet 28.591 133.217 5 5 0.829 0.008
38 OP 83 Ryan Truex Burger King Toyota 28.816 132.177 1 5 1.054 0.225
39 OP 7 Michael Annett # Pilot/Flying J Chevrolet 28.916 131.719 1 5 1.154 0.100
40 OP 32 Eddie MacDonald tryandrozene.com Ford 28.951 131.560 5 5 1.189 0.035
41 OP 93 Mike Bliss(i) Dr Pepper Toyota 29.124 130.779 1 2 1.362 0.173
42 OP 87 Timmy Hill Toyota 29.439 129.379 2 2 1.677 0.315
43 OP 33 Morgan Shepherd(i) Thunder Coal Chevrolet 29.783 127.885 5 5 2.021 0.344
- Jimmie Johnson Fastest at NHMS
- Little in Perfect Position for First Win