Keselowski Leads Morning Practice for Camping World RV Sales 301

LOUDON, NH — Brad Keselowski paced the second NASCAR Sprint Cup Series practice session at New Hampshire Motor Speedway on Saturday morning with a lap of 28.478/133.745. Jamie McMurray was second at 28.619 followed by Jeff Gordon, Denny Hamlin and Kyle Larson. Martin Truex, Jr., Joey Logano, Kevin Harvick, Paul Menard and Jimmie Johnson rounded out the top 10. The Camping World RV Sales 301 is at 1PM Sunday.

NSCS Practice 2
New Hampshire Motor Speedway
22nd Annual Camping World RV Sales 301
Provided by NASCAR Statistics – Sat, July 12, 2014 @ 09:54 AM Eastern
Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 2 Brad Keselowski Redd’s Ford 28.478 133.745 4 15 —.— —.—
2 1 Jamie McMurray McDonald’s Chevrolet 28.619 133.086 5 32 -0.141 -0.141
3 24 Jeff Gordon Drive to End Hunger Chevrolet 28.630 133.035 15 24 -0.152 -0.011
4 11 Denny Hamlin FedEx Freight Toyota 28.659 132.901 3 24 -0.181 -0.029
5 42 Kyle Larson # Target Chevrolet 28.666 132.868 11 28 -0.188 -0.007
6 78 Martin Truex Jr. Furniture Row Chevrolet 28.667 132.864 4 22 -0.189 -0.001
7 22 Joey Logano AutoTrader.com Ford 28.706 132.683 2 25 -0.228 -0.039
8 4 Kevin Harvick Budweiser Chevrolet 28.709 132.669 7 25 -0.231 -0.003
9 27 Paul Menard Duracell/Menards Chevrolet 28.720 132.618 3 21 -0.242 -0.011
10 48 Jimmie Johnson Lowe’s Chevrolet 28.730 132.572 10 23 -0.252 -0.010

11 20 Matt Kenseth Dollar General Toyota 28.730 132.572 14 30 -0.252 -0.000
12 99 Carl Edwards Fastenal Ford 28.731 132.568 3 24 -0.253 -0.001
13 55 Brian Vickers Aaron’s Dream Machine Toyota 28.750 132.480 4 31 -0.272 -0.019
14 5 Kasey Kahne Great Clips/Shark Week Chevrolet 28.785 132.319 8 33 -0.307 -0.035
15 66 Jeff Burton Toyota Let’s Go Places Toyota 28.787 132.310 7 31 -0.309 -0.002
16 41 Kurt Busch Haas Automation Chevrolet 28.790 132.296 5 33 -0.312 -0.003
17 88 Dale Earnhardt Jr. National Guard Chevrolet 28.802 132.241 4 33 -0.324 -0.012
18 17 Ricky Stenhouse Jr. Wegmans/Cargill Ford 28.810 132.204 3 19 -0.332 -0.008
19 18 Kyle Busch Interstate Batteries Toyota 28.820 132.158 4 19 -0.342 -0.010
20 14 Tony Stewart Mobil 1 Chevrolet 28.823 132.144 4 29 -0.345 -0.003
21 47 AJ Allmendinger Kingsford Charcoal Chevrolet 28.824 132.140 3 22 -0.346 -0.001
22 15 Clint Bowyer 5-Hour Energy Toyota 28.839 132.071 8 20 -0.361 -0.015
23 31 Ryan Newman Caterpillar Chevrolet 28.844 132.048 6 23 -0.366 -0.005
24 9 Marcos Ambrose DeWalt Ford 28.884 131.865 3 19 -0.406 -0.040
25 51 Justin Allgaier # AccuDoc Solutions Chevrolet 28.886 131.856 24 33 -0.408 -0.002
26 43 Aric Almirola Charter Ford 28.946 131.583 8 14 -0.468 -0.060
27 16 Greg Biffle NESN 30th Anniversary Ford 29.013 131.279 7 18 -0.535 -0.067
28 3 Austin Dillon # Dow Chevrolet 29.021 131.243 12 46 -0.543 -0.008
29 10 Danica Patrick GoDaddy Chevrolet 29.058 131.076 7 21 -0.580 -0.037
30 38 David Gilliland Long John Silver’s Ford 29.098 130.896 12 24 -0.620 -0.040
31 34 David Ragan Taco Bell Ford 29.133 130.738 3 23 -0.655 -0.035
32 23 Alex Bowman # Dr Pepper Toyota 29.166 130.590 23 23 -0.688 -0.033
33 98 Josh Wise Phil Parsons Racing Chevrolet 29.208 130.403 6 20 -0.730 -0.042
34 13 Casey Mears GEICO Chevrolet 29.272 130.118 6 17 -0.794 -0.064
35 83 Ryan Truex Burger King Toyota 29.302 129.984 5 13 -0.824 -0.030
36 40 Landon Cassill(i) Newtown Building Supplies Chevrolet 29.418 129.472 6 14 -0.940 -0.116
37 7 Michael Annett # Pilot/Flying J Chevrolet 29.422 129.454 11 16 -0.944 -0.004
38 26 Cole Whitt # TapOut Muscle Recovery Toyota 29.429 129.423 5 14 -0.951 -0.007
39 32 Eddie MacDonald tryandrozene.com Ford 29.740 128.070 5 31 -1.262 -0.311
40 33 Morgan Shepherd(i) Thunder Coal Chevrolet 29.894 127.410 4 20 -1.416 -0.154
*Required to qualify on time, (i) Ineligible for driver points in this series
Best 10 Consecutive Lap Average
Pos Car Driver From Lap To Lap Avg Speed
1 24 Jeff Gordon 3 12 132.450
2 11 Denny Hamlin 2 11 132.054
3 1 Jamie McMurray 2 11 131.894
4 5 Kasey Kahne 2 11 131.680
5 14 Tony Stewart 2 11 131.641
6 99 Carl Edwards 1 10 131.498
7 20 Matt Kenseth 1 10 131.478
8 27 Paul Menard 3 12 131.461
9 4 Kevin Harvick 2 11 131.445
10 66 Jeff Burton 4 13 131.306
11 17 Ricky Stenhouse Jr. 2 11 131.297
12 88 Dale Earnhardt Jr. 1 10 131.181
13 55 Brian Vickers 3 12 131.146
14 31 Ryan Newman 13 22 130.586
15 51 Justin Allgaier # 23 32 130.490
16 3 Austin Dillon # 4 13 130.400
17 41 Kurt Busch 23 32 130.390
18 34 David Ragan 13 22 128.682
19 38 David Gilliland 1 10 128.458
20 23 Alex Bowman # 4 13 128.065
21 32 Eddie MacDonald 21 30 122.955
* Car must run 10 consecutive laps on the track to be included in the above chart.
*Required to qualify on time, (i) Ineligible for driver points in this series

Sources: NASCAR PR