PRACTICE: Heckert Tops Columbus Field
Three Rookies Make Up Top Five
COLUMBUS, Ohio – Scott Heckert led the NASCAR K&N Pro Series East field Saturday afternoon in practice for the JEGS 150 presented by Germain Toyota at Columbus Motor Speedway.
Heckert had a lap of 14.228 seconds during the second practice session around the .333-mile oval for an average speed of 84.256.
Rookie Kaz Grala was second fastest at 14.440 (83.019). Gray Gaulding was third, followed by points leader Ben Rhodes in fourth and Austin Hill in fifth.
Rev Racing’s Sergio Pena was sixth, followed by Nick Drake, Brandon Jones, Ronnie Bassett Jr. and Brandon Oakley.
The start of practice was delayed by an hour due to light rain in the morning and subsequent track drying.
Qualifying for the JEGS 150 presented by Germain Toyota is scheduled for 6 p.m., with the race slated to take the green flag at 8:45 p.m.
NKNPS East Columbus 7/19/14 Practice
Submitted by jtejeda on July 19, 2014 – 11:54am
PRACTICE
Pos No. Name Sponsor Best Tm Best Speed In Lap Laps Diff
1 34 Scott Heckert Project Lifesaver Chevrolet 14.228 84.256 36 36
2 31 Kaz Grala* OzLink Chevrolet 14.440 83.019 36 37 0.212
3 20 Gray Gaulding Krispy Kreme Chevrolet 14.488 82.744 8 50 0.260
4 41 Ben Rhodes* Alpha Energy Solutions Chevrolet 14.501 82.670 10 46 0.273
5 22 Austin Hill * A&D Welding Ford 14.502 82.664 11 44 0.274
6 4 Sergio Pena Toyota Racing Development Toyota 14.506 82.642 6 62 0.278
7 15 Nick Drake * NAPA Auto Parts Toyota 14.534 82.482 25 41 0.306
8 33 Brandon Jones Wolfpack Energy Services Chevrolet 14.577 82.239 27 42 0.349
9 04 Ronnie Bassett Jr. * Butler Trailers/Roush-Yates Toyota 14.590 82.166 11 40 0.362
10 57 Brandon Oakley * Dayton Int’l Airport Chevrolet 14.637 81.902 18 40 0.409
11 98 Cameron Hayley Cabinets by Hayley Chevrolet 14.677 81.679 29 53 0.449
12 96 Kenzie Ruston Ben Kennedy Racing Chevrolet 14.702 81.54 23 54 0.474
13 6 Ryan Gifford NASCAR Technical Institute Toyota 14.715 81.468 29 43 0.487
14 1 Ross Chastain * Toyoda Gosei Toyota 14.746 81.297 38 50 0.518
15 10 J. J. Haley * Charles Dean Lefler Trust Chevrolet 14.755 81.247 50 79 0.527
16 42 Jay Beasley* Toyota Racing Development Toyota 14.757 81.236 47 70 0.529
17 21 Mackena Bell Special Smiles Pediatric Dentistry Toyota 14.771 81.159 7 24 0.543
18 97 Jesse Little Chad Little Outdoor Power Equip./NTI Chevrolet 14.776 81.132 30 41 0.548
19 43 Brodie Kostecki* Arcoplate Toyota 14.797 81.016 29 43 0.569
20 18 Mason Massey * Special Olympics Gerogia Toyota 14.849 80.733 59 63 0.621
21 24 Brennan Newberry Qore24 Chevrolet 14.913 80.386 39 77 0.685
22 54 Brad Means * Joiner Motorsports/DMI Chevrolet 15.181 78.967 27 39 0.953
23 19 Chuck Buchanan * Spring Drug Chevrolet 15.673 76.488 50 53 1.445
*Rookie of the Year contender
Sources: John Tejeda, NASCAR PR
- PRACTICE: Bonsignore Sets Pace
- QUALIFYING: Bonsignore Remains Hot