Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the clean-retina domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /hermes/walnacweb04/walnacweb04ah/b869/pow.nascarmod134/htdocs/new/wp-includes/functions.php on line 6114
QUALIFYING: Heckert Earns 2nd Pole – YankeeRacer.com

QUALIFYING: Heckert Earns 2nd Pole

Takes Top Spot For K&N Pro East At Columbus

COLUMBUS, Ohio — Scott Heckert won his second 21 Means 21 Pole Award in the last three NASCAR K&N Pro Series East races Saturday at Columbus Motor Speedway.

He paced the historic half-mile in 14.288 seconds (83.903 mph) in hi sNo. 34 Project Lifesaver Chevrolet.

The 20-year-old from Ridgefield, Conn., also won the pole at Langley Speedway in Hampton, Va.

Rookie Nick Drake qualified second at 14.370 (83.424).

Ryan Gifford qualified third at 14.450 (82.962) just ahead of his Rev Racing teammate Sergio Pena. Rev Racing has won two of the three NASCAR K&N Pro East races run at Columbus.

Jesse Little, who is coming off his first NASCAR win last week at New Hampshire Motor Speeedway, rounded out the top five qualifiers.

Points leader Ben Rhodes qualified sixth, followed by Brandon Oakley, Brennan Newberry, Austin Hill and Cameron Hayley.

The race is scheduled for 8:45 p.m.

QUALIFYING RESULTS

NKNPS East Columbus 7/19/14 Qualifying
Pos No. Name Sponsor Best Tm Best Speed In Lap Laps Diff
1 34 Scott Heckert Project Lifesaver Chevrolet 14.288 83.903 2 2  
2 15 Nick Drake * NAPA Auto Parts Toyota 14.370 83.424 2 2 0.082
3 6 Ryan Gifford NASCAR Technical Institute Toyota 14.450 82.962 2 2 0.162
4 4 Sergio Pena Toyota Racing Development Toyota 14.456 82.928 2 2 0.168
5 97 Jesse Little Chad Little Outdoor Power Equip./NTI Chevrolet 14.457 82.922 2 2 0.169
6 41 Ben Rhodes* Alpha Energy Solutions Chevrolet 14.463 82.887 2 2 0.175
7 57 Brandon Oakley * Dayton Int’l Airport Chevrolet 14.474 82.824 2 2 0.186
8 24 Brennan Newberry Qore24 Chevrolet 14.484 82.767 2 2 0.196
9 22 Austin Hill * A&D Welding Ford 14.503 82.659 2 2 0.215
10 98 Cameron Hayley Cabinets by Hayley Chevrolet 14.507 82.636 2 2 0.219
11 1 Ross Chastain * Toyoda Gosei Toyota 14.513 82.602 2 2 0.225
12 04 Ronnie Bassett Jr. * Butler Trailers/Roush-Yates Toyota 14.587 82.183 2 2 0.299
13 18 Mason Massey * Special Olympics Gerogia Toyota 14.636 81.908 2 2 0.348
14 96 Kenzie Ruston Ben Kennedy Racing Chevrolet 14.665 81.746 2 2 0.377
15 43 Brodie Kostecki* Arcoplate Toyota 14.685 81.634 2 2 0.397
16 20 Gray Gaulding Krispy Kreme Chevrolet 14.732 81.374 2 2 0.444
17 31 Kaz Grala* OzLink Chevrolet 14.743 81.313 2 2 0.455
18 42 Jay Beasley* Toyota Racing Development Toyota 14.775 81.137 2 2 0.487
19 10 J. J. Haley * Charles Dean Lefler Trust Chevrolet 14.813 80.929 2 2 0.525
20 33 Brandon Jones Wolfpack Energy Services Chevrolet 14.906 80.424 2 2 0.618
21 21 Mackena Bell Special Smiles Pediatric Dentistry Toyota 14.906 80.424 2 2 0.618
22 54 Brad Means * Joiner Motorsports/DMI Chevrolet 15.266 78.527 2 2 0.978
23 19 Chuck Buchanan * Spring Drug Chevrolet 16.539 72.483 2 2 2.251
*Rookie of the Year contender

Sources: John Tejeda, NASCAR PR