PRACTICE: Myers Leads the Way
Defending Whelen Southern Mod Race Winner Sets The Pace At Charlotte
CONCORD, N.C. – Burt Myers loves racing at the quarter-mile track at Charlotte Motor Speedway. The defending race winner of the Southern Slam 150 led all drivers after the end of two practice sessions on Thursday.
Myers, who also scored a win on the track in 2010, finished with a fast lap of 14.691 seconds (61.262 mph). He was followed by Luke Fleming (14.696/61.241) and Ryan Preece (14.741/61.054) in the top three.
Cole Powell and Danny Bohn rounded out the top five.
George Brunnheolzl, Kyle Ebersole, Andy Seuss, Zack Brewer and Jason Myers completed the top 10.
Seuss enters tonight’s race witha 17-point lead over Brunnhoelzl in the championship standings.
Qualifying is slated for 4:35 p.m. with the Southern Slam 150 scheduled to begin at 8:40 p.m.
PRACTICE RESULTS
NWSMT Charlotte 10/9/14 Practice
Submitted by tsouthers on October 9, 2014 – 12:36pm
FINAL PRACTICE
Pos No. Name Sponsor Best Tm Best Speed Diff
1 1 Burt Myers Citrusafe/Speedway Auto Auction Ford 14.691 61.262
2 40 Luke Fleming AutosByNelson.com/Koma Unwind Ford 14.696 61.241 0.005
3 98 Ryan Preece Curb Records/Menards Chevrolet 14.741 61.054 0.050
4 73 Cole Powell Copp’s Buildall/Tricar Chevrolet 14.762 60.967 0.071
5 65 Danny Bohn Rustoleum/Cedar Peaks Enterprises Chevrolet 14.772 60.926 0.081
6 28 George Brunnhoelzl lll Composite Tech/Performance Tech/Oval Speed Chevrolet 14.786 60.868 0.095
7 5 Kyle Ebersole Ebersole Excavating Ford 14.799 60.815 0.108
8 11 Andy Seuss Northeast Race Cars /Ideal Finance Chevrolet 14.866 60.541 0.175
9 09 Zach Brewer Racing Electronics Chevrolet 14.925 60.302 0.234
10 4 Jason Myers Adams Towing & Recovery Ford 14.968 60.128 0.277
11 77 Gary Putnam Curb Records Chevrolet 14.970 60.120 0.279
12 51 Bobby Measmer Jr* Speed 51.com Chevrolet 14.997 60.012 0.306
13 15 Austin Pack Pinnacle Trucking/RTX/Osborne Constr Chev 15.006 59.976 0.315
14 13 Chris Fleming* autosbynelson.com Chevrolet 15.043 59.828 0.352
15 97 Bryan Dauzat O B Builders Inc Chevrolet 15.052 59.793 0.361
16 43 David Calabrese DiamondBack Towing/Dunleavy Truckin & Trailer Repair Chevrolet 15.108 59.571 0.417
17 99 A J Winstead Health Diagnostic Laboratory Chevrolet 15.155 59.386 0.464
18 12 Mike Norman Gastonia Chry Jeep/Tri City Trading Chev 15.165 59.347 0.474
19 7 Thomas Stinson Dennis Towing & Recovery Chevrolet 15.184 59.273 0.493
20 70 Jeremy Gerstner GMR Complete Lawn Care Chevrolet 15.196 59.226 0.505
21 2 J R Bertuccio Gershow Recycling Chevrolet 15.206 59.187 0.515
22 8 Dalton Baldwin* ChildrensDreamRacer.com Chevrolet 15.206 59.187 0.515
23 79 Spencer Davis* Coors Light 21 Means 21/Hillbilly Racing/LeBlue Pontiac 15.839 56.822 1.148
24 72 Bud McIntyre* Levil 1 McIntyre Motorsports Chevrolet 15.981 56.317 1.290
FIRST PRACTICE
Pos No. Name Sponsor Best Tm Best Speed Diff
1 28 George Brunnhoelzl lll Composite Tech/Performance Tech/Oval Speed Chevrolet 14.890 60.443
2 73 Cole Powell Copp’s Buildall/Tricar Chevrolet 14.954 60.185 0.064
3 98 Ryan Preece Curb Records/Menards Chevrolet 14.968 60.128 0.078
4 40 Luke Fleming AutosByNelson.com/Koma Unwind Ford 14.976 60.096 0.086
5 5 Kyle Ebersole Ebersole Excavating Ford 14.984 60.064 0.094
6 11 Andy Seuss Northeast Race Cars /Ideal Finance Chevrolet 15.032 59.872 0.142
7 13 Chris Fleming* autosbynelson.com Chevrolet 15.054 59.785 0.164
8 43 David Calabrese DiamondBack Towing/Dunleavy Truckin & Trailer Repair Chevrolet 15.068 59.729 0.178
9 65 Danny Bohn Rustoleum/Cedar Peaks Enterprises Chevrolet 15.079 59.686 0.189
10 97 Bryan Dauzat O B Builders Inc Chevrolet 15.117 59.536 0.227
11 51 Bobby Measmer Jr* Speed 51.com Chevrolet 15.143 59.433 0.253
12 1 Burt Myers Citrusafe/Speedway Auto Auction Ford 15.144 59.429 0.254
13 70 Jeremy Gerstner GMR Complete Lawn Care Chevrolet 15.144 59.429 0.254
14 99 A J Winstead Health Diagnostic Laboratory Chevrolet 15.158 59.375 0.268
15 2 J R Bertuccio Gershow Recycling Chevrolet 15.206 59.187 0.316
16 7 Thomas Stinson Dennis Towing & Recovery Chevrolet 15.233 59.082 0.343
17 15 Austin Pack Pinnacle Trucking/RTX/Osborne Constr Chev 15.257 58.989 0.367
18 4 Jason Myers Adams Towing & Recovery Ford 15.315 58.766 0.425
19 8 Dalton Baldwin* ChildrensDreamRacer.com Chevrolet 15.315 58.766 0.425
20 12 Mike Norman Gastonia Chry Jeep/Tri City Trading Chev 15.321 58.743 0.431
21 77 Gary Putnam Curb Records Chevrolet 15.335 58.689 0.445
22 09 Zach Brewer Racing Electronics Chevrolet 15.344 58.655 0.454
23 72 Bud McIntyre* Levil 1 McIntyre Motorsports Chevrolet 15.832 56.847 0.942
24 79 Spencer Davis* Coors Light 21 Means 21/Hillbilly Racing/LeBlue Pontiac 16.186 55.604 1.296
Sources: Tim Southers, NASCAR PR
- Cole Carter in NEMA World Series Field
- IndyCar News and Notes – Oct. 9, 2014